| DEPARTMENT | OFFICES | ||
|---|---|---|---|
| Chief Architect | 1 | 23,218 | 7,379 |
| Chief Engineer | 2 | 19,230 | 51,424 |
| Orissa Bridge Construction Corporation | 1 | 48,676 | 2,885 |
| Engineer-in- Chief (Civil) | 1 | 2,87,696 | 1,86,435 |
| Executive Engineer | 81 | 6,68,702 | 7,55,767 |
| Superintendent Engineer | 20 | 2,07,831 | 4,83,393 |
| Works Deptt | 1 | 2,30,825 | 2,45,436 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in