| DEPARTMENT | OFFICES | ||
|---|---|---|---|
| Chief Architect | 1 | 22,097 | 7,198 |
| Chief Engineer | 2 | 19,172 | 49,651 |
| Orissa Bridge Construction Corporation | 1 | 44,326 | 2,430 |
| Engineer-in- Chief (Civil) | 1 | 2,72,683 | 1,70,437 |
| Executive Engineer | 81 | 6,54,442 | 7,20,227 |
| Superintendent Engineer | 20 | 1,99,711 | 4,62,946 |
| Works Deptt | 1 | 2,11,528 | 2,27,044 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in