DEPARTMENT | OFFICES | ||
---|---|---|---|
Chief Architect | 1 | 21,674 | 7,103 |
Chief Engineer | 2 | 19,049 | 48,939 |
Orissa Bridge Construction Corporation | 1 | 42,596 | 2,301 |
Engineer-in- Chief (Civil) | 1 | 2,67,665 | 1,65,402 |
Executive Engineer | 81 | 6,48,046 | 7,05,223 |
Superintendent Engineer | 20 | 1,96,708 | 4,54,418 |
Works Deptt | 1 | 2,03,260 | 2,19,696 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in