DEPARTMENT | OFFICES | ||
---|---|---|---|
Chief Architect | 1 | 21,952 | 7,171 |
Chief Engineer | 2 | 19,162 | 49,476 |
Orissa Bridge Construction Corporation | 1 | 43,663 | 2,385 |
Engineer-in- Chief (Civil) | 1 | 2,70,386 | 1,68,216 |
Executive Engineer | 81 | 6,52,812 | 7,14,944 |
Superintendent Engineer | 20 | 1,98,715 | 4,60,100 |
Works Deptt | 1 | 2,08,744 | 2,24,506 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in