| DEPARTMENT | OFFICES | ||
|---|---|---|---|
| Chief Architect | 1 | 22,333 | 7,234 |
| Chief Engineer | 2 | 19,175 | 49,981 |
| Orissa Bridge Construction Corporation | 1 | 45,040 | 2,504 |
| Engineer-in- Chief (Civil) | 1 | 2,75,649 | 1,73,514 |
| Executive Engineer | 81 | 6,58,495 | 7,24,883 |
| Superintendent Engineer | 20 | 2,00,969 | 4,66,629 |
| Works Deptt | 1 | 2,15,295 | 2,30,674 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in