| DEPARTMENT | OFFICES | ||
|---|---|---|---|
| Chief Architect | 1 | 22,649 | 7,287 |
| Chief Engineer | 2 | 19,180 | 50,409 |
| Orissa Bridge Construction Corporation | 1 | 46,108 | 2,628 |
| Engineer-in- Chief (Civil) | 1 | 2,79,537 | 1,76,891 |
| Executive Engineer | 81 | 6,60,798 | 7,35,066 |
| Superintendent Engineer | 20 | 2,02,620 | 4,71,784 |
| Works Deptt | 1 | 2,20,743 | 2,35,764 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in