!-- Ticker file -->
| Offices | ||
|---|---|---|
| RW SE ANUGUL | 37,080 | 52,076 |
| RW SE BALESWAR | 54,587 | 62,672 |
| RW SE BERHAMPUR | 62,965 | 1,12,918 |
| RW SE BHABANIPATNA | 26,650 | 71,917 |
| RW SE BHUBANESWAR | 63,189 | 79,641 |
| RW SE BOLANGIR | 35,823 | 46,232 |
| RW SE CUTTACK | 51,176 | 75,739 |
| RW SE ELECTRICAL BBSR | 7,218 | 34,938 |
| RW SE KEONJHAR | 34,556 | 58,120 |
| RW SE PH BBSR | 9,223 | 25,405 |
| RW SE SAMBALPUR | 25,650 | 58,076 |
| RW SE SUNABEDA | 14,023 | 63,605 |
| Superintendent Engineer, Rural Works Circle, Baripada | 28,022 | 48,919 |
| Superintendent Engineer, Rural Works Circle, Sundergarh | 11,264 | 39,702 |
| RW SE KENDRAPARA | 27,117 | 41,970 |
| RW SE Banspal | 1,762 | 1,262 |
;
- Home
- Forest, Environment and Climate Change Department
- Rural Development
- Finance
- Revenue & Disaster Management
Top 5 Department of April (Max. Despatch)
- PR & Drinking Water
- Home
- School & Mass Education
- Revenue & Disaster Management
- Rural Development
Top 5 Department of April (Max. Receipt)
- PR & Drinking Water
- Home
- School & Mass Education
- Revenue & Disaster Management
- Rural Development
Top 5 Department of April (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in