!-- Ticker file -->
| Offices | ||
|---|---|---|
| ITDA Balliguda | 484 | 3,088 |
| ITDA Baripada | 0 | 3,862 |
| ITDA Bonai | 6,726 | 3,382 |
| ITDA Champua | 236 | 2,321 |
| ITDA Gunupur | 1,467 | 3,402 |
| ITDA Jeypore | 0 | 2,590 |
| ITDA Kaptipada | 25,179 | 2,551 |
| ITDA Karanjia | 7,680 | 2,833 |
| ITDA Keonjhar | 2 | 3,214 |
| ITDA Koraput | 475 | 3,684 |
| ITDA Kuchinda | 7,767 | 2,445 |
| ITDA Malkangiri | 22 | 4,082 |
| ITDA Nabarangpur | 85 | 4,636 |
| ITDA Nilagiri | 2,855 | 2,498 |
| ITDA Panposh | 1,436 | 3,083 |
| ITDA Parlakhemunid (Gjapati) | 434 | 3,782 |
| ITDA Phulabani | 402 | 2,941 |
| ITDA Rairangpur | 0 | 2,691 |
| ITDA Rayagada | 23,396 | 3,424 |
| ITDA Sundargarh | 116 | 4,344 |
| ITDA Th.Rampur | 335 | 3,094 |
;
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- Rural Development
Top 5 Department of April (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of April (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of April (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in