!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
ESI Dispensary, Balasore | 175 | 396 |
ESI Dispensary, Balgopalpur | 80 | 328 |
ESI Dispensary, Baripada | 306 | 375 |
ESI Dispensary, Brahmanipal | 172 | 337 |
ESI Dispensary, Bhadrak | 602 | 434 |
ESI Dispensary, Balangir | 401 | 367 |
ESI Dispensary, Barbil | 37 | 341 |
ESI Dispensary, Bardol | 791 | 366 |
ESI Dispensary, CISF Colony | 333 | 425 |
ESI Dispensary, F.C.I. Colony | 1,328 | 429 |
ESI Dispensary, Hirakud | 2 | 370 |
ESI Dispensary, Jeypore | 727 | 440 |
ESI Dispensary, Jharsuguda | 8 | 411 |
ESI Dispensary, Kalunga | 606 | 420 |
ESI Dispensary, Paradeep | 103 | 510 |
ESI Dispensary, Rajgangpur | 689 | 479 |
ESI Dispensary, Rourkela-4 | 43 | 602 |
ESI Dispensary, Sambalpur | 10 | 345 |
ESI Dispensary, Kunarmunda | 75 | 367 |
ESI Dispensary, Damanjodi | 145 | 341 |
ESI Dispensary, Angul | 239 | 600 |
ESI Dispensary, Aska | 0 | 300 |
ESI Dispensary, Bhagatpur | 479 | 354 |
ESI Dispensary, Berhampur | 19 | 441 |
ESI Dispensary, Dhanmandal | 5 | 304 |
ESI Dispensary, Dhenkanal (IPIBEL) | 16 | 321 |
ESI Dispensary, Ganjam | 0 | 315 |
ESI Dispensary, Jagatpur | 274 | 423 |
ESI Dispensary, Jajpur Road | 258 | 399 |
ESI Dispensary, Khapuria | 376 | 417 |
ESI Dispensary, Khurda | 59 | 407 |
ESI Dispensary, Puri | 523 | 431 |
ESI Dispensary, Rajabagicha | 34 | 420 |
ESI Dispensary, Sahidnagar | 487 | 561 |
ESI Dispensary, TP Mill Area | 132 | 2 |
ESI Dispensary, Duburi | 197 | 412 |
ESI Dispensary, Meramundali | 12 | 447 |
ESI Dispensary, Khuntuni | 138 | 286 |
ESI Dispensary, Kaniha | 551 | 360 |
ESI Dispensary, Chhendipada | 199 | 312 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in