!-- Ticker file -->
| Offices | ||
|---|---|---|
| ESI Dispensary, Balasore | 175 | 407 |
| ESI Dispensary, Balgopalpur | 80 | 333 |
| ESI Dispensary, Baripada | 306 | 381 |
| ESI Dispensary, Brahmanipal | 172 | 343 |
| ESI Dispensary, Bhadrak | 602 | 443 |
| ESI Dispensary, Balangir | 401 | 375 |
| ESI Dispensary, Barbil | 37 | 346 |
| ESI Dispensary, Bardol | 791 | 375 |
| ESI Dispensary, CISF Colony | 333 | 433 |
| ESI Dispensary, F.C.I. Colony | 1,328 | 444 |
| ESI Dispensary, Hirakud | 2 | 375 |
| ESI Dispensary, Jeypore | 727 | 448 |
| ESI Dispensary, Jharsuguda | 8 | 421 |
| ESI Dispensary, Kalunga | 606 | 426 |
| ESI Dispensary, Paradeep | 103 | 520 |
| ESI Dispensary, Rajgangpur | 689 | 486 |
| ESI Dispensary, Rourkela-4 | 43 | 613 |
| ESI Dispensary, Sambalpur | 10 | 353 |
| ESI Dispensary, Kunarmunda | 75 | 373 |
| ESI Dispensary, Damanjodi | 145 | 349 |
| ESI Dispensary, Angul | 239 | 609 |
| ESI Dispensary, Aska | 0 | 305 |
| ESI Dispensary, Bhagatpur | 479 | 365 |
| ESI Dispensary, Berhampur | 19 | 448 |
| ESI Dispensary, Dhanmandal | 5 | 309 |
| ESI Dispensary, Dhenkanal (IPIBEL) | 17 | 332 |
| ESI Dispensary, Ganjam | 0 | 321 |
| ESI Dispensary, Jagatpur | 274 | 431 |
| ESI Dispensary, Jajpur Road | 258 | 409 |
| ESI Dispensary, Khapuria | 376 | 426 |
| ESI Dispensary, Khurda | 59 | 415 |
| ESI Dispensary, Puri | 523 | 442 |
| ESI Dispensary, Rajabagicha | 34 | 429 |
| ESI Dispensary, Sahidnagar | 487 | 567 |
| ESI Dispensary, TP Mill Area | 132 | 2 |
| ESI Dispensary, Duburi | 197 | 420 |
| ESI Dispensary, Meramundali | 13 | 452 |
| ESI Dispensary, Khuntuni | 138 | 294 |
| ESI Dispensary, Kaniha | 551 | 365 |
| ESI Dispensary, Chhendipada | 201 | 319 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of January (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in