!-- Ticker file -->
Offices | ||
---|---|---|
ESI Dispensary, Balasore | 175 | 398 |
ESI Dispensary, Balgopalpur | 80 | 328 |
ESI Dispensary, Baripada | 306 | 375 |
ESI Dispensary, Brahmanipal | 172 | 338 |
ESI Dispensary, Bhadrak | 602 | 435 |
ESI Dispensary, Balangir | 401 | 370 |
ESI Dispensary, Barbil | 37 | 341 |
ESI Dispensary, Bardol | 791 | 366 |
ESI Dispensary, CISF Colony | 333 | 426 |
ESI Dispensary, F.C.I. Colony | 1,328 | 432 |
ESI Dispensary, Hirakud | 2 | 370 |
ESI Dispensary, Jeypore | 727 | 441 |
ESI Dispensary, Jharsuguda | 8 | 416 |
ESI Dispensary, Kalunga | 606 | 421 |
ESI Dispensary, Paradeep | 103 | 513 |
ESI Dispensary, Rajgangpur | 689 | 479 |
ESI Dispensary, Rourkela-4 | 43 | 606 |
ESI Dispensary, Sambalpur | 10 | 346 |
ESI Dispensary, Kunarmunda | 75 | 367 |
ESI Dispensary, Damanjodi | 145 | 342 |
ESI Dispensary, Angul | 239 | 601 |
ESI Dispensary, Aska | 0 | 300 |
ESI Dispensary, Bhagatpur | 479 | 354 |
ESI Dispensary, Berhampur | 19 | 441 |
ESI Dispensary, Dhanmandal | 5 | 304 |
ESI Dispensary, Dhenkanal (IPIBEL) | 16 | 321 |
ESI Dispensary, Ganjam | 0 | 316 |
ESI Dispensary, Jagatpur | 274 | 425 |
ESI Dispensary, Jajpur Road | 258 | 404 |
ESI Dispensary, Khapuria | 376 | 420 |
ESI Dispensary, Khurda | 59 | 410 |
ESI Dispensary, Puri | 523 | 434 |
ESI Dispensary, Rajabagicha | 34 | 422 |
ESI Dispensary, Sahidnagar | 487 | 561 |
ESI Dispensary, TP Mill Area | 132 | 2 |
ESI Dispensary, Duburi | 197 | 413 |
ESI Dispensary, Meramundali | 12 | 447 |
ESI Dispensary, Khuntuni | 138 | 286 |
ESI Dispensary, Kaniha | 551 | 360 |
ESI Dispensary, Chhendipada | 201 | 314 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in