!-- Ticker file -->
RW EXECUTIVE ENGINEER
OFFICES | DESPATCH | RECIEPT |
---|---|---|
RW EE ANANDAPUR | 7,689 | 27,510 |
RW EE ANUGUL | 16,482 | 29,544 |
RW EE BALASORE - I | 60,996 | 35,548 |
RW EE BALASORE - II | 35,976 | 31,644 |
RW EE BARAGARH | 6,901 | 28,359 |
RW EE BARIPADA | 19,133 | 32,678 |
RW EE BHABANIPATNA | 51,669 | 29,147 |
RW EE BHADRAK - I | 2,845 | 28,707 |
RW EE BHADRAK - II | 5,497 | 31,056 |
RW EE BHUBANESWAR | 85,203 | 41,843 |
RW EE BOLANGIR | 20,245 | 33,386 |
RW EE BOUDH | 33,036 | 28,785 |
RW EE CUTTACK - I | 38,321 | 35,956 |
RW EE CUTTACK - II | 17,886 | 30,088 |
RW EE DEOGARH | 3,044 | 25,176 |
RW EE DHARMAGARH | 36,593 | 26,003 |
RW EE DHENKANAL | 49,406 | 28,950 |
RW EE DHENKANAL - II | 13,553 | 24,785 |
RW EE ELECTRICAL BBSR | 48,321 | 21,890 |
RW EE GAJAPATI | 37,747 | 28,768 |
RW EE GANJAM - I | 66,040 | 32,658 |
RW EE GANJAM - II | 1,17,010 | 37,091 |
RW EE JAGATSINGPUR | 66,147 | 31,998 |
RW EE JAJPUR - I | 36,748 | 34,049 |
RW EE JAJPUR - II | 25,826 | 28,937 |
RW EE JALESWAR | 59,688 | 29,626 |
RW EE JHARSUGUDA | 9,445 | 23,057 |
RW EE KARANJIA | 24,189 | 27,707 |
RW EE KENDRAPADA - I | 34,676 | 29,666 |
RW EE KENDRAPADA - II | 17,333 | 28,228 |
RW EE KEONJHAR - I | 27,631 | 28,367 |
RW EE KEONJHAR - II | 42,676 | 28,578 |
RW EE KORAPUT | 12,363 | 24,953 |
RW EE MALKANGIRI - I | 12,697 | 24,114 |
RW EE MALKANGIRI - II | 3,250 | 23,084 |
RW EE MECHANICAL BBSR | 17,825 | 16,520 |
RW EE NABARANGPUR - I | 11,901 | 24,362 |
RW EE NABARANGPUR - II | 8,352 | 23,350 |
RW EE NAYAGARH | 16,829 | 30,570 |
RW EE NIMAPARA | 16,160 | 29,393 |
RW EE NUAPADA | 42,602 | 24,663 |
RW EE PADAMPUR | 11,024 | 25,347 |
RW EE PH BBSR | 18,105 | 25,734 |
RW EE PHULBANI | 41,032 | 30,474 |
RW EE PURI | 33,423 | 34,594 |
RW EE RAIRANGPUR | 25,721 | 25,724 |
RW EE RAYAGADA | 4,039 | 26,378 |
RW EE SAMBALPUR | 33,418 | 27,890 |
RW EE SONEPUR | 7,656 | 49,796 |
RW EE SUNABEDA | 9,334 | 24,418 |
RW EE SUNDARGARH - I | 26,692 | 27,224 |
RW EE SUNDARGARH - II | 14,323 | 26,035 |
RW EE TITLAGARH | 14,397 | 30,984 |
RW DIVISION-II NAYAGADA | 13,701 | 21,102 |
RW DIVISION BALIGUDA | 21,250 | 23,987 |
RW DIVISION BHANJNAGAR | 6,369 | 27,561 |
RW DIVISION MOHANA | 15,764 | 22,618 |
RW DIVISION JEYPUR | 3,301 | 18,728 |
RW DIVISION GUNUPUR | 3,484 | 18,090 |
RW DIVISION KUCHINDA | 12,386 | 20,055 |
RW DIVISION KHARIAR | 15,368 | 19,138 |
RW DIVISION KESINGA | 14,230 | 20,303 |
RW DIVISION PATNAGARH | 11,597 | 22,471 |
RW ELECTRICAL DIVISION SAMBALPUR | 5,159 | 11,400 |
RW ELECTRICAL DIVISION BERHAMPUR | 3,547 | 11,578 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com