!-- Ticker file -->
Offices | ||
---|---|---|
RW EE ANANDAPUR | 8,246 | 29,540 |
RW EE ANUGUL | 16,504 | 31,698 |
RW EE BALASORE - I | 64,696 | 37,885 |
RW EE BALASORE - II | 38,427 | 33,756 |
RW EE BARAGARH | 7,319 | 30,098 |
RW EE BARIPADA | 19,746 | 34,915 |
RW EE BHABANIPATNA | 53,888 | 30,836 |
RW EE BHADRAK - I | 3,194 | 30,638 |
RW EE BHADRAK - II | 5,674 | 33,131 |
RW EE BHUBANESWAR | 91,074 | 44,643 |
RW EE BOLANGIR | 20,488 | 35,099 |
RW EE BOUDH | 34,976 | 30,645 |
RW EE CUTTACK - I | 41,370 | 38,386 |
RW EE CUTTACK - II | 19,771 | 32,115 |
RW EE DEOGARH | 3,356 | 26,811 |
RW EE DHARMAGARH | 39,004 | 27,584 |
RW EE DHENKANAL | 54,229 | 30,768 |
RW EE DHENKANAL - II | 13,799 | 26,478 |
RW EE ELECTRICAL BBSR | 51,275 | 23,818 |
RW EE GAJAPATI | 37,919 | 30,291 |
RW EE GANJAM - I | 71,304 | 34,744 |
RW EE GANJAM - II | 1,24,763 | 39,491 |
RW EE JAGATSINGPUR | 73,275 | 34,192 |
RW EE JAJPUR - I | 37,752 | 36,196 |
RW EE JAJPUR - II | 26,570 | 30,840 |
RW EE JALESWAR | 60,795 | 31,567 |
RW EE JHARSUGUDA | 10,054 | 24,637 |
RW EE KARANJIA | 24,292 | 29,524 |
RW EE KENDRAPADA - I | 37,160 | 31,940 |
RW EE KENDRAPADA - II | 18,965 | 30,181 |
RW EE KEONJHAR - I | 28,403 | 30,280 |
RW EE KEONJHAR - II | 45,855 | 30,557 |
RW EE KORAPUT | 12,794 | 26,486 |
RW EE MALKANGIRI - I | 13,445 | 25,804 |
RW EE MALKANGIRI - II | 3,375 | 24,666 |
RW EE MECHANICAL BBSR | 18,266 | 17,917 |
RW EE NABARANGPUR - I | 12,174 | 25,924 |
RW EE NABARANGPUR - II | 8,882 | 24,898 |
RW EE NAYAGARH | 18,252 | 32,397 |
RW EE NIMAPARA | 16,587 | 31,156 |
RW EE NUAPADA | 45,296 | 26,226 |
RW EE PADAMPUR | 11,579 | 26,923 |
RW EE PH BBSR | 18,371 | 27,616 |
RW EE PHULBANI | 42,996 | 32,415 |
RW EE PURI | 34,319 | 36,631 |
RW EE RAIRANGPUR | 27,266 | 27,498 |
RW EE RAYAGADA | 4,083 | 28,127 |
RW EE SAMBALPUR | 34,949 | 29,477 |
RW EE SONEPUR | 7,681 | 51,468 |
RW EE SUNABEDA | 10,019 | 26,030 |
RW EE SUNDARGARH - I | 28,510 | 28,946 |
RW EE SUNDARGARH - II | 15,125 | 27,717 |
RW EE TITLAGARH | 15,443 | 32,613 |
RW DIVISION-II NAYAGADA | 15,052 | 22,699 |
RW DIVISION BALIGUDA | 22,513 | 25,940 |
RW DIVISION BHANJNAGAR | 7,347 | 30,979 |
RW DIVISION MOHANA | 17,871 | 24,124 |
RW DIVISION JEYPUR | 3,424 | 20,243 |
RW DIVISION GUNUPUR | 3,754 | 19,613 |
RW DIVISION KUCHINDA | 13,634 | 21,578 |
RW DIVISION KHARIAR | 16,464 | 20,624 |
RW DIVISION KESINGA | 16,392 | 21,841 |
RW DIVISION PATNAGARH | 11,939 | 24,099 |
RW ELECTRICAL DIVISION SAMBALPUR | 8,048 | 12,861 |
RW ELECTRICAL DIVISION BERHAMPUR | 5,470 | 13,090 |
RW EE BONAI | 109 | 121 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in