!-- Ticker file -->
| Offices | ||
|---|---|---|
| RW EE ANANDAPUR | 8,696 | 30,906 |
| RW EE ANUGUL | 16,508 | 33,245 |
| RW EE BALASORE - I | 67,268 | 39,513 |
| RW EE BALASORE - II | 40,101 | 35,123 |
| RW EE BARAGARH | 7,446 | 31,157 |
| RW EE BARIPADA | 20,128 | 36,348 |
| RW EE BHABANIPATNA | 55,594 | 31,951 |
| RW EE BHADRAK - I | 3,375 | 31,980 |
| RW EE BHADRAK - II | 5,791 | 34,470 |
| RW EE BHUBANESWAR | 94,134 | 46,494 |
| RW EE BOLANGIR | 20,488 | 36,200 |
| RW EE BOUDH | 37,044 | 32,009 |
| RW EE CUTTACK - I | 42,681 | 40,197 |
| RW EE CUTTACK - II | 20,936 | 33,635 |
| RW EE DEOGARH | 3,460 | 27,771 |
| RW EE DHARMAGARH | 41,056 | 28,634 |
| RW EE DHENKANAL | 58,204 | 32,042 |
| RW EE DHENKANAL - II | 13,877 | 27,596 |
| RW EE ELECTRICAL BBSR | 53,475 | 25,045 |
| RW EE GAJAPATI | 38,276 | 31,280 |
| RW EE GANJAM - I | 75,290 | 36,141 |
| RW EE GANJAM - II | 1,30,920 | 41,180 |
| RW EE JAGATSINGPUR | 78,429 | 35,743 |
| RW EE JAJPUR - I | 38,493 | 37,875 |
| RW EE JAJPUR - II | 26,951 | 32,233 |
| RW EE JALESWAR | 61,585 | 32,824 |
| RW EE JHARSUGUDA | 10,437 | 25,645 |
| RW EE KARANJIA | 24,338 | 30,661 |
| RW EE KENDRAPADA - I | 38,853 | 33,428 |
| RW EE KENDRAPADA - II | 20,135 | 31,452 |
| RW EE KEONJHAR - I | 28,851 | 31,575 |
| RW EE KEONJHAR - II | 47,433 | 31,828 |
| RW EE KORAPUT | 13,089 | 27,473 |
| RW EE MALKANGIRI - I | 14,218 | 26,939 |
| RW EE MALKANGIRI - II | 3,461 | 25,637 |
| RW EE MECHANICAL BBSR | 18,394 | 18,780 |
| RW EE NABARANGPUR - I | 12,264 | 26,938 |
| RW EE NABARANGPUR - II | 9,023 | 25,904 |
| RW EE NAYAGARH | 18,801 | 33,582 |
| RW EE NIMAPARA | 16,636 | 32,320 |
| RW EE NUAPADA | 47,359 | 27,255 |
| RW EE PADAMPUR | 11,636 | 27,907 |
| RW EE PH BBSR | 18,409 | 28,965 |
| RW EE PHULBANI | 44,252 | 33,687 |
| RW EE PURI | 36,933 | 37,996 |
| RW EE RAIRANGPUR | 28,274 | 28,674 |
| RW EE RAYAGADA | 4,168 | 29,208 |
| RW EE SAMBALPUR | 35,426 | 30,438 |
| RW EE SONEPUR | 7,698 | 52,518 |
| RW EE SUNABEDA | 10,348 | 27,037 |
| RW EE SUNDARGARH - I | 28,643 | 30,100 |
| RW EE SUNDARGARH - II | 15,927 | 28,754 |
| RW EE TITLAGARH | 15,893 | 33,622 |
| RW DIVISION-II NAYAGADA | 15,781 | 23,753 |
| RW DIVISION BALIGUDA | 23,062 | 27,233 |
| RW DIVISION BHANJNAGAR | 8,458 | 33,169 |
| RW DIVISION MOHANA | 19,122 | 25,099 |
| RW DIVISION JEYPUR | 3,708 | 21,209 |
| RW DIVISION GUNUPUR | 4,112 | 20,544 |
| RW DIVISION KUCHINDA | 14,554 | 22,559 |
| RW DIVISION KHARIAR | 18,050 | 21,588 |
| RW DIVISION KESINGA | 18,127 | 22,910 |
| RW DIVISION PATNAGARH | 11,953 | 25,179 |
| RW ELECTRICAL DIVISION SAMBALPUR | 9,454 | 13,811 |
| RW ELECTRICAL DIVISION BERHAMPUR | 5,961 | 14,032 |
| RW EE BONAI | 1,006 | 866 |
| RW EE UDALA | 0 | 0 |
;
- Home
- Revenue & Disaster Management
- School & Mass Education
- Finance
- Forest, Environment and Climate Change Department
Top 5 Department of April (Max. Despatch)
- School & Mass Education
- PR & Drinking Water
- Home
- Revenue & Disaster Management
- Finance
Top 5 Department of April (Max. Receipt)
- School & Mass Education
- PR & Drinking Water
- Home
- Revenue & Disaster Management
- Finance
Top 5 Department of April (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in