!-- Ticker file -->
Offices | ||
---|---|---|
RW EE ANANDAPUR | 7,993 | 28,733 |
RW EE ANUGUL | 16,494 | 30,715 |
RW EE BALASORE - I | 62,853 | 36,834 |
RW EE BALASORE - II | 37,328 | 32,850 |
RW EE BARAGARH | 7,108 | 29,358 |
RW EE BARIPADA | 19,173 | 33,935 |
RW EE BHABANIPATNA | 53,116 | 30,095 |
RW EE BHADRAK - I | 3,026 | 29,772 |
RW EE BHADRAK - II | 5,578 | 32,257 |
RW EE BHUBANESWAR | 88,654 | 43,418 |
RW EE BOLANGIR | 20,442 | 34,369 |
RW EE BOUDH | 34,114 | 29,825 |
RW EE CUTTACK - I | 40,003 | 37,343 |
RW EE CUTTACK - II | 18,801 | 31,197 |
RW EE DEOGARH | 3,217 | 26,149 |
RW EE DHARMAGARH | 38,273 | 26,896 |
RW EE DHENKANAL | 52,783 | 30,003 |
RW EE DHENKANAL - II | 13,670 | 25,744 |
RW EE ELECTRICAL BBSR | 49,726 | 22,969 |
RW EE GAJAPATI | 37,823 | 29,626 |
RW EE GANJAM - I | 69,719 | 33,792 |
RW EE GANJAM - II | 1,21,527 | 38,390 |
RW EE JAGATSINGPUR | 70,901 | 33,242 |
RW EE JAJPUR - I | 37,209 | 35,245 |
RW EE JAJPUR - II | 26,232 | 30,029 |
RW EE JALESWAR | 60,188 | 30,742 |
RW EE JHARSUGUDA | 9,748 | 23,946 |
RW EE KARANJIA | 24,220 | 28,721 |
RW EE KENDRAPADA - I | 35,973 | 30,930 |
RW EE KENDRAPADA - II | 18,310 | 29,323 |
RW EE KEONJHAR - I | 27,965 | 29,480 |
RW EE KEONJHAR - II | 44,919 | 29,758 |
RW EE KORAPUT | 12,604 | 25,847 |
RW EE MALKANGIRI - I | 13,053 | 25,061 |
RW EE MALKANGIRI - II | 3,294 | 23,974 |
RW EE MECHANICAL BBSR | 18,041 | 17,314 |
RW EE NABARANGPUR - I | 12,015 | 25,246 |
RW EE NABARANGPUR - II | 8,683 | 24,216 |
RW EE NAYAGARH | 17,518 | 31,597 |
RW EE NIMAPARA | 16,290 | 30,411 |
RW EE NUAPADA | 44,374 | 25,540 |
RW EE PADAMPUR | 11,435 | 26,270 |
RW EE PH BBSR | 18,277 | 26,873 |
RW EE PHULBANI | 42,243 | 31,559 |
RW EE PURI | 34,111 | 35,790 |
RW EE RAIRANGPUR | 26,487 | 26,711 |
RW EE RAYAGADA | 4,068 | 27,426 |
RW EE SAMBALPUR | 34,321 | 28,809 |
RW EE SONEPUR | 7,675 | 50,766 |
RW EE SUNABEDA | 9,872 | 25,347 |
RW EE SUNDARGARH - I | 27,529 | 28,222 |
RW EE SUNDARGARH - II | 14,764 | 27,004 |
RW EE TITLAGARH | 15,145 | 31,923 |
RW DIVISION-II NAYAGADA | 14,497 | 22,038 |
RW DIVISION BALIGUDA | 22,021 | 25,092 |
RW DIVISION BHANJNAGAR | 7,025 | 29,495 |
RW DIVISION MOHANA | 16,973 | 23,482 |
RW DIVISION JEYPUR | 3,369 | 19,586 |
RW DIVISION GUNUPUR | 3,609 | 18,998 |
RW DIVISION KUCHINDA | 13,101 | 20,939 |
RW DIVISION KHARIAR | 16,464 | 19,986 |
RW DIVISION KESINGA | 15,491 | 21,190 |
RW DIVISION PATNAGARH | 11,706 | 23,407 |
RW ELECTRICAL DIVISION SAMBALPUR | 7,152 | 12,215 |
RW ELECTRICAL DIVISION BERHAMPUR | 4,855 | 12,427 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in