!-- Ticker file -->
| Offices | ||
|---|---|---|
| RW EE ANANDAPUR | 8,915 | 31,389 |
| RW EE ANUGUL | 16,510 | 33,902 |
| RW EE BALASORE - I | 68,683 | 40,057 |
| RW EE BALASORE - II | 41,275 | 35,622 |
| RW EE BARAGARH | 7,590 | 31,577 |
| RW EE BARIPADA | 20,397 | 36,845 |
| RW EE BHABANIPATNA | 56,043 | 32,398 |
| RW EE BHADRAK - I | 3,489 | 32,473 |
| RW EE BHADRAK - II | 5,812 | 34,995 |
| RW EE BHUBANESWAR | 95,788 | 47,230 |
| RW EE BOLANGIR | 20,488 | 36,573 |
| RW EE BOUDH | 37,549 | 32,489 |
| RW EE CUTTACK - I | 43,280 | 40,756 |
| RW EE CUTTACK - II | 21,269 | 34,139 |
| RW EE DEOGARH | 3,547 | 28,184 |
| RW EE DHARMAGARH | 41,742 | 29,022 |
| RW EE DHENKANAL | 59,448 | 32,546 |
| RW EE DHENKANAL - II | 13,886 | 28,043 |
| RW EE ELECTRICAL BBSR | 54,663 | 25,527 |
| RW EE GAJAPATI | 38,303 | 31,672 |
| RW EE GANJAM - I | 76,833 | 36,592 |
| RW EE GANJAM - II | 1,32,617 | 41,767 |
| RW EE JAGATSINGPUR | 80,260 | 36,206 |
| RW EE JAJPUR - I | 38,919 | 38,590 |
| RW EE JAJPUR - II | 27,169 | 32,861 |
| RW EE JALESWAR | 62,086 | 33,296 |
| RW EE JHARSUGUDA | 10,703 | 26,067 |
| RW EE KARANJIA | 24,365 | 31,075 |
| RW EE KENDRAPADA - I | 39,709 | 34,121 |
| RW EE KENDRAPADA - II | 20,695 | 32,012 |
| RW EE KEONJHAR - I | 29,049 | 32,040 |
| RW EE KEONJHAR - II | 47,975 | 32,270 |
| RW EE KORAPUT | 13,228 | 27,888 |
| RW EE MALKANGIRI - I | 14,388 | 27,353 |
| RW EE MALKANGIRI - II | 3,487 | 25,990 |
| RW EE MECHANICAL BBSR | 18,504 | 19,116 |
| RW EE NABARANGPUR - I | 12,322 | 27,345 |
| RW EE NABARANGPUR - II | 9,064 | 26,276 |
| RW EE NAYAGARH | 19,058 | 33,986 |
| RW EE NIMAPARA | 17,153 | 32,747 |
| RW EE NUAPADA | 48,023 | 27,638 |
| RW EE PADAMPUR | 11,652 | 28,263 |
| RW EE PH BBSR | 18,409 | 29,358 |
| RW EE PHULBANI | 44,613 | 34,161 |
| RW EE PURI | 37,397 | 38,521 |
| RW EE RAIRANGPUR | 28,596 | 29,116 |
| RW EE RAYAGADA | 4,174 | 29,664 |
| RW EE SAMBALPUR | 35,546 | 30,852 |
| RW EE SONEPUR | 7,731 | 52,883 |
| RW EE SUNABEDA | 10,434 | 27,470 |
| RW EE SUNDARGARH - I | 28,643 | 30,626 |
| RW EE SUNDARGARH - II | 16,156 | 29,141 |
| RW EE TITLAGARH | 16,055 | 34,019 |
| RW DIVISION-II NAYAGADA | 16,024 | 24,191 |
| RW DIVISION BALIGUDA | 23,704 | 27,738 |
| RW DIVISION BHANJNAGAR | 8,472 | 33,946 |
| RW DIVISION MOHANA | 19,546 | 25,525 |
| RW DIVISION JEYPUR | 3,778 | 21,572 |
| RW DIVISION GUNUPUR | 4,112 | 20,914 |
| RW DIVISION KUCHINDA | 14,921 | 22,925 |
| RW DIVISION KHARIAR | 18,558 | 21,959 |
| RW DIVISION KESINGA | 18,643 | 23,293 |
| RW DIVISION PATNAGARH | 12,041 | 25,579 |
| RW ELECTRICAL DIVISION SAMBALPUR | 9,744 | 14,152 |
| RW ELECTRICAL DIVISION BERHAMPUR | 6,956 | 14,379 |
| RW EE BONAI | 1,297 | 1,161 |
| RW EE UDALA | 0 | 0 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Revenue & Disaster Management
Top 5 Department of July (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in