!-- Ticker file -->
| Offices | ||
|---|---|---|
| RW EE ANANDAPUR | 8,358 | 29,875 |
| RW EE ANUGUL | 16,504 | 32,154 |
| RW EE BALASORE - I | 65,211 | 38,303 |
| RW EE BALASORE - II | 38,882 | 34,137 |
| RW EE BARAGARH | 7,339 | 30,384 |
| RW EE BARIPADA | 19,865 | 35,295 |
| RW EE BHABANIPATNA | 54,237 | 31,145 |
| RW EE BHADRAK - I | 3,242 | 31,011 |
| RW EE BHADRAK - II | 5,716 | 33,498 |
| RW EE BHUBANESWAR | 91,689 | 45,138 |
| RW EE BOLANGIR | 20,488 | 35,416 |
| RW EE BOUDH | 35,433 | 31,017 |
| RW EE CUTTACK - I | 41,617 | 38,834 |
| RW EE CUTTACK - II | 20,053 | 32,521 |
| RW EE DEOGARH | 3,398 | 27,084 |
| RW EE DHARMAGARH | 39,267 | 27,865 |
| RW EE DHENKANAL | 54,522 | 31,116 |
| RW EE DHENKANAL - II | 13,848 | 26,809 |
| RW EE ELECTRICAL BBSR | 51,766 | 24,161 |
| RW EE GAJAPATI | 37,925 | 30,573 |
| RW EE GANJAM - I | 72,095 | 35,140 |
| RW EE GANJAM - II | 1,26,104 | 39,950 |
| RW EE JAGATSINGPUR | 74,024 | 34,597 |
| RW EE JAJPUR - I | 37,933 | 36,620 |
| RW EE JAJPUR - II | 26,687 | 31,217 |
| RW EE JALESWAR | 61,015 | 31,891 |
| RW EE JHARSUGUDA | 10,153 | 24,920 |
| RW EE KARANJIA | 24,304 | 29,844 |
| RW EE KENDRAPADA - I | 37,537 | 32,351 |
| RW EE KENDRAPADA - II | 19,206 | 30,545 |
| RW EE KEONJHAR - I | 28,554 | 30,615 |
| RW EE KEONJHAR - II | 46,120 | 30,889 |
| RW EE KORAPUT | 12,866 | 26,753 |
| RW EE MALKANGIRI - I | 13,514 | 26,110 |
| RW EE MALKANGIRI - II | 3,388 | 24,935 |
| RW EE MECHANICAL BBSR | 18,284 | 18,166 |
| RW EE NABARANGPUR - I | 12,184 | 26,183 |
| RW EE NABARANGPUR - II | 8,914 | 25,177 |
| RW EE NAYAGARH | 18,418 | 32,710 |
| RW EE NIMAPARA | 16,587 | 31,505 |
| RW EE NUAPADA | 45,545 | 26,502 |
| RW EE PADAMPUR | 11,617 | 27,212 |
| RW EE PH BBSR | 18,393 | 27,975 |
| RW EE PHULBANI | 43,211 | 32,768 |
| RW EE PURI | 34,825 | 36,975 |
| RW EE RAIRANGPUR | 27,525 | 27,830 |
| RW EE RAYAGADA | 4,101 | 28,418 |
| RW EE SAMBALPUR | 35,107 | 29,758 |
| RW EE SONEPUR | 7,688 | 51,756 |
| RW EE SUNABEDA | 10,167 | 26,304 |
| RW EE SUNDARGARH - I | 28,612 | 29,250 |
| RW EE SUNDARGARH - II | 15,297 | 28,011 |
| RW EE TITLAGARH | 15,570 | 32,883 |
| RW DIVISION-II NAYAGADA | 15,265 | 22,983 |
| RW DIVISION BALIGUDA | 22,610 | 26,329 |
| RW DIVISION BHANJNAGAR | 7,991 | 31,601 |
| RW DIVISION MOHANA | 18,364 | 24,397 |
| RW DIVISION JEYPUR | 3,436 | 20,508 |
| RW DIVISION GUNUPUR | 3,777 | 19,868 |
| RW DIVISION KUCHINDA | 13,797 | 21,854 |
| RW DIVISION KHARIAR | 16,857 | 20,904 |
| RW DIVISION KESINGA | 16,686 | 22,111 |
| RW DIVISION PATNAGARH | 11,951 | 24,393 |
| RW ELECTRICAL DIVISION SAMBALPUR | 8,248 | 13,135 |
| RW ELECTRICAL DIVISION BERHAMPUR | 5,649 | 13,383 |
| RW EE BONAI | 263 | 346 |
;
- Home
- Rural Development
- Finance
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in