!-- Ticker file -->
Offices | ||
---|---|---|
RW EE ANANDAPUR | 8,089 | 29,044 |
RW EE ANUGUL | 16,494 | 31,112 |
RW EE BALASORE - I | 63,496 | 37,265 |
RW EE BALASORE - II | 37,783 | 33,214 |
RW EE BARAGARH | 7,214 | 29,648 |
RW EE BARIPADA | 19,454 | 34,354 |
RW EE BHABANIPATNA | 53,482 | 30,384 |
RW EE BHADRAK - I | 3,085 | 30,098 |
RW EE BHADRAK - II | 5,600 | 32,592 |
RW EE BHUBANESWAR | 89,682 | 43,906 |
RW EE BOLANGIR | 20,478 | 34,678 |
RW EE BOUDH | 34,449 | 30,174 |
RW EE CUTTACK - I | 40,555 | 37,740 |
RW EE CUTTACK - II | 19,238 | 31,528 |
RW EE DEOGARH | 3,267 | 26,423 |
RW EE DHARMAGARH | 38,620 | 27,190 |
RW EE DHENKANAL | 53,346 | 30,302 |
RW EE DHENKANAL - II | 13,754 | 26,031 |
RW EE ELECTRICAL BBSR | 50,301 | 23,285 |
RW EE GAJAPATI | 37,862 | 29,891 |
RW EE GANJAM - I | 70,400 | 34,176 |
RW EE GANJAM - II | 1,22,781 | 38,783 |
RW EE JAGATSINGPUR | 72,057 | 33,576 |
RW EE JAJPUR - I | 37,415 | 35,597 |
RW EE JAJPUR - II | 26,335 | 30,331 |
RW EE JALESWAR | 60,252 | 31,056 |
RW EE JHARSUGUDA | 9,887 | 24,226 |
RW EE KARANJIA | 24,257 | 29,036 |
RW EE KENDRAPADA - I | 36,339 | 31,308 |
RW EE KENDRAPADA - II | 18,496 | 29,643 |
RW EE KEONJHAR - I | 28,162 | 29,791 |
RW EE KEONJHAR - II | 45,243 | 30,095 |
RW EE KORAPUT | 12,633 | 26,101 |
RW EE MALKANGIRI - I | 13,137 | 25,351 |
RW EE MALKANGIRI - II | 3,325 | 24,228 |
RW EE MECHANICAL BBSR | 18,098 | 17,563 |
RW EE NABARANGPUR - I | 12,059 | 25,513 |
RW EE NABARANGPUR - II | 8,757 | 24,490 |
RW EE NAYAGARH | 17,830 | 31,920 |
RW EE NIMAPARA | 16,404 | 30,698 |
RW EE NUAPADA | 44,804 | 25,822 |
RW EE PADAMPUR | 11,542 | 26,532 |
RW EE PH BBSR | 18,334 | 27,158 |
RW EE PHULBANI | 42,503 | 31,902 |
RW EE PURI | 34,237 | 36,124 |
RW EE RAIRANGPUR | 26,771 | 27,029 |
RW EE RAYAGADA | 4,075 | 27,710 |
RW EE SAMBALPUR | 34,575 | 29,080 |
RW EE SONEPUR | 7,677 | 51,085 |
RW EE SUNABEDA | 9,921 | 25,608 |
RW EE SUNDARGARH - I | 28,049 | 28,512 |
RW EE SUNDARGARH - II | 14,926 | 27,306 |
RW EE TITLAGARH | 15,267 | 32,217 |
RW DIVISION-II NAYAGADA | 14,736 | 22,297 |
RW DIVISION BALIGUDA | 22,203 | 25,429 |
RW DIVISION BHANJNAGAR | 7,105 | 30,074 |
RW DIVISION MOHANA | 17,241 | 23,740 |
RW DIVISION JEYPUR | 3,384 | 19,846 |
RW DIVISION GUNUPUR | 3,643 | 19,248 |
RW DIVISION KUCHINDA | 13,287 | 21,191 |
RW DIVISION KHARIAR | 16,464 | 20,248 |
RW DIVISION KESINGA | 15,868 | 21,447 |
RW DIVISION PATNAGARH | 11,828 | 23,700 |
RW ELECTRICAL DIVISION SAMBALPUR | 7,841 | 12,472 |
RW ELECTRICAL DIVISION BERHAMPUR | 5,050 | 12,681 |
;
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- Higher Education
Top 5 Department of July (Max. Despatch)
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- School & Mass Education
- Finance
Top 5 Department of July (Max. Receipt)
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- School & Mass Education
- Finance
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in