!-- Ticker file -->
District Fisheries Officer
OFFICES | DESPATCH | RECIEPT |
---|---|---|
District Fisheries Officer Angul | 2,726 | 2,587 |
District Fisheries Officer Balasore | 3,082 | 2,051 |
District Fisheries Officer Baragarh | 2,893 | 1,759 |
District Fisheries Officer Bhadrak | 1,252 | 1,829 |
District Fisheries Officer Bolangir | 1,190 | 1,647 |
District Fisheries Officer Boudh | 2,170 | 1,612 |
District Fisheries Officer Cuttack | 409 | 1,756 |
District Fisheries Officer Deogarh | 4 | 1,765 |
District Fisheries Officer Dhenkanal | 14,205 | 2,465 |
District Fisheries Officer Gajapati | 4,046 | 1,499 |
District Fisheries Officer Ganjam | 8 | 2,019 |
District Fisheries Officer Jagatsinghpur | 2,744 | 1,899 |
District Fisheries Officer Jajpur | 478 | 1,518 |
District Fisheries Officer Jharsuguda | 11,191 | 1,670 |
District Fisheries Officer Kalahandi | 3 | 1,575 |
District Fisheries Officer Kandhamal | 2,126 | 2,819 |
District Fisheries Officer Kendrapara | 0 | 1,887 |
District Fisheries Officer Keonjhar | 3,054 | 2,284 |
District Fisheries Officer Khurdha | 5,243 | 2,455 |
District Fisheries Officer Koraput | 0 | 1,662 |
District Fisheries Officer Malkangiri | 5,095 | 1,691 |
District Fisheries Officer Mayurbhanj | 13,083 | 1,791 |
District Fisheries Officer Nawarangpur | 1,321 | 1,537 |
District Fisheries Officer Nayagarh | 425 | 1,935 |
District Fisheries Officer Nuapada | 1,507 | 1,635 |
District Fisheries Officer Puri | 1,505 | 3,071 |
District Fisheries Officer Rayagada | 2,985 | 1,622 |
District Fisheries Officer Sambalpur | 6,999 | 1,976 |
District Fisheries Officer Sonepur | 3,813 | 1,438 |
District Fisheries Officer Sundargarh | 2,551 | 1,879 |
District Fisheries Officer (BT) Balugaon | 0 | 1,455 |
District Fisheries Officer Kausalyaganga | 324 | 2,202 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com