!-- Ticker file -->
Offices | ||
---|---|---|
District Fisheries Officer Angul | 2,726 | 2,652 |
District Fisheries Officer Balasore | 3,156 | 2,107 |
District Fisheries Officer Baragarh | 2,895 | 1,808 |
District Fisheries Officer Bhadrak | 1,252 | 1,876 |
District Fisheries Officer Bolangir | 1,190 | 1,690 |
District Fisheries Officer Boudh | 2,170 | 1,679 |
District Fisheries Officer Cuttack | 1,238 | 1,840 |
District Fisheries Officer Deogarh | 62 | 1,835 |
District Fisheries Officer Dhenkanal | 14,205 | 2,506 |
District Fisheries Officer Gajapati | 5,236 | 1,647 |
District Fisheries Officer Ganjam | 8 | 2,099 |
District Fisheries Officer Jagatsinghpur | 2,895 | 1,958 |
District Fisheries Officer Jajpur | 481 | 1,554 |
District Fisheries Officer Jharsuguda | 11,756 | 1,705 |
District Fisheries Officer Kalahandi | 3 | 1,619 |
District Fisheries Officer Kandhamal | 4,743 | 4,269 |
District Fisheries Officer Kendrapara | 0 | 1,946 |
District Fisheries Officer Keonjhar | 3,073 | 2,334 |
District Fisheries Officer Khurdha | 5,549 | 2,625 |
District Fisheries Officer Koraput | 0 | 1,716 |
District Fisheries Officer Malkangiri | 6,015 | 1,734 |
District Fisheries Officer Mayurbhanj | 14,348 | 1,840 |
District Fisheries Officer Nawarangpur | 1,432 | 1,580 |
District Fisheries Officer Nayagarh | 1,023 | 2,456 |
District Fisheries Officer Nuapada | 1,508 | 1,689 |
District Fisheries Officer Puri | 1,505 | 3,116 |
District Fisheries Officer Rayagada | 2,985 | 1,658 |
District Fisheries Officer Sambalpur | 7,685 | 2,034 |
District Fisheries Officer Sonepur | 3,813 | 1,471 |
District Fisheries Officer Sundargarh | 2,551 | 1,917 |
District Fisheries Officer (BT) Balugaon | 0 | 1,499 |
District Fisheries Officer Kausalyaganga | 388 | 2,293 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in