!-- Ticker file -->
| Offices | ||
|---|---|---|
| CE, OISIP, Jaika, Cuttack | 0 | 1,766 |
| PMU - I, OWSSB, Bhubaneswar | 0 | 126 |
| PMU - II, OWSSB, Bhubaneswar | 0 | 100 |
| PMU , OWSSB, Cuttack | 0 | 81 |
| PMU , OWSSB, Puri | 0 | 53 |
| PMU , OWSSB, Rourkela | 0 | 143 |
| PMU , OWSSB, Sambalpur | 0 | 342 |
| PMU Drainage, OISIP, Jaika, Cuttack | 0 | 78 |
| PMU STP, OISIP, Jaika, Cuttack | 0 | 70 |
| PMU Swerage, OISIP, Jaika, Cuttack | 0 | 82 |
| PMU, OISIP, jaika, Bhubaneswar | 0 | 139 |
| Project Management Circle, Bhubaneswar | 0 | 101 |
| Project Management Circle, Cuttack | 0 | 69 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in