!-- Ticker file -->
Offices | ||
---|---|---|
CE, OISIP, Jaika, Cuttack | 0 | 1,756 |
PMU - I, OWSSB, Bhubaneswar | 0 | 122 |
PMU - II, OWSSB, Bhubaneswar | 0 | 96 |
PMU , OWSSB, Cuttack | 0 | 77 |
PMU , OWSSB, Puri | 0 | 49 |
PMU , OWSSB, Rourkela | 0 | 134 |
PMU , OWSSB, Sambalpur | 0 | 322 |
PMU Drainage, OISIP, Jaika, Cuttack | 0 | 74 |
PMU STP, OISIP, Jaika, Cuttack | 0 | 66 |
PMU Swerage, OISIP, Jaika, Cuttack | 0 | 78 |
PMU, OISIP, jaika, Bhubaneswar | 0 | 135 |
Project Management Circle, Bhubaneswar | 0 | 97 |
Project Management Circle, Cuttack | 0 | 65 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Water Resources
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in