!-- Ticker file -->
| Offices | ||
|---|---|---|
| CE, OISIP, Jaika, Cuttack | 0 | 1,774 |
| PMU - I, OWSSB, Bhubaneswar | 0 | 129 |
| PMU - II, OWSSB, Bhubaneswar | 0 | 102 |
| PMU , OWSSB, Cuttack | 0 | 83 |
| PMU , OWSSB, Puri | 0 | 55 |
| PMU , OWSSB, Rourkela | 0 | 147 |
| PMU , OWSSB, Sambalpur | 0 | 346 |
| PMU Drainage, OISIP, Jaika, Cuttack | 0 | 80 |
| PMU STP, OISIP, Jaika, Cuttack | 0 | 72 |
| PMU Swerage, OISIP, Jaika, Cuttack | 0 | 84 |
| PMU, OISIP, jaika, Bhubaneswar | 0 | 141 |
| Project Management Circle, Bhubaneswar | 0 | 104 |
| Project Management Circle, Cuttack | 0 | 71 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in