!-- Ticker file -->
| Offices | ||
|---|---|---|
| Executive Engineer, Public Health (EE, PH) Division-I, Bhubaneswar | 48,411 | 21,848 |
| Executive Engineer, Public Health (EE, PH) Division-II, Bhubaneswar | 46,242 | 19,836 |
| Executive Engineer, Public Health (EE, PH) Division-III, Bhubaneswar | 0 | 29,128 |
| Executive Engineer, Public Health (EE, PH) Division, Puri | 0 | 19,071 |
| Executive Engineer, Public Health (EE, PH) Division-I, Cuttack | 21,653 | 24,120 |
| Executive Engineer, Public Health (EE, PH) Division-II, Cuttack | 51,098 | 24,348 |
| Executive Engineer, Public Health (EE, PH) Division, Baripada | 3,627 | 14,914 |
| Executive Engineer, Public Health (EE, PH) Division, Sambalpur | 525 | 18,281 |
| Executive Engineer, Public Health (EE, PH) Division, Rourkela | 4,537 | 15,224 |
| Executive Engineer, Public Health (EE, PH) Division, Bolangir | 15 | 16,374 |
| Executive Engineer, Public Health (EE, PH) Division, Berhampur | 12,005 | 16,800 |
| Executive Engineer, Public Health (EE, PH) Division, Bhanjanagar | 24,475 | 16,772 |
| Executive Engineer, Public Health (EE, PH) Division, Koraput | 6 | 15,931 |
| Executive Engineer PH Division, Angul | 2 | 17,493 |
| Executive Engineer PH Division, Balasore | 0 | 14,219 |
| Executive Engineer PH Division, Bhawanipatna | 0 | 12,905 |
| Executive Engineer PH Division, Jharsuguda | 0 | 11,818 |
| Executive Engineer PH Division, Keonjhar | 0 | 12,297 |
| Executive Engineer PH Division, Rayagada | 0 | 12,560 |
;
- Home
- Finance
- Fisheries & Animal Resources Dev
- Rural Development
- Law
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- Women & Child Development
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- Women & Child Development
Top 5 Department of May (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in