!-- Ticker file -->
| Offices | ||
|---|---|---|
| DTO Angul | 32,285 | 29,520 |
| DTO Balasore | 13,036 | 28,061 |
| DTO Bargarh | 24,919 | 26,577 |
| DTO Bhadrak | 6,107 | 27,116 |
| DTO Bolangir | 3,899 | 27,086 |
| DTO Boudh | 301 | 18,086 |
| DTO Cuttack | 2,336 | 54,360 |
| DTO Deogarh | 2,378 | 17,672 |
| DTO Dhenkanal | 10,795 | 25,498 |
| DTO Gajapati | 2,446 | 20,114 |
| DTO Ganjam | 54,570 | 47,389 |
| DTO Jagatsinghpur | 13,159 | 30,226 |
| DTO Jajpur | 11,599 | 21,717 |
| DTO Jharsuguda | 3,738 | 20,426 |
| DTO Kalahandi | 17,666 | 24,494 |
| DTO Kendrapara | 7,684 | 22,475 |
| DTO Keonjhar | 16,495 | 27,818 |
| DTO Khordha | 4,525 | 97,688 |
| DTO Koraput | 7,632 | 33,106 |
| DTO Malkanagir | 2,918 | 22,855 |
| DTO Mayurbhanj | 1,209 | 30,254 |
| DTO Nabarangpur | 2,119 | 17,398 |
| DTO Nayagarh | 478 | 20,066 |
| DTO Nuapada | 193 | 17,969 |
| DTO Phulbani | 491 | 21,839 |
| DTO Puri | 11,240 | 25,087 |
| DTO Raygada | 21,149 | 21,104 |
| DTO Sambalpur | 1,349 | 41,410 |
| DTO Sonepur | 5,351 | 17,477 |
| DTO Sundargarh | 31,343 | 41,102 |
;
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- PR & Drinking Water
Top 5 Department of January (Max. Receipt)
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- PR & Drinking Water
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in