!-- Ticker file -->
Offices | ||
---|---|---|
DTO Angul | 32,048 | 28,607 |
DTO Balasore | 12,475 | 27,383 |
DTO Bargarh | 24,503 | 26,069 |
DTO Bhadrak | 5,972 | 26,343 |
DTO Bolangir | 3,873 | 26,421 |
DTO Boudh | 283 | 17,581 |
DTO Cuttack | 2,260 | 52,879 |
DTO Deogarh | 2,377 | 17,315 |
DTO Dhenkanal | 10,760 | 24,837 |
DTO Gajapati | 2,446 | 19,553 |
DTO Ganjam | 54,407 | 46,363 |
DTO Jagatsinghpur | 13,118 | 29,512 |
DTO Jajpur | 11,540 | 21,175 |
DTO Jharsuguda | 3,733 | 19,959 |
DTO Kalahandi | 17,642 | 23,881 |
DTO Kendrapara | 7,395 | 21,879 |
DTO Keonjhar | 15,774 | 27,014 |
DTO Khordha | 4,523 | 94,592 |
DTO Koraput | 7,344 | 31,916 |
DTO Malkanagir | 2,874 | 22,263 |
DTO Mayurbhanj | 1,190 | 29,381 |
DTO Nabarangpur | 2,090 | 17,015 |
DTO Nayagarh | 457 | 19,614 |
DTO Nuapada | 186 | 17,596 |
DTO Phulbani | 481 | 21,223 |
DTO Puri | 11,152 | 24,393 |
DTO Raygada | 20,742 | 20,612 |
DTO Sambalpur | 1,328 | 40,549 |
DTO Sonepur | 5,338 | 17,084 |
DTO Sundargarh | 31,048 | 40,177 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in