!-- Ticker file -->
| Offices | ||
|---|---|---|
| Chief District Medical Office, Berhampur | 989 | 7,020 |
| Chief District Medical Office, Cuttack | 3 | 8,937 |
| Chief District Medical Office, Angul | 0 | 5,814 |
| Chief District Medical Office, Balasore | 7,520 | 9,989 |
| Chief District Medical Office, Baragarh | 4,407 | 6,145 |
| Chief District Medical Office, Baripada | 0 | 6,586 |
| Chief District Medical Office, Bhadrak | 29,316 | 32,450 |
| Chief District Medical Office, Bolangir | 185 | 5,706 |
| Chief District Medical Office, Boudh | 2,702 | 5,874 |
| Chief District Medical Office, Deogarh | 1,419 | 4,720 |
| Chief District Medical Office, Dhenkanal | 50 | 5,193 |
| Chief District Medical Office, Jagatsinghpur | 302 | 12,331 |
| Chief District Medical Office, Jajpur | 7 | 5,511 |
| Chief District Medical Office, Jharsuguda | 2,430 | 737 |
| Chief District Medical Office, Kalahandi | 122 | 5,674 |
| Chief District Medical Office, Kandhamal | 23,904 | 9,033 |
| Chief District Medical Office, Kendrapara | 0 | 4,625 |
| Chief District Medical Office, Keonjhar | 61 | 6,052 |
| Chief District Medical Office, Khordha | 1,23,278 | 1,01,314 |
| Chief District Medical Office, Koraput | 359 | 5,738 |
| Chief District Medical Office, Malkangiri | 1,06,231 | 21,387 |
| Chief District Medical Office, Nawarangpur | 1,268 | 5,056 |
| Chief District Medical Office, Nayagarh | 1,795 | 5,277 |
| Chief District Medical Office, Nuapada | 3 | 5,454 |
| Chief District Medical Office, Paralakhemundi | 1,060 | 4,570 |
| Chief District Medical Office, Puri | 17,066 | 10,706 |
| Chief District Medical Office, Rayagada | 596 | 7,344 |
| Chief District Medical Office, Sambalpur | 108 | 5,904 |
| Chief District Medical Office, Subaapur | 24,461 | 11,186 |
| Chief District Medical Office, Sundargarh | 42 | 6,829 |
| Rourkela Govt. Hospital, Rourkela | 5 | 196 |
;
- Home
- Finance
- Health & Family Welfare
- Rural Development
- School & Mass Education
Top 5 Department of June (Max. Despatch)
- Home
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
- Rural Development
Top 5 Department of June (Max. Receipt)
- Home
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
- Rural Development
Top 5 Department of June (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in