!-- Ticker file -->
| Offices | ||
|---|---|---|
| Chief District Medical Office, Berhampur | 989 | 6,944 |
| Chief District Medical Office, Cuttack | 3 | 8,789 |
| Chief District Medical Office, Angul | 0 | 5,749 |
| Chief District Medical Office, Balasore | 7,520 | 9,904 |
| Chief District Medical Office, Baragarh | 4,407 | 6,086 |
| Chief District Medical Office, Baripada | 0 | 6,501 |
| Chief District Medical Office, Bhadrak | 29,316 | 32,386 |
| Chief District Medical Office, Bolangir | 185 | 5,651 |
| Chief District Medical Office, Boudh | 2,702 | 5,799 |
| Chief District Medical Office, Deogarh | 1,419 | 4,663 |
| Chief District Medical Office, Dhenkanal | 50 | 5,139 |
| Chief District Medical Office, Jagatsinghpur | 302 | 12,217 |
| Chief District Medical Office, Jajpur | 7 | 5,429 |
| Chief District Medical Office, Jharsuguda | 2,430 | 737 |
| Chief District Medical Office, Kalahandi | 122 | 5,596 |
| Chief District Medical Office, Kandhamal | 23,904 | 8,965 |
| Chief District Medical Office, Kendrapara | 0 | 4,573 |
| Chief District Medical Office, Keonjhar | 61 | 5,971 |
| Chief District Medical Office, Khordha | 1,23,278 | 1,01,215 |
| Chief District Medical Office, Koraput | 359 | 5,661 |
| Chief District Medical Office, Malkangiri | 1,04,352 | 21,018 |
| Chief District Medical Office, Nawarangpur | 1,268 | 4,999 |
| Chief District Medical Office, Nayagarh | 1,795 | 5,214 |
| Chief District Medical Office, Nuapada | 3 | 5,394 |
| Chief District Medical Office, Paralakhemundi | 1,060 | 4,502 |
| Chief District Medical Office, Puri | 17,066 | 10,607 |
| Chief District Medical Office, Rayagada | 596 | 7,233 |
| Chief District Medical Office, Sambalpur | 108 | 5,823 |
| Chief District Medical Office, Subaapur | 24,461 | 11,124 |
| Chief District Medical Office, Sundargarh | 42 | 6,694 |
| Rourkela Govt. Hospital, Rourkela | 5 | 194 |
;
- Home
- Revenue & Disaster Management
- School & Mass Education
- Finance
- Forest, Environment and Climate Change Department
Top 5 Department of April (Max. Despatch)
- School & Mass Education
- PR & Drinking Water
- Home
- Revenue & Disaster Management
- Finance
Top 5 Department of April (Max. Receipt)
- School & Mass Education
- PR & Drinking Water
- Home
- Revenue & Disaster Management
- Finance
Top 5 Department of April (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in