!-- Ticker file -->
| Offices | ||
|---|---|---|
| Chief District Medical Office, Berhampur | 989 | 6,767 |
| Chief District Medical Office, Cuttack | 3 | 8,507 |
| Chief District Medical Office, Angul | 0 | 5,575 |
| Chief District Medical Office, Balasore | 7,520 | 9,708 |
| Chief District Medical Office, Baragarh | 4,407 | 5,963 |
| Chief District Medical Office, Baripada | 0 | 6,285 |
| Chief District Medical Office, Bhadrak | 29,316 | 32,211 |
| Chief District Medical Office, Bolangir | 185 | 5,520 |
| Chief District Medical Office, Boudh | 2,702 | 5,647 |
| Chief District Medical Office, Deogarh | 1,419 | 4,563 |
| Chief District Medical Office, Dhenkanal | 50 | 5,008 |
| Chief District Medical Office, Jagatsinghpur | 302 | 11,913 |
| Chief District Medical Office, Jajpur | 7 | 5,265 |
| Chief District Medical Office, Jharsuguda | 2,430 | 737 |
| Chief District Medical Office, Kalahandi | 122 | 5,445 |
| Chief District Medical Office, Kandhamal | 23,904 | 8,800 |
| Chief District Medical Office, Kendrapara | 0 | 4,434 |
| Chief District Medical Office, Keonjhar | 61 | 5,784 |
| Chief District Medical Office, Khordha | 1,23,278 | 1,01,027 |
| Chief District Medical Office, Koraput | 359 | 5,498 |
| Chief District Medical Office, Malkangiri | 1,00,023 | 20,202 |
| Chief District Medical Office, Nawarangpur | 1,268 | 4,877 |
| Chief District Medical Office, Nayagarh | 1,795 | 5,079 |
| Chief District Medical Office, Nuapada | 3 | 5,263 |
| Chief District Medical Office, Paralakhemundi | 1,060 | 4,389 |
| Chief District Medical Office, Puri | 17,066 | 10,386 |
| Chief District Medical Office, Rayagada | 596 | 7,036 |
| Chief District Medical Office, Sambalpur | 108 | 5,658 |
| Chief District Medical Office, Subaapur | 24,461 | 11,022 |
| Chief District Medical Office, Sundargarh | 42 | 6,443 |
| Rourkela Govt. Hospital, Rourkela | 5 | 192 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in