!-- Ticker file -->
Community Health Center
OFFICES | DESPATCH | RECIEPT |
---|---|---|
CHC Adapada | 0 | 49 |
CHC Adashpur | 0 | 16 |
CHC Adenigarh | 0 | 344 |
CHC Agalpur | 0 | 24 |
CHC Agalpur | 0 | 0 |
CHC Agarapada | 0 | 24 |
CHC Algum | 0 | 27 |
CHC Analabereni | 0 | 12 |
CHC Anantapur | 0 | 1 |
CHC Aska | 0 | 1 |
CHC Astarang | 90 | 11 |
CHC Attabira | 0 | 16 |
CHC Aul | 0 | 17 |
CHC B. Khajuriapada | 0 | 17 |
CHC Badagada | 588 | 311 |
CHC Badampahad | 0 | 16 |
CHC Badapandusar | 0 | 15 |
CHC Badasahi | 0 | 18 |
CHC Bahalda | 0 | 14 |
CHC Balakati | 0 | 13 |
CHC Baliapal | 0 | 23 |
CHC Balikuda | 0 | 37 |
CHC Balipatna | 0 | 16 |
CHC Balisira | 0 | 27 |
CHC Balugaon | 0 | 16 |
CHC Bamkoi | 0 | 22 |
CHC Bamparada | 0 | 9 |
CHC Banapur | 0 | 17 |
CHC Banarpal | 0 | 20 |
CHC Bandhugan | 0 | 24 |
CHC Bangiriposi | 0 | 14 |
CHC Bangurigaon | 0 | 12 |
CHC Bankoi | 0 | 9 |
CHC Banspal | 0 | 15 |
CHC Bantala | 0 | 16 |
CHC Barachana | 0 | 34 |
CHC Baragaon | 0 | 18 |
CHC Baramba | 0 | 0 |
CHC Barapada | 0 | 24 |
CHC Barapali | 0 | 1 |
CHC Barbil Hosp. | 0 | 1 |
CHC Bari | 0 | 18 |
CHC Barkhama | 0 | 12 |
CHC Barkote | 0 | 2 |
CHC Basta | 0 | 28 |
CHC Basudevpur | 0 | 0 |
CHC Basudevpur | 0 | 52 |
CHC Baunsuni | 0 | 358 |
CHC BDP Chitrokonda | 0 | 0 |
CHC Belaguntha | 0 | 24 |
CHC Belapada | 0 | 18 |
CHC Belgaon | 0 | 2 |
CHC Beltikiri | 1 | 11 |
CHC Bentakar | 0 | 16 |
CHC Berhampur | 0 | 18 |
CHC Berhampura | 0 | 13 |
CHC Betnoti | 0 | 18 |
CHC Bhagamunda | 0 | 1 |
CHC Bhanda | 0 | 16 |
CHC Bhandaripokhari | 0 | 16 |
CHC Bhapur | 0 | 18 |
CHC Bhatali | 0 | 25 |
CHC Bhatkumarda | 0 | 50 |
CHC Bheden | 0 | 45 |
CHC Bhela | 0 | 1 |
CHC Bhuban | 0 | 0 |
CHC Bhukta | 0 | 23 |
CHC Bijatola | 0 | 21 |
CHC Bijepur | 0 | 58 |
CHC Bindhanima | 0 | 13 |
CHC Binika | 0 | 18 |
CHC Binjharpur | 0 | 22 |
CHC Biramitrapur | 0 | 0 |
CHC Birasal | 4 | 13 |
CHC Biridi | 0 | 16 |
CHC Birikera | 0 | 16 |
CHC Bisamacuttack | 0 | 37 |
CHC Bisra | 0 | 17 |
CHC Biswanath Pur | 142 | 54 |
CHC Boden | 6 | 14 |
CHC Boipariguda | 0 | 16 |
CHC Bolagarh | 0 | 0 |
CHC Borda | 0 | 23 |
CHC Boriguma | 0 | 14 |
CHC Botalama | 0 | 15 |
CHC Brajaraj Nagar | 0 | 15 |
CHC Bramhanpada | 7 | 14 |
CHC Buguda | 0 | 17 |
CHC Bukuramunda | 0 | 20 |
CHC Chandahandi | 0 | 110 |
CHC Chandan Pur | 0 | 13 |
CHC Chandbali | 0 | 21 |
CHC Chandragiri | 0 | 1 |
CHC Chandrapur | 0 | 26 |
CHC Chapuria | 0 | 26 |
CHC Charichhak | 0 | 14 |
CHC Charmal | 0 | 15 |
CHC Chhatabar | 0 | 20 |
CHC Chhendipada | 0 | 17 |
CHC Chikiti | 0 | 2 |
CHC Chilika Nuapada | 0 | 12 |
CHC Chudapali | 0 | 14 |
CHC Cilliguda | 0 | 1 |
CHC Dabugaon | 0 | 99 |
CHC Damapara | 0 | 11 |
CHC Danagadi | 0 | 32 |
CHC Daringibadi | 0 | 18 |
CHC Dasamanthapur | 0 | 21 |
CHC Dasapalla | 0 | 1 |
CHC Dasarathpur | 0 | 0 |
CHC Dava | 0 | 19 |
CHC Debalipali | 0 | 167 |
CHC Delanga | 26 | 13 |
CHC Deogaon | 0 | 10 |
CHC Derabis | 0 | 14 |
CHC Dhamanagar | 0 | 23 |
CHC Dharakote | 0 | 26 |
CHC Dharmasala | 0 | 21 |
CHC Digapahandi | 0 | 1 |
CHC DNK Umarkote | 0 | 1 |
CHC Dukura | 0 | 15 |
CHC Dunguripalli | 0 | 28 |
CHC Ekma | 0 | 1 |
CHC Erasama | 0 | 34 |
CHC Fakirpur | 0 | 16 |
CHC Fasimal | 0 | 34 |
CHC G. Udayagiri | 0 | 21 |
CHC Gallery | 0 | 16 |
CHC Gambharimunda | 0 | 1 |
CHC Gania | 0 | 13 |
CHC Garposh | 0 | 18 |
CHC GH, Hirakud | 0 | 1 |
CHC GH, Rajgangapur | 0 | 1 |
CHC GH,Sunabeda | 0 | 1 |
CHC Ghasian | 0 | 23 |
CHC Ghatgaon | 0 | 24 |
CHC Girisola | 0 | 13 |
CHC Gobara | 0 | 2 |
CHC Godibandha | 0 | 13 |
CHC Gop | 100 | 13 |
CHC Gopal Pur | 620 | 15 |
CHC Gorumahisani | 0 | 17 |
CHC Govindapur | 0 | 1 |
CHC Gressingia | 0 | 1 |
CHC Gudari | 0 | 52 |
CHC Gudvella | 0 | 14 |
CHC Gumagarh | 4 | 23 |
CHC Gumma | 0 | 48 |
CHC Gurandi | 0 | 45 |
CHC Gurundia | 0 | 14 |
CHC Haladia | 0 | 15 |
CHC Harichandanpur | 0 | 21 |
CHC Hatabharandi | 2 | 109 |
CHC Hatibari | 0 | 16 |
CHC Hemagiri | 0 | 20 |
CHC Hinjilikatu | 0 | 15 |
CHC Indupur | 0 | 13 |
CHC Iswarpur | 0 | 17 |
CHC Jagannath Prasad | 0 | 1 |
CHC Jagannathpur | 0 | 76 |
CHC Jaipatna | 0 | 25 |
CHC Jaleswar (Hatigarh) | 8 | 15 |
CHC Jaleswar Pur | 0 | 17 |
CHC Jamada | 0 | 16 |
CHC Jamagaon | 0 | 15 |
CHC Jamala | 0 | 11 |
CHC Jamukeswar | 0 | 11 |
CHC Jashipur | 0 | 15 |
CHC Jatni | 0 | 20 |
CHC Jemadei Pentha | 0 | 57 |
CHC Jharadihi | 0 | 1 |
CHC Jharigaon | 0 | 98 |
CHC Jhumpura | 0 | 13 |
CHC Jiral | 0 | 1 |
CHC JK Bhatta Hosp. | 0 | 1 |
CHC JK Road | 0 | 0 |
CHC Joda | 0 | 0 |
CHC Jorum Hosp. | 0 | 1 |
CHC Jujumura | 0 | 286 |
CHC Junagarh | 0 | 47 |
CHC Kabisuryanagar | 0 | 70 |
CHC Kalampur | 0 | 45 |
CHC Kalimela | 0 | 3,623 |
CHC Kalyansinghpur | 1,082 | 295 |
CHC Kamarda | 0 | 1 |
CHC Kanapur | 0 | 16 |
CHC Kanas | 0 | 31 |
CHC Kaniha | 0 | 32 |
CHC Kantabanjhi | 0 | 3 |
CHC Kantamal | 0 | 8 |
CHC Kaptipada | 0 | 23 |
CHC Karlamunda | 0 | 29 |
CHC Kashipur | 0 | 84 |
CHC Kasinagar | 0 | 23 |
CHC Katapali | 0 | 35 |
CHC Keluapalli | 0 | 18 |
CHC Kesinga | 0 | 9 |
CHC Kesudurapal | 0 | 2 |
CHC Khaira | 0 | 19 |
CHC Khairaput | 0 | 2,918 |
CHC Khajuriakata | 0 | 13 |
CHC Khajuripada | 0 | 25 |
CHC Khallikote | 0 | 23 |
CHC Khamar | 0 | 37 |
CHC Khandadeuli | 0 | 43 |
CHC Khandapara Hosp. | 0 | 1 |
CHC Khantapara | 0 | 1 |
CHC Khaprakhol | 0 | 22 |
CHC Khariar | 0 | 19 |
CHC Khariar Road | 0 | 12 |
CHC Kholan | 0 | 18 |
CHC Khunta | 0 | 33 |
CHC Kinjirikela | 0 | 17 |
CHC Kirimira | 0 | 16 |
CHC Kisantandi | 0 | 16 |
CHC Kodala | 0 | 1 |
CHC Koida | 0 | 31 |
CHC Koksara | 0 | 25 |
CHC Kolabira | 0 | 25 |
CHC Kolanara | 0 | 67 |
CHC Komana | 0 | 21 |
CHC Korei | 0 | 27 |
CHC Korukunda | 183 | 3,060 |
CHC Kosagumuda | 0 | 99 |
CHC Kosala | 0 | 11 |
CHC Kostha | 0 | 18 |
CHC Kotapad | 0 | 23 |
CHC Kr. Prasad | 0 | 1 |
CHC Krushna Ch.Pur | 0 | 18 |
CHC Kudumuluguma | 62 | 3,000 |
CHC Kujanga | 0 | 45 |
CHC Kukudakhandi | 0 | 40 |
CHC Kuliana | 0 | 19 |
CHC Kumarmunda | 0 | 13 |
CHC Kundra | 0 | 13 |
CHC Kunduli | 0 | 16 |
CHC Kuntra | 0 | 28 |
CHC Kuntura | 0 | 19 |
CHC Lahunipada | 0 | 17 |
CHC Laida | 0 | 86 |
CHC Laing | 0 | 22 |
CHC Lakhanpur | 0 | 28 |
CHC Lamtaput | 0 | 10 |
CHC Lanjigarh | 0 | 9 |
CHC Laxmipur | 0 | 18 |
CHC Loisinga | 0 | 15 |
CHC M. Rampur | 225 | 78 |
CHC Madhapur | 0 | 27 |
CHC Madhubana | 0 | 22 |
CHC Madhyakhanda | 3 | 24 |
CHC Mahakalapada | 0 | 15 |
CHC Mahanga | 0 | 17 |
CHC Mahidharpada | 0 | 61 |
CHC Mahipur | 0 | 28 |
CHC Majhapara | 0 | 10 |
CHC Manada | 0 | 19 |
CHC Manamunda | 0 | 307 |
CHC Mandasahi | 0 | 17 |
CHC Mangalpur | 0 | 0 |
CHC Mangalpur | 13 | 50 |
CHC Mangespur | 0 | 17 |
CHC Maniabandha | 0 | 18 |
CHC Manijanga | 0 | 22 |
CHC Markandapur | 0 | 11 |
CHC Marsaghai | 0 | 11 |
CHC Mathakargola | 0 | 15 |
CHC Mathalput | 0 | 16 |
CHC Mathili | 0 | 3,500 |
CHC Mendhasal | 0 | 13 |
CHC Mohana | 0 | 27 |
CHC Mundrajore | 4 | 44 |
CHC Municipentha | 0 | 14 |
CHC Muniguda | 0 | 35 |
CHC Muribahal | 0 | 23 |
CHC Naikenpali | 0 | 25 |
CHC Nakitdeul | 0 | 12 |
CHC Nandahandi | 3 | 111 |
CHC Nandapur | 0 | 14 |
CHC Narayanpatna | 0 | 12 |
CHC Narla | 0 | 28 |
CHC Narsinghpur | 0 | 0 |
CHC Nuagaon | 0 | 37 |
CHC Niali | 0 | 15 |
CHC Nimapada | 0 | 1 |
CHC Nischintakoili | 0 | 16 |
CHC Nuagadia Sahi | 0 | 20 |
CHC Naugaon | 6,304 | 19 |
CHC Odapada | 0 | 11 |
CHC Odogaon Hosp. | 0 | 1 |
CHC Padmapur | 3 | 13 |
CHC Padmapur | 0 | 44 |
CHC Pahadasingida | 0 | 0 |
CHC Pandripani | 0 | 2,843 |
CHC Panidol | 0 | 1 |
CHC Papadahandi | 0 | 106 |
CHC Paradip | 0 | 4 |
CHC Parajang | 0 | 14 |
CHC Parla | 0 | 31 |
CHC Pastikudi | 0 | 19 |
CHC Patkura | 0 | 21 |
CHC Patna | 0 | 16 |
CHC Patrapur | 0 | 0 |
CHC Patrapur | 0 | 23 |
CHC Pattamundai | 0 | 16 |
CHC Phiringia | 0 | 17 |
CHC Pipili Hosp. | 0 | 0 |
CHC Podagarh | 0 | 0 |
CHC Podia | 0 | 2,753 |
CHC Polsara | 0 | 21 |
CHC Pottangi | 0 | 18 |
CHC Pujariguda | 0 | 96 |
CHC Puruna CTC | 0 | 1 |
CHC Purusottampur | 0 | 0 |
CHC R. Udayagiri | 0 | 21 |
CHC Raghunathpur | 0 | 17 |
CHC Raikia | 0 | 13 |
CHC Raj K.Nagar | 0 | 51 |
CHC Rajapur | 0 | 0 |
CHC Rajkanika | 0 | 17 |
CHC Rajnagar | 0 | 13 |
CHC Rajsunakhala | 0 | 20 |
CHC Ramnaguda | 3,887 | 552 |
CHC Ranapur | 0 | 0 |
CHC Rangamatia | 0 | 17 |
CHC Raruan | 0 | 14 |
CHC Rasagovindapur | 0 | 19 |
CHC Ravanaguda | 0 | 14 |
CHC Rayagada | 0 | 45 |
CHC Rebana Nuagaon | 0 | 12 |
CHC Remuna | 1,021 | 17 |
CHC Rupsa | 420 | 19 |
CHC S. Balanga | 0 | 12 |
CHC Sainkul | 0 | 11 |
CHC Saintala | 0 | 12 |
CHC Sakhigopal | 0 | 0 |
CHC Salania | 0 | 16 |
CHC Salepur | 0 | 20 |
CHC Sanamosigaon | 0 | 108 |
CHC Sarangagarh | 0 | 0 |
CHC Sarankul | 0 | 19 |
CHC Sargipalli | 0 | 15 |
CHC Sheragada | 0 | 63 |
CHC Simulia | 0 | 15 |
CHC Sinapalli | 0 | 199 |
CHC Sindhikela | 0 | 15 |
CHC Sirsa | 0 | 15 |
CHC Sohela | 0 | 67 |
CHC Sorada | 0 | 0 |
CHC Soro | 0 | 21 |
CHC Sriram Ch.Pur | 0 | 15 |
CHC Sriramchandra Pur | 0 | 16 |
CHC Subaagiri | 0 | 10 |
CHC Subaapur | 0 | 18 |
CHC Subdega | 0 | 18 |
CHC Sukinda | 0 | 17 |
CHC Sukruli | 0 | 18 |
CHC Sumandal | 0 | 11 |
CHC Talapali | 0 | 32 |
CHC Tangi | 0 | 31 |
CHC Tangi | 0 | 0 |
CHC Tarava | 1 | 19 |
CHC Tato | 0 | 17 |
CHC Telkoi | 0 | 12 |
CHC Tentulikhunti | 0 | 27 |
CHC Th. Rampur | 0 | 35 |
CHC Thakurmunda | 0 | 17 |
CHC Themara | 0 | 85 |
CHC Tigiria | 0 | 0 |
CHC Tihidi | 0 | 30 |
CHC Tikabali | 0 | 18 |
CHC Tileibani | 0 | 14 |
CHC Tiringi | 0 | 16 |
CHC Tumudibandha | 0 | 14 |
CHC Tureikela | 0 | 19 |
CHC Udayapur | 0 | 12 |
CHC Ulunda | 25 | 19 |
CHC Unit - 4, BBSR | 0 | 0 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com