!-- Ticker file -->
Offices | ||
---|---|---|
Tahasil Office Banapur | 0 | 1,641 |
Tehsil Angul | 0 | 1,876 |
Tehsil Athamalik | 0 | 1,100 |
Tehsil Banarpal | 85 | 2,356 |
Tehsil Chhendipada | 396 | 2,354 |
Tehsil Kaniha | 7 | 3,046 |
Tehsil Kishorenagar | 16 | 0 |
Tehsil Pallahara | 17 | 1,253 |
Tehsil Talcher | 431 | 1,542 |
Tehsil Bahanaga | 0 | 2,118 |
Tehsil Balasore | 0 | 3,287 |
Tehsil Baliapal | 179 | 2,302 |
Tehsil Basta | 2 | 2,175 |
Tehsil Bhograi | 112 | 2,137 |
Tehsil Jaleswar | 1 | 2,711 |
Tehsil Khaira | 0 | 2,523 |
Tehsil Nilgiri | 3 | 2,409 |
Tehsil Oupada | 0 | 1,742 |
Tehsil Remuna | 87 | 2,888 |
Tehsil Simulia | 663 | 3,537 |
Tehsil Soro | 0 | 2,943 |
Tehsil Ambabhona | 3,188 | 1,282 |
Tehsil Attabira | 389 | 1,550 |
Tehsil Bargarh | 1,418 | 2,621 |
Tehsil Barpali | 1,502 | 951 |
Tehsil Bhatali | 4,355 | 1,634 |
Tehsil Bheden | 2,301 | 1,552 |
Tehsil Bijepur | 48 | 2,348 |
Tehsil Gasiilet | 569 | 1,431 |
Tehsil Jharbandh | 906 | 1,311 |
Tehsil Padampur | 88 | 1,470 |
Tehsil Paikmal | 855 | 1,315 |
Tehsil Sohela | 309 | 1,910 |
Tehsil Basudevpur | 0 | 2,774 |
Tehsil Bhadrak | 135 | 2,838 |
Tehsil Bhandaripokhari | 747 | 1,908 |
Tehsil Bonth | 19 | 2,194 |
Tehsil Chandbali | 125 | 3,551 |
Tehsil Dhamnagar | 548 | 2,173 |
Tehsil Tihidi | 234 | 1,851 |
Tehsil Agalpur | 0 | 813 |
Tehsil Balangir | 4 | 1,393 |
Tehsil Bangomunda | 0 | 853 |
Tehsil Belpada | 0 | 879 |
Tehsil Deogaon | 0 | 790 |
Tehsil Kantabanji | 113 | 963 |
Tehsil Khaprakhol | 0 | 858 |
Tehsil Loisinga | 0 | 893 |
Tehsil Muribahal | 0 | 776 |
Tehsil Patnagarh | 102 | 1,021 |
Tehsil Puintala | 0 | 812 |
Tehsil Saintala | 0 | 891 |
Tehsil Titilagarh | 0 | 1,026 |
Tehsil Tusura | 108 | 787 |
Tehsil Boudh | 0 | 2,337 |
Tehsil Harabhanga | 0 | 2,089 |
Tehsil Kantamal | 0 | 2,095 |
Tehsil Athagarh | 0 | 1,727 |
Tehsil Banki | 0 | 1,034 |
Tehsil Baramba | 0 | 1,194 |
Tehsil Baaga | 0 | 1,874 |
Tehsil Damapda | 0 | 965 |
Tehsil Kantapada | 1 | 1,053 |
Tehsil Kisannagar | 0 | 1,102 |
Tehsil Mahanga | 0 | 1,232 |
Tehsil Narsinghpur | 0 | 1,503 |
Tehsil Niali | 111 | 1,321 |
Tehsil Nischintakoili | 6 | 1,256 |
Tehsil Sadar Cuttack | 0 | 4,138 |
Tehsil Salipur | 0 | 1,639 |
Tehsil Tangi-Choudwar | 51 | 2,536 |
Tehsil Tigiria | 310 | 852 |
Tehsil Barkote-New | 143 | 3,077 |
Tehsil Deogarh-Old | 0 | 3,568 |
Tehsil Reamal | 93 | 2,927 |
Tehsil Bhuban | 1,191 | 2,573 |
Tehsil Dhenkanal | 1,184 | 6,838 |
Tehsil Gondia | 0 | 3,532 |
Tehsil Hindol | 9 | 2,778 |
Tehsil Kamakhyanagar | 23 | 2,972 |
Tehsil Kankadahada | 0 | 1,898 |
Tehsil Odapada | 2 | 4,631 |
Tehsil Parjang | 0 | 2,074 |
Tehsil Gumma | 11 | 961 |
Tehsil Kashinagar | 0 | 2,159 |
Tehsil Mohana | 249 | 1,277 |
Tehsil Nuagada | 1 | 897 |
Tehsil Paralakhemundi | 0 | 1,734 |
Tehsil R.Udayagiri | 228 | 1,005 |
Tehsil Rayagada (Gajapati) | 0 | 815 |
Tehsil Seragarh | 0 | 1,095 |
Tehsil Aska | 0 | 1,082 |
Tehsil Belaguntha | 0 | 904 |
Tehsil Berhampur | 0 | 1,670 |
Tehsil Bhanjanagar | 16 | 1,096 |
Tehsil Buguda | 0 | 1,018 |
Tehsil Chatrapur | 0 | 1,479 |
Tehsil Chikiti | 0 | 1,032 |
Tehsil Dharakote | 0 | 876 |
Tehsil Digapahandi | 0 | 1,103 |
Tehsil Ganjam | 0 | 1,272 |
Tehsil Hinjili | 0 | 1,751 |
Tehsil J.N.Prasad | 0 | 989 |
Tehsil K.S.Nagar | 0 | 1,033 |
Tehsil Khallikote | 0 | 1,159 |
Tehsil Kodala | 0 | 1,012 |
Tehsil Konisi | 0 | 0 |
Tehsil Kukudakhandi | 0 | 1,342 |
Tehsil Patrapur | 0 | 932 |
Tehsil Polasara | 0 | 1,019 |
Tehsil Purusottampur | 0 | 1,114 |
Tehsil Sanakhemundi | 0 | 1,069 |
Tehsil Sorada | 0 | 858 |
Tehsil Balikuda | 4,201 | 3,998 |
Tehsil Biridi | 660 | 2,660 |
Tehsil Erasama | 6,328 | 3,174 |
Tehsil Jagatsinghpur | 1,398 | 3,830 |
Tehsil Kujang | 481 | 11,172 |
Tehsil Naugaon | 1,402 | 2,922 |
Tehsil Raghunathpur | 573 | 2,843 |
Tehsil Tirtol | 237 | 3,005 |
Tehsil Bari | 0 | 1,535 |
Tehsil Binjharpur | 0 | 1,463 |
Tehsil Danagadi | 2 | 1,655 |
Tehsil Darpan | 0 | 2,402 |
Tehsil Dasarathpur | 24 | 1,868 |
Tehsil Dharmasala | 0 | 3,502 |
Tehsil Jajpur | 1 | 2,310 |
Tehsil Rasulpur | 19 | 1,847 |
Tehsil Sukinda | 0 | 1,635 |
Tehsil Vyasanagar | 0 | 2,107 |
Tehsil Jharsuguda | 4,381 | 2,830 |
Tehsil Kirmira | 957 | 1,074 |
Tehsil Kolabira | 1,334 | 1,144 |
Tehsil Laikera | 679 | 1,143 |
Tehsil Lakhanpur | 0 | 1,803 |
Tehsil Dharamgarh | 413 | 1,783 |
Tehsil Golamunda | 267 | 1,900 |
Tehsil Jaipatna | 1,780 | 1,604 |
Tehsil Junagarh | 11 | 1,977 |
Tehsil Kalahandi | 0 | 2,062 |
Tehsil Kalampur | 0 | 1,615 |
Tehsil Karlamunda | 1,304 | 1,789 |
Tehsil Kesinga | 134 | 1,769 |
Tehsil Koksara | 38 | 1,833 |
Tehsil Lanjigarh | 284 | 1,766 |
Tehsil M.Rampur | 2,584 | 1,518 |
Tehsil Narla | 14 | 1,566 |
Tehsil Th.Rampur | 0 | 1,492 |
Tehsil Baliguda | 0 | 1,314 |
Tehsil Chakapad | 0 | 1,084 |
Tehsil Daringbadi | 0 | 1,368 |
Tehsil G.Udayagiri | 0 | 1,404 |
Tehsil Kandhamal | 7 | 1,414 |
Tehsil Khajuripada | 45 | 1,139 |
Tehsil Kotagarh | 0 | 1,077 |
Tehsil Phiringia | 1 | 1,087 |
Tehsil Raikia | 8 | 1,142 |
Tehsil Tikabali | 0 | 1,079 |
Tehsil Tumudibandha | 8 | 1,042 |
Tehsil K.Nuagan | 38 | 1,084 |
Tehsil Aul | 0 | 1,302 |
Tehsil Derabish | 5 | 1,465 |
Tehsil Garadpur | 242 | 1,220 |
Tehsil Kendrapara | 1 | 1,712 |
Tehsil Mahakalapara | 2 | 1,712 |
Tehsil Marshaghai | 1 | 1,388 |
Tehsil Pattamundai | 0 | 1,522 |
Tehsil Rajnagar | 0 | 1,350 |
Tehsil Kanika | 0 | 1,566 |
Tehsil Barbil | 2,973 | 2,665 |
Tehsil Anandapur | 40 | 1,289 |
Tehsil Banspal | 2 | 1,431 |
Tehsil Champua | 25 | 1,191 |
Tehsil Ghasipura | 9 | 1,366 |
Tehsil Ghatagaon | 0 | 1,076 |
Tehsil Harichandanpur | 0 | 983 |
Tehsil Hatadihi | 15 | 1,098 |
Tehsil Jhumpura | 0 | 1,155 |
Tehsil Keonjhar | 0 | 1,874 |
Tehsil Patna | 0 | 1,165 |
Tehsil Saharpada | 0 | 916 |
Tehsil Telkoi | 3 | 1,541 |
Tehsil Balianta | 0 | 1,547 |
Tehsil Balipatna | 0 | 1,100 |
Tehsil Banpur | 0 | 1,641 |
Tehsil Begunia | 0 | 1,400 |
Tehsil Bhubaneswar | 180 | 11,745 |
Tehsil Bolagarh | 0 | 1,072 |
Tehsil Chilika | 0 | 1,000 |
Tehsil Jatni | 0 | 3,065 |
Tehsil Khordha | 0 | 2,854 |
Tehsil Tangi | 0 | 1,412 |
Tehsil Bandhugaon | 4 | 664 |
Tehsil Boipariguda | 5 | 733 |
Tehsil Borigumma | 0 | 839 |
Tehsil Dasamantapur | 0 | 690 |
Tehsil Jeypore | 0 | 1,071 |
Tehsil Koraput | 6 | 1,131 |
Tehsil Kotpad | 1 | 802 |
Tehsil Kundra | 0 | 711 |
Tehsil Laxmipur | 0 | 791 |
Tehsil Machkund | 0 | 699 |
Tehsil Nandapur | 0 | 732 |
Tehsil Narayanapatna | 48 | 681 |
Tehsil Pottangi | 21 | 757 |
Tehsil Semiliguda | 0 | 977 |
Tehsil Chitrakonda | 4,306 | 1,916 |
Tehsil Kalimela | 0 | 1,838 |
Tehsil Khairput | 0 | 1,409 |
Tehsil Kudumuluguma | 0 | 1,323 |
Tehsil Malkangiri | 0 | 2,419 |
Tehsil Mathili | 253 | 1,711 |
Tehsil Motu | 7 | 1,520 |
Tehsil Badsahi Old | 0 | 933 |
Tehsil Bahalda | 0 | 883 |
Tehsil Bangriposi | 0 | 926 |
Tehsil Baripada | 0 | 1,413 |
Tehsil Betnoti | 0 | 1,087 |
Tehsil Bijatala | 0 | 821 |
Tehsil Bisoi | 0 | 827 |
Tehsil G.B.Nagar | 0 | 1,123 |
Tehsil Jamda | 0 | 615 |
Tehsil Jashipur | 0 | 961 |
Tehsil Kaptipada | 0 | 1,310 |
Tehsil Karanjia | 0 | 1,113 |
Tehsil Khunta | 34 | 1,197 |
Tehsil Kuliana | 11 | 901 |
Tehsil Kusumi | 0 | 859 |
Tehsil Morada | 0 | 928 |
Tehsil Rairangpur | 1,297 | 1,052 |
Tehsil Raruan | 5 | 891 |
Tehsil Rasgovindpur | 0 | 930 |
Tehsil Samakhunta | 0 | 920 |
Tehsil Saraskana | 134 | 910 |
Tehsil Sukruli | 21 | 896 |
Tehsil Suliapada | 115 | 835 |
Tehsil Thakurmunda | 0 | 1,023 |
Tehsil Tiring | 0 | 846 |
Tehsil Udala | 2 | 1,386 |
Tehsil Chandahandi | 0 | 1,171 |
Tehsil Dabugam | 206 | 1,243 |
Tehsil Jharigam | 12 | 1,199 |
Tehsil Kodinga | 0 | 1,270 |
Tehsil Nabarangpur | 0 | 1,755 |
Tehsil Nandahandi | 0 | 1,413 |
Tehsil Papadahandi | 1,342 | 1,316 |
Tehsil Raighar | 0 | 1,164 |
Tehsil Tentulikhunti | 0 | 1,311 |
Tehsil Umerkote | 0 | 1,467 |
Tehsil Bhapur | 0 | 988 |
Tehsil Daspalla | 0 | 1,118 |
Tehsil Gania | 0 | 914 |
Tehsil Khandapada | 0 | 1,147 |
Tehsil Nayagarh | 0 | 1,360 |
Tehsil Nuagoan | 0 | 1,144 |
Tehsil Odagaon | 0 | 1,118 |
Tehsil Ranpur | 0 | 1,344 |
Tehsil Boden | 397 | 4,682 |
Tehsil Khariar | 247 | 5,817 |
Tehsil Komna | 925 | 0 |
Tehsil Nuapada | 205 | 6,729 |
Tehsil Sinapali | 2,549 | 4,991 |
Tehsil Astarang | 0 | 886 |
Tehsil Brahmagiri | 0 | 1,099 |
Tehsil Delanga | 0 | 952 |
Tehsil Gop | 0 | 1,266 |
Tehsil K. Prasad | 0 | 1,190 |
Tehsil Kakatpur | 0 | 897 |
Tehsil Kanas | 0 | 986 |
Tehsil Nimapara | 1 | 1,455 |
Tehsil Pipli | 0 | 1,587 |
Tehsil Puri | 0 | 2,250 |
Tehsil Satyabadi | 0 | 1,050 |
Tehsil B.Cuttack | 0 | 925 |
Tehsil Chandrapur | 0 | 780 |
Tehsil Gudari | 334 | 837 |
Tehsil Gunupur | 0 | 1,024 |
Tehsil K.Singpur | 0 | 899 |
Tehsil Kashipur | 0 | 1,248 |
Tehsil Kolnora | 156 | 1,078 |
Tehsil Muniguda | 0 | 984 |
Tehsil Padmapur | 156 | 1,007 |
Tehsil Ramanaguda | 2,592 | 807 |
Tehsil Rayagada | 0 | 1,309 |
Tehsil Bamara | 601 | 3,140 |
Tehsil Jamankira | 278 | 2,786 |
Tehsil Jujumura | 45 | 2,667 |
Tehsil Kuchinda | 1,094 | 3,796 |
Tehsil Maneswar | 502 | 2,946 |
Tehsil Naktideul | 5 | 1,935 |
Tehsil Rairakhol | 15 | 2,386 |
Tehsil Rengali | 418 | 3,744 |
Tehsil Sambalpur | 153 | 6,813 |
Tehsil Binka | 132 | 981 |
Tehsil Biramaharajpur | 0 | 639 |
Tehsil Rampur | 1,697 | 1,028 |
Tehsil Sonepur | 0 | 1,399 |
Tehsil Tarbha | 0 | 955 |
Tehsil Ullunda | 0 | 829 |
Tehsil Balisankara | 680 | 1,945 |
Tehsil Bargaon | 9,109 | 2,023 |
Tehsil Birmitrapur | 427 | 3,949 |
Tehsil Bisra | 5,930 | 3,210 |
Tehsil Bonai | 585 | 2,191 |
Tehsil Gurundia | 52 | 1,859 |
Tehsil Hemgir | 1,293 | 2,709 |
Tehsil Koida | 25 | 2,029 |
Tehsil Kuttra | 828 | 1,929 |
Tehsil Lahunipara | 107 | 2,189 |
Tehsil Lathikata | 82 | 4,160 |
Tehsil Lephripara | 1,414 | 2,145 |
Tehsil Panposh | 210 | 3,342 |
Tehsil Rajgangpur | 579 | 2,515 |
Tehsil Rourkela | 3,994 | 4,279 |
Tehsil Subdega | 6,301 | 2,452 |
Tehsil Sundargarh | 1,108 | 3,279 |
Tehsil Tangarpali | 2,069 | 2,044 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in