!-- Ticker file -->
| Offices | ||
|---|---|---|
| O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 5,647 |
| Biju Pattnaik State Police Academy, Bhubaneswar | 5,951 | 40,442 |
| Commissionerate of Police, Bhubaneswar | 25,454 | 55,581 |
| Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 39,562 |
| Directorate of Prison and Correctional Services, Bhubaneswar | 1,99,525 | 31,323 |
| Directorate of Public Procecution, Bhubaneswar | 0 | 8,335 |
| Home Guards & Fire Services, Odisha, Cuttack | 7,490 | 18,128 |
| Human Right Protection Cell, State Police Headquarter, Odisha | 26,376 | 44,256 |
| Odisha Rajya Sainik Board, Bhubaneswar | 1,190 | 2,292 |
| Orissa Human Rights Commission, Bhubaneswar | 34 | 10,198 |
| SCRB (State Crime Record Bureau), Bhubaneswar | 9,499 | 50,504 |
| Special Armed Police, Bhubaneswar | 63,499 | 1,43,795 |
| State Forensic Science Laboratory, Bhubaneswar | 18,492 | 5,512 |
| State Guest House, Bhubaneswar | 6 | 8,010 |
| State Police Head Quarter, Cuttack | 1,48,784 | 5,44,797 |
| Director of Intelligence, Bhubaneswar | 14,099 | 38,741 |
| Special Intelligence wing, Special Branch, Bhubaneswar | 19,108 | 52,574 |
| Security wing, Special Branch, Bhubaneswar | 11,276 | 19,578 |
| Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 2,917 | 9,521 |
| Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 12,810 |
| Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,66,545 |
| Odisha Police, OISF, Headquarters, Bhubaneswar | 21,086 | 8,436 |
| I.G. of police(Operation),Odisha,Bhubaneswar | 19,002 | 15,209 |
| Additional D.G of Police,Communication,Odisha,Cuttack | 13,783 | 17,857 |
| Crime Against Women and Children Wing,Bhubaneswar | 0 | 2,832 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in