!-- Ticker file -->
Offices | ||
---|---|---|
O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 5,132 |
Biju Pattnaik State Police Academy, Bhubaneswar | 5,823 | 34,714 |
Commissionerate of Police, Bhubaneswar | 23,119 | 47,961 |
Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 35,447 |
Directorate of Prison and Correctional Services, Bhubaneswar | 1,85,286 | 28,436 |
Directorate of Public Procecution, Bhubaneswar | 0 | 7,542 |
Home Guards & Fire Services, Odisha, Cuttack | 6,962 | 15,879 |
Human Right Protection Cell, State Police Headquarter, Odisha | 24,441 | 41,008 |
Odisha Rajya Sainik Board, Bhubaneswar | 1,058 | 2,055 |
Orissau00A0Human Rights Commission, Bhubaneswar | 34 | 8,745 |
SCRB (State Crime Record Bureau), Bhubaneswar | 7,672 | 46,186 |
Special Armed Police, Bhubaneswar | 56,769 | 1,20,087 |
State Forensic Science Laboratory, Bhubaneswar | 17,897 | 4,854 |
State Guest House, Bhubaneswar | 6 | 7,334 |
State Police Head Quarter, Cuttack | 1,27,176 | 4,78,526 |
Director of Intelligence, Bhubaneswar | 12,413 | 33,924 |
Special Intelligence wing, Special Branch, Bhubaneswar | 17,006 | 47,081 |
Security wing, Special Branch, Bhubaneswar | 10,429 | 16,169 |
Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 2,820 | 8,346 |
Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 11,603 |
Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,62,150 |
Odisha Police, OISF, Headquarters, Bhubaneswar | 17,405 | 6,713 |
I.G. of police(Operation),Odisha,Bhubaneswar | 14,417 | 8,892 |
Additional D.G of Police,Communication,Odisha,Cuttack | 11,649 | 15,226 |
Crime Against Women and Children Wing,Bhubaneswar | 0 | 1,904 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Revenue & Disaster Management
Top 5 Department of February (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of February (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of February (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in