!-- Ticker file -->
| Offices | ||
|---|---|---|
| O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 5,798 |
| Biju Pattnaik State Police Academy, Bhubaneswar | 5,985 | 42,213 |
| Commissionerate of Police, Bhubaneswar | 25,901 | 57,445 |
| Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 40,367 |
| Directorate of Prison and Correctional Services, Bhubaneswar | 2,02,986 | 31,945 |
| Directorate of Public Procecution, Bhubaneswar | 0 | 8,601 |
| Home Guards & Fire Services, Odisha, Cuttack | 7,650 | 18,682 |
| Human Right Protection Cell, State Police Headquarter, Odisha | 26,736 | 44,990 |
| Odisha Rajya Sainik Board, Bhubaneswar | 1,224 | 2,350 |
| Orissa Human Rights Commission, Bhubaneswar | 34 | 10,584 |
| SCRB (State Crime Record Bureau), Bhubaneswar | 10,060 | 51,594 |
| Special Armed Police, Bhubaneswar | 65,168 | 1,50,349 |
| State Forensic Science Laboratory, Bhubaneswar | 18,758 | 5,678 |
| State Guest House, Bhubaneswar | 6 | 8,163 |
| State Police Head Quarter, Cuttack | 1,53,984 | 5,61,151 |
| Director of Intelligence, Bhubaneswar | 14,484 | 39,785 |
| Special Intelligence wing, Special Branch, Bhubaneswar | 19,598 | 53,940 |
| Security wing, Special Branch, Bhubaneswar | 11,523 | 20,432 |
| Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 2,940 | 9,694 |
| Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 12,994 |
| Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,67,619 |
| Odisha Police, OISF, Headquarters, Bhubaneswar | 21,961 | 8,747 |
| I.G. of police(Operation),Odisha,Bhubaneswar | 19,993 | 16,955 |
| Additional D.G of Police,Communication,Odisha,Cuttack | 14,536 | 18,762 |
| Crime Against Women and Children Wing,Bhubaneswar | 0 | 3,020 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in