!-- Ticker file -->
| Offices | ||
|---|---|---|
| O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 5,912 |
| Biju Pattnaik State Police Academy, Bhubaneswar | 6,004 | 43,627 |
| Commissionerate of Police, Bhubaneswar | 26,573 | 59,283 |
| Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 41,355 |
| Directorate of Prison and Correctional Services, Bhubaneswar | 2,06,442 | 32,414 |
| Directorate of Public Procecution, Bhubaneswar | 0 | 8,832 |
| Home Guards & Fire Services, Odisha, Cuttack | 7,755 | 19,197 |
| Human Right Protection Cell, State Police Headquarter, Odisha | 26,878 | 45,754 |
| Odisha Rajya Sainik Board, Bhubaneswar | 1,255 | 2,414 |
| Orissa Human Rights Commission, Bhubaneswar | 34 | 10,889 |
| SCRB (State Crime Record Bureau), Bhubaneswar | 10,538 | 52,686 |
| Special Armed Police, Bhubaneswar | 66,354 | 1,56,601 |
| State Forensic Science Laboratory, Bhubaneswar | 18,980 | 5,879 |
| State Guest House, Bhubaneswar | 6 | 8,321 |
| State Police Head Quarter, Cuttack | 1,57,644 | 5,77,124 |
| Director of Intelligence, Bhubaneswar | 14,773 | 40,810 |
| Special Intelligence wing, Special Branch, Bhubaneswar | 20,079 | 55,249 |
| Security wing, Special Branch, Bhubaneswar | 11,761 | 21,297 |
| Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 2,952 | 9,964 |
| Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 13,293 |
| Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,68,583 |
| Odisha Police, OISF, Headquarters, Bhubaneswar | 22,726 | 9,003 |
| I.G. of police(Operation),Odisha,Bhubaneswar | 20,831 | 18,452 |
| Additional D.G of Police,Communication,Odisha,Cuttack | 15,143 | 19,575 |
| Crime Against Women and Children Wing,Bhubaneswar | 0 | 3,233 |
;
- Home
- Rural Development
- Finance
- School & Mass Education
- Revenue & Disaster Management
Top 5 Department of February (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of February (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of February (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in