!-- Ticker file -->
Directorates
OFFICES | DESPATCH | RECIEPT |
---|---|---|
O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 4,987 |
Biju Pattnaik State Police Academy, Bhubaneswar | 5,760 | 33,156 |
Commissionerate of Police, Bhubaneswar | 22,576 | 45,550 |
Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 34,272 |
Directorate of Prison and Correctional Services, Bhubaneswar | 1,80,881 | 27,683 |
Directorate of Public Procecution, Bhubaneswar | 0 | 7,306 |
Home Guards & Fire Services, Odisha, Cuttack | 6,759 | 15,152 |
Human Right Protection Cell, State Police Headquarter, Odisha | 23,555 | 40,156 |
Odisha Rajya Sainik Board, Bhubaneswar | 1,031 | 1,996 |
Orissau00A0Human Rights Commission, Bhubaneswar | 34 | 8,314 |
SCRB (State Crime Record Bureau), Bhubaneswar | 7,279 | 44,839 |
Special Armed Police, Bhubaneswar | 54,637 | 1,13,045 |
State Forensic Science Laboratory, Bhubaneswar | 17,873 | 4,676 |
State Guest House, Bhubaneswar | 6 | 7,025 |
State Police Head Quarter, Cuttack | 1,21,223 | 4,59,628 |
Director of Intelligence, Bhubaneswar | 11,962 | 32,653 |
Special Intelligence wing, Special Branch, Bhubaneswar | 16,450 | 45,604 |
Security wing, Special Branch, Bhubaneswar | 10,178 | 15,172 |
Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 2,733 | 8,151 |
Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 11,372 |
Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,61,073 |
Odisha Police, OISF, Headquarters, Bhubaneswar | 16,395 | 6,253 |
I.G. of police(Operation),Odisha,Bhubaneswar | 13,063 | 7,449 |
Additional D.G of Police,Communication,Odisha,Cuttack | 11,250 | 14,340 |
Crime Against Women and Children Wing,Bhubaneswar | 0 | 1,688 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com