!-- Ticker file -->
Offices | ||
---|---|---|
O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 5,584 |
Biju Pattnaik State Police Academy, Bhubaneswar | 5,934 | 39,570 |
Commissionerate of Police, Bhubaneswar | 25,183 | 54,598 |
Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 39,038 |
Directorate of Prison and Correctional Services, Bhubaneswar | 1,97,920 | 31,012 |
Directorate of Public Procecution, Bhubaneswar | 0 | 8,238 |
Home Guards & Fire Services, Odisha, Cuttack | 7,446 | 17,820 |
Human Right Protection Cell, State Police Headquarter, Odisha | 26,228 | 43,846 |
Odisha Rajya Sainik Board, Bhubaneswar | 1,184 | 2,260 |
Orissa Human Rights Commission, Bhubaneswar | 34 | 10,036 |
SCRB (State Crime Record Bureau), Bhubaneswar | 9,242 | 49,995 |
Special Armed Police, Bhubaneswar | 62,816 | 1,40,183 |
State Forensic Science Laboratory, Bhubaneswar | 18,355 | 5,421 |
State Guest House, Bhubaneswar | 6 | 7,923 |
State Police Head Quarter, Cuttack | 1,46,089 | 5,35,267 |
Director of Intelligence, Bhubaneswar | 13,915 | 38,176 |
Special Intelligence wing, Special Branch, Bhubaneswar | 18,868 | 51,828 |
Security wing, Special Branch, Bhubaneswar | 11,180 | 19,078 |
Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 2,912 | 9,293 |
Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 12,556 |
Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,65,923 |
Odisha Police, OISF, Headquarters, Bhubaneswar | 20,634 | 8,249 |
I.G. of police(Operation),Odisha,Bhubaneswar | 18,587 | 14,278 |
Additional D.G of Police,Communication,Odisha,Cuttack | 13,431 | 17,491 |
Crime Against Women and Children Wing,Bhubaneswar | 0 | 2,712 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in