!-- Ticker file -->
| Offices | ||
|---|---|---|
| O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 6,233 |
| Biju Pattnaik State Police Academy, Bhubaneswar | 6,011 | 47,517 |
| Commissionerate of Police, Bhubaneswar | 28,533 | 63,131 |
| Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 44,380 |
| Directorate of Prison and Correctional Services, Bhubaneswar | 2,15,474 | 34,099 |
| Directorate of Public Procecution, Bhubaneswar | 0 | 9,467 |
| Home Guards & Fire Services, Odisha, Cuttack | 8,194 | 20,590 |
| Human Right Protection Cell, State Police Headquarter, Odisha | 26,962 | 47,717 |
| Odisha Rajya Sainik Board, Bhubaneswar | 1,358 | 2,577 |
| Orissa Human Rights Commission, Bhubaneswar | 34 | 11,722 |
| SCRB (State Crime Record Bureau), Bhubaneswar | 11,927 | 55,840 |
| Special Armed Police, Bhubaneswar | 70,488 | 1,75,570 |
| State Forensic Science Laboratory, Bhubaneswar | 20,372 | 6,342 |
| State Guest House, Bhubaneswar | 6 | 8,650 |
| State Police Head Quarter, Cuttack | 1,71,780 | 6,19,369 |
| Director of Intelligence, Bhubaneswar | 15,616 | 43,545 |
| Special Intelligence wing, Special Branch, Bhubaneswar | 21,381 | 59,424 |
| Security wing, Special Branch, Bhubaneswar | 12,435 | 22,575 |
| Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 3,020 | 10,929 |
| Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 14,204 |
| Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,72,076 |
| Odisha Police, OISF, Headquarters, Bhubaneswar | 25,117 | 10,003 |
| I.G. of police(Operation),Odisha,Bhubaneswar | 23,277 | 23,094 |
| Additional D.G of Police,Communication,Odisha,Cuttack | 17,093 | 21,892 |
| Crime Against Women and Children Wing,Bhubaneswar | 0 | 3,981 |
;
- Home
- Rural Development
- Finance
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of August (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of August (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of August (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in