!-- Ticker file -->
Offices | ||
---|---|---|
O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 5,299 |
Biju Pattnaik State Police Academy, Bhubaneswar | 5,867 | 36,454 |
Commissionerate of Police, Bhubaneswar | 23,919 | 50,617 |
Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 36,778 |
Directorate of Prison and Correctional Services, Bhubaneswar | 1,90,521 | 29,469 |
Directorate of Public Procecution, Bhubaneswar | 0 | 7,797 |
Home Guards & Fire Services, Odisha, Cuttack | 7,170 | 16,682 |
Human Right Protection Cell, State Police Headquarter, Odisha | 25,261 | 42,028 |
Odisha Rajya Sainik Board, Bhubaneswar | 1,133 | 2,140 |
Orissau00A0Human Rights Commission, Bhubaneswar | 34 | 9,275 |
SCRB (State Crime Record Bureau), Bhubaneswar | 8,282 | 47,694 |
Special Armed Police, Bhubaneswar | 58,672 | 1,27,894 |
State Forensic Science Laboratory, Bhubaneswar | 17,968 | 5,077 |
State Guest House, Bhubaneswar | 6 | 7,606 |
State Police Head Quarter, Cuttack | 1,34,145 | 5,00,969 |
Director of Intelligence, Bhubaneswar | 13,026 | 35,507 |
Special Intelligence wing, Special Branch, Bhubaneswar | 17,714 | 48,833 |
Security wing, Special Branch, Bhubaneswar | 10,762 | 17,323 |
Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 2,871 | 8,633 |
Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 11,879 |
Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,63,493 |
Odisha Police, OISF, Headquarters, Bhubaneswar | 18,590 | 7,157 |
I.G. of police(Operation),Odisha,Bhubaneswar | 16,205 | 10,875 |
Additional D.G of Police,Communication,Odisha,Cuttack | 12,185 | 16,026 |
Crime Against Women and Children Wing,Bhubaneswar | 0 | 2,176 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in