!-- Ticker file -->
Offices | ||
---|---|---|
O/o Chief Resident Commissioner, Govt. of Odisha, New Delhi | 42 | 5,442 |
Biju Pattnaik State Police Academy, Bhubaneswar | 5,915 | 38,011 |
Commissionerate of Police, Bhubaneswar | 24,695 | 52,606 |
Spl. D.G. of Police, Crime Branch, Cuttack | 893 | 37,920 |
Directorate of Prison and Correctional Services, Bhubaneswar | 1,94,164 | 30,222 |
Directorate of Public Procecution, Bhubaneswar | 0 | 8,031 |
Home Guards & Fire Services, Odisha, Cuttack | 7,308 | 17,245 |
Human Right Protection Cell, State Police Headquarter, Odisha | 25,809 | 42,968 |
Odisha Rajya Sainik Board, Bhubaneswar | 1,162 | 2,197 |
Orissau00A0Human Rights Commission, Bhubaneswar | 34 | 9,660 |
SCRB (State Crime Record Bureau), Bhubaneswar | 8,741 | 48,840 |
Special Armed Police, Bhubaneswar | 60,290 | 1,33,595 |
State Forensic Science Laboratory, Bhubaneswar | 18,035 | 5,259 |
State Guest House, Bhubaneswar | 6 | 7,761 |
State Police Head Quarter, Cuttack | 1,39,953 | 5,17,318 |
Director of Intelligence, Bhubaneswar | 13,532 | 37,004 |
Special Intelligence wing, Special Branch, Bhubaneswar | 18,276 | 50,349 |
Security wing, Special Branch, Bhubaneswar | 10,967 | 18,259 |
Directorate of Home Guard, Fire Service, Civil Defense (Home Guard) | 2,888 | 8,944 |
Directorate of Home Guard, Fire Service, Civil Defense (Civil Defense) | 879 | 12,202 |
Odisha Police Criminal Investigation Department (CID, CB), Cuttack | 37,980 | 1,64,643 |
Odisha Police, OISF, Headquarters, Bhubaneswar | 19,631 | 7,570 |
I.G. of police(Operation),Odisha,Bhubaneswar | 17,410 | 12,439 |
Additional D.G of Police,Communication,Odisha,Cuttack | 12,666 | 16,767 |
Crime Against Women and Children Wing,Bhubaneswar | 0 | 2,419 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in