!-- Ticker file -->
Superintendent of police Special Branch
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Zonal Dy.Ss.P. Angul | 96 | 1,771 |
Zonal Dy.Ss.P. Balasore | 0 | 2,384 |
Zonal Dy.Ss.P. Berhampur | 33 | 2,039 |
Zonal Dy.Ss.P. Bhubaneswar | 154 | 6,501 |
Zonal Dy.Ss.P. Bolangir | 256 | 2,013 |
Zonal Dy.Ss.P. Cuttack | 4 | 4,195 |
Zonal Dy.Ss.P. Jagatsinghpur | 730 | 2,282 |
Zonal Dy.Ss.P. Kalahandi | 3,018 | 1,748 |
Zonal Dy.Ss.P. Koraput | 58 | 1,935 |
Zonal Dy.Ss.P. Puri | 209 | 2,952 |
Zonal Dy.Ss.P. Rourkela | 27 | 2,159 |
Zonal Dy.Ss.P. Sambalpur | 1,225 | 2,012 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com