!-- Ticker file -->
| Offices | ||
|---|---|---|
| Zonal Dy.Ss.P. Angul | 96 | 3,002 |
| Zonal Dy.Ss.P. Balasore | 0 | 4,015 |
| Zonal Dy.Ss.P. Berhampur | 33 | 3,330 |
| Zonal Dy.Ss.P. Bhubaneswar | 154 | 10,469 |
| Zonal Dy.Ss.P. Bolangir | 256 | 3,248 |
| Zonal Dy.Ss.P. Cuttack | 4 | 6,545 |
| Zonal Dy.Ss.P. Jagatsinghpur | 730 | 3,749 |
| Zonal Dy.Ss.P. Kalahandi | 3,018 | 2,913 |
| Zonal Dy.Ss.P. Koraput | 58 | 3,214 |
| Zonal Dy.Ss.P. Puri | 209 | 4,786 |
| Zonal Dy.Ss.P. Rourkela | 27 | 3,497 |
| Zonal Dy.Ss.P. Sambalpur | 1,225 | 3,225 |
;
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- PR & Drinking Water
Top 5 Department of January (Max. Receipt)
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- PR & Drinking Water
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in