!-- Ticker file -->
Offices | ||
---|---|---|
Consolidation Circle Balasore | 0 | 0 |
Consolidation Office Simulia Balasore | 0 | 0 |
Deputy Director Consolidation Balasore | 0 | 0 |
Consolidation Office Saktinagar Bargarh | 176 | 0 |
Consolidation Office Bhadrak | 0 | 0 |
Assistant Consolidation Office Tihidi Bhadrak | 0 | 0 |
Deputy Director Consolidation of Holdings Bhadrak | 2 | 0 |
Deputy Director Consolidation of Holdings Bolangir | 0 | 0 |
Consolidation Circle Boudh | 0 | 0 |
Consolidation Office Salipur Cuttack | 0 | 0 |
Consolidation Office Cuttack Sadar | 0 | 0 |
Consolidation Office Mahanga Cuttack | 0 | 0 |
Consolidation Office Niali Cuttack | 0 | 0 |
Joint Director Consolidation of Holdings Range II Cuttack | 0 | 0 |
Joint Director Consolidation Range-I Cuttack | 0 | 0 |
Joint Director Consolidation Range-III Cuttack | 0 | 0 |
Consolidation Office Berhampur Ganjam | 0 | 0 |
Consolidation Office Bhanjanagar Ganjam | 0 | 0 |
Deputy Director Consolidation Berhampur Ganjam | 0 | 0 |
Consolidation Office Jagatsinghpur | 0 | 0 |
Consolidation Office Kujanga Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office (Hqrs) Raghunathpur Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office(Hqrs) Charchikabazar Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office Balikuda Jagatsinghpur | 0 | 0 |
Deputy Director Consolidation Jagatsinghpur | 0 | 0 |
Consolidation Office Chhatia Jajpur | 0 | 0 |
Consolidation Office Dharmasala Jajpur | 0 | 0 |
Consolidation Office Jajpur | 0 | 0 |
Consolidation Circle Kendrapara | 0 | 0 |
Consolidation Office Marshaghai Kendrapara | 0 | 0 |
Consolidation Office Pattamundai Kendrapada | 0 | 0 |
Consolidation Office Anandapur Keonjhar | 0 | 0 |
Consolidation Office Khurda | 0 | 0 |
Deputy Director Consolidation of Holdings Bhubaneswar | 0 | 0 |
Consolidation Office Baisinga Mayurbhanj | 0 | 0 |
Consolidation Office Udala Mayurbhanj | 0 | 0 |
Deputy Director Consolidation of Holdings Baripada Mayurbhanj | 0 | 0 |
Consolidation Office Gop-Kakatpur Puri | 0 | 0 |
Assistant Consolidation Office Nimapara Puri | 0 | 0 |
Assistant Consolidation Office Puri Circle Puri | 0 | 0 |
Deputy Director Consolidation of Holdings Puri | 0 | 0 |
Consolidation Office Sambalpur | 125 | 0 |
Deputy Director Consolidation of Holdings Sambalpur | 321 | 0 |
Consolidation Circle Sonepur | 0 | 0 |
DR ANGUL | 0 | 280 |
DR BALASORE | 0 | 326 |
DR BARGARH | 0 | 302 |
DR BHADRAK | 0 | 304 |
DR BOLANGIR | 0 | 236 |
DR BOUDH | 0 | 253 |
DR CUTTACK | 0 | 423 |
DR DEOGARH | 0 | 239 |
DR DHENKANAL | 0 | 284 |
DR GAJAPATI | 0 | 271 |
DR GANJAM | 0 | 400 |
DR JAGATSINGHPUR | 0 | 478 |
DR JAJPUR | 0 | 754 |
DR JHARSUGUDA | 0 | 237 |
DR KALAHANDI | 0 | 280 |
DR KENDRAPARA | 0 | 245 |
DR KEONJHAR | 0 | 595 |
DR KHURDA | 0 | 515 |
DR KORAPUT | 0 | 257 |
DR MALKANAGIRI | 0 | 250 |
DR MAYURBHANJ | 0 | 309 |
DR NABARANGPUR | 0 | 234 |
DR NAYAGARH | 0 | 274 |
DR NUAPADA | 0 | 262 |
DR PHULBANI | 0 | 237 |
DR PURI | 0 | 369 |
DR RAYAGADA | 0 | 243 |
DR SAMBALPUR | 0 | 343 |
DR SONEPUR | 0 | 237 |
DR SUNDARGARH | 0 | 326 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in