!-- Ticker file -->
Offices | ||
---|---|---|
Consolidation Circle Balasore | 0 | 0 |
Consolidation Office Simulia Balasore | 0 | 0 |
Deputy Director Consolidation Balasore | 0 | 0 |
Consolidation Office Saktinagar Bargarh | 176 | 0 |
Consolidation Office Bhadrak | 0 | 0 |
Assistant Consolidation Office Tihidi Bhadrak | 0 | 0 |
Deputy Director Consolidation of Holdings Bhadrak | 2 | 0 |
Deputy Director Consolidation of Holdings Bolangir | 0 | 0 |
Consolidation Circle Boudh | 0 | 0 |
Consolidation Office Salipur Cuttack | 0 | 0 |
Consolidation Office Cuttack Sadar | 0 | 0 |
Consolidation Office Mahanga Cuttack | 0 | 0 |
Consolidation Office Niali Cuttack | 0 | 0 |
Joint Director Consolidation of Holdings Range II Cuttack | 0 | 0 |
Joint Director Consolidation Range-I Cuttack | 0 | 0 |
Joint Director Consolidation Range-III Cuttack | 0 | 0 |
Consolidation Office Berhampur Ganjam | 0 | 0 |
Consolidation Office Bhanjanagar Ganjam | 0 | 0 |
Deputy Director Consolidation Berhampur Ganjam | 0 | 0 |
Consolidation Office Jagatsinghpur | 0 | 0 |
Consolidation Office Kujanga Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office (Hqrs) Raghunathpur Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office(Hqrs) Charchikabazar Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office Balikuda Jagatsinghpur | 0 | 0 |
Deputy Director Consolidation Jagatsinghpur | 0 | 0 |
Consolidation Office Chhatia Jajpur | 0 | 0 |
Consolidation Office Dharmasala Jajpur | 0 | 0 |
Consolidation Office Jajpur | 0 | 0 |
Consolidation Circle Kendrapara | 0 | 0 |
Consolidation Office Marshaghai Kendrapara | 0 | 0 |
Consolidation Office Pattamundai Kendrapada | 0 | 0 |
Consolidation Office Anandapur Keonjhar | 0 | 0 |
Consolidation Office Khurda | 0 | 0 |
Deputy Director Consolidation of Holdings Bhubaneswar | 0 | 0 |
Consolidation Office Baisinga Mayurbhanj | 0 | 0 |
Consolidation Office Udala Mayurbhanj | 0 | 0 |
Deputy Director Consolidation of Holdings Baripada Mayurbhanj | 0 | 0 |
Consolidation Office Gop-Kakatpur Puri | 0 | 0 |
Assistant Consolidation Office Nimapara Puri | 0 | 0 |
Assistant Consolidation Office Puri Circle Puri | 0 | 0 |
Deputy Director Consolidation of Holdings Puri | 0 | 0 |
Consolidation Office Sambalpur | 125 | 0 |
Deputy Director Consolidation of Holdings Sambalpur | 321 | 0 |
Consolidation Circle Sonepur | 0 | 0 |
DR ANGUL | 0 | 274 |
DR BALASORE | 0 | 320 |
DR BARGARH | 0 | 297 |
DR BHADRAK | 0 | 296 |
DR BOLANGIR | 0 | 231 |
DR BOUDH | 0 | 249 |
DR CUTTACK | 0 | 417 |
DR DEOGARH | 0 | 235 |
DR DHENKANAL | 0 | 279 |
DR GAJAPATI | 0 | 262 |
DR GANJAM | 0 | 385 |
DR JAGATSINGHPUR | 0 | 471 |
DR JAJPUR | 0 | 747 |
DR JHARSUGUDA | 0 | 233 |
DR KALAHANDI | 0 | 273 |
DR KENDRAPARA | 0 | 239 |
DR KEONJHAR | 0 | 591 |
DR KHURDA | 0 | 506 |
DR KORAPUT | 0 | 250 |
DR MALKANAGIRI | 0 | 245 |
DR MAYURBHANJ | 0 | 300 |
DR NABARANGPUR | 0 | 229 |
DR NAYAGARH | 0 | 270 |
DR NUAPADA | 0 | 258 |
DR PHULBANI | 0 | 230 |
DR PURI | 0 | 360 |
DR RAYAGADA | 0 | 238 |
DR SAMBALPUR | 0 | 338 |
DR SONEPUR | 0 | 233 |
DR SUNDARGARH | 0 | 319 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in