!-- Ticker file -->
Consolidation Office
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Consolidation Circle Balasore | 0 | 0 |
Consolidation Office Simulia Balasore | 0 | 0 |
Deputy Director Consolidation Balasore | 0 | 0 |
Consolidation Office Saktinagar Bargarh | 176 | 0 |
Consolidation Office Bhadrak | 0 | 0 |
Assistant Consolidation Office Tihidi Bhadrak | 0 | 0 |
Deputy Director Consolidation of Holdings Bhadrak | 2 | 0 |
Deputy Director Consolidation of Holdings Bolangir | 0 | 0 |
Consolidation Circle Boudh | 0 | 0 |
Consolidation Office Salipur Cuttack | 0 | 0 |
Consolidation Office Cuttack Sadar | 0 | 0 |
Consolidation Office Mahanga Cuttack | 0 | 0 |
Consolidation Office Niali Cuttack | 0 | 0 |
Joint Director Consolidation of Holdings Range II Cuttack | 0 | 0 |
Joint Director Consolidation Range-I Cuttack | 0 | 0 |
Joint Director Consolidation Range-III Cuttack | 0 | 0 |
Consolidation Office Berhampur Ganjam | 0 | 0 |
Consolidation Office Bhanjanagar Ganjam | 0 | 0 |
Deputy Director Consolidation Berhampur Ganjam | 0 | 0 |
Consolidation Office Jagatsinghpur | 0 | 0 |
Consolidation Office Kujanga Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office (Hqrs) Raghunathpur Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office(Hqrs) Charchikabazar Jagatsinghpur | 0 | 0 |
Assistant Consolidation Office Balikuda Jagatsinghpur | 0 | 0 |
Deputy Director Consolidation Jagatsinghpur | 0 | 0 |
Consolidation Office Chhatia Jajpur | 0 | 0 |
Consolidation Office Dharmasala Jajpur | 0 | 0 |
Consolidation Office Jajpur | 0 | 0 |
Consolidation Circle Kendrapara | 0 | 0 |
Consolidation Office Marshaghai Kendrapara | 0 | 0 |
Consolidation Office Pattamundai Kendrapada | 0 | 0 |
Consolidation Office Anandapur Keonjhar | 0 | 0 |
Consolidation Office Khurda | 0 | 0 |
Deputy Director Consolidation of Holdings Bhubaneswar | 0 | 0 |
Consolidation Office Baisinga Mayurbhanj | 0 | 0 |
Consolidation Office Udala Mayurbhanj | 0 | 0 |
Deputy Director Consolidation of Holdings Baripada Mayurbhanj | 0 | 0 |
Consolidation Office Gop-Kakatpur Puri | 0 | 0 |
Assistant Consolidation Office Nimapara Puri | 0 | 0 |
Assistant Consolidation Office Puri Circle Puri | 0 | 0 |
Deputy Director Consolidation of Holdings Puri | 0 | 0 |
Consolidation Office Sambalpur | 125 | 0 |
Deputy Director Consolidation of Holdings Sambalpur | 321 | 0 |
Consolidation Circle Sonepur | 0 | 0 |
DR ANGUL | 0 | 263 |
DR BALASORE | 0 | 309 |
DR BARGARH | 0 | 285 |
DR BHADRAK | 0 | 283 |
DR BOLANGIR | 0 | 224 |
DR BOUDH | 0 | 239 |
DR CUTTACK | 0 | 400 |
DR DEOGARH | 0 | 225 |
DR DHENKANAL | 0 | 272 |
DR GAJAPATI | 0 | 250 |
DR GANJAM | 0 | 369 |
DR JAGATSINGHPUR | 0 | 454 |
DR JAJPUR | 0 | 737 |
DR JHARSUGUDA | 0 | 226 |
DR KALAHANDI | 0 | 267 |
DR KENDRAPARA | 0 | 233 |
DR KEONJHAR | 0 | 581 |
DR KHURDA | 0 | 483 |
DR KORAPUT | 0 | 242 |
DR MALKANAGIRI | 0 | 239 |
DR MAYURBHANJ | 0 | 285 |
DR NABARANGPUR | 0 | 223 |
DR NAYAGARH | 0 | 264 |
DR NUAPADA | 0 | 250 |
DR PHULBANI | 0 | 223 |
DR PURI | 0 | 339 |
DR RAYAGADA | 0 | 233 |
DR SAMBALPUR | 0 | 324 |
DR SONEPUR | 0 | 226 |
DR SUNDARGARH | 0 | 310 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com