!-- Ticker file -->
Offices | ||
---|---|---|
Commissioner of Commercial Tax | 1,68,639 | 2,44,800 |
Enforcement range Balasore | 404 | 4,541 |
Enforcement range cuttack | 1,960 | 4,583 |
Investigation unit Jajpur road | 218 | 3,198 |
Investigation unit Puri | 119 | 3,245 |
Vigilance division Bhubaneswar | 1 | 2,200 |
Angul Circle | 1,845 | 7,445 |
Angul Range | 3,532 | 8,962 |
Balasore Circle | 3,401 | 9,113 |
Balasore Range | 5,551 | 12,570 |
Barbil Circle | 34,054 | 12,545 |
Bargarh Circle | 12,810 | 8,104 |
Bhadrak Circle | 1,846 | 6,845 |
Bhanjanagar Circle | 24,668 | 7,599 |
Bhubaneswar Range | 32,056 | 22,078 |
Bhubaneswar-I Circle | 20,628 | 11,406 |
Bhubaneswar-II Circle | 45,669 | 12,365 |
Bhubaneswar-III Circle | 15,030 | 11,148 |
Bhubaneswar-IV Circle | 21,962 | 9,323 |
Bolangir Circle | 27,313 | 6,187 |
Bolangir Range | 8,160 | 13,540 |
Boudh Circle | 17,150 | 5,954 |
Cuttack-I Central Circle | 73,022 | 9,062 |
Cuttack-I City Circle | 23,222 | 9,058 |
Cuttack-I East Circle | 34,865 | 9,548 |
Cuttack-I Range | 13,310 | 19,903 |
Cuttack-I West Circle | 4,648 | 8,383 |
Cuttack-II Circle | 72,753 | 13,751 |
Cuttack-II Range | 13,936 | 16,996 |
Deogarh Circle | 7,465 | 5,831 |
Dhenkanal Circle | 23,386 | 7,028 |
Enforcement range Berahampur | 1,817 | 4,749 |
Enforcement range Bhawanipatna | 1,315 | 3,802 |
Enforcement range Bhubaneswar | 5,505 | 5,855 |
Enforcement range sambalpur | 1,699 | 5,185 |
Gajapati Circle | 22,043 | 6,403 |
Ganjam Range | 32,546 | 24,351 |
Ganjam-I Circle | 91,919 | 12,938 |
Ganjam-II Circle | 50,174 | 10,378 |
Jagatsinghpur Circle | 11,972 | 7,535 |
Jajpur Circle | 6,834 | 10,216 |
Jajpur Range | 25,084 | 17,232 |
Jatni Circle | 12,404 | 7,051 |
Jharsuguda Circle | 71,544 | 9,381 |
Kalahandi Circle | 22,585 | 7,230 |
Kantabanjhi Circle | 1,209 | 5,532 |
Kendrapara Circle | 3,872 | 5,753 |
Keonjhar Circle | 5,722 | 9,473 |
Koraput Circle | 96,982 | 10,402 |
Koraput Range | 22,304 | 17,144 |
Mayurbhanj Circle | 47,365 | 7,043 |
Nawarangpur Circle | 31,950 | 7,056 |
Nayagarh Circle | 21,188 | 6,073 |
Nuapada Circle | 3,824 | 5,584 |
Phulbani Circle | 26,460 | 7,123 |
Puri Circle | 24,181 | 7,740 |
Puri Range | 12,562 | 12,420 |
Rayagada Circle | 46,108 | 8,752 |
Rourkela-I Circle | 1,013 | 6,571 |
Rourkela-II Circle | 2,371 | 7,956 |
Sambalpur Range | 26,018 | 20,843 |
Sambalpur-I Circle | 48,688 | 8,763 |
Sambalpur-II Circle | 44,328 | 13,451 |
Sonepur Circle | 12,588 | 5,837 |
Sundargarh Range | 1,781 | 10,646 |
Investigation Unit - jharsuguda | 1,012 | 3,203 |
Malkangiri Circle | 12,459 | 6,703 |
Vigilance division Berahampur | 0 | 2,503 |
Vigilance division Jeypore | 0 | 107 |
CT & GST Sundargarh Circle,Sundargarh | 1,156 | 2,513 |
CTu00A0&u00A0GSTu00A0Enforcement Unit,u00A0Paradeep | 91 | 827 |
CT & GST Assessment Unit,Jagatsinghpu | 468 | 445 |
CT & GST Enforcement Unit,Rayagada | 97 | 232 |
Commissioner of Commercial Tax | 33 | 287 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in