!-- Ticker file -->
Offices | ||
---|---|---|
Commissioner of Commercial Tax | 1,74,809 | 2,51,911 |
Enforcement range Balasore | 444 | 4,693 |
Enforcement range cuttack | 2,170 | 4,760 |
Investigation unit Jajpur road | 222 | 3,309 |
Investigation unit Puri | 119 | 3,349 |
Vigilance division Bhubaneswar | 1 | 2,235 |
Angul Circle | 2,322 | 7,644 |
Angul Range | 3,687 | 9,251 |
Balasore Circle | 3,486 | 9,360 |
Balasore Range | 5,754 | 12,918 |
Barbil Circle | 34,951 | 12,826 |
Bargarh Circle | 13,497 | 8,328 |
Bhadrak Circle | 1,909 | 7,049 |
Bhanjanagar Circle | 25,054 | 7,769 |
Bhubaneswar Range | 32,663 | 22,772 |
Bhubaneswar-I Circle | 20,757 | 11,643 |
Bhubaneswar-II Circle | 46,177 | 12,669 |
Bhubaneswar-III Circle | 15,341 | 11,392 |
Bhubaneswar-IV Circle | 22,047 | 9,517 |
Bolangir Circle | 28,131 | 6,307 |
Bolangir Range | 8,167 | 13,967 |
Boudh Circle | 17,346 | 6,113 |
Cuttack-I Central Circle | 76,530 | 9,367 |
Cuttack-I City Circle | 23,333 | 9,339 |
Cuttack-I East Circle | 35,229 | 9,861 |
Cuttack-I Range | 13,994 | 20,525 |
Cuttack-I West Circle | 4,773 | 8,678 |
Cuttack-II Circle | 77,973 | 14,200 |
Cuttack-II Range | 14,850 | 17,549 |
Deogarh Circle | 7,562 | 5,999 |
Dhenkanal Circle | 23,398 | 7,199 |
Enforcement range Berahampur | 1,881 | 4,918 |
Enforcement range Bhawanipatna | 1,315 | 3,919 |
Enforcement range Bhubaneswar | 5,732 | 6,074 |
Enforcement range sambalpur | 1,699 | 5,357 |
Gajapati Circle | 22,280 | 6,608 |
Ganjam Range | 33,190 | 25,157 |
Ganjam-I Circle | 92,549 | 13,164 |
Ganjam-II Circle | 50,675 | 10,584 |
Jagatsinghpur Circle | 12,682 | 7,812 |
Jajpur Circle | 6,995 | 10,530 |
Jajpur Range | 25,756 | 17,890 |
Jatni Circle | 12,711 | 7,245 |
Jharsuguda Circle | 72,996 | 9,630 |
Kalahandi Circle | 22,921 | 7,393 |
Kantabanjhi Circle | 1,210 | 5,635 |
Kendrapara Circle | 3,872 | 5,943 |
Keonjhar Circle | 5,895 | 9,732 |
Koraput Circle | 98,199 | 10,749 |
Koraput Range | 23,286 | 17,655 |
Mayurbhanj Circle | 48,183 | 7,241 |
Nawarangpur Circle | 32,518 | 7,256 |
Nayagarh Circle | 21,224 | 6,220 |
Nuapada Circle | 3,880 | 5,706 |
Phulbani Circle | 27,383 | 7,292 |
Puri Circle | 24,608 | 7,955 |
Puri Range | 13,028 | 12,789 |
Rayagada Circle | 46,715 | 9,018 |
Rourkela-I Circle | 1,023 | 6,766 |
Rourkela-II Circle | 3,314 | 8,224 |
Sambalpur Range | 26,933 | 21,458 |
Sambalpur-I Circle | 49,250 | 8,988 |
Sambalpur-II Circle | 46,198 | 13,752 |
Sonepur Circle | 12,620 | 5,946 |
Sundargarh Range | 1,882 | 11,014 |
Investigation Unit - jharsuguda | 1,068 | 3,303 |
Malkangiri Circle | 12,627 | 6,873 |
Vigilance division Berahampur | 0 | 2,537 |
Vigilance division Jeypore | 0 | 107 |
CT & GST Sundargarh Circle,Sundargarh | 1,209 | 2,763 |
CT & GST Enforcement Unit, Paradeep | 91 | 920 |
CT & GST Assessment Unit,Jagatsinghpu | 756 | 486 |
CT & GST Enforcement Unit,Rayagada | 115 | 232 |
Commissioner of Commercial Tax | 41 | 371 |
CT & GST Enforcement Unit,Nuapada | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in