!-- Ticker file -->
Commissioner of Commercial Tax
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Commissioner of Commercial Tax | 1,59,488 | 2,34,297 |
Enforcement range Balasore | 370 | 4,299 |
Enforcement range cuttack | 1,734 | 4,315 |
Investigation unit Jajpur road | 204 | 3,014 |
Investigation unit Puri | 119 | 3,063 |
Vigilance division Bhubaneswar | 1 | 2,103 |
Angul Circle | 1,613 | 7,143 |
Angul Range | 3,317 | 8,532 |
Balasore Circle | 3,367 | 8,726 |
Balasore Range | 5,332 | 12,085 |
Barbil Circle | 32,706 | 11,962 |
Bargarh Circle | 12,717 | 7,851 |
Bhadrak Circle | 1,811 | 6,538 |
Bhanjanagar Circle | 23,908 | 7,313 |
Bhubaneswar Range | 31,422 | 21,106 |
Bhubaneswar-I Circle | 20,499 | 11,052 |
Bhubaneswar-II Circle | 45,591 | 11,954 |
Bhubaneswar-III Circle | 14,713 | 10,789 |
Bhubaneswar-IV Circle | 21,903 | 9,029 |
Bolangir Circle | 26,779 | 5,925 |
Bolangir Range | 7,526 | 13,042 |
Boudh Circle | 16,732 | 5,718 |
Cuttack-I Central Circle | 63,099 | 8,687 |
Cuttack-I City Circle | 23,026 | 8,702 |
Cuttack-I East Circle | 34,672 | 9,157 |
Cuttack-I Range | 12,424 | 19,207 |
Cuttack-I West Circle | 4,535 | 8,071 |
Cuttack-II Circle | 65,171 | 13,081 |
Cuttack-II Range | 12,451 | 15,897 |
Deogarh Circle | 7,382 | 5,579 |
Dhenkanal Circle | 23,356 | 6,709 |
Enforcement range Berahampur | 1,758 | 4,512 |
Enforcement range Bhawanipatna | 1,269 | 3,585 |
Enforcement range Bhubaneswar | 5,081 | 5,439 |
Enforcement range sambalpur | 1,699 | 4,905 |
Gajapati Circle | 21,764 | 6,113 |
Ganjam Range | 31,616 | 23,256 |
Ganjam-I Circle | 90,880 | 12,569 |
Ganjam-II Circle | 49,591 | 9,984 |
Jagatsinghpur Circle | 10,742 | 7,082 |
Jajpur Circle | 6,605 | 9,597 |
Jajpur Range | 22,837 | 15,944 |
Jatni Circle | 11,467 | 6,785 |
Jharsuguda Circle | 70,656 | 9,079 |
Kalahandi Circle | 22,263 | 6,944 |
Kantabanjhi Circle | 1,200 | 5,306 |
Kendrapara Circle | 3,864 | 5,484 |
Keonjhar Circle | 5,525 | 8,725 |
Koraput Circle | 95,481 | 9,909 |
Koraput Range | 20,765 | 16,410 |
Mayurbhanj Circle | 45,766 | 6,763 |
Nawarangpur Circle | 31,361 | 6,719 |
Nayagarh Circle | 21,055 | 5,869 |
Nuapada Circle | 3,813 | 5,367 |
Phulbani Circle | 25,167 | 6,847 |
Puri Circle | 23,811 | 7,457 |
Puri Range | 12,244 | 11,904 |
Rayagada Circle | 45,229 | 8,310 |
Rourkela-I Circle | 993 | 6,274 |
Rourkela-II Circle | 2,347 | 7,632 |
Sambalpur Range | 25,197 | 20,129 |
Sambalpur-I Circle | 48,373 | 8,441 |
Sambalpur-II Circle | 42,889 | 12,661 |
Sonepur Circle | 12,568 | 5,632 |
Sundargarh Range | 1,718 | 10,193 |
Investigation Unit - jharsuguda | 989 | 3,036 |
Malkangiri Circle | 12,142 | 6,419 |
Vigilance division Berahampur | 0 | 2,405 |
Vigilance division Jeypore | 0 | 107 |
CT & GST Sundargarh Circle,Sundargarh | 1,081 | 2,170 |
CTu00A0&u00A0GSTu00A0Enforcement Unit,u00A0Paradeep | 91 | 663 |
CT & GST Assessment Unit,Jagatsinghpu | 178 | 328 |
CT & GST Enforcement Unit,Rayagada | 88 | 232 |
Commissioner of Commercial Tax | 17 | 144 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com