!-- Ticker file -->
Offices | ||
---|---|---|
Commissioner of Commercial Tax | 1,70,916 | 2,47,923 |
Enforcement range Balasore | 420 | 4,604 |
Enforcement range cuttack | 2,034 | 4,652 |
Investigation unit Jajpur road | 219 | 3,252 |
Investigation unit Puri | 119 | 3,287 |
Vigilance division Bhubaneswar | 1 | 2,218 |
Angul Circle | 1,903 | 7,512 |
Angul Range | 3,562 | 9,071 |
Balasore Circle | 3,441 | 9,211 |
Balasore Range | 5,636 | 12,706 |
Barbil Circle | 34,399 | 12,681 |
Bargarh Circle | 12,851 | 8,185 |
Bhadrak Circle | 1,891 | 6,933 |
Bhanjanagar Circle | 24,821 | 7,666 |
Bhubaneswar Range | 32,209 | 22,357 |
Bhubaneswar-I Circle | 20,699 | 11,505 |
Bhubaneswar-II Circle | 45,810 | 12,488 |
Bhubaneswar-III Circle | 15,125 | 11,247 |
Bhubaneswar-IV Circle | 21,997 | 9,392 |
Bolangir Circle | 27,888 | 6,240 |
Bolangir Range | 8,167 | 13,754 |
Boudh Circle | 17,249 | 6,031 |
Cuttack-I Central Circle | 74,763 | 9,156 |
Cuttack-I City Circle | 23,278 | 9,143 |
Cuttack-I East Circle | 34,953 | 9,650 |
Cuttack-I Range | 13,541 | 20,128 |
Cuttack-I West Circle | 4,675 | 8,481 |
Cuttack-II Circle | 75,279 | 13,959 |
Cuttack-II Range | 14,375 | 17,273 |
Deogarh Circle | 7,512 | 5,901 |
Dhenkanal Circle | 23,388 | 7,092 |
Enforcement range Berahampur | 1,871 | 4,835 |
Enforcement range Bhawanipatna | 1,315 | 3,851 |
Enforcement range Bhubaneswar | 5,623 | 5,946 |
Enforcement range sambalpur | 1,699 | 5,262 |
Gajapati Circle | 22,148 | 6,478 |
Ganjam Range | 32,791 | 24,648 |
Ganjam-I Circle | 92,166 | 13,030 |
Ganjam-II Circle | 50,406 | 10,466 |
Jagatsinghpur Circle | 12,213 | 7,676 |
Jajpur Circle | 6,901 | 10,358 |
Jajpur Range | 25,513 | 17,549 |
Jatni Circle | 12,552 | 7,128 |
Jharsuguda Circle | 72,765 | 9,477 |
Kalahandi Circle | 22,726 | 7,291 |
Kantabanjhi Circle | 1,209 | 5,575 |
Kendrapara Circle | 3,872 | 5,838 |
Keonjhar Circle | 5,786 | 9,622 |
Koraput Circle | 97,505 | 10,552 |
Koraput Range | 22,715 | 17,350 |
Mayurbhanj Circle | 47,613 | 7,115 |
Nawarangpur Circle | 32,207 | 7,139 |
Nayagarh Circle | 21,221 | 6,129 |
Nuapada Circle | 3,852 | 5,634 |
Phulbani Circle | 26,743 | 7,192 |
Puri Circle | 24,349 | 7,812 |
Puri Range | 12,749 | 12,576 |
Rayagada Circle | 46,318 | 8,867 |
Rourkela-I Circle | 1,022 | 6,657 |
Rourkela-II Circle | 2,383 | 8,061 |
Sambalpur Range | 26,279 | 21,071 |
Sambalpur-I Circle | 48,960 | 8,850 |
Sambalpur-II Circle | 45,050 | 13,617 |
Sonepur Circle | 12,603 | 5,889 |
Sundargarh Range | 1,798 | 10,791 |
Investigation Unit - jharsuguda | 1,032 | 3,243 |
Malkangiri Circle | 12,525 | 6,775 |
Vigilance division Berahampur | 0 | 2,522 |
Vigilance division Jeypore | 0 | 107 |
CT & GST Sundargarh Circle,Sundargarh | 1,180 | 2,594 |
CTu00A0&u00A0GSTu00A0Enforcement Unit,u00A0Paradeep | 91 | 866 |
CT & GST Assessment Unit,Jagatsinghpu | 555 | 467 |
CT & GST Enforcement Unit,Rayagada | 114 | 232 |
Commissioner of Commercial Tax | 37 | 318 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Revenue & Disaster Management
Top 5 Department of July (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in