!-- Ticker file -->
| Offices | ||
|---|---|---|
| Odisha Agro Industries Corporation, Angul | 0 | 29 |
| Odisha Agro Industries Corporation, Balasore | 0 | 25 |
| Office of Seed Certification, Balasore | 0 | 682 |
| Odisha Agro Industries Corporation, Baragarh | 0 | 36 |
| Odisha Agro Industries Corporation, Bhadrak | 0 | 25 |
| Odisha Agro Industries Corporation, Bolangir | 0 | 90 |
| Office of Seed Certification, Bolangir | 0 | 732 |
| Odisha Agro Industries Corporation, Boudh | 0 | 30 |
| Odisha Agro Industries Corporation, Cuttack | 0 | 28 |
| Office of Seed Certification, Cuttack | 0 | 740 |
| Odisha Agro Industries Corporation, Deogarh | 0 | 20 |
| Odisha Agro Industries Corporation, Dhenkanal | 0 | 25 |
| Odisha Agro Industries Corporation, Gajapati | 0 | 26 |
| Odisha Agro Industries Corporation, Ganjam | 0 | 41 |
| Office of Seed Certification, Berhampur | 0 | 640 |
| Odisha Agro Industries Corporation, Jagatsinghpur | 0 | 21 |
| Odisha Agro Industries Corporation, Jajpur | 0 | 20 |
| Office of Seed Certification, Jaipur | 0 | 605 |
| Odisha Agro Industries Corporation, Jharsuguda | 0 | 33 |
| Odisha Agro Industries Corporation, Kalahandi | 0 | 64 |
| Odisha Agro Industries Corporation, Kandhamal | 0 | 81 |
| Odisha Agro Industries Corporation, Kendrapara | 0 | 21 |
| Odisha Agro Industries Corporation, Keonjhar | 0 | 95 |
| Agriculture Promotion and Investment Corporation of Odisha Limited, Bhubaneswar | 14,997 | 10,592 |
| Odisha Agro Industries Corporation, Bhubaneswar | 158 | 10,526 |
| Odisha Agro Industries Corporation, Khurda | 0 | 96 |
| Cattle Feed Factory, Laxmisagar, Bhubaneswar | 0 | 485 |
| Rhyzobium Production Unit, Laxmisagar, Bhubaneswar | 0 | 481 |
| Odisha State Seeds Corporation, Bhubaneswar | 219 | 9,570 |
| Odisha State Cashew Development Corporation, Bhubaneswar | 2,065 | 6,284 |
| Institute of Management for Agriculture Extension, Bhubaneswar | 11,390 | 14,605 |
| Odisha State Seed and Organic Products Certification Agency, Bhubaneswar | 8,380 | 7,358 |
| Odisha State Organic Certification, Bhubaneswar | 0 | 766 |
| Office of Seed Certification, Bhubaneswar | 0 | 800 |
| Odisha Agro Industries Corporation, Koraput | 0 | 23 |
| Odisha Agro Industries Corporation, Malkangiri | 0 | 20 |
| Odisha Agro Industries Corporation, Mayurbhanj | 0 | 21 |
| Office of Seed Certification, Baripada | 0 | 633 |
| Odisha Agro Industries Corporation, Nayagarh | 0 | 23 |
| Odisha Agro Industries Corporation, Nawarangpur | 0 | 21 |
| Odisha Agro Industries Corporation, Nuapada | 0 | 32 |
| Odisha Agro Industries Corporation, Puri | 0 | 60 |
| Odisha Agro Industries Corporation, Rayagada | 0 | 29 |
| Odisha Agro Industries Corporation, Sambalpur | 0 | 35 |
| Office of Seed Certification, Sambalpur | 0 | 772 |
| Odisha Agro Industries Corporation, Sonepur | 0 | 29 |
| Odisha Agro Industries Corporation, Sundergarh | 0 | 101 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in