!-- Ticker file -->
Offices | ||
---|---|---|
Odisha Agro Industries Corporation, Angul | 0 | 29 |
Odisha Agro Industries Corporation, Balasore | 0 | 25 |
Office of Seed Certification, Balasore | 0 | 663 |
Odisha Agro Industries Corporation, Baragarh | 0 | 36 |
Odisha Agro Industries Corporation, Bhadrak | 0 | 25 |
Odisha Agro Industries Corporation, Bolangir | 0 | 90 |
Office of Seed Certification, Bolangir | 0 | 709 |
Odisha Agro Industries Corporation, Boudh | 0 | 30 |
Odisha Agro Industries Corporation, Cuttack | 0 | 27 |
Office of Seed Certification, Cuttack | 0 | 719 |
Odisha Agro Industries Corporation, Deogarh | 0 | 20 |
Odisha Agro Industries Corporation, Dhenkanal | 0 | 25 |
Odisha Agro Industries Corporation, Gajapati | 0 | 26 |
Odisha Agro Industries Corporation, Ganjam | 0 | 41 |
Office of Seed Certification, Berhampur | 0 | 616 |
Odisha Agro Industries Corporation, Jagatsinghpur | 0 | 21 |
Odisha Agro Industries Corporation, Jajpur | 0 | 20 |
Office of Seed Certification, Jaipur | 0 | 583 |
Odisha Agro Industries Corporation, Jharsuguda | 0 | 33 |
Odisha Agro Industries Corporation, Kalahandi | 0 | 64 |
Odisha Agro Industries Corporation, Kandhamal | 0 | 81 |
Odisha Agro Industries Corporation, Kendrapara | 0 | 21 |
Odisha Agro Industries Corporation, Keonjhar | 0 | 94 |
Agriculture Promotion and Investment Corporation of Odisha Limited, Bhubaneswar | 14,547 | 10,292 |
Odisha Agro Industries Corporation, Bhubaneswar | 158 | 10,240 |
Odisha Agro Industries Corporation, Khurda | 0 | 96 |
Cattle Feed Factory, Laxmisagar, Bhubaneswar | 0 | 481 |
Rhyzobium Production Unit, Laxmisagar, Bhubaneswar | 0 | 477 |
Odisha State Seeds Corporation, Bhubaneswar | 219 | 9,293 |
Odisha State Cashew Development Corporation, Bhubaneswar | 2,065 | 6,044 |
Institute of Management for Agriculture Extension, Bhubaneswar | 11,390 | 14,182 |
Odisha State Seed and Organic Products Certification Agency, Bhubaneswar | 8,146 | 7,145 |
Odisha State Organic Certification, Bhubaneswar | 0 | 751 |
Office of Seed Certification, Bhubaneswar | 0 | 755 |
Odisha Agro Industries Corporation, Koraput | 0 | 23 |
Odisha Agro Industries Corporation, Malkangiri | 0 | 20 |
Odisha Agro Industries Corporation, Mayurbhanj | 0 | 21 |
Office of Seed Certification, Baripada | 0 | 612 |
Odisha Agro Industries Corporation, Nayagarh | 0 | 23 |
Odisha Agro Industries Corporation, Nawarangpur | 0 | 21 |
Odisha Agro Industries Corporation, Nuapada | 0 | 31 |
Odisha Agro Industries Corporation, Puri | 0 | 60 |
Odisha Agro Industries Corporation, Rayagada | 0 | 29 |
Odisha Agro Industries Corporation, Sambalpur | 0 | 34 |
Office of Seed Certification, Sambalpur | 0 | 741 |
Odisha Agro Industries Corporation, Sonepur | 0 | 29 |
Odisha Agro Industries Corporation, Sundergarh | 0 | 100 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in