!-- Ticker file -->
Offices | ||
---|---|---|
Regional Transport Office, Angul | 308 | 11,754 |
Regional Transport Office, Talcher | 709 | 10,131 |
Regional Transport Office, Balasore | 1,836 | 12,220 |
Regional Transport Office, Baragarh | 2,466 | 11,322 |
Regional Transport Office, Bhadrak | 7,651 | 11,865 |
Regional Transport Office, Bolangir | 59 | 10,660 |
Regional Transport Office, Boudh | 2,624 | 10,293 |
Regional Transport Office, Cuttack | 8,564 | 17,851 |
Regional Transport Office, Deogarh | 1,159 | 10,583 |
Regional Transport Office, Dhenkanal | 1,407 | 11,397 |
Regional Transport Office, Gajapati | 79 | 10,682 |
Regional Transport Office, Bhanjanagar | 312 | 10,088 |
Regional Transport Office, Ganjam | 3,719 | 13,288 |
Regional Transport Office, Jagatsinghpur | 16,942 | 11,192 |
Regional Transport Office, Chandikhole | 2,179 | 12,694 |
Regional Transport Office, Jajpur | 363 | 10,720 |
Regional Transport Office, Jharsuguda | 2,683 | 10,950 |
Regional Transport Office, Kalahandi | 356 | 10,636 |
Regional Transport Office, Phulbani | 413 | 20,267 |
Regional Transport Office, Kendrapara | 29 | 10,973 |
Regional Transport Office, Keonjhar | 11,755 | 13,340 |
Regional Transport Office, Bhubaneswar | 327 | 22,684 |
Regional Transport Office, Bhubaneswar - II | 222 | 12,528 |
Regional Transport Office, Koraput | 160 | 11,988 |
Regional Transport Office, Malkangiri | 400 | 10,996 |
Regional Transport Office, Mayurbhanj | 1,002 | 12,528 |
Regional Transport Office, Nawarangpur | 219 | 10,523 |
Regional Transport Office, Nayagarh | 3,888 | 10,943 |
Regional Transport Office, Nuapada | 185 | 10,615 |
Regional Transport Office, Puri | 3,205 | 11,341 |
Regional Transport Office, Rayagada | 2,516 | 8,328 |
Regional Transport Office, Sambalpur | 1,325 | 11,917 |
Regional Transport Office, Sonepur | 375 | 10,246 |
Regional Transport Office, Sundargarh | 4,144 | 12,026 |
Regional Transport Office, Rourkela | 14,476 | 12,344 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in