!-- Ticker file -->
| Offices | ||
|---|---|---|
| Regional Transport Office, Angul | 308 | 11,815 |
| Regional Transport Office, Talcher | 709 | 10,162 |
| Regional Transport Office, Balasore | 1,836 | 12,301 |
| Regional Transport Office, Baragarh | 2,494 | 11,395 |
| Regional Transport Office, Bhadrak | 8,251 | 11,927 |
| Regional Transport Office, Bolangir | 59 | 10,692 |
| Regional Transport Office, Boudh | 2,624 | 10,341 |
| Regional Transport Office, Cuttack | 8,564 | 18,109 |
| Regional Transport Office, Deogarh | 1,160 | 10,622 |
| Regional Transport Office, Dhenkanal | 1,407 | 11,431 |
| Regional Transport Office, Gajapati | 79 | 10,725 |
| Regional Transport Office, Bhanjanagar | 312 | 10,121 |
| Regional Transport Office, Ganjam | 3,719 | 13,349 |
| Regional Transport Office, Jagatsinghpur | 16,942 | 11,265 |
| Regional Transport Office, Chandikhole | 2,179 | 12,749 |
| Regional Transport Office, Jajpur | 363 | 10,762 |
| Regional Transport Office, Jharsuguda | 2,686 | 11,005 |
| Regional Transport Office, Kalahandi | 356 | 10,677 |
| Regional Transport Office, Phulbani | 413 | 20,332 |
| Regional Transport Office, Kendrapara | 29 | 11,033 |
| Regional Transport Office, Keonjhar | 11,986 | 13,401 |
| Regional Transport Office, Bhubaneswar | 333 | 22,944 |
| Regional Transport Office, Bhubaneswar - II | 222 | 12,598 |
| Regional Transport Office, Koraput | 160 | 12,071 |
| Regional Transport Office, Malkangiri | 400 | 11,063 |
| Regional Transport Office, Mayurbhanj | 1,002 | 12,595 |
| Regional Transport Office, Nawarangpur | 219 | 10,568 |
| Regional Transport Office, Nayagarh | 3,888 | 11,048 |
| Regional Transport Office, Nuapada | 185 | 10,661 |
| Regional Transport Office, Puri | 3,205 | 11,426 |
| Regional Transport Office, Rayagada | 2,516 | 8,331 |
| Regional Transport Office, Sambalpur | 1,325 | 11,992 |
| Regional Transport Office, Sonepur | 375 | 10,283 |
| Regional Transport Office, Sundargarh | 4,144 | 12,170 |
| Regional Transport Office, Rourkela | 15,428 | 12,450 |
;
- Home
- Rural Development
- Finance
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in