!-- Ticker file -->
Regional Transport Office
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Regional Transport Office, Angul | 308 | 11,718 |
Regional Transport Office, Talcher | 709 | 10,103 |
Regional Transport Office, Balasore | 1,552 | 12,167 |
Regional Transport Office, Baragarh | 2,405 | 11,262 |
Regional Transport Office, Bhadrak | 6,969 | 11,804 |
Regional Transport Office, Bolangir | 59 | 10,629 |
Regional Transport Office, Boudh | 2,623 | 10,256 |
Regional Transport Office, Cuttack | 8,564 | 17,609 |
Regional Transport Office, Deogarh | 1,159 | 10,550 |
Regional Transport Office, Dhenkanal | 1,407 | 11,345 |
Regional Transport Office, Gajapati | 79 | 10,639 |
Regional Transport Office, Bhanjanagar | 312 | 10,070 |
Regional Transport Office, Ganjam | 3,628 | 13,254 |
Regional Transport Office, Jagatsinghpur | 16,566 | 11,138 |
Regional Transport Office, Chandikhole | 2,179 | 12,668 |
Regional Transport Office, Jajpur | 363 | 10,694 |
Regional Transport Office, Jharsuguda | 1,757 | 10,917 |
Regional Transport Office, Kalahandi | 356 | 10,602 |
Regional Transport Office, Phulbani | 413 | 20,213 |
Regional Transport Office, Kendrapara | 29 | 10,922 |
Regional Transport Office, Keonjhar | 11,727 | 13,260 |
Regional Transport Office, Bhubaneswar | 327 | 22,460 |
Regional Transport Office, Bhubaneswar - II | 222 | 12,439 |
Regional Transport Office, Koraput | 160 | 11,922 |
Regional Transport Office, Malkangiri | 400 | 10,964 |
Regional Transport Office, Mayurbhanj | 1,002 | 12,478 |
Regional Transport Office, Nawarangpur | 219 | 10,489 |
Regional Transport Office, Nayagarh | 3,888 | 10,864 |
Regional Transport Office, Nuapada | 185 | 10,563 |
Regional Transport Office, Puri | 3,205 | 11,281 |
Regional Transport Office, Rayagada | 2,516 | 8,318 |
Regional Transport Office, Sambalpur | 1,325 | 11,836 |
Regional Transport Office, Sonepur | 375 | 10,222 |
Regional Transport Office, Sundargarh | 2,744 | 11,884 |
Regional Transport Office, Rourkela | 12,727 | 12,194 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com