!-- Ticker file -->
| Offices | ||
|---|---|---|
| Regional Transport Office, Angul | 308 | 11,776 |
| Regional Transport Office, Talcher | 709 | 10,143 |
| Regional Transport Office, Balasore | 1,836 | 12,249 |
| Regional Transport Office, Baragarh | 2,484 | 11,348 |
| Regional Transport Office, Bhadrak | 7,856 | 11,890 |
| Regional Transport Office, Bolangir | 59 | 10,673 |
| Regional Transport Office, Boudh | 2,624 | 10,310 |
| Regional Transport Office, Cuttack | 8,564 | 17,919 |
| Regional Transport Office, Deogarh | 1,160 | 10,600 |
| Regional Transport Office, Dhenkanal | 1,407 | 11,413 |
| Regional Transport Office, Gajapati | 79 | 10,703 |
| Regional Transport Office, Bhanjanagar | 312 | 10,101 |
| Regional Transport Office, Ganjam | 3,719 | 13,311 |
| Regional Transport Office, Jagatsinghpur | 16,942 | 11,224 |
| Regional Transport Office, Chandikhole | 2,179 | 12,720 |
| Regional Transport Office, Jajpur | 363 | 10,740 |
| Regional Transport Office, Jharsuguda | 2,686 | 10,973 |
| Regional Transport Office, Kalahandi | 356 | 10,652 |
| Regional Transport Office, Phulbani | 413 | 20,292 |
| Regional Transport Office, Kendrapara | 29 | 11,002 |
| Regional Transport Office, Keonjhar | 11,755 | 13,365 |
| Regional Transport Office, Bhubaneswar | 327 | 22,754 |
| Regional Transport Office, Bhubaneswar - II | 222 | 12,561 |
| Regional Transport Office, Koraput | 160 | 12,014 |
| Regional Transport Office, Malkangiri | 400 | 11,016 |
| Regional Transport Office, Mayurbhanj | 1,002 | 12,546 |
| Regional Transport Office, Nawarangpur | 219 | 10,539 |
| Regional Transport Office, Nayagarh | 3,888 | 10,985 |
| Regional Transport Office, Nuapada | 185 | 10,634 |
| Regional Transport Office, Puri | 3,205 | 11,369 |
| Regional Transport Office, Rayagada | 2,516 | 8,328 |
| Regional Transport Office, Sambalpur | 1,325 | 11,936 |
| Regional Transport Office, Sonepur | 375 | 10,263 |
| Regional Transport Office, Sundargarh | 4,144 | 12,075 |
| Regional Transport Office, Rourkela | 14,950 | 12,393 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in