!-- Ticker file -->
| Offices | ||
|---|---|---|
| National Health Mission | 39,739 | 24,739 |
| Director of Public Health office (DPH), Bhubaneswar | 2,787 | 14,164 |
| Directorate of Ayush, Bhubaneswar | 7,136 | 14,515 |
| Directorate of Capital Hospital Office, Bhubaneswar | 613 | 15,190 |
| Directorate of Drug Control Administration, Bhubaneswar | 22 | 7,570 |
| Directorate of Family Welfare, Bhubaneswar | 3,205 | 15,636 |
| Directorate of Health Services, Bhubaneswar | 9,003 | 65,902 |
| Directorate of Medical Education Training, Bhubaneswar | 2 | 19,762 |
| Directorate of State AIDS Cell, Bhubaneswar | 8,418 | 7,541 |
| Directorate of State Institute of Health & Family | 4,057 | 12,018 |
| Directorate of Acharya Harihara Regional Center for Cancer, Bhubaneswar | 0 | 516 |
| State Drugs Testing and Research Laboratory | 0 | 0 |
| Directorate of Nursing, Bhubaneswar | 5,957 | 10,371 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in