!-- Ticker file -->
Offices | ||
---|---|---|
National Health Mission | 39,739 | 23,614 |
Director of Public Health office (DPH), Bhubaneswar | 2,787 | 13,152 |
Directorate of Ayush, Bhubaneswar | 7,136 | 13,557 |
Directorate of Capital Hospital Office, Bhubaneswar | 613 | 14,356 |
Directorate of Drug Control Administration, Bhubaneswar | 22 | 7,292 |
Directorate of Family Welfare, Bhubaneswar | 3,205 | 14,688 |
Directorate of Health Services, Bhubaneswar | 9,003 | 63,169 |
Directorate of Medical Education Training, Bhubaneswar | 2 | 18,187 |
Directorate of State AIDS Cell, Bhubaneswar | 8,418 | 7,172 |
Directorate of State Institute of Health & Family | 4,056 | 11,456 |
Directorate of Acharya Harihara Regional Center for Cancer, Bhubaneswar | 0 | 516 |
State Drugs Testing and Research Laboratory | 0 | 0 |
Directorate of Nursing, Bhubaneswar | 5,957 | 9,734 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Water Resources
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in