!-- Ticker file -->
| Offices | ||
|---|---|---|
| National Health Mission | 39,739 | 25,421 |
| Director of Public Health office (DPH), Bhubaneswar | 2,787 | 14,740 |
| Directorate of Ayush, Bhubaneswar | 7,136 | 15,103 |
| Directorate of Capital Hospital Office, Bhubaneswar | 613 | 15,613 |
| Directorate of Drug Control Administration, Bhubaneswar | 22 | 7,765 |
| Directorate of Family Welfare, Bhubaneswar | 3,205 | 16,191 |
| Directorate of Health Services, Bhubaneswar | 9,003 | 67,333 |
| Directorate of Medical Education Training, Bhubaneswar | 2 | 20,860 |
| Directorate of State AIDS Cell, Bhubaneswar | 8,418 | 7,842 |
| Directorate of State Institute of Health & Family | 4,057 | 12,412 |
| Directorate of Acharya Harihara Regional Center for Cancer, Bhubaneswar | 0 | 516 |
| State Drugs Testing and Research Laboratory | 0 | 0 |
| Directorate of Nursing, Bhubaneswar | 5,957 | 10,777 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in