!-- Ticker file -->
HFW DIRECTORATE
OFFICES | DESPATCH | RECIEPT |
---|---|---|
National Health Mission | 39,739 | 22,353 |
Director of Public Health office (DPH), Bhubaneswar | 2,787 | 12,058 |
Directorate of Ayush, Bhubaneswar | 7,136 | 12,561 |
Directorate of Capital Hospital Office, Bhubaneswar | 613 | 13,400 |
Directorate of Drug Control Administration, Bhubaneswar | 22 | 7,002 |
Directorate of Family Welfare, Bhubaneswar | 3,205 | 13,583 |
Directorate of Health Services, Bhubaneswar | 9,003 | 60,609 |
Directorate of Medical Education Training, Bhubaneswar | 2 | 16,596 |
Directorate of State AIDS Cell, Bhubaneswar | 8,418 | 6,716 |
Directorate of State Institute of Health & Family | 4,052 | 10,792 |
Directorate of Acharya Harihara Regional Center for Cancer, Bhubaneswar | 0 | 516 |
State Drugs Testing and Research Laboratory | 0 | 0 |
Directorate of Nursing, Bhubaneswar | 5,957 | 9,008 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com