!-- Ticker file -->
Offices | ||
---|---|---|
National Health Mission | 39,739 | 24,072 |
Director of Public Health office (DPH), Bhubaneswar | 2,787 | 13,593 |
Directorate of Ayush, Bhubaneswar | 7,136 | 13,948 |
Directorate of Capital Hospital Office, Bhubaneswar | 613 | 14,687 |
Directorate of Drug Control Administration, Bhubaneswar | 22 | 7,412 |
Directorate of Family Welfare, Bhubaneswar | 3,205 | 15,082 |
Directorate of Health Services, Bhubaneswar | 9,003 | 64,334 |
Directorate of Medical Education Training, Bhubaneswar | 2 | 18,923 |
Directorate of State AIDS Cell, Bhubaneswar | 8,418 | 7,310 |
Directorate of State Institute of Health & Family | 4,056 | 11,689 |
Directorate of Acharya Harihara Regional Center for Cancer, Bhubaneswar | 0 | 516 |
State Drugs Testing and Research Laboratory | 0 | 0 |
Directorate of Nursing, Bhubaneswar | 5,957 | 10,047 |
;
- Home
- Finance
- Agriculture And Farmers Empowerment
- Rural Development
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in