!-- Ticker file -->
| Offices | ||
|---|---|---|
| RW SE ANUGUL | 35,825 | 50,417 |
| RW SE BALESWAR | 53,146 | 61,223 |
| RW SE BERHAMPUR | 62,213 | 1,11,050 |
| RW SE BHABANIPATNA | 26,137 | 70,174 |
| RW SE BHUBANESWAR | 62,024 | 78,008 |
| RW SE BOLANGIR | 35,497 | 45,441 |
| RW SE CUTTACK | 49,667 | 74,250 |
| RW SE ELECTRICAL BBSR | 7,019 | 34,271 |
| RW SE KEONJHAR | 32,906 | 56,684 |
| RW SE PH BBSR | 8,789 | 24,954 |
| RW SE SAMBALPUR | 25,555 | 57,084 |
| RW SE SUNABEDA | 13,761 | 62,445 |
| Superintendent Engineer, Rural Works Circle, Baripada | 27,648 | 47,972 |
| Superintendent Engineer, Rural Works Circle, Sundergarh | 11,018 | 38,609 |
| RW SE KENDRAPARA | 25,877 | 40,678 |
| RW SE Banspal | 559 | 753 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in