!-- Ticker file -->
| Offices | ||
|---|---|---|
| RW SE ANUGUL | 34,725 | 49,386 |
| RW SE BALESWAR | 52,324 | 60,078 |
| RW SE BERHAMPUR | 61,444 | 1,09,456 |
| RW SE BHABANIPATNA | 25,862 | 69,196 |
| RW SE BHUBANESWAR | 61,394 | 77,094 |
| RW SE BOLANGIR | 35,347 | 44,990 |
| RW SE CUTTACK | 48,902 | 73,255 |
| RW SE ELECTRICAL BBSR | 6,879 | 33,756 |
| RW SE KEONJHAR | 31,782 | 55,884 |
| RW SE PH BBSR | 8,613 | 24,624 |
| RW SE SAMBALPUR | 25,545 | 56,365 |
| RW SE SUNABEDA | 13,612 | 61,657 |
| Superintendent Engineer, Rural Works Circle, Baripada | 27,291 | 47,228 |
| Superintendent Engineer, Rural Works Circle, Sundergarh | 10,805 | 38,012 |
| RW SE KENDRAPARA | 25,205 | 39,746 |
| RW SE Banspal | 406 | 414 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in