!-- Ticker file -->
Offices | ||
---|---|---|
RW SE ANUGUL | 32,469 | 47,358 |
RW SE BALESWAR | 50,164 | 57,295 |
RW SE BERHAMPUR | 59,417 | 1,06,259 |
RW SE BHABANIPATNA | 25,175 | 66,893 |
RW SE BHUBANESWAR | 60,081 | 74,256 |
RW SE BOLANGIR | 34,745 | 43,690 |
RW SE CUTTACK | 47,047 | 70,680 |
RW SE ELECTRICAL BBSR | 6,439 | 32,367 |
RW SE KEONJHAR | 30,397 | 53,859 |
RW SE PH BBSR | 8,361 | 23,675 |
RW SE SAMBALPUR | 25,472 | 54,363 |
RW SE SUNABEDA | 13,251 | 59,613 |
Superintendent Engineer, Rural Works Circle, Baripada | 26,271 | 45,370 |
Superintendent Engineer, Rural Works Circle, Sundergarh | 10,326 | 36,315 |
RW SE KENDRAPARA | 23,580 | 37,436 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in