!-- Ticker file -->
| Offices | ||
|---|---|---|
| RW SE ANUGUL | 37,074 | 52,006 |
| RW SE BALESWAR | 54,544 | 62,602 |
| RW SE BERHAMPUR | 62,915 | 1,12,820 |
| RW SE BHABANIPATNA | 26,632 | 71,844 |
| RW SE BHUBANESWAR | 63,189 | 79,544 |
| RW SE BOLANGIR | 35,803 | 46,175 |
| RW SE CUTTACK | 51,111 | 75,653 |
| RW SE ELECTRICAL BBSR | 7,200 | 34,886 |
| RW SE KEONJHAR | 34,495 | 58,054 |
| RW SE PH BBSR | 9,215 | 25,361 |
| RW SE SAMBALPUR | 25,650 | 58,010 |
| RW SE SUNABEDA | 14,023 | 63,525 |
| Superintendent Engineer, Rural Works Circle, Baripada | 28,022 | 48,837 |
| Superintendent Engineer, Rural Works Circle, Sundergarh | 11,253 | 39,648 |
| RW SE KENDRAPARA | 26,808 | 41,886 |
| RW SE Banspal | 1,752 | 1,219 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in