!-- Ticker file -->
Offices | ||
---|---|---|
RW SE ANUGUL | 33,119 | 48,129 |
RW SE BALESWAR | 51,063 | 58,262 |
RW SE BERHAMPUR | 60,170 | 1,07,323 |
RW SE BHABANIPATNA | 25,449 | 67,713 |
RW SE BHUBANESWAR | 60,407 | 75,342 |
RW SE BOLANGIR | 35,123 | 44,226 |
RW SE CUTTACK | 47,677 | 71,746 |
RW SE ELECTRICAL BBSR | 6,603 | 32,931 |
RW SE KEONJHAR | 30,840 | 54,610 |
RW SE PH BBSR | 8,467 | 24,005 |
RW SE SAMBALPUR | 25,514 | 55,178 |
RW SE SUNABEDA | 13,402 | 60,389 |
Superintendent Engineer, Rural Works Circle, Baripada | 26,758 | 46,133 |
Superintendent Engineer, Rural Works Circle, Sundergarh | 10,488 | 36,975 |
RW SE KENDRAPARA | 24,045 | 38,292 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in