!-- Ticker file -->
Offices | ||
---|---|---|
RW SE ANUGUL | 33,871 | 48,901 |
RW SE BALESWAR | 51,846 | 59,399 |
RW SE BERHAMPUR | 61,011 | 1,08,614 |
RW SE BHABANIPATNA | 25,735 | 68,540 |
RW SE BHUBANESWAR | 60,978 | 76,371 |
RW SE BOLANGIR | 35,242 | 44,679 |
RW SE CUTTACK | 48,365 | 72,683 |
RW SE ELECTRICAL BBSR | 6,778 | 33,418 |
RW SE KEONJHAR | 31,333 | 55,363 |
RW SE PH BBSR | 8,546 | 24,345 |
RW SE SAMBALPUR | 25,535 | 55,912 |
RW SE SUNABEDA | 13,563 | 61,208 |
Superintendent Engineer, Rural Works Circle, Baripada | 27,093 | 46,793 |
Superintendent Engineer, Rural Works Circle, Sundergarh | 10,648 | 37,590 |
RW SE KENDRAPARA | 24,682 | 39,162 |
RW SE Banspal | 168 | 138 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in