!-- Ticker file -->
Offices | ||
---|---|---|
DEO ANGUL | 270 | 17,163 |
DEO BALASORE | 2,673 | 26,727 |
DEO BARGARH | 30,916 | 32,867 |
DEO BHADRAK | 22,729 | 25,578 |
DEO BOLANGIR | 4,281 | 23,560 |
DEO BOUDH | 80 | 15,722 |
DEO CUTTACK | 2,658 | 33,022 |
DEO DEOGARH | 12,793 | 17,380 |
DEO DHENKANAL | 12,985 | 22,355 |
DEO GAJAPATI | 7,072 | 21,030 |
DEO GANJAM | 6,681 | 35,286 |
DEO JAGATSINGHPUR | 15,170 | 33,721 |
DEO JAJPUR | 2,864 | 23,517 |
DEO JHARSUGUDA | 38,288 | 17,883 |
DEO KALAHANDI | 2,427 | 18,901 |
DEO KENDRAPARA | 5,501 | 21,856 |
DEO KEONJHAR | 40,149 | 22,255 |
DEO KHURDA | 4,969 | 27,350 |
DEO KORAPUT | 3,112 | 20,188 |
DEO MALKANAGIRI | 161 | 16,627 |
DEO MAYURBHANJ | 195 | 24,454 |
DEO NABARANGPUR | 292 | 16,991 |
DEO NAYAGARH | 642 | 17,105 |
DEO NUAPADA | 1,113 | 16,368 |
DEO PHULBANI | 9,065 | 17,808 |
DEO PURI | 1,509 | 22,970 |
DEO RAYAGADA | 218 | 16,679 |
DEO SAMBALPUR | 54,973 | 27,020 |
DEO SONEPUR | 7,855 | 18,034 |
DEO SUNDARGARH | 7,673 | 24,236 |
DEO SUPTD. SANSKRIT STUDIES,PURI | 0 | 5,946 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Forest, Environment and Climate Change Department
Top 5 Department of August (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of August (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of August (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in