!-- Ticker file -->
District Education Officer
OFFICES | DESPATCH | RECIEPT |
---|---|---|
DEO ANGUL | 270 | 15,908 |
DEO BALASORE | 2,673 | 24,892 |
DEO BARGARH | 29,062 | 30,989 |
DEO BHADRAK | 22,729 | 24,031 |
DEO BOLANGIR | 4,281 | 22,123 |
DEO BOUDH | 80 | 14,547 |
DEO CUTTACK | 2,658 | 30,896 |
DEO DEOGARH | 12,793 | 16,070 |
DEO DHENKANAL | 12,857 | 21,017 |
DEO GAJAPATI | 7,072 | 19,705 |
DEO GANJAM | 6,557 | 33,078 |
DEO JAGATSINGHPUR | 15,170 | 31,899 |
DEO JAJPUR | 2,864 | 21,834 |
DEO JHARSUGUDA | 36,697 | 16,680 |
DEO KALAHANDI | 2,427 | 17,656 |
DEO KENDRAPARA | 5,501 | 20,414 |
DEO KEONJHAR | 40,149 | 20,766 |
DEO KHURDA | 4,969 | 25,309 |
DEO KORAPUT | 3,112 | 18,854 |
DEO MALKANAGIRI | 0 | 15,273 |
DEO MAYURBHANJ | 195 | 22,919 |
DEO NABARANGPUR | 288 | 15,790 |
DEO NAYAGARH | 642 | 15,742 |
DEO NUAPADA | 1,113 | 15,193 |
DEO PHULBANI | 9,065 | 16,586 |
DEO PURI | 1,509 | 21,504 |
DEO RAYAGADA | 218 | 15,424 |
DEO SAMBALPUR | 54,863 | 25,639 |
DEO SONEPUR | 4,926 | 16,820 |
DEO SUNDARGARH | 7,667 | 22,830 |
DEO SUPTD. SANSKRIT STUDIES,PURI | 0 | 5,615 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com