!-- Ticker file -->
| Offices | ||
|---|---|---|
| DAO Balasore | 12,532 | 7,304 |
| DAO Bolangir | 46,091 | 8,533 |
| DAO cuttack | 25,621 | 14,212 |
| DAO dhenkanal | 30,127 | 6,748 |
| DAO Ganjam | 47,650 | 8,203 |
| DAO Kalahandi | 18,485 | 6,992 |
| DAO keonjhar | 3,568 | 6,487 |
| DAO Koraput | 4,132 | 7,075 |
| DAO Mayurbhanj | 4,688 | 7,162 |
| DAO Phulbani | 2,314 | 5,980 |
| DAO Bhubaneswar | 11,520 | 11,237 |
| DAO Sambalpur | 29,070 | 7,080 |
| DAO Sundergarh | 7,792 | 7,848 |
| DLFA Bhubaneswar | 1,11,426 | 1,37,144 |
| DAO Anugul | 14,857 | 6,080 |
| DAO Bargarh | 31,587 | 7,730 |
| DAO Bhadrak | 14,065 | 8,037 |
| DAO Jajpur | 6,269 | 9,389 |
| DAO Khurdha | 14,636 | 9,098 |
| DAO Rayagada | 7,169 | 5,822 |
| DAO Gajapati | 8,293 | 5,793 |
| DAO Jharsuguda | 16,694 | 5,355 |
| DAO Nawarangapur | 2,211 | 4,981 |
| DAO Puri | 4,920 | 6,176 |
| DAO Boudh | 7,476 | 4,506 |
| DAO Jagatsinghpur | 3,990 | 5,157 |
| DAO Nuapada | 2,183 | 3,992 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in