!-- Ticker file -->
| Offices | ||
|---|---|---|
| DAO Balasore | 12,794 | 7,470 |
| DAO Bolangir | 46,327 | 8,701 |
| DAO cuttack | 27,153 | 14,530 |
| DAO dhenkanal | 30,972 | 6,895 |
| DAO Ganjam | 49,109 | 8,375 |
| DAO Kalahandi | 18,948 | 7,153 |
| DAO keonjhar | 4,224 | 6,711 |
| DAO Koraput | 4,652 | 7,280 |
| DAO Mayurbhanj | 4,879 | 7,338 |
| DAO Phulbani | 2,384 | 6,135 |
| DAO Bhubaneswar | 11,577 | 11,421 |
| DAO Sambalpur | 29,179 | 7,237 |
| DAO Sundergarh | 7,952 | 8,018 |
| DLFA Bhubaneswar | 1,13,219 | 1,40,192 |
| DAO Anugul | 15,216 | 6,219 |
| DAO Bargarh | 31,814 | 7,882 |
| DAO Bhadrak | 14,185 | 8,214 |
| DAO Jajpur | 6,371 | 9,568 |
| DAO Khurdha | 14,706 | 9,297 |
| DAO Rayagada | 7,281 | 5,970 |
| DAO Gajapati | 8,597 | 5,978 |
| DAO Jharsuguda | 16,859 | 5,496 |
| DAO Nawarangapur | 2,266 | 5,119 |
| DAO Puri | 4,993 | 6,354 |
| DAO Boudh | 7,583 | 4,651 |
| DAO Jagatsinghpur | 4,276 | 5,315 |
| DAO Nuapada | 2,462 | 4,132 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in