!-- Ticker file -->
| Offices | ||
|---|---|---|
| DAO Balasore | 12,442 | 7,165 |
| DAO Bolangir | 45,431 | 8,342 |
| DAO cuttack | 24,762 | 13,977 |
| DAO dhenkanal | 29,693 | 6,593 |
| DAO Ganjam | 46,047 | 8,054 |
| DAO Kalahandi | 18,387 | 6,858 |
| DAO keonjhar | 3,051 | 6,303 |
| DAO Koraput | 3,857 | 6,921 |
| DAO Mayurbhanj | 4,382 | 7,010 |
| DAO Phulbani | 2,275 | 5,840 |
| DAO Bhubaneswar | 11,484 | 11,071 |
| DAO Sambalpur | 28,956 | 6,911 |
| DAO Sundergarh | 7,638 | 7,694 |
| DLFA Bhubaneswar | 1,10,250 | 1,34,838 |
| DAO Anugul | 14,246 | 5,941 |
| DAO Bargarh | 30,563 | 7,549 |
| DAO Bhadrak | 13,970 | 7,882 |
| DAO Jajpur | 6,165 | 9,246 |
| DAO Khurdha | 14,543 | 8,919 |
| DAO Rayagada | 7,035 | 5,655 |
| DAO Gajapati | 8,115 | 5,652 |
| DAO Jharsuguda | 16,578 | 5,219 |
| DAO Nawarangapur | 2,162 | 4,842 |
| DAO Puri | 4,849 | 6,035 |
| DAO Boudh | 7,421 | 4,356 |
| DAO Jagatsinghpur | 3,949 | 5,005 |
| DAO Nuapada | 2,024 | 3,860 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in