!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
DAO Balasore | 10,632 | 6,673 |
DAO Bolangir | 44,664 | 7,898 |
DAO cuttack | 20,210 | 12,925 |
DAO dhenkanal | 26,569 | 6,155 |
DAO Ganjam | 39,563 | 7,625 |
DAO Kalahandi | 16,766 | 6,449 |
DAO keonjhar | 1,580 | 5,824 |
DAO Koraput | 2,466 | 6,433 |
DAO Mayurbhanj | 3,186 | 6,537 |
DAO Phulbani | 2,086 | 5,444 |
DAO Bhubaneswar | 11,307 | 10,497 |
DAO Sambalpur | 28,359 | 6,448 |
DAO Sundergarh | 7,174 | 7,187 |
DLFA Bhubaneswar | 1,05,011 | 1,24,888 |
DAO Anugul | 12,231 | 5,509 |
DAO Bargarh | 29,874 | 7,070 |
DAO Bhadrak | 13,743 | 7,343 |
DAO Jajpur | 5,381 | 8,756 |
DAO Khurdha | 13,895 | 8,314 |
DAO Rayagada | 6,439 | 5,207 |
DAO Gajapati | 7,185 | 5,146 |
DAO Jharsuguda | 15,828 | 4,832 |
DAO Nawarangapur | 1,910 | 4,458 |
DAO Puri | 4,394 | 5,571 |
DAO Boudh | 7,076 | 3,935 |
DAO Jagatsinghpur | 3,379 | 4,525 |
DAO Nuapada | 1,128 | 3,449 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in