!-- Ticker file -->
Offices | ||
---|---|---|
Executive Engineer, Bhubaneswar (R&B) Division No.- I | 10,406 | 20,301 |
Executive Engineer, Bhubaneswar (R&B) Division No.- II | 0 | 17,148 |
Executive Engineer, Bhubaneswar (R&B) Division No.- III | 6,256 | 17,185 |
Executive Engineer, Bhubaneswar (R&B) Division No.- IV | 57,510 | 15,803 |
Executive Engineer, Quality Control, Cuttack | 127 | 10,492 |
Executive Engineer Quality Control | 0 | 549 |
Executive Engineer (R and B) Jharsuguda | 891 | 13,804 |
Executive Engineer (R & B) Puri | 0 | 14,663 |
Executive Engineer (R & B) Khurda | 3,996 | 13,459 |
Executive Engineer (R & B) Cuttack | 66,903 | 20,594 |
Executive Engineer (R & B) Jagatsingpur | 8,199 | 16,514 |
Executive Engineer (R & B) Kendrapara | 1 | 16,146 |
Executive Engineer (R & B) Panikoili | 0 | 17,761 |
Executive Engineer (R & B) Charbatia | 57,199 | 16,736 |
Executive Engineer (R & B) Angul | 91,210 | 18,820 |
Executive Engineer (R & B) Dhenkanal | 4,549 | 18,113 |
Executive Engineer (R & B) Balasore | 63,655 | 17,045 |
Executive Engineer (R & B) Bhadrak | 17,656 | 15,581 |
Executive Engineer (R & B) Mayurbhanj | 3,940 | 15,674 |
Executive Engineer (R & B) Rairangpur | 3,297 | 14,133 |
Executive Engineer (R & B) Sambalpur | 24 | 15,202 |
Executive Engineer (R & B) Bargarh | 0 | 13,915 |
Executive Engineer (R & B) Ganjam-I | 17,715 | 15,487 |
Executive Engineer (R & B) Ganjam-II | 5,069 | 14,090 |
Executive Engineer (R & B) Bhanjanagar | 7,890 | 13,497 |
Executive Engineer (R & B) Rayagada | 19,960 | 15,353 |
Executive Engineer (R & B) Parlakhemundi | 581 | 13,935 |
Executive Engineer (R & B) Phulbani | 0 | 13,182 |
Executive Engineer (R & B) Baliguda | 250 | 12,582 |
Executive Engineer (R & B) Boudh | 4,701 | 12,235 |
Executive Engineer (R & B) Keonjhar | 82,564 | 17,005 |
Executive Engineer (R & B) Sundargarh | 15,899 | 16,602 |
Executive Engineer (R & B) Rourkela | 340 | 16,294 |
Executive Engineer (R & B) Bolangir | 0 | 14,577 |
Executive Engineer (R & B) Kantabanji | 5,188 | 12,638 |
Executive Engineer (R & B) Kalahandi | 22,239 | 14,890 |
Executive Engineer (R & B) Khariar | 4,940 | 13,773 |
Executive Engineer (R & B) Jeypore | 0 | 12,925 |
Executive Engineer (R & B) Koraput | 0 | 13,004 |
Executive Engineer (R & B) Malkangiri | 0 | 12,777 |
Executive Engineer NH Division Pallahara | 0 | 5,000 |
Executive Engineer NH Division Berhampur | 3,418 | 3,743 |
Executive Engineer NH Division Bolangir | 0 | 3,585 |
Executive Engineer NH Division Cuttack | 32 | 6,316 |
Executive Engineer NH Division Deogarh | 0 | 3,246 |
Executive Engineer NH Division Dhenkanal | 0 | 4,789 |
Executive Engineer NH Division Jharsuguda | 2,069 | 3,244 |
Executive Engineer NH Division Keonjhar | 10,101 | 4,117 |
Executive Engineer NH Division Kesinga | 401 | 3,401 |
Executive Engineer Kendrapara Express Way Division Kendrapara | 0 | 2,868 |
Executive Engineer NH Division Sunabeda | 301 | 3,227 |
Executive Engineer NH Division Bhubaneswar | 3 | 6,953 |
Executive Engineer NH Division Baripada | 3,278 | 3,584 |
Executive Engineer NH Division Sambalpur | 6 | 3,597 |
Executive Engineer NH Division Rourkela | 2,217 | 3,191 |
Executive Engineer GED - I, BBSR | 0 | 6,254 |
Executive Engineer GED - II, Cuttack | 0 | 5,133 |
Executive Engineer GED - III, Sambalpur | 0 | 3,528 |
Executive Engineer GED - IV, Sunabeda | 0 | 2,813 |
Executive Engineer GPH Division I, BBSR | 7,911 | 11,979 |
Executive Engineer GPH Division II, Sambalpur | 0 | 8,678 |
Executive Engineer Mechanical R&B Division Balasore | 0 | 1,615 |
Executive Engineer Mechanical R&B Division Berhampur | 0 | 1,492 |
Executive Engineer Mechanical R&B Division BBSR | 0 | 2,521 |
N.H. Division, Jeypore | 60 | 0 |
N.H. Division, Parlakhemundi | 0 | 0 |
QC Division, Berhampur | 0 | 2,319 |
QC Division, Keonjhar | 0 | 2,330 |
QC Division, Rayagada | 0 | 2,287 |
QC Division, Sambalpur | 0 | 2,380 |
BBSR QC Division | 0 | 0 |
Balasore (R&B)Division No.-II | 0 | 0 |
Bhubaneswar(R&B) Division No.-V | 348 | 3,652 |
Cuttack(R&B) Division No-II | 18,520 | 0 |
Deogarh (R&B) Division | 0 | 0 |
Ghatagaon (R&B)Division | 20,937 | 11 |
Nawarangpur(R&B)Division | 0 | 0 |
Nayagarh(R&B) Division | 0 | 0 |
Raygada( R&B) Division No-II | 12 | 0 |
Sambalpur (R&B) Division-II | 0 | 2,585 |
Sonepur(R&B)Division | 43 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in