!-- Ticker file -->
Executive Engineer
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Executive Engineer, Bhubaneswar (R&B) Division No.- I | 10,287 | 19,244 |
Executive Engineer, Bhubaneswar (R&B) Division No.- II | 0 | 16,341 |
Executive Engineer, Bhubaneswar (R&B) Division No.- III | 6,256 | 16,292 |
Executive Engineer, Bhubaneswar (R&B) Division No.- IV | 57,510 | 14,979 |
Executive Engineer, Quality Control, Cuttack | 127 | 9,799 |
Executive Engineer Quality Control | 0 | 549 |
Executive Engineer (R and B) Jharsuguda | 891 | 12,490 |
Executive Engineer (R & B) Puri | 0 | 13,872 |
Executive Engineer (R & B) Khurda | 3,996 | 12,551 |
Executive Engineer (R & B) Cuttack | 66,903 | 19,707 |
Executive Engineer (R & B) Jagatsingpur | 8,199 | 15,835 |
Executive Engineer (R & B) Kendrapara | 1 | 15,421 |
Executive Engineer (R & B) Panikoili | 0 | 16,953 |
Executive Engineer (R & B) Charbatia | 54,435 | 15,999 |
Executive Engineer (R & B) Angul | 84,917 | 17,989 |
Executive Engineer (R & B) Dhenkanal | 4,540 | 17,301 |
Executive Engineer (R & B) Balasore | 63,655 | 16,345 |
Executive Engineer (R & B) Bhadrak | 17,656 | 14,929 |
Executive Engineer (R & B) Mayurbhanj | 3,940 | 14,912 |
Executive Engineer (R & B) Rairangpur | 3,297 | 13,487 |
Executive Engineer (R & B) Sambalpur | 24 | 14,305 |
Executive Engineer (R & B) Bargarh | 0 | 13,129 |
Executive Engineer (R & B) Ganjam-I | 17,715 | 14,665 |
Executive Engineer (R & B) Ganjam-II | 5,069 | 13,345 |
Executive Engineer (R & B) Bhanjanagar | 7,890 | 12,830 |
Executive Engineer (R & B) Rayagada | 19,901 | 14,613 |
Executive Engineer (R & B) Parlakhemundi | 581 | 13,244 |
Executive Engineer (R & B) Phulbani | 0 | 12,489 |
Executive Engineer (R & B) Baliguda | 250 | 11,943 |
Executive Engineer (R & B) Boudh | 4,701 | 11,427 |
Executive Engineer (R & B) Keonjhar | 72,909 | 16,278 |
Executive Engineer (R & B) Sundargarh | 15,897 | 15,837 |
Executive Engineer (R & B) Rourkela | 340 | 15,569 |
Executive Engineer (R & B) Bolangir | 0 | 13,845 |
Executive Engineer (R & B) Kantabanji | 5,188 | 12,013 |
Executive Engineer (R & B) Kalahandi | 22,014 | 14,134 |
Executive Engineer (R & B) Khariar | 4,940 | 12,944 |
Executive Engineer (R & B) Jeypore | 0 | 12,219 |
Executive Engineer (R & B) Koraput | 0 | 12,294 |
Executive Engineer (R & B) Malkangiri | 0 | 12,101 |
Executive Engineer NH Division Pallahara | 0 | 4,704 |
Executive Engineer NH Division Berhampur | 3,418 | 3,499 |
Executive Engineer NH Division Bolangir | 0 | 3,345 |
Executive Engineer NH Division Cuttack | 32 | 6,059 |
Executive Engineer NH Division Deogarh | 0 | 3,007 |
Executive Engineer NH Division Dhenkanal | 0 | 4,555 |
Executive Engineer NH Division Jharsuguda | 2,069 | 3,000 |
Executive Engineer NH Division Keonjhar | 10,101 | 3,819 |
Executive Engineer NH Division Kesinga | 401 | 3,144 |
Executive Engineer Kendrapara Express Way Division Kendrapara | 0 | 2,647 |
Executive Engineer NH Division Sunabeda | 301 | 2,995 |
Executive Engineer NH Division Bhubaneswar | 3 | 6,637 |
Executive Engineer NH Division Baripada | 3,265 | 3,342 |
Executive Engineer NH Division Sambalpur | 6 | 3,335 |
Executive Engineer NH Division Rourkela | 2,217 | 2,955 |
Executive Engineer GED - I, BBSR | 0 | 6,031 |
Executive Engineer GED - II, Cuttack | 0 | 5,004 |
Executive Engineer GED - III, Sambalpur | 0 | 3,426 |
Executive Engineer GED - IV, Sunabeda | 0 | 2,764 |
Executive Engineer GPH Division I, BBSR | 7,911 | 11,211 |
Executive Engineer GPH Division II, Sambalpur | 0 | 7,893 |
Executive Engineer Mechanical R&B Division Balasore | 0 | 1,555 |
Executive Engineer Mechanical R&B Division Berhampur | 0 | 1,430 |
Executive Engineer Mechanical R&B Division BBSR | 0 | 2,407 |
N.H. Division, Jeypore | 60 | 0 |
N.H. Division, Parlakhemundi | 0 | 0 |
QC Division, Berhampur | 0 | 1,643 |
QC Division, Keonjhar | 0 | 1,650 |
QC Division, Rayagada | 0 | 1,623 |
QC Division, Sambalpur | 0 | 1,683 |
BBSR QC Division | 0 | 0 |
Balasore (R&B)Division No.-II | 0 | 0 |
Bhubaneswar(R&B) Division No.-V | 348 | 3,652 |
Cuttack(R&B) Division No-II | 18,520 | 0 |
Deogarh (R&B) Division | 0 | 0 |
Ghatagaon (R&B)Division | 20,312 | 11 |
Nawarangpur(R&B)Division | 0 | 0 |
Nayagarh(R&B) Division | 0 | 0 |
Raygada( R&B) Division No-II | 12 | 0 |
Sambalpur (R&B) Division-II | 0 | 1,812 |
Sonepur(R&B)Division | 43 | 0 |
;
- Forest, Environment and Climate Change Department
- Home
- Fisheries & Animal Resources Dev
- Rural Development
- Finance
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Fisheries & Animal Resources Dev
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Fisheries & Animal Resources Dev
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com