!-- Ticker file -->
| Offices | ||
|---|---|---|
| PD, District Urban Development Agency, Angul | 0 | 2,199 |
| PD, District Urban Development Agency, Balangir | 0 | 2,380 |
| PD, District Urban Development Agency, Balasore | 0 | 2,448 |
| PD, District Urban Development Agency, Bargarh | 0 | 2,358 |
| PD, District Urban Development Agency, Bhadrak | 0 | 2,431 |
| PD, District Urban Development Agency, Boudh | 0 | 2,130 |
| PD, District Urban Development Agency, Cuttack | 0 | 2,553 |
| PD, District Urban Development Agency, Deogarh | 0 | 2,076 |
| PD, District Urban Development Agency, Dhenkanal | 0 | 2,398 |
| PD, District Urban Development Agency, Gajapati | 0 | 2,142 |
| PD, District Urban Development Agency, Ganajm | 0 | 3,177 |
| PD, District Urban Development Agency, Jagatsinghpur | 0 | 2,191 |
| PD, District Urban Development Agency, Jajpur | 0 | 2,189 |
| PD, District Urban Development Agency, Jharsuguda | 0 | 2,226 |
| PD, District Urban Development Agency, Kalahandi | 0 | 2,214 |
| PD, District Urban Development Agency, Kandhamal | 0 | 2,189 |
| PD, District Urban Development Agency, Kendrapara | 0 | 2,183 |
| PD, District Urban Development Agency, Keonjhar | 0 | 2,311 |
| PD, District Urban Development Agency, Khurda | 0 | 2,730 |
| PD, District Urban Development Agency, Koraput | 0 | 2,287 |
| PD, District Urban Development Agency, Malkangiri | 35 | 2,154 |
| PD, District Urban Development Agency, Mayurbhanj | 0 | 2,271 |
| PD, District Urban Development Agency, Nawarangpur | 0 | 2,277 |
| PD, District Urban Development Agency, Nayagarh | 0 | 2,346 |
| PD, District Urban Development Agency, Nuapada | 0 | 2,221 |
| PD, District Urban Development Agency, Puri | 0 | 2,415 |
| PD, District Urban Development Agency, Rayagada | 0 | 2,187 |
| PD, District Urban Development Agency, Sambalpur | 745 | 2,835 |
| PD, District Urban Development Agency, Subaapur | 0 | 2,169 |
| PD, District Urban Development Agency, Sundargarh | 0 | 3,381 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of January (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in