!-- Ticker file -->
Offices | ||
---|---|---|
PD, District Urban Development Agency, Angul | 0 | 2,074 |
PD, District Urban Development Agency, Balangir | 0 | 2,214 |
PD, District Urban Development Agency, Balasore | 0 | 2,307 |
PD, District Urban Development Agency, Bargarh | 0 | 2,222 |
PD, District Urban Development Agency, Bhadrak | 0 | 2,300 |
PD, District Urban Development Agency, Boudh | 0 | 2,009 |
PD, District Urban Development Agency, Cuttack | 0 | 2,412 |
PD, District Urban Development Agency, Deogarh | 0 | 1,956 |
PD, District Urban Development Agency, Dhenkanal | 0 | 2,267 |
PD, District Urban Development Agency, Gajapati | 0 | 2,014 |
PD, District Urban Development Agency, Ganajm | 0 | 2,978 |
PD, District Urban Development Agency, Jagatsinghpur | 0 | 2,065 |
PD, District Urban Development Agency, Jajpur | 0 | 2,065 |
PD, District Urban Development Agency, Jharsuguda | 0 | 2,092 |
PD, District Urban Development Agency, Kalahandi | 0 | 2,086 |
PD, District Urban Development Agency, Kandhamal | 0 | 2,061 |
PD, District Urban Development Agency, Kendrapara | 0 | 2,058 |
PD, District Urban Development Agency, Keonjhar | 0 | 2,188 |
PD, District Urban Development Agency, Khurda | 0 | 2,560 |
PD, District Urban Development Agency, Koraput | 0 | 2,158 |
PD, District Urban Development Agency, Malkangiri | 35 | 2,026 |
PD, District Urban Development Agency, Mayurbhanj | 0 | 2,131 |
PD, District Urban Development Agency, Nawarangpur | 0 | 2,148 |
PD, District Urban Development Agency, Nayagarh | 0 | 2,210 |
PD, District Urban Development Agency, Nuapada | 0 | 2,098 |
PD, District Urban Development Agency, Puri | 0 | 2,285 |
PD, District Urban Development Agency, Rayagada | 0 | 2,062 |
PD, District Urban Development Agency, Sambalpur | 745 | 2,701 |
PD, District Urban Development Agency, Subaapur | 0 | 2,044 |
PD, District Urban Development Agency, Sundargarh | 0 | 3,238 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in