!-- Ticker file -->
Offices | ||
---|---|---|
PD, District Urban Development Agency, Angul | 0 | 1,993 |
PD, District Urban Development Agency, Balangir | 0 | 2,124 |
PD, District Urban Development Agency, Balasore | 0 | 2,226 |
PD, District Urban Development Agency, Bargarh | 0 | 2,138 |
PD, District Urban Development Agency, Bhadrak | 0 | 2,206 |
PD, District Urban Development Agency, Boudh | 0 | 1,932 |
PD, District Urban Development Agency, Cuttack | 0 | 2,320 |
PD, District Urban Development Agency, Deogarh | 0 | 1,880 |
PD, District Urban Development Agency, Dhenkanal | 0 | 2,185 |
PD, District Urban Development Agency, Gajapati | 0 | 1,939 |
PD, District Urban Development Agency, Ganajm | 0 | 2,861 |
PD, District Urban Development Agency, Jagatsinghpur | 0 | 1,987 |
PD, District Urban Development Agency, Jajpur | 0 | 1,987 |
PD, District Urban Development Agency, Jharsuguda | 0 | 2,009 |
PD, District Urban Development Agency, Kalahandi | 0 | 2,004 |
PD, District Urban Development Agency, Kandhamal | 0 | 1,981 |
PD, District Urban Development Agency, Kendrapara | 0 | 1,977 |
PD, District Urban Development Agency, Keonjhar | 0 | 2,101 |
PD, District Urban Development Agency, Khurda | 0 | 2,461 |
PD, District Urban Development Agency, Koraput | 0 | 2,078 |
PD, District Urban Development Agency, Malkangiri | 35 | 1,950 |
PD, District Urban Development Agency, Mayurbhanj | 0 | 2,047 |
PD, District Urban Development Agency, Nawarangpur | 0 | 2,069 |
PD, District Urban Development Agency, Nayagarh | 0 | 2,130 |
PD, District Urban Development Agency, Nuapada | 0 | 2,016 |
PD, District Urban Development Agency, Puri | 0 | 2,197 |
PD, District Urban Development Agency, Rayagada | 0 | 1,979 |
PD, District Urban Development Agency, Sambalpur | 745 | 2,606 |
PD, District Urban Development Agency, Subaapur | 0 | 1,969 |
PD, District Urban Development Agency, Sundargarh | 0 | 3,151 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in