!-- Ticker file -->
Back
Block Mission Management Unit
Offices | District | |
---|
Block Mission Management Unit, Angulu00A0 | 0 | 84 |
Block Mission Management Unit, Athamaliku00A0 | 0 | 68 |
Block Mission Management Unit, Banarpalu00A0 | 0 | 56 |
Block Mission Management Unit, Chhendipadau00A0 | 0 | 73 |
Block Mission Management Unit, Kanihau00A0 | 0 | 56 |
Block Mission Management Unit, Kishorenagaru00A0 | 0 | 58 |
Block Mission Management Unit, Pallaharau00A0 | 0 | 68 |
Block Mission Management Unit, Talcher | 0 | 56 |
Block Mission Management Unit, Bahanagau00A0 | 0 | 68 |
Block Mission Management Unit, Baliapalu00A0 | 0 | 69 |
Block Mission Management Unit, Balasore Sadaru00A0 | 0 | 105 |
Block Mission Management Unit, Bastau00A0 | 0 | 69 |
Block Mission Management Unit, Bhograiu00A0 | 0 | 95 |
Block Mission Management Unit, Jaleswaru00A0 | 0 | 102 |
Block Mission Management Unit, Nilgiriu00A0 | 0 | 78 |
Block Mission Management Unit, Oupadau00A0 | 0 | 68 |
Block Mission Management Unit, Remunau00A0 | 0 | 70 |
Block Mission Management Unit, Sorou00A0 | 0 | 68 |
Block Mission Management Unit, Khairau00A0 | 0 | 96 |
Block Mission Management Unit, Simuliau00A0 | 0 | 68 |
Block Mission Management Unit, Attabira | 0 | 56 |
Block Mission Management Unit, Ambabhona | 0 | 56 |
Block Mission Management Unit, Baragarh | 0 | 56 |
Block Mission Management Unit, Barapalli | 0 | 56 |
Block Mission Management Unit, Bheden | 0 | 57 |
Block Mission Management Unit, Bhatli | 0 | 59 |
Block Mission Management Unit, Bijepur | 0 | 57 |
Block Mission Management Unit, Gaisilet | 0 | 59 |
Block Mission Management Unit, Jharbandha | 0 | 58 |
Block Mission Management Unit, Rajaborasabar/ Padmapur | 0 | 55 |
Block Mission Management Unit, Paikamal | 0 | 63 |
Block Mission Management Unit, Sohella | 0 | 56 |
Block Mission Management Unit, Bonth | 0 | 59 |
Block Mission Management Unit, Dhamanagar | 0 | 55 |
Block Mission Management Unit, Bhandaripokhari | 0 | 55 |
Block Mission Management Unit, Basudevpur | 0 | 66 |
Block Mission Management Unit, Chandabali | 0 | 66 |
Block Mission Management Unit, Bhadrak | 0 | 63 |
Block Mission Management Unit, Tihidi | 0 | 63 |
Block Mission Management Unit, Agalpuru00A0 | 7 | 97 |
Block Mission Management Unit, Deogaonu00A0 | 0 | 116 |
Block Mission Management Unit, Guduvellau00A0 | 0 | 101 |
Block Mission Management Unit, Khaprakholu00A0 | 25 | 121 |
Block Mission Management Unit, Puintalau00A0 | 0 | 108 |
Block Mission Management Unit, Loisinghau00A0 | 2 | 102 |
Block Mission Management Unit, Muribahalu00A0 | 0 | 118 |
Block Mission Management Unit, Patnagarhu00A0 | 5 | 107 |
Block Mission Management Unit, Titilagarhu00A0 | 0 | 109 |
Block Mission Management Unit, Saintalau00A0 | 0 | 110 |
Block Mission Management Unit, Tureikelau00A0 | 0 | 112 |
Block Mission Management Unit, Balangir Sadaru00A0 | 0 | 109 |
Block Mission Management Unit, Belaparau00A0 | 0 | 123 |
Block Mission Management Unit, Bangomunda | 10 | 127 |
Block Mission Management Unit, Athagarh | 0 | 56 |
Block Mission Management Unit, Banki-I(Banki) | 0 | 56 |
Block Mission Management Unit, Banki-II(Damapara) | 0 | 56 |
Block Mission Management Unit, Baramba | 0 | 69 |
Block Mission Management Unit, Baranga | 0 | 56 |
Block Mission Management Unit, Cuttack Sadar | 0 | 56 |
Block Mission Management Unit, Kantapara | 0 | 56 |
Block Mission Management Unit, Mahanga | 0 | 56 |
Block Mission Management Unit, Narasinghpur | 0 | 61 |
Block Mission Management Unit, Niali | 0 | 56 |
Block Mission Management Unit, Nischintakoili | 0 | 56 |
Block Mission Management Unit, Salipur | 0 | 56 |
Block Mission Management Unit, Tigiria | 0 | 56 |
Block Mission Management Unit, Tangi-choudwar | 0 | 56 |
Block Mission Management Unit, Bhuban | 4 | 92 |
Block Mission Management Unit, Dhenkanal | 0 | 95 |
Block Mission Management Unit, Gandia | 0 | 93 |
Block Mission Management Unit, Hindol | 0 | 92 |
Block Mission Management Unit, Kamakhyanagar | 0 | 94 |
Block Mission Management Unit, Odapada | 0 | 91 |
Block Mission Management Unit, Parajanga | 0 | 92 |
Block Mission Management Unit, Kankadahad | 0 | 95 |
Block Mission Management Unit, Gumma | 0 | 74 |
Block Mission Management Unit, Kasinagar | 0 | 57 |
Block Mission Management Unit, Mohana | 0 | 62 |
Block Mission Management Unit, Gosani | 0 | 57 |
Block Mission Management Unit, R.Udayagiri | 0 | 64 |
Block Mission Management Unit, Nuagada | 0 | 64 |
Block Mission Management Unit, Rayagada | 0 | 122 |
Block Mission Management Unit, Aska | 0 | 56 |
Block Mission Management Unit, Belaguntha | 0 | 56 |
Block Mission Management Unit, Beguniapada | 0 | 56 |
Block Mission Management Unit, Buguda | 0 | 56 |
Block Mission Management Unit, Bhanjanagar | 0 | 56 |
Block Mission Management Unit, Chikiti | 41 | 62 |
Block Mission Management Unit, Chhatrapur | 0 | 64 |
Block Mission Management Unit, Dharakote | 0 | 56 |
Block Mission Management Unit, Digapahandi | 0 | 56 |
Block Mission Management Unit, Ganjam | 0 | 62 |
Block Mission Management Unit, Hinjilicut | 0 | 56 |
Block Mission Management Unit, Jagannathprasad | 0 | 57 |
Block Mission Management Unit, Kukudakhandi | 0 | 56 |
Block Mission Management Unit, Kabisuryanagar | 0 | 61 |
Block Mission Management Unit, Khalikote | 0 | 63 |
Block Mission Management Unit, Purusothampur | 0 | 56 |
Block Mission Management Unit, Patrapur | 0 | 59 |
Block Mission Management Unit, Polasara | 0 | 56 |
Block Mission Management Unit, Rangeilunda | 0 | 67 |
Block Mission Management Unit, Sanakhemundi | 0 | 56 |
Block Mission Management Unit, Shergada | 0 | 57 |
Block Mission Management Unit, Soroda | 37 | 57 |
8 | Jagatsingpur | 0 | 550 |
Block Mission Management Unit, Balikuda | 0 | 72 |
Block Mission Management Unit, Biridi | 0 | 61 |
Block Mission Management Unit, Erasama | 0 | 74 |
Block Mission Management Unit, Jagatsinghpur | 0 | 65 |
Block Mission Management Unit, Kujang | 0 | 73 |
Block Mission Management Unit, Naugaon | 0 | 71 |
Block Mission Management Unit, Raghunathpur | 0 | 61 |
Block Mission Management Unit, Tirtol | 0 | 73 |
Block Mission Management Unit, Barachana | 0 | 58 |
Block Mission Management Unit, Bari | 0 | 58 |
Block Mission Management Unit, Binjharpur | 0 | 58 |
Block Mission Management Unit, Danagadi | 0 | 81 |
Block Mission Management Unit, Dasarathpur | 0 | 78 |
Block Mission Management Unit, Dharmasala | 0 | 79 |
Block Mission Management Unit, Jajpur | 0 | 62 |
Block Mission Management Unit, Korei | 0 | 59 |
Block Mission Management Unit, Rasulpur | 0 | 59 |
Block Mission Management Unit, Sukinda | 0 | 67 |
5 | Jharsuguda | 0 | 288 |
Block Mission Management Unit, Bhawanipatna | 0 | 56 |
Block Mission Management Unit, Dharmagarh | 0 | 55 |
Block Mission Management Unit, Golamunda | 0 | 55 |
Block Mission Management Unit, Junagrh | 0 | 55 |
Block Mission Management Unit, Kalampur | 0 | 55 |
Block Mission Management Unit, Karlamunda | 0 | 0 |
Block Mission Management Unit, Kesinga | 0 | 56 |
Block Mission Management Unit, Kokasara | 0 | 55 |
Block Mission Management Unit, Madanpur Rampur | 0 | 59 |
Block Mission Management Unit, Narla | 0 | 55 |
Block Mission Management Unit, T.Rampur | 0 | 61 |
Block Mission Management Unit, Jaipatna | 0 | 56 |
Block Mission Management Unit, Lanjigarh | 0 | 58 |
Block Mission Management Unit, Baliguda | 0 | 97 |
Block Mission Management Unit, Chakapad | 0 | 92 |
Block Mission Management Unit, Daringibadi | 0 | 92 |
Block Mission Management Unit, G.Udayagiri | 0 | 78 |
Block Mission Management Unit, Kotagarh | 18 | 92 |
Block Mission Management Unit, Phiringia | 0 | 76 |
Block Mission Management Unit, Raikia | 0 | 77 |
Block Mission Management Unit, Tikabali | 0 | 76 |
Block Mission Management Unit, Tumudibandh | 0 | 75 |
Block Mission Management Unit, K.Nuagaon | 0 | 77 |
Block Mission Management Unit, Khajuripada | 0 | 87 |
Block Mission Management Unit, Phulbani | 0 | 103 |
9 | Kendrapara | 132 | 618 |
Block Mission Management Unit, Aul | 0 | 55 |
Block Mission Management Unit, Derabis | 0 | 57 |
Block Mission Management Unit, Garadpur | 0 | 55 |
Block Mission Management Unit, Kendrapara | 16 | 128 |
Block Mission Management Unit, Mahakalpara | 112 | 77 |
Block Mission Management Unit, Pattamundai | 0 | 75 |
Block Mission Management Unit, Rajakanika | 0 | 55 |
Block Mission Management Unit, Rajanagar | 4 | 61 |
Block Mission Management Unit, Marshaghai | 0 | 55 |
Block Mission Management Unit, Anandapur | 0 | 56 |
Block Mission Management Unit, Banspal | 0 | 58 |
Block Mission Management Unit, Champua | 3 | 59 |
Block Mission Management Unit, Ghatagaon | 0 | 56 |
Block Mission Management Unit, Harichandanpur | 0 | 56 |
Block Mission Management Unit, Hatadihi | 0 | 56 |
Block Mission Management Unit, Ghasipura | 0 | 58 |
Block Mission Management Unit, Jhumpura | 14 | 57 |
Block Mission Management Unit, Joda | 0 | 56 |
Block Mission Management Unit, Keonjhar Sadar | 0 | 56 |
Block Mission Management Unit, Patna | 0 | 56 |
Block Mission Management Unit, Saharapada | 0 | 56 |
Block Mission Management Unit, Talkoi | 0 | 57 |
Block Mission Management Unit, Balianta | 0 | 64 |
Block Mission Management Unit, Balipatna | 0 | 56 |
Block Mission Management Unit, Begunia | 0 | 60 |
Block Mission Management Unit, Banpur | 0 | 56 |
Block Mission Management Unit, Bhubaneswar | 0 | 59 |
Block Mission Management Unit, Chilika | 0 | 60 |
Block Mission Management Unit, Jatni | 0 | 56 |
Block Mission Management Unit, Khurda | 0 | 57 |
Block Mission Management Unit, Tangi | 0 | 72 |
Block Mission Management Unit, Bolagarh | 2 | 56 |
Block Mission Management Unit, Borigumma | 0 | 64 |
Block Mission Management Unit, Baipariguda | 0 | 60 |
Block Mission Management Unit, Bandhugaon | 0 | 56 |
Block Mission Management Unit, Dasamanthpur | 0 | 56 |
Block Mission Management Unit, Jeypore | 0 | 55 |
Block Mission Management Unit, Kotpad | 0 | 61 |
Block Mission Management Unit, Koraput | 0 | 64 |
Block Mission Management Unit, Kundra | 0 | 55 |
Block Mission Management Unit, Lamptaput | 0 | 57 |
Block Mission Management Unit, Nandapur | 0 | 56 |
Block Mission Management Unit, Narayanpatna | 0 | 56 |
Block Mission Management Unit, Laxmipur | 2 | 57 |
Block Mission Management Unit, Pottangi | 0 | 57 |
Block Mission Management Unit, Similiguda | 0 | 58 |
7 | Malkangiri | 0 | 389 |
Block Mission Management Unit, Kudumulugumma | 0 | 54 |
Block Mission Management Unit, Khairput | 0 | 55 |
Block Mission Management Unit, Korkunda | 0 | 54 |
Block Mission Management Unit, Kalimela | 0 | 55 |
Block Mission Management Unit, Mathili | 0 | 63 |
Block Mission Management Unit, Malkangiri | 0 | 54 |
Block Mission Management Unit, Podia | 0 | 54 |
26 | Mayurbhanj | 61 | 1480 |
Block Mission Management Unit, Barasahi | 0 | 55 |
Block Mission Management Unit, Bahalda | 0 | 55 |
Block Mission Management Unit, Bangiriposi | 0 | 60 |
Block Mission Management Unit, Baripada | 0 | 56 |
Block Mission Management Unit, Betanati | 0 | 55 |
Block Mission Management Unit, Bijatola | 0 | 55 |
Block Mission Management Unit, Bisoi | 0 | 56 |
Block Mission Management Unit, Gopabandhunagar | 16 | 55 |
Block Mission Management Unit, Jamda | 0 | 55 |
Block Mission Management Unit, Jashipur | 33 | 62 |
Block Mission Management Unit, Kaptipada | 0 | 56 |
Block Mission Management Unit, Karanjia | 2 | 61 |
Block Mission Management Unit, Khunta | 0 | 56 |
Block Mission Management Unit, Kuliana | 2 | 57 |
Block Mission Management Unit, Kusumi | 8 | 58 |
Block Mission Management Unit, Moroda | 0 | 63 |
Block Mission Management Unit, Rairangpur | 0 | 55 |
Block Mission Management Unit, Raruan | 0 | 55 |
Block Mission Management Unit, Rasgovindpur | 0 | 55 |
Block Mission Management Unit, Samakhunta | 0 | 55 |
Block Mission Management Unit, Saraskana | 0 | 56 |
Block Mission Management Unit, Sukruli | 0 | 55 |
Block Mission Management Unit, Suliapada | 0 | 57 |
Block Mission Management Unit, Thakurmunda | 0 | 56 |
Block Mission Management Unit, Tiring | 0 | 65 |
Block Mission Management Unit, Udala | 0 | 56 |
10 | Nawarangpur | 0 | 553 |
Block Mission Management Unit, Chandahandi | 0 | 54 |
Block Mission Management Unit, Dabugaon | 0 | 54 |
Block Mission Management Unit, Jharigaon | 0 | 55 |
Block Mission Management Unit, Kosagumuda | 0 | 54 |
Block Mission Management Unit, Nandahandi | 0 | 54 |
Block Mission Management Unit, Nabarangpur | 0 | 54 |
Block Mission Management Unit, Papadhandi | 0 | 54 |
Block Mission Management Unit, Raighar | 0 | 62 |
Block Mission Management Unit, Umerkote | 0 | 58 |
Block Mission Management Unit, Tentulikhunti | 0 | 54 |
Block Mission Management Unit, Bhapur | 0 | 79 |
Block Mission Management Unit, Dasapalla | 0 | 82 |
Block Mission Management Unit, Khandapada | 0 | 0 |
Block Mission Management Unit, Nuagaon (Nayagarh) | 0 | 60 |
Block Mission Management Unit, Odagaon | 7 | 92 |
Block Mission Management Unit, Ranapur | 0 | 81 |
Block Mission Management Unit, Gania | 0 | 71 |
Block Mission Management Unit, Nayagarh | 0 | 88 |
Block Mission Management Unit, Astharanga | 0 | 58 |
Block Mission Management Unit, Brahmagiri | 0 | 56 |
Block Mission Management Unit, Delang | 0 | 56 |
Block Mission Management Unit, Gop | 0 | 57 |
Block Mission Management Unit, Kakatpur | 0 | 56 |
Block Mission Management Unit, Kanas | 0 | 56 |
Block Mission Management Unit, Krushnaprasad | 0 | 59 |
Block Mission Management Unit, Nimapada | 0 | 62 |
Block Mission Management Unit, Puri Sadar | 0 | 70 |
Block Mission Management Unit, Pipili | 0 | 58 |
Block Mission Management Unit, Satyabadi | 0 | 58 |
Block Mission Management Unit, B.Cuttack | 0 | 74 |
Block Mission Management Unit, K. Singhpur | 0 | 67 |
Block Mission Management Unit, Kashipur | 0 | 72 |
Block Mission Management Unit, Muniguda | 0 | 71 |
Block Mission Management Unit, Kolanara | 0 | 61 |
Block Mission Management Unit, Padmapur | 0 | 62 |
Block Mission Management Unit, Gudari | 0 | 63 |
Block Mission Management Unit, Rayagada | 0 | 0 |
Block Mission Management Unit, Ramanguda | 0 | 61 |
Block Mission Management Unit, Gunupur | 0 | 59 |
Block Mission Management Unit, Chandrapur | 0 | 61 |
Block Mission Management Unit, Bamara | 0 | 61 |
Block Mission Management Unit, Dhanakauda | 0 | 56 |
Block Mission Management Unit, Jamankira | 0 | 60 |
Block Mission Management Unit, Kuchinda | 4 | 60 |
Block Mission Management Unit, Maneswar | 0 | 56 |
Block Mission Management Unit, Naktideul | 13 | 57 |
Block Mission Management Unit, Rairakhol | 1 | 56 |
Block Mission Management Unit, Rengali | 0 | 57 |
Block Mission Management Unit, Jujumara | 0 | 61 |
17 | Sundergarh | 67 | 1020 |
Block Mission Management Unit, Tangarpali | 1 | 57 |
Block Mission Management Unit, Rajgangpur | 23 | 55 |
Block Mission Management Unit, Balisankara | 2 | 58 |
Block Mission Management Unit, Baragaon | 0 | 56 |
Block Mission Management Unit, Banaigarh | 0 | 57 |
Block Mission Management Unit, Gurundia | 4 | 63 |
Block Mission Management Unit, Koira | 0 | 55 |
Block Mission Management Unit, Kutra | 1 | 56 |
Block Mission Management Unit, Kuarmunda | 3 | 113 |
Block Mission Management Unit, Lephriipada | 32 | 56 |
Block Mission Management Unit, Lahunipada | 0 | 57 |
Block Mission Management Unit, Lathikata | 0 | 57 |
Block Mission Management Unit, Nuagaon (Sungergarh) | 0 | 60 |
Block Mission Management Unit, Sundargarh | 0 | 55 |
Block Mission Management Unit, Subdega | 0 | 55 |
Block Mission Management Unit, Hemgiri | 1 | 54 |
Block Mission Management Unit, Bisra | 0 | 56 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in