!-- Ticker file -->
Offices | ||
---|---|---|
District Sub Registrar Angul | 357 | 723 |
District Sub Registrar Balasore | 0 | 924 |
District Sub Registrar Bargarh | 1,108 | 1,152 |
District Sub Registrar Bhadrak | 280 | 760 |
District Sub Registrar Bolangir | 0 | 573 |
District Sub Registrar Boudh | 15 | 567 |
District Sub Registrar Cuttack | 14 | 1,428 |
District Sub Registrar Deogarh | 0 | 455 |
District Sub Registrar Dhenkanal | 4 | 958 |
District Sub Registrar Gajapati | 0 | 369 |
District Sub Registrar Ganjam | 0 | 709 |
District Sub Registrar Jagatsingpur | 745 | 1,161 |
District Sub Registrar Jajpur | 3,725 | 1,876 |
District Sub Registrar Jharsuguda | 0 | 1,164 |
District Sub Registrar Kalahandi | 0 | 495 |
District Sub Registrar Kandhamal | 0 | 359 |
District Sub Registrar Kendrapara | 0 | 709 |
District Sub Registrar Keonjhar | 0 | 814 |
District Sub Registrar Khurda | 0 | 1,621 |
District Sub Registrar Koraput | 0 | 401 |
District Sub Registrar Malkangiri | 0 | 391 |
District Sub Registrar Mayurbhanj | 0 | 496 |
District Sub Registrar Nawarangpur | 0 | 439 |
District Sub Registrar Nayagarh | 0 | 527 |
District Sub Registrar Nuapada | 44 | 664 |
District Sub Registrar Puri | 0 | 1,013 |
District Sub Registrar Rayagada | 0 | 295 |
District Sub Registrar Sambalpur | 79 | 768 |
District Sub Registrar Sonepur | 0 | 401 |
District Sub Registrar Sundergarh | 42 | 807 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in