!-- Ticker file -->
Assistant Agriculture Engineer
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Assistant Agriculture Engineer, Balasore | 0 | 1,275 |
Assistant Agriculture Engineer, Bolangir | 0 | 1,396 |
Assistant Agriculture Engineer, Cuttack | 0 | 1,377 |
Assistant Agriculture Engineer, Dhenkanal | 0 | 1,355 |
Assistant Agriculture Engineer, Rangeilunda | 1,682 | 1,799 |
Executive Engineer,(Agriculture),Kalahandi Division,Bhawanipatna | 1,274 | 1,601 |
Assistant Agriculture Engineer, Phulbani | 0 | 1,397 |
Assistant Agriculture Engineer, Keonihar | 0 | 1,245 |
Assistant Agriculture Engineer, Koraput, Jeypore | 35 | 1,486 |
Assistant Agriculture Engineer, Baripada | 0 | 1,231 |
Assistant Agriculture Engineer (Puri), Bhubaneswar | 0 | 1,307 |
Assistant Agriculture Engineer, Sundargarh | 0 | 1,322 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com