!-- Ticker file -->
Offices | ||
---|---|---|
Assistant Agriculture Engineer, Balasore | 0 | 1,337 |
Assistant Agriculture Engineer, Bolangir | 0 | 1,449 |
Assistant Agriculture Engineer, Cuttack | 0 | 1,438 |
Assistant Agriculture Engineer, Dhenkanal | 0 | 1,404 |
Assistant Agriculture Engineer, Rangeilunda | 1,682 | 1,841 |
Executive Engineer,(Agriculture),Kalahandi Division,Bhawanipatna | 1,274 | 1,648 |
Assistant Agriculture Engineer, Phulbani | 0 | 1,447 |
Assistant Agriculture Engineer, Keonihar | 0 | 1,296 |
Assistant Agriculture Engineer, Koraput, Jeypore | 37 | 1,547 |
Assistant Agriculture Engineer, Baripada | 0 | 1,281 |
Assistant Agriculture Engineer (Puri), Bhubaneswar | 0 | 1,367 |
Assistant Agriculture Engineer, Sundargarh | 0 | 1,369 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in