!-- Ticker file -->
Offices | ||
---|---|---|
Assistant Agriculture Engineer, Balasore | 0 | 1,370 |
Assistant Agriculture Engineer, Bolangir | 0 | 1,475 |
Assistant Agriculture Engineer, Cuttack | 0 | 1,476 |
Assistant Agriculture Engineer, Dhenkanal | 0 | 1,434 |
Assistant Agriculture Engineer, Rangeilunda | 1,682 | 1,864 |
Executive Engineer,(Agriculture),Kalahandi Division,Bhawanipatna | 1,274 | 1,672 |
Assistant Agriculture Engineer, Phulbani | 0 | 1,471 |
Assistant Agriculture Engineer, Keonihar | 0 | 1,324 |
Assistant Agriculture Engineer, Koraput, Jeypore | 37 | 1,575 |
Assistant Agriculture Engineer, Baripada | 0 | 1,309 |
Assistant Agriculture Engineer (Puri), Bhubaneswar | 0 | 1,407 |
Assistant Agriculture Engineer, Sundargarh | 0 | 1,395 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Water Resources
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in