!-- Ticker file -->
Offices | ||
---|---|---|
Assistant Agriculture Engineer, Balasore | 0 | 1,376 |
Assistant Agriculture Engineer, Bolangir | 0 | 1,480 |
Assistant Agriculture Engineer, Cuttack | 0 | 1,481 |
Assistant Agriculture Engineer, Dhenkanal | 0 | 1,440 |
Assistant Agriculture Engineer, Rangeilunda | 1,682 | 1,869 |
Executive Engineer,(Agriculture),Kalahandi Division,Bhawanipatna | 1,274 | 1,679 |
Assistant Agriculture Engineer, Phulbani | 0 | 1,476 |
Assistant Agriculture Engineer, Keonihar | 0 | 1,330 |
Assistant Agriculture Engineer, Koraput, Jeypore | 37 | 1,581 |
Assistant Agriculture Engineer, Baripada | 0 | 1,315 |
Assistant Agriculture Engineer (Puri), Bhubaneswar | 0 | 1,413 |
Assistant Agriculture Engineer, Sundargarh | 0 | 1,401 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in