!-- Ticker file -->
Special Planning Authoities
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Special Planning Authority, Anandapur | 0 | 503 |
Special Planning Authority, Athagarh | 0 | 498 |
Special Planning Authority, Balangir | 0 | 434 |
Special Planning Authority, Banki | 0 | 489 |
Special Planning Authority, Barbil | 0 | 498 |
Special Planning Authority, Bargarh | 0 | 613 |
Special Planning Authority, Baripada | 0 | 523 |
Special Planning Authority, Basudevpur | 0 | 533 |
Special Planning Authority, Bhadrak | 0 | 564 |
Special Planning Authority, Bhawanipatna, Kalahandi | 0 | 517 |
Special Planning Authority, Boudhgarh | 0 | 493 |
Special Planning Authority, Champua | 0 | 496 |
Special Planning Authority, Chilika, Balugaon, Banapur | 0 | 495 |
Special Planning Authority, Deogarh | 0 | 500 |
Special Planning Authority, Dhamnagar, Bhadrak | 0 | 501 |
Special Planning Authority, Digapahandi, Ganjam | 0 | 494 |
Special Planning Authority, Ganjam | 0 | 490 |
Special Planning Authority, Gunupur | 0 | 494 |
Special Planning Authority, Jajpur | 0 | 515 |
Special Planning Authority, Joda | 0 | 502 |
Special Planning Authority, Keonjhar | 0 | 504 |
Special Planning Authority, Kesinga | 0 | 499 |
Special Planning Authority, Khariar Road | 0 | 500 |
Special Planning Authority, Mayurbhanj | 0 | 411 |
Special Planning Authority, Nawrangpur | 0 | 504 |
Special Planning Authority, Padampur | 0 | 494 |
Special Planning Authority, Parlekhemundi | 0 | 906 |
Special Planning Authority, Patnagarh | 0 | 490 |
Special Planning Authority, Phulbani | 0 | 500 |
Special Planning Authority, Rairangpur-Baripada, | 0 | 525 |
Special Planning Authority, Rambha | 0 | 489 |
Special Planning Authority, Rayagada | 0 | 508 |
Special Planning Authority, Sonepur | 0 | 414 |
Special Planning Authority, Suruda | 0 | 490 |
Special Planning Authority, Titilagarh | 0 | 492 |
Special Planning Authority, Udala | 0 | 494 |
Special Planning Authority,Boudh | 0 | 412 |
Special Planning Authority,Karanjiya | 0 | 411 |
Special Planning Authority,Nayagarh | 0 | 414 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com