!-- Ticker file -->
| Offices | ||
|---|---|---|
| Special Planning Authority, Anandapur | 0 | 562 |
| Special Planning Authority, Athagarh | 0 | 558 |
| Special Planning Authority, Balangir | 0 | 497 |
| Special Planning Authority, Banki | 0 | 548 |
| Special Planning Authority, Barbil | 0 | 557 |
| Special Planning Authority, Bargarh | 0 | 672 |
| Special Planning Authority, Baripada | 0 | 582 |
| Special Planning Authority, Basudevpur | 0 | 593 |
| Special Planning Authority, Bhadrak | 0 | 631 |
| Special Planning Authority, Bhawanipatna, Kalahandi | 0 | 577 |
| Special Planning Authority, Boudhgarh | 0 | 552 |
| Special Planning Authority, Champua | 0 | 555 |
| Special Planning Authority, Chilika, Balugaon, Banapur | 0 | 554 |
| Special Planning Authority, Deogarh | 0 | 559 |
| Special Planning Authority, Dhamnagar, Bhadrak | 0 | 560 |
| Special Planning Authority, Digapahandi, Ganjam | 0 | 554 |
| Special Planning Authority, Ganjam | 0 | 550 |
| Special Planning Authority, Gunupur | 0 | 554 |
| Special Planning Authority, Jajpur | 0 | 574 |
| Special Planning Authority, Joda | 0 | 561 |
| Special Planning Authority, Keonjhar | 0 | 564 |
| Special Planning Authority, Kesinga | 0 | 559 |
| Special Planning Authority, Khariar Road | 0 | 559 |
| Special Planning Authority, Mayurbhanj | 0 | 471 |
| Special Planning Authority, Nawrangpur | 0 | 563 |
| Special Planning Authority, Padampur | 0 | 553 |
| Special Planning Authority, Parlekhemundi | 0 | 1,025 |
| Special Planning Authority, Patnagarh | 0 | 550 |
| Special Planning Authority, Phulbani | 0 | 560 |
| Special Planning Authority, Rairangpur-Baripada, | 0 | 584 |
| Special Planning Authority, Rambha | 0 | 548 |
| Special Planning Authority, Rayagada | 0 | 571 |
| Special Planning Authority, Sonepur | 0 | 474 |
| Special Planning Authority, Suruda | 0 | 549 |
| Special Planning Authority, Titilagarh | 0 | 551 |
| Special Planning Authority, Udala | 0 | 553 |
| Special Planning Authority,Boudh | 0 | 472 |
| Special Planning Authority,Karanjiya | 0 | 470 |
| Special Planning Authority,Nayagarh | 0 | 473 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in