!-- Ticker file -->
Offices | ||
---|---|---|
Special Planning Authority, Anandapur | 0 | 540 |
Special Planning Authority, Athagarh | 0 | 535 |
Special Planning Authority, Balangir | 0 | 472 |
Special Planning Authority, Banki | 0 | 526 |
Special Planning Authority, Barbil | 0 | 535 |
Special Planning Authority, Bargarh | 0 | 650 |
Special Planning Authority, Baripada | 0 | 560 |
Special Planning Authority, Basudevpur | 0 | 570 |
Special Planning Authority, Bhadrak | 0 | 603 |
Special Planning Authority, Bhawanipatna, Kalahandi | 0 | 554 |
Special Planning Authority, Boudhgarh | 0 | 530 |
Special Planning Authority, Champua | 0 | 533 |
Special Planning Authority, Chilika, Balugaon, Banapur | 0 | 532 |
Special Planning Authority, Deogarh | 0 | 537 |
Special Planning Authority, Dhamnagar, Bhadrak | 0 | 538 |
Special Planning Authority, Digapahandi, Ganjam | 0 | 532 |
Special Planning Authority, Ganjam | 0 | 528 |
Special Planning Authority, Gunupur | 0 | 532 |
Special Planning Authority, Jajpur | 0 | 552 |
Special Planning Authority, Joda | 0 | 539 |
Special Planning Authority, Keonjhar | 0 | 541 |
Special Planning Authority, Kesinga | 0 | 536 |
Special Planning Authority, Khariar Road | 0 | 537 |
Special Planning Authority, Mayurbhanj | 0 | 448 |
Special Planning Authority, Nawrangpur | 0 | 541 |
Special Planning Authority, Padampur | 0 | 531 |
Special Planning Authority, Parlekhemundi | 0 | 981 |
Special Planning Authority, Patnagarh | 0 | 528 |
Special Planning Authority, Phulbani | 0 | 538 |
Special Planning Authority, Rairangpur-Baripada, | 0 | 562 |
Special Planning Authority, Rambha | 0 | 526 |
Special Planning Authority, Rayagada | 0 | 549 |
Special Planning Authority, Sonepur | 0 | 451 |
Special Planning Authority, Suruda | 0 | 527 |
Special Planning Authority, Titilagarh | 0 | 529 |
Special Planning Authority, Udala | 0 | 531 |
Special Planning Authority,Boudh | 0 | 450 |
Special Planning Authority,Karanjiya | 0 | 448 |
Special Planning Authority,Nayagarh | 0 | 451 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of June (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of June (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of June (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in