!-- Ticker file -->
Offices | ||
---|---|---|
Special Planning Authority, Anandapur | 0 | 551 |
Special Planning Authority, Athagarh | 0 | 547 |
Special Planning Authority, Balangir | 0 | 483 |
Special Planning Authority, Banki | 0 | 537 |
Special Planning Authority, Barbil | 0 | 546 |
Special Planning Authority, Bargarh | 0 | 661 |
Special Planning Authority, Baripada | 0 | 571 |
Special Planning Authority, Basudevpur | 0 | 581 |
Special Planning Authority, Bhadrak | 0 | 616 |
Special Planning Authority, Bhawanipatna, Kalahandi | 0 | 565 |
Special Planning Authority, Boudhgarh | 0 | 541 |
Special Planning Authority, Champua | 0 | 544 |
Special Planning Authority, Chilika, Balugaon, Banapur | 0 | 543 |
Special Planning Authority, Deogarh | 0 | 548 |
Special Planning Authority, Dhamnagar, Bhadrak | 0 | 549 |
Special Planning Authority, Digapahandi, Ganjam | 0 | 543 |
Special Planning Authority, Ganjam | 0 | 539 |
Special Planning Authority, Gunupur | 0 | 543 |
Special Planning Authority, Jajpur | 0 | 563 |
Special Planning Authority, Joda | 0 | 550 |
Special Planning Authority, Keonjhar | 0 | 552 |
Special Planning Authority, Kesinga | 0 | 547 |
Special Planning Authority, Khariar Road | 0 | 548 |
Special Planning Authority, Mayurbhanj | 0 | 460 |
Special Planning Authority, Nawrangpur | 0 | 552 |
Special Planning Authority, Padampur | 0 | 542 |
Special Planning Authority, Parlekhemundi | 0 | 1,003 |
Special Planning Authority, Patnagarh | 0 | 539 |
Special Planning Authority, Phulbani | 0 | 549 |
Special Planning Authority, Rairangpur-Baripada, | 0 | 573 |
Special Planning Authority, Rambha | 0 | 537 |
Special Planning Authority, Rayagada | 0 | 560 |
Special Planning Authority, Sonepur | 0 | 462 |
Special Planning Authority, Suruda | 0 | 538 |
Special Planning Authority, Titilagarh | 0 | 540 |
Special Planning Authority, Udala | 0 | 542 |
Special Planning Authority,Boudh | 0 | 461 |
Special Planning Authority,Karanjiya | 0 | 459 |
Special Planning Authority,Nayagarh | 0 | 462 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in