!-- Ticker file -->
Back
Block Education Office
Offices | District | |
---|
BEO, Bargarh | 6405 | 15663 |
BEO, Jharbandh | 4935 | 13725 |
BEO, Bijepur | 12211 | 13266 |
BEO, Ambabhona | 3444 | 12990 |
BEO, Attabira | 8261 | 13943 |
BEO, Barapalli | 4098 | 13302 |
BEO, Bhatli | 6886 | 13193 |
BEO, Bheden | 1569 | 13224 |
BEO, Gaisilet | 5113 | 13740 |
BEO, Paikamal | 2290 | 13744 |
BEO, Rajaborasabar(Padmapur) | 8750 | 14905 |
BEO, Sohella | 9238 | 13604 |
BEO, Bolangir | 2331 | 8590 |
BEO, Patnagarh | 2065 | 8081 |
BEO, Titilagarh | 9091 | 8277 |
BEO, Sanitala | 114 | 7501 |
BEO, Agalpur | 5491 | 7542 |
BEO, Bangomunda | 2308 | 7579 |
BEO, Belapara | 791 | 7443 |
BEO, Deogaon | 4176 | 7555 |
BEO, Guduvella | 1758 | 7652 |
BEO, Khaprakhol | 892 | 7302 |
BEO, Loisinga | 5500 | 7738 |
BEO, Muribahal | 244 | 7478 |
BEO, Puintala | 5577 | 8689 |
BEO, Tureikela | 85 | 7515 |
BEO, Athagarh | 9971 | 12646 |
BEO, Banki | 1184 | 12389 |
BEO, Cuttack | 172 | 15178 |
BEO, Salipur | 600 | 12675 |
BEO, Banki-II (Damapara) | 3633 | 11772 |
BEO, Tigiria | 5399 | 11657 |
BEO, Baramba | 149 | 11810 |
BEO, Baranga | 18709 | 11891 |
BEO, Kantapara | 147 | 10166 |
BEO, Mahanga | 1032 | 12104 |
BEO, Narasinghpur | 14 | 11930 |
BEO, Niali | 340 | 11634 |
BEO, Nischintakoili | 1220 | 12032 |
BEO, Tangi-choudwar | 1227 | 11964 |
BEO, Aska | 2937 | 12320 |
BEO, Ganjam | 280 | 12073 |
BEO, Bhanjanagar | 24602 | 12244 |
BEO, Chhatrapur | 672 | 12602 |
BEO, Belaguntha | 279 | 11625 |
BEO, Buguda | 3887 | 11946 |
BEO, Bugunlapada (Kodala) | 117 | 11448 |
BEO, Chikiti | 685 | 11277 |
BEO, Dharakote | 543 | 11466 |
BEO, Digapahandi | 2140 | 11529 |
BEO, Hinjilicut | 7674 | 11835 |
BEO, Jaganathprasad | 1295 | 11533 |
BEO, Kabisuryanagar | 47 | 11401 |
BEO, Khallikote | 1594 | 11939 |
BEO, Kukudakhandi | 2539 | 11873 |
BEO, Patrapur | 115 | 11393 |
BEO, Polasara | 694 | 11819 |
BEO, Purusottampur | 61 | 11566 |
BEO, Rangeilunda | 4401 | 12473 |
BEO, Sanakhemundi | 40 | 11299 |
BEO, Shergarh | 6369 | 11302 |
BEO, Suruda | 322 | 11564 |
BEO, Bhawanipatna | 745 | 10744 |
BEO, Dharamgarh | 458 | 10139 |
BEO, Jaipatna | 1372 | 9405 |
BEO, Golamunda | 81 | 9432 |
BEO, Junagarh | 655 | 9587 |
BEO, Kalampur | 336 | 9326 |
BEO, Karlamunda | 148 | 9188 |
BEO, Kesinga | 3344 | 9955 |
BEO, Kokasara | 956 | 9266 |
BEO, Lanjigarh | 219 | 9485 |
BEO, Madanpur Rampur | 30 | 9342 |
BEO, Narla | 459 | 9400 |
BEO, T.Rampur | 289 | 9362 |
BEO, Anandapur | 961 | 14739 |
BEO, Champua | 5768 | 14259 |
BEO, Ghatagaon | 401 | 14312 |
BEO, Hatadiihi | 508 | 14816 |
BEO, Keonjhar | 150 | 15398 |
BEO, Banspal | 28 | 13731 |
BEO, Talkoi | 773 | 13734 |
BEO, Ghasipura | 6 | 13650 |
BEO, Jhumpura | 13 | 13787 |
BEO, Joda | 8 | 13648 |
BEO, Patna | 2949 | 14172 |
BEO, Saharapada | 43 | 13391 |
BEO, Harichandanpur | 1637 | 14338 |
BEO, Jeypore | 4205 | 9661 |
BEO, Koraput | 1839 | 9913 |
BEO, Baipariguda | 132 | 8436 |
BEO, Kundra | 218 | 8405 |
BEO, Bandhugaon | 688 | 8377 |
BEO, Borigumma | 4159 | 8657 |
BEO, Dasamanthpur | 178 | 8518 |
BEO, Kotpad | 510 | 8464 |
BEO, Lamptaput | 338 | 8383 |
BEO, Laxmipur | 2076 | 8384 |
BEO, Nandapur | 434 | 8391 |
BEO, Narayanpatna | 1722 | 8374 |
BEO, Pottangi | 763 | 8416 |
BEO, Similiguda | 1265 | 8603 |
BEO, Baripada | 7424 | 9958 |
BEO, Betnoti | 4079 | 9494 |
BEO, Karanjia | 3536 | 9427 |
BEO, Rairangpur | 36 | 9439 |
BEO, Udala | 41 | 9396 |
BEO, Bahalda | 48 | 8615 |
BEO, Jamda | 5 | 8593 |
BEO, Thakurmunda | 617 | 8539 |
BEO, Kusumi | 214 | 8503 |
BEO, Samakhunta | 50 | 8526 |
BEO, Tiring | 249 | 8541 |
BEO, Badasahi | 385 | 8923 |
BEO, Bangiriposhi | 320 | 8695 |
BEO, Bijatala | 29 | 8646 |
BEO, Bisoi | 564 | 8819 |
BEO, Gopabandhu Nagar | 4173 | 9021 |
BEO, Kaptipada | 16 | 9181 |
BEO, Khunta | 211 | 8594 |
BEO, Kuliana | 292 | 8794 |
BEO, Morada | 170 | 8676 |
BEO, Raruan | 59 | 8461 |
BEO, Rasagovindpur | 995 | 8684 |
BEO, Saraskana | 227 | 8546 |
BEO, Sukruli | 6 | 8583 |
BEO, Suliapada | 250 | 8598 |
BEO, Joshipur | 1124 | 8716 |
10 | Nawarangpur | 6597 | 88654 |
BEO, Bonai | 177 | 8948 |
BEO, Rourkela | 5665 | 9797 |
BEO, Sundargarh | 4390 | 9704 |
BEO, Kuarmunda | 128 | 8670 |
BEO, Hemgiri | 2715 | 8337 |
BEO, Lephriipada | 8408 | 8474 |
BEO, Rajgangpur | 1972 | 8439 |
BEO, Tangarpali | 5503 | 8439 |
BEO, Balisankara | 2750 | 8543 |
BEO, Baragaon | 9666 | 8430 |
BEO, Gurundia | 32 | 8415 |
BEO, Koira | 542 | 8287 |
BEO, Kutra | 345 | 8305 |
BEO, Lahunipada | 520 | 8395 |
BEO, Lathikata | 3494 | 8979 |
BEO, Nuagaon | 550 | 8310 |
BEO, Subdega | 2359 | 8484 |
;
- Home
- Finance
- Rural Development
- Forest, Environment and Climate Change Department
- Revenue & Disaster Management
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in