!-- Ticker file -->
Back
Block Education Office
| Offices | District | |
|---|
| BEO, Bargarh | 6405 | 15817 |
| BEO, Jharbandh | 4935 | 13877 |
| BEO, Bijepur | 12211 | 13412 |
| BEO, Ambabhona | 3444 | 13134 |
| BEO, Attabira | 8261 | 14089 |
| BEO, Barapalli | 4098 | 13444 |
| BEO, Bhatli | 6886 | 13335 |
| BEO, Bheden | 1569 | 13366 |
| BEO, Gaisilet | 5284 | 13889 |
| BEO, Paikamal | 2290 | 13892 |
| BEO, Rajaborasabar(Padmapur) | 8750 | 15051 |
| BEO, Sohella | 9238 | 13749 |
| BEO, Bolangir | 2331 | 8708 |
| BEO, Patnagarh | 2065 | 8199 |
| BEO, Titilagarh | 9091 | 8397 |
| BEO, Sanitala | 114 | 7613 |
| BEO, Agalpur | 5491 | 7652 |
| BEO, Bangomunda | 2308 | 7695 |
| BEO, Belapara | 791 | 7559 |
| BEO, Deogaon | 4176 | 7667 |
| BEO, Guduvella | 1758 | 7764 |
| BEO, Khaprakhol | 892 | 7415 |
| BEO, Loisinga | 5500 | 7849 |
| BEO, Muribahal | 244 | 7594 |
| BEO, Puintala | 5714 | 8843 |
| BEO, Tureikela | 85 | 7627 |
| BEO, Athagarh | 9971 | 12771 |
| BEO, Banki | 1184 | 12511 |
| BEO, Cuttack | 172 | 15314 |
| BEO, Salipur | 600 | 12807 |
| BEO, Banki-II (Damapara) | 3633 | 11888 |
| BEO, Tigiria | 5399 | 11771 |
| BEO, Baramba | 149 | 11928 |
| BEO, Baranga | 19035 | 12012 |
| BEO, Kantapara | 147 | 10282 |
| BEO, Mahanga | 1032 | 12235 |
| BEO, Narasinghpur | 14 | 12044 |
| BEO, Niali | 340 | 11750 |
| BEO, Nischintakoili | 1251 | 12151 |
| BEO, Tangi-choudwar | 1227 | 12083 |
| BEO, Aska | 2937 | 12443 |
| BEO, Ganjam | 280 | 12193 |
| BEO, Bhanjanagar | 25022 | 12363 |
| BEO, Chhatrapur | 672 | 12717 |
| BEO, Belaguntha | 279 | 11741 |
| BEO, Buguda | 3887 | 12062 |
| BEO, Bugunlapada (Kodala) | 117 | 11563 |
| BEO, Chikiti | 685 | 11390 |
| BEO, Dharakote | 543 | 11584 |
| BEO, Digapahandi | 2140 | 11648 |
| BEO, Hinjilicut | 7674 | 11959 |
| BEO, Jaganathprasad | 1295 | 11648 |
| BEO, Kabisuryanagar | 47 | 11525 |
| BEO, Khallikote | 1594 | 12060 |
| BEO, Kukudakhandi | 2539 | 11987 |
| BEO, Patrapur | 115 | 11506 |
| BEO, Polasara | 694 | 11940 |
| BEO, Purusottampur | 61 | 11685 |
| BEO, Rangeilunda | 4401 | 12594 |
| BEO, Sanakhemundi | 40 | 11417 |
| BEO, Shergarh | 6369 | 11419 |
| BEO, Suruda | 322 | 11683 |
| BEO, Bhawanipatna | 745 | 10875 |
| BEO, Dharamgarh | 458 | 10266 |
| BEO, Jaipatna | 1372 | 9520 |
| BEO, Golamunda | 81 | 9555 |
| BEO, Junagarh | 655 | 9708 |
| BEO, Kalampur | 336 | 9445 |
| BEO, Karlamunda | 148 | 9307 |
| BEO, Kesinga | 3344 | 10073 |
| BEO, Kokasara | 956 | 9388 |
| BEO, Lanjigarh | 219 | 9599 |
| BEO, Madanpur Rampur | 30 | 9457 |
| BEO, Narla | 459 | 9516 |
| BEO, T.Rampur | 289 | 9481 |
| BEO, Anandapur | 961 | 14859 |
| BEO, Champua | 5768 | 14374 |
| BEO, Ghatagaon | 401 | 14431 |
| BEO, Hatadiihi | 508 | 14939 |
| BEO, Keonjhar | 150 | 15515 |
| BEO, Banspal | 28 | 13848 |
| BEO, Talkoi | 773 | 13852 |
| BEO, Ghasipura | 6 | 13767 |
| BEO, Jhumpura | 13 | 13906 |
| BEO, Joda | 8 | 13769 |
| BEO, Patna | 2949 | 14287 |
| BEO, Saharapada | 43 | 13508 |
| BEO, Harichandanpur | 1637 | 14455 |
| BEO, Jeypore | 4205 | 9778 |
| BEO, Koraput | 1839 | 10033 |
| BEO, Baipariguda | 132 | 8554 |
| BEO, Kundra | 218 | 8515 |
| BEO, Bandhugaon | 688 | 8490 |
| BEO, Borigumma | 4159 | 8772 |
| BEO, Dasamanthpur | 178 | 8632 |
| BEO, Kotpad | 510 | 8584 |
| BEO, Lamptaput | 338 | 8493 |
| BEO, Laxmipur | 2076 | 8499 |
| BEO, Nandapur | 434 | 8511 |
| BEO, Narayanpatna | 1722 | 8494 |
| BEO, Pottangi | 763 | 8529 |
| BEO, Similiguda | 1265 | 8715 |
| BEO, Baripada | 7424 | 10081 |
| BEO, Betnoti | 4079 | 9614 |
| BEO, Karanjia | 3536 | 9546 |
| BEO, Rairangpur | 36 | 9552 |
| BEO, Udala | 41 | 9510 |
| BEO, Bahalda | 48 | 8729 |
| BEO, Jamda | 5 | 8709 |
| BEO, Thakurmunda | 617 | 8651 |
| BEO, Kusumi | 214 | 8613 |
| BEO, Samakhunta | 50 | 8635 |
| BEO, Tiring | 249 | 8657 |
| BEO, Badasahi | 385 | 9039 |
| BEO, Bangiriposhi | 320 | 8808 |
| BEO, Bijatala | 29 | 8758 |
| BEO, Bisoi | 564 | 8931 |
| BEO, Gopabandhu Nagar | 4173 | 9133 |
| BEO, Kaptipada | 16 | 9294 |
| BEO, Khunta | 211 | 8708 |
| BEO, Kuliana | 292 | 8904 |
| BEO, Morada | 170 | 8788 |
| BEO, Raruan | 59 | 8573 |
| BEO, Rasagovindpur | 995 | 8798 |
| BEO, Saraskana | 227 | 8655 |
| BEO, Sukruli | 6 | 8694 |
| BEO, Suliapada | 250 | 8714 |
| BEO, Joshipur | 1124 | 8827 |
| 10 | Nawarangpur | 6597 | 89830 |
| BEO, Bonai | 177 | 9065 |
| BEO, Rourkela | 5665 | 9909 |
| BEO, Sundargarh | 4390 | 9835 |
| BEO, Kuarmunda | 128 | 8790 |
| BEO, Hemgiri | 2715 | 8457 |
| BEO, Lephriipada | 8408 | 8587 |
| BEO, Rajgangpur | 1972 | 8553 |
| BEO, Tangarpali | 5503 | 8553 |
| BEO, Balisankara | 2750 | 8663 |
| BEO, Baragaon | 9666 | 8545 |
| BEO, Gurundia | 32 | 8526 |
| BEO, Koira | 542 | 8398 |
| BEO, Kutra | 345 | 8415 |
| BEO, Lahunipada | 520 | 8506 |
| BEO, Lathikata | 3494 | 9097 |
| BEO, Nuagaon | 550 | 8427 |
| BEO, Subdega | 2455 | 8602 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in