!-- Ticker file -->
Back
Block Education Office
| Offices | District | |
|---|
| BEO, Bargarh | 6465 | 16225 |
| BEO, Jharbandh | 4976 | 14224 |
| BEO, Bijepur | 12211 | 13763 |
| BEO, Ambabhona | 3444 | 13476 |
| BEO, Attabira | 8263 | 14439 |
| BEO, Barapalli | 4098 | 13795 |
| BEO, Bhatli | 6888 | 13694 |
| BEO, Bheden | 1569 | 13710 |
| BEO, Gaisilet | 5665 | 14236 |
| BEO, Paikamal | 2290 | 14250 |
| BEO, Rajaborasabar(Padmapur) | 8766 | 15409 |
| BEO, Sohella | 10288 | 14107 |
| BEO, Bolangir | 2331 | 8902 |
| BEO, Patnagarh | 2102 | 8370 |
| BEO, Titilagarh | 9091 | 8578 |
| BEO, Sanitala | 114 | 7792 |
| BEO, Agalpur | 5491 | 7828 |
| BEO, Bangomunda | 2308 | 7887 |
| BEO, Belapara | 791 | 7730 |
| BEO, Deogaon | 4176 | 7841 |
| BEO, Guduvella | 1758 | 7933 |
| BEO, Khaprakhol | 892 | 7589 |
| BEO, Loisinga | 5715 | 8022 |
| BEO, Muribahal | 244 | 7765 |
| BEO, Puintala | 6086 | 9128 |
| BEO, Tureikela | 85 | 7795 |
| BEO, Athagarh | 10075 | 13151 |
| BEO, Banki | 1184 | 12873 |
| BEO, Cuttack | 172 | 15737 |
| BEO, Salipur | 602 | 13188 |
| BEO, Banki-II (Damapara) | 3633 | 12264 |
| BEO, Tigiria | 5508 | 12123 |
| BEO, Baramba | 149 | 12303 |
| BEO, Baranga | 19622 | 12379 |
| BEO, Kantapara | 147 | 10461 |
| BEO, Mahanga | 1032 | 12624 |
| BEO, Narasinghpur | 14 | 12399 |
| BEO, Niali | 340 | 12111 |
| BEO, Nischintakoili | 1295 | 12528 |
| BEO, Tangi-choudwar | 1227 | 12455 |
| BEO, Aska | 2954 | 12653 |
| BEO, Ganjam | 280 | 12391 |
| BEO, Bhanjanagar | 25925 | 12561 |
| BEO, Chhatrapur | 672 | 12916 |
| BEO, Belaguntha | 279 | 11943 |
| BEO, Buguda | 3887 | 12256 |
| BEO, Bugunlapada (Kodala) | 117 | 11768 |
| BEO, Chikiti | 685 | 11589 |
| BEO, Dharakote | 543 | 11786 |
| BEO, Digapahandi | 2140 | 11847 |
| BEO, Hinjilicut | 7674 | 12157 |
| BEO, Jaganathprasad | 1295 | 11850 |
| BEO, Kabisuryanagar | 47 | 11719 |
| BEO, Khallikote | 1594 | 12267 |
| BEO, Kukudakhandi | 2539 | 12178 |
| BEO, Patrapur | 115 | 11713 |
| BEO, Polasara | 694 | 12148 |
| BEO, Purusottampur | 61 | 11880 |
| BEO, Rangeilunda | 4401 | 12789 |
| BEO, Sanakhemundi | 40 | 11620 |
| BEO, Shergarh | 6376 | 11614 |
| BEO, Suruda | 322 | 11893 |
| BEO, Bhawanipatna | 745 | 11072 |
| BEO, Dharamgarh | 458 | 10503 |
| BEO, Jaipatna | 1372 | 9740 |
| BEO, Golamunda | 81 | 9756 |
| BEO, Junagarh | 655 | 9905 |
| BEO, Kalampur | 336 | 9637 |
| BEO, Karlamunda | 148 | 9492 |
| BEO, Kesinga | 3344 | 10264 |
| BEO, Kokasara | 956 | 9605 |
| BEO, Lanjigarh | 219 | 9788 |
| BEO, Madanpur Rampur | 30 | 9649 |
| BEO, Narla | 459 | 9709 |
| BEO, T.Rampur | 289 | 9675 |
| BEO, Anandapur | 961 | 15053 |
| BEO, Champua | 5768 | 14554 |
| BEO, Ghatagaon | 402 | 14606 |
| BEO, Hatadiihi | 508 | 15132 |
| BEO, Keonjhar | 150 | 15703 |
| BEO, Banspal | 28 | 14023 |
| BEO, Talkoi | 773 | 14039 |
| BEO, Ghasipura | 6 | 13948 |
| BEO, Jhumpura | 13 | 14078 |
| BEO, Joda | 8 | 13946 |
| BEO, Patna | 2949 | 14465 |
| BEO, Saharapada | 43 | 13681 |
| BEO, Harichandanpur | 1650 | 14624 |
| BEO, Jeypore | 4205 | 9951 |
| BEO, Koraput | 1839 | 10216 |
| BEO, Baipariguda | 132 | 8723 |
| BEO, Kundra | 218 | 8687 |
| BEO, Bandhugaon | 688 | 8670 |
| BEO, Borigumma | 4159 | 8949 |
| BEO, Dasamanthpur | 178 | 8804 |
| BEO, Kotpad | 510 | 8759 |
| BEO, Lamptaput | 338 | 8660 |
| BEO, Laxmipur | 2076 | 8667 |
| BEO, Nandapur | 434 | 8676 |
| BEO, Narayanpatna | 1722 | 8666 |
| BEO, Pottangi | 763 | 8701 |
| BEO, Similiguda | 1265 | 8884 |
| BEO, Baripada | 7424 | 10266 |
| BEO, Betnoti | 4079 | 9793 |
| BEO, Karanjia | 3536 | 9716 |
| BEO, Rairangpur | 36 | 9721 |
| BEO, Udala | 41 | 9689 |
| BEO, Bahalda | 48 | 8896 |
| BEO, Jamda | 5 | 8882 |
| BEO, Thakurmunda | 617 | 8818 |
| BEO, Kusumi | 214 | 8782 |
| BEO, Samakhunta | 50 | 8800 |
| BEO, Tiring | 249 | 8823 |
| BEO, Badasahi | 385 | 9217 |
| BEO, Bangiriposhi | 320 | 8973 |
| BEO, Bijatala | 29 | 8926 |
| BEO, Bisoi | 564 | 9100 |
| BEO, Gopabandhu Nagar | 4173 | 9306 |
| BEO, Kaptipada | 16 | 9467 |
| BEO, Khunta | 214 | 8888 |
| BEO, Kuliana | 292 | 9075 |
| BEO, Morada | 170 | 8970 |
| BEO, Raruan | 59 | 8738 |
| BEO, Rasagovindpur | 995 | 8967 |
| BEO, Saraskana | 227 | 8824 |
| BEO, Sukruli | 6 | 8862 |
| BEO, Suliapada | 250 | 8892 |
| BEO, Joshipur | 1124 | 8996 |
| 10 | Nawarangpur | 6597 | 92065 |
| BEO, Bonai | 177 | 9266 |
| BEO, Rourkela | 5665 | 10110 |
| BEO, Sundargarh | 4390 | 10052 |
| BEO, Kuarmunda | 128 | 8992 |
| BEO, Hemgiri | 2715 | 8657 |
| BEO, Lephriipada | 8413 | 8796 |
| BEO, Rajgangpur | 2022 | 8784 |
| BEO, Tangarpali | 5503 | 8752 |
| BEO, Balisankara | 2750 | 8864 |
| BEO, Baragaon | 9720 | 8735 |
| BEO, Gurundia | 32 | 8734 |
| BEO, Koira | 544 | 8593 |
| BEO, Kutra | 345 | 8611 |
| BEO, Lahunipada | 520 | 8703 |
| BEO, Lathikata | 3495 | 9288 |
| BEO, Nuagaon | 550 | 8621 |
| BEO, Subdega | 2546 | 8804 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of May (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in