!-- Ticker file -->
Back
Block Education Office
Offices | District | |
---|
BEO, Bargarh | 5912 | 15422 |
BEO, Jharbandh | 4935 | 13501 |
BEO, Bijepur | 12211 | 13043 |
BEO, Ambabhona | 3444 | 12771 |
BEO, Attabira | 8261 | 13710 |
BEO, Barapalli | 4098 | 13078 |
BEO, Bhatli | 6886 | 12972 |
BEO, Bheden | 1559 | 12996 |
BEO, Gaisilet | 4860 | 13514 |
BEO, Paikamal | 2290 | 13512 |
BEO, Rajaborasabar(Padmapur) | 8748 | 14680 |
BEO, Sohella | 9238 | 13368 |
BEO, Bolangir | 2331 | 8443 |
BEO, Patnagarh | 2065 | 7948 |
BEO, Titilagarh | 9091 | 8140 |
BEO, Sanitala | 114 | 7366 |
BEO, Agalpur | 5491 | 7410 |
BEO, Bangomunda | 2308 | 7439 |
BEO, Belapara | 791 | 7307 |
BEO, Deogaon | 4176 | 7420 |
BEO, Guduvella | 1758 | 7519 |
BEO, Khaprakhol | 892 | 7169 |
BEO, Loisinga | 5500 | 7600 |
BEO, Muribahal | 244 | 7345 |
BEO, Puintala | 5387 | 8492 |
BEO, Tureikela | 85 | 7384 |
BEO, Athagarh | 9969 | 12495 |
BEO, Banki | 1184 | 12239 |
BEO, Cuttack | 172 | 15005 |
BEO, Salipur | 600 | 12519 |
BEO, Banki-II (Damapara) | 3633 | 11626 |
BEO, Tigiria | 5378 | 11519 |
BEO, Baramba | 149 | 11659 |
BEO, Baranga | 18202 | 11751 |
BEO, Kantapara | 147 | 10032 |
BEO, Mahanga | 1032 | 11956 |
BEO, Narasinghpur | 14 | 11786 |
BEO, Niali | 340 | 11489 |
BEO, Nischintakoili | 1182 | 11879 |
BEO, Tangi-choudwar | 1227 | 11820 |
BEO, Aska | 2882 | 12174 |
BEO, Ganjam | 280 | 11936 |
BEO, Bhanjanagar | 23945 | 12099 |
BEO, Chhatrapur | 672 | 12463 |
BEO, Belaguntha | 279 | 11485 |
BEO, Buguda | 3887 | 11800 |
BEO, Bugunlapada (Kodala) | 117 | 11310 |
BEO, Chikiti | 685 | 11136 |
BEO, Dharakote | 543 | 11324 |
BEO, Digapahandi | 2140 | 11383 |
BEO, Hinjilicut | 7674 | 11696 |
BEO, Jaganathprasad | 1295 | 11390 |
BEO, Kabisuryanagar | 47 | 11261 |
BEO, Khallikote | 1594 | 11794 |
BEO, Kukudakhandi | 2539 | 11725 |
BEO, Patrapur | 115 | 11250 |
BEO, Polasara | 694 | 11672 |
BEO, Purusottampur | 61 | 11424 |
BEO, Rangeilunda | 4401 | 12326 |
BEO, Sanakhemundi | 40 | 11153 |
BEO, Shergarh | 6369 | 11161 |
BEO, Suruda | 322 | 11416 |
BEO, Bhawanipatna | 745 | 10578 |
BEO, Dharamgarh | 458 | 9992 |
BEO, Jaipatna | 1372 | 9266 |
BEO, Golamunda | 81 | 9292 |
BEO, Junagarh | 655 | 9440 |
BEO, Kalampur | 336 | 9187 |
BEO, Karlamunda | 148 | 9049 |
BEO, Kesinga | 3344 | 9810 |
BEO, Kokasara | 956 | 9127 |
BEO, Lanjigarh | 219 | 9348 |
BEO, Madanpur Rampur | 30 | 9199 |
BEO, Narla | 459 | 9258 |
BEO, T.Rampur | 289 | 9222 |
BEO, Anandapur | 961 | 14591 |
BEO, Champua | 5768 | 14114 |
BEO, Ghatagaon | 401 | 14171 |
BEO, Hatadiihi | 508 | 14668 |
BEO, Keonjhar | 150 | 15252 |
BEO, Banspal | 28 | 13587 |
BEO, Talkoi | 773 | 13597 |
BEO, Ghasipura | 6 | 13508 |
BEO, Jhumpura | 13 | 13638 |
BEO, Joda | 8 | 13513 |
BEO, Patna | 2949 | 14029 |
BEO, Saharapada | 43 | 13254 |
BEO, Harichandanpur | 1637 | 14202 |
BEO, Jeypore | 4205 | 9511 |
BEO, Koraput | 1839 | 9768 |
BEO, Baipariguda | 132 | 8300 |
BEO, Kundra | 218 | 8268 |
BEO, Bandhugaon | 688 | 8242 |
BEO, Borigumma | 4159 | 8513 |
BEO, Dasamanthpur | 178 | 8383 |
BEO, Kotpad | 510 | 8329 |
BEO, Lamptaput | 338 | 8250 |
BEO, Laxmipur | 2076 | 8246 |
BEO, Nandapur | 434 | 8254 |
BEO, Narayanpatna | 1722 | 8237 |
BEO, Pottangi | 763 | 8283 |
BEO, Similiguda | 1265 | 8465 |
BEO, Baripada | 7424 | 9815 |
BEO, Betnoti | 4079 | 9357 |
BEO, Karanjia | 3536 | 9284 |
BEO, Rairangpur | 36 | 9296 |
BEO, Udala | 41 | 9255 |
BEO, Bahalda | 48 | 8484 |
BEO, Jamda | 5 | 8459 |
BEO, Thakurmunda | 617 | 8404 |
BEO, Kusumi | 214 | 8373 |
BEO, Samakhunta | 50 | 8392 |
BEO, Tiring | 249 | 8409 |
BEO, Badasahi | 385 | 8787 |
BEO, Bangiriposhi | 320 | 8552 |
BEO, Bijatala | 29 | 8512 |
BEO, Bisoi | 564 | 8685 |
BEO, Gopabandhu Nagar | 4173 | 8889 |
BEO, Kaptipada | 16 | 9043 |
BEO, Khunta | 211 | 8456 |
BEO, Kuliana | 292 | 8660 |
BEO, Morada | 170 | 8541 |
BEO, Raruan | 59 | 8326 |
BEO, Rasagovindpur | 995 | 8543 |
BEO, Saraskana | 227 | 8408 |
BEO, Sukruli | 6 | 8447 |
BEO, Suliapada | 250 | 8458 |
BEO, Joshipur | 1124 | 8582 |
10 | Nawarangpur | 6597 | 87095 |
BEO, Bonai | 177 | 8812 |
BEO, Rourkela | 5665 | 9663 |
BEO, Sundargarh | 4390 | 9517 |
BEO, Kuarmunda | 128 | 8526 |
BEO, Hemgiri | 2715 | 8199 |
BEO, Lephriipada | 8408 | 8342 |
BEO, Rajgangpur | 1972 | 8304 |
BEO, Tangarpali | 5503 | 8303 |
BEO, Balisankara | 2750 | 8407 |
BEO, Baragaon | 9666 | 8292 |
BEO, Gurundia | 32 | 8279 |
BEO, Koira | 539 | 8151 |
BEO, Kutra | 345 | 8174 |
BEO, Lahunipada | 520 | 8256 |
BEO, Lathikata | 3494 | 8841 |
BEO, Nuagaon | 550 | 8173 |
BEO, Subdega | 2309 | 8337 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in