!-- Ticker file -->
Back
Block Education Office
Offices | District | |
---|
BEO, Bargarh | 6187 | 15598 |
BEO, Jharbandh | 4935 | 13659 |
BEO, Bijepur | 12211 | 13203 |
BEO, Ambabhona | 3444 | 12928 |
BEO, Attabira | 8261 | 13871 |
BEO, Barapalli | 4098 | 13238 |
BEO, Bhatli | 6886 | 13130 |
BEO, Bheden | 1569 | 13163 |
BEO, Gaisilet | 5019 | 13673 |
BEO, Paikamal | 2290 | 13679 |
BEO, Rajaborasabar(Padmapur) | 8750 | 14841 |
BEO, Sohella | 9238 | 13536 |
BEO, Bolangir | 2331 | 8544 |
BEO, Patnagarh | 2065 | 8038 |
BEO, Titilagarh | 9091 | 8235 |
BEO, Sanitala | 114 | 7460 |
BEO, Agalpur | 5491 | 7500 |
BEO, Bangomunda | 2308 | 7533 |
BEO, Belapara | 791 | 7400 |
BEO, Deogaon | 4176 | 7512 |
BEO, Guduvella | 1758 | 7608 |
BEO, Khaprakhol | 892 | 7259 |
BEO, Loisinga | 5500 | 7692 |
BEO, Muribahal | 244 | 7435 |
BEO, Puintala | 5529 | 8630 |
BEO, Tureikela | 85 | 7474 |
BEO, Athagarh | 9971 | 12603 |
BEO, Banki | 1184 | 12342 |
BEO, Cuttack | 172 | 15130 |
BEO, Salipur | 600 | 12625 |
BEO, Banki-II (Damapara) | 3633 | 11728 |
BEO, Tigiria | 5399 | 11611 |
BEO, Baramba | 149 | 11759 |
BEO, Baranga | 18616 | 11849 |
BEO, Kantapara | 147 | 10123 |
BEO, Mahanga | 1032 | 12055 |
BEO, Narasinghpur | 14 | 11884 |
BEO, Niali | 340 | 11590 |
BEO, Nischintakoili | 1215 | 11981 |
BEO, Tangi-choudwar | 1227 | 11918 |
BEO, Aska | 2937 | 12273 |
BEO, Ganjam | 280 | 12029 |
BEO, Bhanjanagar | 24394 | 12199 |
BEO, Chhatrapur | 672 | 12559 |
BEO, Belaguntha | 279 | 11581 |
BEO, Buguda | 3887 | 11898 |
BEO, Bugunlapada (Kodala) | 117 | 11405 |
BEO, Chikiti | 685 | 11235 |
BEO, Dharakote | 543 | 11418 |
BEO, Digapahandi | 2140 | 11485 |
BEO, Hinjilicut | 7674 | 11791 |
BEO, Jaganathprasad | 1295 | 11491 |
BEO, Kabisuryanagar | 47 | 11356 |
BEO, Khallikote | 1594 | 11894 |
BEO, Kukudakhandi | 2539 | 11830 |
BEO, Patrapur | 115 | 11351 |
BEO, Polasara | 694 | 11774 |
BEO, Purusottampur | 61 | 11522 |
BEO, Rangeilunda | 4401 | 12429 |
BEO, Sanakhemundi | 40 | 11254 |
BEO, Shergarh | 6369 | 11259 |
BEO, Suruda | 322 | 11516 |
BEO, Bhawanipatna | 745 | 10690 |
BEO, Dharamgarh | 458 | 10090 |
BEO, Jaipatna | 1372 | 9362 |
BEO, Golamunda | 81 | 9387 |
BEO, Junagarh | 655 | 9543 |
BEO, Kalampur | 336 | 9282 |
BEO, Karlamunda | 148 | 9145 |
BEO, Kesinga | 3344 | 9912 |
BEO, Kokasara | 956 | 9223 |
BEO, Lanjigarh | 219 | 9443 |
BEO, Madanpur Rampur | 30 | 9299 |
BEO, Narla | 459 | 9357 |
BEO, T.Rampur | 289 | 9320 |
BEO, Anandapur | 961 | 14689 |
BEO, Champua | 5768 | 14214 |
BEO, Ghatagaon | 401 | 14267 |
BEO, Hatadiihi | 508 | 14767 |
BEO, Keonjhar | 150 | 15351 |
BEO, Banspal | 28 | 13684 |
BEO, Talkoi | 773 | 13691 |
BEO, Ghasipura | 6 | 13605 |
BEO, Jhumpura | 13 | 13743 |
BEO, Joda | 8 | 13605 |
BEO, Patna | 2949 | 14126 |
BEO, Saharapada | 43 | 13348 |
BEO, Harichandanpur | 1637 | 14295 |
BEO, Jeypore | 4205 | 9613 |
BEO, Koraput | 1839 | 9863 |
BEO, Baipariguda | 132 | 8392 |
BEO, Kundra | 218 | 8363 |
BEO, Bandhugaon | 688 | 8334 |
BEO, Borigumma | 4159 | 8612 |
BEO, Dasamanthpur | 178 | 8475 |
BEO, Kotpad | 510 | 8421 |
BEO, Lamptaput | 338 | 8340 |
BEO, Laxmipur | 2076 | 8342 |
BEO, Nandapur | 434 | 8349 |
BEO, Narayanpatna | 1722 | 8331 |
BEO, Pottangi | 763 | 8372 |
BEO, Similiguda | 1265 | 8557 |
BEO, Baripada | 7424 | 9913 |
BEO, Betnoti | 4079 | 9450 |
BEO, Karanjia | 3536 | 9383 |
BEO, Rairangpur | 36 | 9392 |
BEO, Udala | 41 | 9350 |
BEO, Bahalda | 48 | 8573 |
BEO, Jamda | 5 | 8551 |
BEO, Thakurmunda | 617 | 8494 |
BEO, Kusumi | 214 | 8461 |
BEO, Samakhunta | 50 | 8483 |
BEO, Tiring | 249 | 8499 |
BEO, Badasahi | 385 | 8878 |
BEO, Bangiriposhi | 320 | 8649 |
BEO, Bijatala | 29 | 8603 |
BEO, Bisoi | 564 | 8777 |
BEO, Gopabandhu Nagar | 4173 | 8977 |
BEO, Kaptipada | 16 | 9135 |
BEO, Khunta | 211 | 8548 |
BEO, Kuliana | 292 | 8750 |
BEO, Morada | 170 | 8633 |
BEO, Raruan | 59 | 8416 |
BEO, Rasagovindpur | 995 | 8641 |
BEO, Saraskana | 227 | 8502 |
BEO, Sukruli | 6 | 8539 |
BEO, Suliapada | 250 | 8553 |
BEO, Joshipur | 1124 | 8672 |
10 | Nawarangpur | 6597 | 88061 |
BEO, Bonai | 177 | 8903 |
BEO, Rourkela | 5665 | 9752 |
BEO, Sundargarh | 4390 | 9641 |
BEO, Kuarmunda | 128 | 8624 |
BEO, Hemgiri | 2715 | 8289 |
BEO, Lephriipada | 8408 | 8430 |
BEO, Rajgangpur | 1972 | 8394 |
BEO, Tangarpali | 5503 | 8395 |
BEO, Balisankara | 2750 | 8498 |
BEO, Baragaon | 9666 | 8383 |
BEO, Gurundia | 32 | 8370 |
BEO, Koira | 540 | 8241 |
BEO, Kutra | 345 | 8261 |
BEO, Lahunipada | 520 | 8347 |
BEO, Lathikata | 3494 | 8934 |
BEO, Nuagaon | 550 | 8264 |
BEO, Subdega | 2344 | 8437 |
;
- Home
- Finance
- Agriculture And Farmers Empowerment
- Rural Development
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in