!-- Ticker file -->
Back
Block Education Office
Offices | District | |
---|
BEO, Bargarh | 6056 | 15553 |
BEO, Jharbandh | 4935 | 13613 |
BEO, Bijepur | 12211 | 13160 |
BEO, Ambabhona | 3444 | 12884 |
BEO, Attabira | 8261 | 13828 |
BEO, Barapalli | 4098 | 13195 |
BEO, Bhatli | 6886 | 13086 |
BEO, Bheden | 1569 | 13120 |
BEO, Gaisilet | 5019 | 13628 |
BEO, Paikamal | 2290 | 13637 |
BEO, Rajaborasabar(Padmapur) | 8750 | 14798 |
BEO, Sohella | 9238 | 13490 |
BEO, Bolangir | 2331 | 8521 |
BEO, Patnagarh | 2065 | 8016 |
BEO, Titilagarh | 9091 | 8210 |
BEO, Sanitala | 114 | 7437 |
BEO, Agalpur | 5491 | 7479 |
BEO, Bangomunda | 2308 | 7510 |
BEO, Belapara | 791 | 7377 |
BEO, Deogaon | 4176 | 7491 |
BEO, Guduvella | 1758 | 7587 |
BEO, Khaprakhol | 892 | 7238 |
BEO, Loisinga | 5500 | 7670 |
BEO, Muribahal | 244 | 7414 |
BEO, Puintala | 5502 | 8599 |
BEO, Tureikela | 85 | 7453 |
BEO, Athagarh | 9971 | 12581 |
BEO, Banki | 1184 | 12316 |
BEO, Cuttack | 172 | 15101 |
BEO, Salipur | 600 | 12599 |
BEO, Banki-II (Damapara) | 3633 | 11703 |
BEO, Tigiria | 5399 | 11588 |
BEO, Baramba | 149 | 11737 |
BEO, Baranga | 18540 | 11824 |
BEO, Kantapara | 147 | 10100 |
BEO, Mahanga | 1032 | 12031 |
BEO, Narasinghpur | 14 | 11862 |
BEO, Niali | 340 | 11567 |
BEO, Nischintakoili | 1206 | 11956 |
BEO, Tangi-choudwar | 1227 | 11895 |
BEO, Aska | 2937 | 12248 |
BEO, Ganjam | 280 | 12006 |
BEO, Bhanjanagar | 24281 | 12174 |
BEO, Chhatrapur | 672 | 12535 |
BEO, Belaguntha | 279 | 11557 |
BEO, Buguda | 3887 | 11875 |
BEO, Bugunlapada (Kodala) | 117 | 11382 |
BEO, Chikiti | 685 | 11209 |
BEO, Dharakote | 543 | 11395 |
BEO, Digapahandi | 2140 | 11458 |
BEO, Hinjilicut | 7674 | 11768 |
BEO, Jaganathprasad | 1295 | 11466 |
BEO, Kabisuryanagar | 47 | 11333 |
BEO, Khallikote | 1594 | 11867 |
BEO, Kukudakhandi | 2539 | 11802 |
BEO, Patrapur | 115 | 11323 |
BEO, Polasara | 694 | 11750 |
BEO, Purusottampur | 61 | 11499 |
BEO, Rangeilunda | 4401 | 12405 |
BEO, Sanakhemundi | 40 | 11227 |
BEO, Shergarh | 6369 | 11234 |
BEO, Suruda | 322 | 11489 |
BEO, Bhawanipatna | 745 | 10667 |
BEO, Dharamgarh | 458 | 10069 |
BEO, Jaipatna | 1372 | 9341 |
BEO, Golamunda | 81 | 9366 |
BEO, Junagarh | 655 | 9522 |
BEO, Kalampur | 336 | 9261 |
BEO, Karlamunda | 148 | 9124 |
BEO, Kesinga | 3344 | 9890 |
BEO, Kokasara | 956 | 9202 |
BEO, Lanjigarh | 219 | 9422 |
BEO, Madanpur Rampur | 30 | 9276 |
BEO, Narla | 459 | 9335 |
BEO, T.Rampur | 289 | 9299 |
BEO, Anandapur | 961 | 14667 |
BEO, Champua | 5768 | 14192 |
BEO, Ghatagaon | 401 | 14246 |
BEO, Hatadiihi | 508 | 14744 |
BEO, Keonjhar | 150 | 15326 |
BEO, Banspal | 28 | 13663 |
BEO, Talkoi | 773 | 13670 |
BEO, Ghasipura | 6 | 13581 |
BEO, Jhumpura | 13 | 13722 |
BEO, Joda | 8 | 13584 |
BEO, Patna | 2949 | 14105 |
BEO, Saharapada | 43 | 13327 |
BEO, Harichandanpur | 1637 | 14274 |
BEO, Jeypore | 4205 | 9591 |
BEO, Koraput | 1839 | 9842 |
BEO, Baipariguda | 132 | 8371 |
BEO, Kundra | 218 | 8342 |
BEO, Bandhugaon | 688 | 8312 |
BEO, Borigumma | 4159 | 8590 |
BEO, Dasamanthpur | 178 | 8453 |
BEO, Kotpad | 510 | 8400 |
BEO, Lamptaput | 338 | 8319 |
BEO, Laxmipur | 2076 | 8321 |
BEO, Nandapur | 434 | 8328 |
BEO, Narayanpatna | 1722 | 8307 |
BEO, Pottangi | 763 | 8351 |
BEO, Similiguda | 1265 | 8536 |
BEO, Baripada | 7424 | 9889 |
BEO, Betnoti | 4079 | 9427 |
BEO, Karanjia | 3536 | 9359 |
BEO, Rairangpur | 36 | 9370 |
BEO, Udala | 41 | 9327 |
BEO, Bahalda | 48 | 8552 |
BEO, Jamda | 5 | 8530 |
BEO, Thakurmunda | 617 | 8473 |
BEO, Kusumi | 214 | 8440 |
BEO, Samakhunta | 50 | 8462 |
BEO, Tiring | 249 | 8478 |
BEO, Badasahi | 385 | 8856 |
BEO, Bangiriposhi | 320 | 8622 |
BEO, Bijatala | 29 | 8581 |
BEO, Bisoi | 564 | 8754 |
BEO, Gopabandhu Nagar | 4173 | 8956 |
BEO, Kaptipada | 16 | 9113 |
BEO, Khunta | 211 | 8526 |
BEO, Kuliana | 292 | 8729 |
BEO, Morada | 170 | 8610 |
BEO, Raruan | 59 | 8393 |
BEO, Rasagovindpur | 995 | 8620 |
BEO, Saraskana | 227 | 8481 |
BEO, Sukruli | 6 | 8517 |
BEO, Suliapada | 250 | 8531 |
BEO, Joshipur | 1124 | 8651 |
10 | Nawarangpur | 6597 | 87813 |
BEO, Bonai | 177 | 8882 |
BEO, Rourkela | 5665 | 9731 |
BEO, Sundargarh | 4390 | 9616 |
BEO, Kuarmunda | 128 | 8603 |
BEO, Hemgiri | 2715 | 8267 |
BEO, Lephriipada | 8408 | 8409 |
BEO, Rajgangpur | 1972 | 8373 |
BEO, Tangarpali | 5503 | 8373 |
BEO, Balisankara | 2750 | 8475 |
BEO, Baragaon | 9666 | 8361 |
BEO, Gurundia | 32 | 8348 |
BEO, Koira | 540 | 8220 |
BEO, Kutra | 345 | 8240 |
BEO, Lahunipada | 520 | 8325 |
BEO, Lathikata | 3494 | 8913 |
BEO, Nuagaon | 550 | 8243 |
BEO, Subdega | 2342 | 8416 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Water Resources
Top 5 Department of September (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in