!-- Ticker file -->
Back
Block Education Office
| Offices | District | |
|---|
| BEO, Bargarh | 6454 | 16093 |
| BEO, Jharbandh | 4976 | 14101 |
| BEO, Bijepur | 12211 | 13646 |
| BEO, Ambabhona | 3444 | 13356 |
| BEO, Attabira | 8263 | 14311 |
| BEO, Barapalli | 4098 | 13666 |
| BEO, Bhatli | 6886 | 13573 |
| BEO, Bheden | 1569 | 13590 |
| BEO, Gaisilet | 5576 | 14113 |
| BEO, Paikamal | 2290 | 14126 |
| BEO, Rajaborasabar(Padmapur) | 8766 | 15291 |
| BEO, Sohella | 9871 | 13990 |
| BEO, Bolangir | 2331 | 8827 |
| BEO, Patnagarh | 2102 | 8306 |
| BEO, Titilagarh | 9091 | 8513 |
| BEO, Sanitala | 114 | 7726 |
| BEO, Agalpur | 5491 | 7764 |
| BEO, Bangomunda | 2308 | 7819 |
| BEO, Belapara | 791 | 7667 |
| BEO, Deogaon | 4176 | 7777 |
| BEO, Guduvella | 1758 | 7870 |
| BEO, Khaprakhol | 892 | 7522 |
| BEO, Loisinga | 5715 | 7955 |
| BEO, Muribahal | 244 | 7703 |
| BEO, Puintala | 5959 | 9031 |
| BEO, Tureikela | 85 | 7731 |
| BEO, Athagarh | 10045 | 12995 |
| BEO, Banki | 1184 | 12725 |
| BEO, Cuttack | 172 | 15555 |
| BEO, Salipur | 602 | 13033 |
| BEO, Banki-II (Damapara) | 3633 | 12101 |
| BEO, Tigiria | 5418 | 11978 |
| BEO, Baramba | 149 | 12148 |
| BEO, Baranga | 19424 | 12231 |
| BEO, Kantapara | 147 | 10394 |
| BEO, Mahanga | 1032 | 12475 |
| BEO, Narasinghpur | 14 | 12248 |
| BEO, Niali | 340 | 11962 |
| BEO, Nischintakoili | 1283 | 12372 |
| BEO, Tangi-choudwar | 1227 | 12303 |
| BEO, Aska | 2954 | 12562 |
| BEO, Ganjam | 280 | 12308 |
| BEO, Bhanjanagar | 25729 | 12478 |
| BEO, Chhatrapur | 672 | 12831 |
| BEO, Belaguntha | 279 | 11857 |
| BEO, Buguda | 3887 | 12172 |
| BEO, Bugunlapada (Kodala) | 117 | 11684 |
| BEO, Chikiti | 685 | 11505 |
| BEO, Dharakote | 543 | 11703 |
| BEO, Digapahandi | 2140 | 11765 |
| BEO, Hinjilicut | 7674 | 12075 |
| BEO, Jaganathprasad | 1295 | 11765 |
| BEO, Kabisuryanagar | 47 | 11635 |
| BEO, Khallikote | 1594 | 12183 |
| BEO, Kukudakhandi | 2539 | 12096 |
| BEO, Patrapur | 115 | 11626 |
| BEO, Polasara | 694 | 12059 |
| BEO, Purusottampur | 61 | 11798 |
| BEO, Rangeilunda | 4401 | 12706 |
| BEO, Sanakhemundi | 40 | 11534 |
| BEO, Shergarh | 6375 | 11530 |
| BEO, Suruda | 322 | 11803 |
| BEO, Bhawanipatna | 745 | 11003 |
| BEO, Dharamgarh | 458 | 10434 |
| BEO, Jaipatna | 1372 | 9673 |
| BEO, Golamunda | 81 | 9686 |
| BEO, Junagarh | 655 | 9841 |
| BEO, Kalampur | 336 | 9573 |
| BEO, Karlamunda | 148 | 9428 |
| BEO, Kesinga | 3344 | 10200 |
| BEO, Kokasara | 956 | 9537 |
| BEO, Lanjigarh | 219 | 9724 |
| BEO, Madanpur Rampur | 30 | 9583 |
| BEO, Narla | 459 | 9643 |
| BEO, T.Rampur | 289 | 9611 |
| BEO, Anandapur | 961 | 14977 |
| BEO, Champua | 5768 | 14486 |
| BEO, Ghatagaon | 402 | 14540 |
| BEO, Hatadiihi | 508 | 15055 |
| BEO, Keonjhar | 150 | 15628 |
| BEO, Banspal | 28 | 13960 |
| BEO, Talkoi | 773 | 13970 |
| BEO, Ghasipura | 6 | 13881 |
| BEO, Jhumpura | 13 | 14014 |
| BEO, Joda | 8 | 13880 |
| BEO, Patna | 2949 | 14403 |
| BEO, Saharapada | 43 | 13617 |
| BEO, Harichandanpur | 1650 | 14560 |
| BEO, Jeypore | 4205 | 9885 |
| BEO, Koraput | 1839 | 10143 |
| BEO, Baipariguda | 132 | 8660 |
| BEO, Kundra | 218 | 8621 |
| BEO, Bandhugaon | 688 | 8607 |
| BEO, Borigumma | 4159 | 8880 |
| BEO, Dasamanthpur | 178 | 8738 |
| BEO, Kotpad | 510 | 8691 |
| BEO, Lamptaput | 338 | 8595 |
| BEO, Laxmipur | 2076 | 8603 |
| BEO, Nandapur | 434 | 8613 |
| BEO, Narayanpatna | 1722 | 8601 |
| BEO, Pottangi | 763 | 8636 |
| BEO, Similiguda | 1265 | 8819 |
| BEO, Baripada | 7424 | 10201 |
| BEO, Betnoti | 4079 | 9724 |
| BEO, Karanjia | 3536 | 9652 |
| BEO, Rairangpur | 36 | 9657 |
| BEO, Udala | 41 | 9621 |
| BEO, Bahalda | 48 | 8834 |
| BEO, Jamda | 5 | 8818 |
| BEO, Thakurmunda | 617 | 8756 |
| BEO, Kusumi | 214 | 8719 |
| BEO, Samakhunta | 50 | 8738 |
| BEO, Tiring | 249 | 8761 |
| BEO, Badasahi | 385 | 9151 |
| BEO, Bangiriposhi | 320 | 8910 |
| BEO, Bijatala | 29 | 8862 |
| BEO, Bisoi | 564 | 9036 |
| BEO, Gopabandhu Nagar | 4173 | 9239 |
| BEO, Kaptipada | 16 | 9403 |
| BEO, Khunta | 214 | 8823 |
| BEO, Kuliana | 292 | 9012 |
| BEO, Morada | 170 | 8902 |
| BEO, Raruan | 59 | 8675 |
| BEO, Rasagovindpur | 995 | 8903 |
| BEO, Saraskana | 227 | 8761 |
| BEO, Sukruli | 6 | 8798 |
| BEO, Suliapada | 250 | 8827 |
| BEO, Joshipur | 1124 | 8932 |
| 10 | Nawarangpur | 6597 | 91255 |
| BEO, Bonai | 177 | 9189 |
| BEO, Rourkela | 5665 | 10038 |
| BEO, Sundargarh | 4390 | 9971 |
| BEO, Kuarmunda | 128 | 8913 |
| BEO, Hemgiri | 2715 | 8582 |
| BEO, Lephriipada | 8413 | 8721 |
| BEO, Rajgangpur | 2022 | 8707 |
| BEO, Tangarpali | 5503 | 8676 |
| BEO, Balisankara | 2750 | 8786 |
| BEO, Baragaon | 9720 | 8662 |
| BEO, Gurundia | 32 | 8657 |
| BEO, Koira | 544 | 8520 |
| BEO, Kutra | 345 | 8536 |
| BEO, Lahunipada | 520 | 8627 |
| BEO, Lathikata | 3495 | 9215 |
| BEO, Nuagaon | 550 | 8549 |
| BEO, Subdega | 2498 | 8730 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in