!-- Ticker file -->
Back
Block Education Office
| Offices | District | |
|---|
| BEO, Bargarh | 6505 | 16485 |
| BEO, Jharbandh | 4991 | 14445 |
| BEO, Bijepur | 12211 | 13990 |
| BEO, Ambabhona | 3444 | 13694 |
| BEO, Attabira | 8679 | 14693 |
| BEO, Barapalli | 4098 | 14027 |
| BEO, Bhatli | 6888 | 13928 |
| BEO, Bheden | 1595 | 13939 |
| BEO, Gaisilet | 5847 | 14457 |
| BEO, Paikamal | 2290 | 14479 |
| BEO, Rajaborasabar(Padmapur) | 8766 | 15635 |
| BEO, Sohella | 11288 | 14334 |
| BEO, Bolangir | 2331 | 9068 |
| BEO, Patnagarh | 2102 | 8527 |
| BEO, Titilagarh | 9091 | 8737 |
| BEO, Sanitala | 114 | 7952 |
| BEO, Agalpur | 5491 | 7981 |
| BEO, Bangomunda | 2308 | 8044 |
| BEO, Belapara | 791 | 7882 |
| BEO, Deogaon | 4176 | 7994 |
| BEO, Guduvella | 1758 | 8086 |
| BEO, Khaprakhol | 892 | 7743 |
| BEO, Loisinga | 5715 | 8176 |
| BEO, Muribahal | 244 | 7918 |
| BEO, Puintala | 6306 | 9342 |
| BEO, Tureikela | 85 | 7956 |
| BEO, Athagarh | 10152 | 13506 |
| BEO, Banki | 1184 | 13223 |
| BEO, Cuttack | 172 | 16122 |
| BEO, Salipur | 602 | 13526 |
| BEO, Banki-II (Damapara) | 3633 | 12617 |
| BEO, Tigiria | 5739 | 12447 |
| BEO, Baramba | 149 | 12630 |
| BEO, Baranga | 20121 | 12697 |
| BEO, Kantapara | 147 | 10619 |
| BEO, Mahanga | 1032 | 12972 |
| BEO, Narasinghpur | 14 | 12731 |
| BEO, Niali | 340 | 12437 |
| BEO, Nischintakoili | 1326 | 12865 |
| BEO, Tangi-choudwar | 1227 | 12795 |
| BEO, Aska | 2997 | 12876 |
| BEO, Ganjam | 280 | 12601 |
| BEO, Bhanjanagar | 26922 | 12777 |
| BEO, Chhatrapur | 672 | 13126 |
| BEO, Belaguntha | 279 | 12155 |
| BEO, Buguda | 3887 | 12471 |
| BEO, Bugunlapada (Kodala) | 117 | 11976 |
| BEO, Chikiti | 685 | 11804 |
| BEO, Dharakote | 543 | 11996 |
| BEO, Digapahandi | 2140 | 12061 |
| BEO, Hinjilicut | 7674 | 12371 |
| BEO, Jaganathprasad | 1295 | 12061 |
| BEO, Kabisuryanagar | 47 | 11928 |
| BEO, Khallikote | 1594 | 12479 |
| BEO, Kukudakhandi | 2539 | 12384 |
| BEO, Patrapur | 115 | 11925 |
| BEO, Polasara | 694 | 12354 |
| BEO, Purusottampur | 61 | 12091 |
| BEO, Rangeilunda | 4401 | 13005 |
| BEO, Sanakhemundi | 40 | 11832 |
| BEO, Shergarh | 6378 | 11825 |
| BEO, Suruda | 322 | 12115 |
| BEO, Bhawanipatna | 745 | 11235 |
| BEO, Dharamgarh | 458 | 10674 |
| BEO, Jaipatna | 1372 | 9900 |
| BEO, Golamunda | 81 | 9921 |
| BEO, Junagarh | 655 | 10074 |
| BEO, Kalampur | 336 | 9790 |
| BEO, Karlamunda | 148 | 9646 |
| BEO, Kesinga | 3344 | 10423 |
| BEO, Kokasara | 956 | 9765 |
| BEO, Lanjigarh | 219 | 9945 |
| BEO, Madanpur Rampur | 30 | 9805 |
| BEO, Narla | 459 | 9868 |
| BEO, T.Rampur | 289 | 9831 |
| BEO, Anandapur | 961 | 15222 |
| BEO, Champua | 5768 | 14719 |
| BEO, Ghatagaon | 402 | 14758 |
| BEO, Hatadiihi | 508 | 15299 |
| BEO, Keonjhar | 150 | 15864 |
| BEO, Banspal | 28 | 14175 |
| BEO, Talkoi | 773 | 14198 |
| BEO, Ghasipura | 6 | 14118 |
| BEO, Jhumpura | 13 | 14226 |
| BEO, Joda | 8 | 14101 |
| BEO, Patna | 2949 | 14617 |
| BEO, Saharapada | 43 | 13827 |
| BEO, Harichandanpur | 1650 | 14781 |
| BEO, Jeypore | 4205 | 10102 |
| BEO, Koraput | 1839 | 10373 |
| BEO, Baipariguda | 132 | 8891 |
| BEO, Kundra | 218 | 8835 |
| BEO, Bandhugaon | 688 | 8819 |
| BEO, Borigumma | 4159 | 9098 |
| BEO, Dasamanthpur | 178 | 8956 |
| BEO, Kotpad | 510 | 8913 |
| BEO, Lamptaput | 338 | 8812 |
| BEO, Laxmipur | 2076 | 8823 |
| BEO, Nandapur | 434 | 8827 |
| BEO, Narayanpatna | 1722 | 8818 |
| BEO, Pottangi | 763 | 8850 |
| BEO, Similiguda | 1265 | 9039 |
| BEO, Baripada | 7424 | 10422 |
| BEO, Betnoti | 4079 | 9945 |
| BEO, Karanjia | 3536 | 9866 |
| BEO, Rairangpur | 36 | 9877 |
| BEO, Udala | 41 | 9844 |
| BEO, Bahalda | 48 | 9044 |
| BEO, Jamda | 5 | 9027 |
| BEO, Thakurmunda | 617 | 8972 |
| BEO, Kusumi | 214 | 8931 |
| BEO, Samakhunta | 50 | 8950 |
| BEO, Tiring | 249 | 8968 |
| BEO, Badasahi | 385 | 9376 |
| BEO, Bangiriposhi | 320 | 9124 |
| BEO, Bijatala | 29 | 9080 |
| BEO, Bisoi | 564 | 9250 |
| BEO, Gopabandhu Nagar | 4173 | 9455 |
| BEO, Kaptipada | 16 | 9628 |
| BEO, Khunta | 214 | 9041 |
| BEO, Kuliana | 292 | 9220 |
| BEO, Morada | 170 | 9121 |
| BEO, Raruan | 59 | 8884 |
| BEO, Rasagovindpur | 995 | 9117 |
| BEO, Saraskana | 227 | 8978 |
| BEO, Sukruli | 6 | 9013 |
| BEO, Suliapada | 250 | 9046 |
| BEO, Joshipur | 1124 | 9142 |
| 10 | Nawarangpur | 6597 | 93766 |
| BEO, Bonai | 177 | 9438 |
| BEO, Rourkela | 5665 | 10275 |
| BEO, Sundargarh | 4390 | 10217 |
| BEO, Kuarmunda | 128 | 9155 |
| BEO, Hemgiri | 2715 | 8816 |
| BEO, Lephriipada | 8413 | 8958 |
| BEO, Rajgangpur | 2022 | 8959 |
| BEO, Tangarpali | 5503 | 8908 |
| BEO, Balisankara | 2750 | 9027 |
| BEO, Baragaon | 9720 | 8897 |
| BEO, Gurundia | 32 | 8891 |
| BEO, Koira | 545 | 8752 |
| BEO, Kutra | 345 | 8771 |
| BEO, Lahunipada | 520 | 8868 |
| BEO, Lathikata | 3495 | 9445 |
| BEO, Nuagaon | 550 | 8786 |
| BEO, Subdega | 2555 | 8963 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Revenue & Disaster Management
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in