!-- Ticker file -->
Deputy Registrar of Co-Operative Societies
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Deputy Registrar of Co-Operative Societies, Angul | 0 | 7,611 |
Deputy Registrar of Co-Operative Societies, Balasore | 26,234 | 15,556 |
Deputy Registrar of Co-Operative Societies, Bargarh | 0 | 9,374 |
Deputy Registrar of Co-Operative Societies, Bolangir | 2,192 | 8,620 |
Deputy Registrar of Co-Operative Societies, Cuttack | 3,452 | 13,904 |
Deputy Registrar of Co-Operative Societies, Cuttack-II | 2,611 | 8,365 |
Deputy Registrar of Co-Operative Societies, Dhenkanal | 0 | 8,064 |
Deputy Registrar of Co-Operative Societies, Berhampur | 838 | 17,944 |
Deputy Registrar of Co-Operative Societies, Bhawanipatna | 1,651 | 8,758 |
Deputy Registrar of Co-Operative Societies, Phulbani | 385 | 8,142 |
Deputy Registrar of Co-Operative Societies, Keonjhar | 25,156 | 22,529 |
Deputy Registrar of Co-Operative Societies, Khurda | 68 | 11,166 |
Deputy Registrar of Co-Operative Societies, Jeypore | 19,450 | 18,337 |
Deputy Registrar of Co-Operative Societies, Baripada | 958 | 9,464 |
Deputy Registrar of Co-Operative Societies, Puri | 434 | 11,002 |
Deputy Registrar of Co-Operative Societies, Rayagada | 5,736 | 12,116 |
Deputy Registrar of Co-Operative Societies, Sambalpur | 10,967 | 14,380 |
Deputy Registrar of Co-Operative Societies, Sambalpur-II | 928 | 6,927 |
Deputy Registrar of Co-Operative Societies, Sundargarh | 275 | 8,876 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com