!-- Ticker file -->
Offices | ||
---|---|---|
Deputy Registrar of Co-Operative Societies, Angul | 0 | 8,332 |
Deputy Registrar of Co-Operative Societies, Balasore | 29,762 | 17,200 |
Deputy Registrar of Co-Operative Societies, Bargarh | 1,076 | 10,294 |
Deputy Registrar of Co-Operative Societies, Bolangir | 2,230 | 9,409 |
Deputy Registrar of Co-Operative Societies, Cuttack | 3,706 | 14,960 |
Deputy Registrar of Co-Operative Societies, Cuttack-II | 2,611 | 9,007 |
Deputy Registrar of Co-Operative Societies, Dhenkanal | 0 | 8,806 |
Deputy Registrar of Co-Operative Societies, Berhampur | 838 | 19,544 |
Deputy Registrar of Co-Operative Societies, Bhawanipatna | 1,891 | 9,501 |
Deputy Registrar of Co-Operative Societies, Phulbani | 395 | 8,867 |
Deputy Registrar of Co-Operative Societies, Keonjhar | 28,623 | 25,225 |
Deputy Registrar of Co-Operative Societies, Khurda | 68 | 12,073 |
Deputy Registrar of Co-Operative Societies, Jeypore | 21,739 | 19,535 |
Deputy Registrar of Co-Operative Societies, Baripada | 1,175 | 10,500 |
Deputy Registrar of Co-Operative Societies, Puri | 434 | 11,855 |
Deputy Registrar of Co-Operative Societies, Rayagada | 5,789 | 13,330 |
Deputy Registrar of Co-Operative Societies, Sambalpur | 11,228 | 15,234 |
Deputy Registrar of Co-Operative Societies, Sambalpur-II | 928 | 7,545 |
Deputy Registrar of Co-Operative Societies, Sundargarh | 275 | 9,666 |
Deputy Registrar of Co-operative Socities,Malkangiri | 0 | 0 |
Deputy Registrar of Co-operative Socities,Gajapati | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in