!-- Ticker file -->
| Offices | ||
|---|---|---|
| Deputy Registrar of Co-Operative Societies, Angul | 0 | 8,629 |
| Deputy Registrar of Co-Operative Societies, Balasore | 30,951 | 17,839 |
| Deputy Registrar of Co-Operative Societies, Bargarh | 1,118 | 10,625 |
| Deputy Registrar of Co-Operative Societies, Bolangir | 2,230 | 9,703 |
| Deputy Registrar of Co-Operative Societies, Cuttack | 3,706 | 15,324 |
| Deputy Registrar of Co-Operative Societies, Cuttack-II | 2,611 | 9,250 |
| Deputy Registrar of Co-Operative Societies, Dhenkanal | 0 | 9,091 |
| Deputy Registrar of Co-Operative Societies, Berhampur | 838 | 20,144 |
| Deputy Registrar of Co-Operative Societies, Bhawanipatna | 1,891 | 9,798 |
| Deputy Registrar of Co-Operative Societies, Phulbani | 395 | 9,149 |
| Deputy Registrar of Co-Operative Societies, Keonjhar | 30,219 | 26,151 |
| Deputy Registrar of Co-Operative Societies, Khurda | 68 | 12,420 |
| Deputy Registrar of Co-Operative Societies, Jeypore | 22,801 | 19,883 |
| Deputy Registrar of Co-Operative Societies, Baripada | 1,334 | 10,850 |
| Deputy Registrar of Co-Operative Societies, Puri | 434 | 12,176 |
| Deputy Registrar of Co-Operative Societies, Rayagada | 5,805 | 13,628 |
| Deputy Registrar of Co-Operative Societies, Sambalpur | 11,228 | 15,550 |
| Deputy Registrar of Co-Operative Societies, Sambalpur-II | 928 | 7,781 |
| Deputy Registrar of Co-Operative Societies, Sundargarh | 275 | 9,962 |
| Deputy Registrar of Co-operative Socities,Malkangiri | 7 | 0 |
| Deputy Registrar of Co-operative Socities,Gajapati | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of January (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in