!-- Ticker file -->
| Offices | ||
|---|---|---|
| Deputy Registrar of Co-Operative Societies, Angul | 0 | 8,872 |
| Deputy Registrar of Co-Operative Societies, Balasore | 31,966 | 18,376 |
| Deputy Registrar of Co-Operative Societies, Bargarh | 1,994 | 10,912 |
| Deputy Registrar of Co-Operative Societies, Bolangir | 2,235 | 9,964 |
| Deputy Registrar of Co-Operative Societies, Cuttack | 4,209 | 15,743 |
| Deputy Registrar of Co-Operative Societies, Cuttack-II | 2,611 | 9,453 |
| Deputy Registrar of Co-Operative Societies, Dhenkanal | 0 | 9,325 |
| Deputy Registrar of Co-Operative Societies, Berhampur | 838 | 20,671 |
| Deputy Registrar of Co-Operative Societies, Bhawanipatna | 2,317 | 10,065 |
| Deputy Registrar of Co-Operative Societies, Phulbani | 462 | 9,373 |
| Deputy Registrar of Co-Operative Societies, Keonjhar | 31,332 | 26,965 |
| Deputy Registrar of Co-Operative Societies, Khurda | 68 | 12,730 |
| Deputy Registrar of Co-Operative Societies, Jeypore | 23,901 | 20,297 |
| Deputy Registrar of Co-Operative Societies, Baripada | 1,563 | 11,450 |
| Deputy Registrar of Co-Operative Societies, Puri | 434 | 12,453 |
| Deputy Registrar of Co-Operative Societies, Rayagada | 6,369 | 14,146 |
| Deputy Registrar of Co-Operative Societies, Sambalpur | 11,228 | 15,825 |
| Deputy Registrar of Co-Operative Societies, Sambalpur-II | 928 | 7,983 |
| Deputy Registrar of Co-Operative Societies, Sundargarh | 275 | 10,214 |
| Deputy Registrar of Co-operative Socities,Malkangiri | 23 | 0 |
| Deputy Registrar of Co-operative Socities,Gajapati | 0 | 0 |
;
- Home
- Revenue & Disaster Management
- Rural Development
- Finance
- School & Mass Education
Top 5 Department of April (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of April (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of April (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in