!-- Ticker file -->
| Offices | ||
|---|---|---|
| Deputy Registrar of Co-Operative Societies, Angul | 0 | 8,445 |
| Deputy Registrar of Co-Operative Societies, Balasore | 30,266 | 17,460 |
| Deputy Registrar of Co-Operative Societies, Bargarh | 1,076 | 10,426 |
| Deputy Registrar of Co-Operative Societies, Bolangir | 2,230 | 9,528 |
| Deputy Registrar of Co-Operative Societies, Cuttack | 3,706 | 15,109 |
| Deputy Registrar of Co-Operative Societies, Cuttack-II | 2,611 | 9,103 |
| Deputy Registrar of Co-Operative Societies, Dhenkanal | 0 | 8,920 |
| Deputy Registrar of Co-Operative Societies, Berhampur | 838 | 19,828 |
| Deputy Registrar of Co-Operative Societies, Bhawanipatna | 1,891 | 9,627 |
| Deputy Registrar of Co-Operative Societies, Phulbani | 395 | 8,983 |
| Deputy Registrar of Co-Operative Societies, Keonjhar | 29,290 | 25,609 |
| Deputy Registrar of Co-Operative Societies, Khurda | 68 | 12,212 |
| Deputy Registrar of Co-Operative Societies, Jeypore | 22,013 | 19,684 |
| Deputy Registrar of Co-Operative Societies, Baripada | 1,187 | 10,625 |
| Deputy Registrar of Co-Operative Societies, Puri | 434 | 11,981 |
| Deputy Registrar of Co-Operative Societies, Rayagada | 5,789 | 13,464 |
| Deputy Registrar of Co-Operative Societies, Sambalpur | 11,228 | 15,364 |
| Deputy Registrar of Co-Operative Societies, Sambalpur-II | 928 | 7,641 |
| Deputy Registrar of Co-Operative Societies, Sundargarh | 275 | 9,788 |
| Deputy Registrar of Co-operative Socities,Malkangiri | 0 | 0 |
| Deputy Registrar of Co-operative Socities,Gajapati | 0 | 0 |
;
- Home
- Rural Development
- Finance
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of November (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of November (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in