!-- Ticker file -->
Offices | ||
---|---|---|
Sub Divisional Police Officer, Angul | 0 | 2,779 |
Sub Divisional Police Officer, Talcher | 0 | 1,862 |
Sub Divisional Police Officer, Pallahara | 30 | 1,275 |
Sub Divisional Police Officer, Athamallik | 0 | 1,323 |
Sub Divisional Police Officer, Balasore Sadar | 0 | 237 |
Sub Divisional Police Officer, Nilagiri | 0 | 150 |
Sub Divisional Police Officer, Jaleswar | 0 | 118 |
Sub Divisional Police Officer, Basta | 0 | 117 |
Sub Divisional Police Officer, Baragarh | 0 | 84 |
Sub Divisional Police Officer, Padmapur | 0 | 91 |
Sub Divisional Police Officer, Bhadrak | 0 | 53 |
Sub Divisional Police Officer, Chandabali | 0 | 65 |
Sub Divisional Police Officer, Dhamnagar | 0 | 63 |
Sub Divisional Police Officer, Bolangir Sadar | 0 | 252 |
Sub Divisional Police Officer, Titilagarh | 0 | 124 |
Sub Divisional Police Officer, Patnagarh | 0 | 41 |
Sub Divisional Police Officer, Boudh | 0 | 637 |
Asst.Commissioner of police ,Sub Division-I,Cuttack | 16 | 295 |
Asst.Commissioner of police ,Sub Division-II,Cuttack | 0 | 263 |
Asst.Commissioner of police ,Sub Division-III,Cuttack | 0 | 284 |
Asst.Commissioner of police ,Sub Division-IV,Cuttack | 0 | 270 |
Sub Divisional Police Officer, Cuttack-V | 0 | 226 |
Asst.Commissioner of police ,Sub Division-VI,Cuttack | 0 | 262 |
Asst.Commissioner of police ,Traffic Sub-Division, Cuttack | 0 | 253 |
Sub Divisional Police Officer, Phulnakhara | 0 | 38 |
Sub Divisional Police Officer, Cuttack Sadar | 0 | 59 |
Sub Divisional Police Officer, Choudwar | 0 | 616 |
Sub Divisional Police Officer, Salepur | 0 | 680 |
Sub Divisional Police Officer, Athagarh | 0 | 946 |
Sub Divisional Police Officer, Banki | 0 | 589 |
Sub Divisional Police Officer, DSRP Khurda Road | 0 | 67 |
SDRPO,Cuttack | 0 | 65 |
Sub Divisional Police Officer, Deogarh | 0 | 192 |
Sub Divisional Police Officer, Dhenkanal Sadar | 0 | 566 |
Sub Divisional Police Officer, Kamakshya Nagar | 0 | 328 |
Sub Divisional Police Officer, Paralakhemundi | 0 | 82 |
Sub Divisional Police Officer, R. Udayagiri | 0 | 46 |
Sub Divisional Police Officer, Berhampur | 0 | 43 |
Sub Divisional Police Officer, Berhampur Sadar | 0 | 40 |
Sub Divisional Police Officer, Chikiti | 0 | 38 |
Sub Divisional Police Officer, Chhatrapur | 0 | 39 |
Sub Divisional Police Officer, Bhanjanagar | 0 | 51 |
Sub Divisional Police Officer, Aska (Hinjil) | 0 | 45 |
Sub Divisional Police Officer, Purusottampur | 0 | 36 |
Sub Divisional Police Officer, Jagatsinghpur | 0 | 134 |
Sub Divisional Police Officer, Paradeep (Tirtol) | 0 | 117 |
Sub Divisional Police Officer, Jajpur | 0 | 94 |
Sub Divisional Police Officer, Jajpur Road | 0 | 93 |
Sub Divisional Police Officer, Brajarajnagar | 0 | 537 |
Sub Divisional Police Officer, Jharsuguda | 0 | 575 |
Sub Divisional Police Officer, DSRP Jharsuguda | 0 | 165 |
Sub Divisional Police Officer, Kalahandi Sadar | 0 | 77 |
Sub Divisional Police Officer, Kesinga | 0 | 95 |
Sub Divisional Police Officer, Dharmagarh | 0 | 120 |
Sub Divisional Police Officer, Kandhamal Sadar | 0 | 797 |
Sub Divisional Police Officer, G. Udayagiri | 0 | 499 |
Sub Divisional Police Officer, Baliguda | 10 | 761 |
Sub Divisional Police Officer, Kendrapara | 0 | 741 |
Sub Divisional Police Officer, Pattamundai | 0 | 574 |
Sub Divisional Police Officer, Keonjhar Sadar | 0 | 90 |
Sub Divisional Police Officer, Ghatagaon | 0 | 75 |
Sub Divisional Police Officer, Anandpur | 0 | 100 |
Sub Divisional Police Officer, Barbil | 0 | 94 |
Sub Divisional Police Officer, Champua | 0 | 82 |
Asst.Commissioner of police,Sub Division-I,Bhubaneswar | 0 | 88 |
Asst.Commissioner of police,Sub Division-II,Bhubaneswar | 0 | 81 |
Asst.Commissioner of police,Sub Division-III,Bhubaneswar | 0 | 88 |
Asst.Commissioner of police,Sub Division-IV,Bhubaneswar | 0 | 93 |
Asst.Commissioner of police,Sub Division-V,Bhubaneswar | 0 | 77 |
Asst.Commissioner of police,Sub Division-VI,Bhubaneswar | 0 | 92 |
Asst.Commissioner of police,Traffic Sub-Division, Bhubaneswar | 0 | 62 |
Sub Divisional Police Officer, Khurda | 0 | 56 |
Sub Divisional Police Officer, Balunga | 0 | 43 |
Sub Divisional Police Officer, Koraput Sadar | 0 | 43 |
Sub Divisional Police Officer, Laxmipur | 0 | 38 |
Sub Divisional Police Officer, Sunabeda | 0 | 42 |
Sub Divisional Police Officer, Nandapur | 0 | 44 |
Sub Divisional Police Officer, Jeypore | 0 | 50 |
Sub Divisional Police Officer, Boriguma | 16 | 47 |
Sub Divisional Police Officer, Malkangiri | 31 | 14,374 |
Sub Divisional Police Officer, Chitrakunda | 0 | 7,038 |
Sub Divisional Police Officer, Baripada Sadar | 0 | 505 |
Sub Divisional Police Officer, Betanati | 0 | 367 |
Sub Divisional Police Officer, Udala | 0 | 337 |
Sub Divisional Police Officer, Rairangpur | 0 | 380 |
Sub Divisional Police Officer, Karanjia | 0 | 360 |
Sub Divisional Police Officer, Nawarangpur | 0 | 41 |
Sub Divisional Police Officer, Papadahandi | 0 | 37 |
Sub Divisional Police Officer, Umarkote | 0 | 40 |
Sub Divisional Police Officer, Nayagarh | 0 | 47 |
Sub Divisional Police Officer, Sarankula | 0 | 41 |
Sub Divisional Police Officer, Khandapada | 0 | 48 |
Sub Divisional Police Officer, Nuapada | 1,375 | 2,490 |
Sub Divisional Police Officer, Khariar | 2,498 | 2,209 |
Deputy Superintendent of Police, City Puri | 0 | 45 |
Sub Divisional Police Officer, Nimapada | 0 | 51 |
Sub Divisional Police Officer, Puri Sadar | 0 | 47 |
Sub Divisional Police Officer, Pipili | 0 | 47 |
Sub Divisional Police Officer, Rayagada | 91 | 42 |
Sub Divisional Police Officer, Gunupur | 0 | 62 |
Sub Divisional Police Officer, Bisamkatak | 0 | 41 |
Sub Divisional Police Officer, DSRP Rayagada | 0 | 129 |
Sub Divisional Police Officer, Sambalpur | 0 | 266 |
Sub Divisional Police Officer, Kuchinda | 0 | 3,044 |
Sub Divisional Police Officer, Rairakhol | 0 | 57 |
Sub Divisional Police Officer, Burla | 0 | 127 |
Sub Divisional Police Officer, Sonepur | 0 | 46 |
Sub Divisional Police Officer, Biramaharajpur | 0 | 44 |
Sub Divisional Police Officer, Panposh | 0 | 50 |
Sub Divisional Police Officer, Baragaon | 0 | 2,975 |
Sub Divisional Police Officer, Biramitrapur | 0 | 2,310 |
Sub Divisional Police Officer, Sundargarh | 0 | 5,350 |
Sub Divisional Police Officer, Banei | 0 | 54 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of March (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in