!-- Ticker file -->
Offices | ||
---|---|---|
Sub Divisional Police Officer, Angul | 0 | 2,781 |
Sub Divisional Police Officer, Talcher | 0 | 1,864 |
Sub Divisional Police Officer, Pallahara | 30 | 1,276 |
Sub Divisional Police Officer, Athamallik | 0 | 1,324 |
Sub Divisional Police Officer, Balasore Sadar | 0 | 238 |
Sub Divisional Police Officer, Nilagiri | 0 | 151 |
Sub Divisional Police Officer, Jaleswar | 0 | 119 |
Sub Divisional Police Officer, Basta | 0 | 118 |
Sub Divisional Police Officer, Baragarh | 0 | 87 |
Sub Divisional Police Officer, Padmapur | 0 | 93 |
Sub Divisional Police Officer, Bhadrak | 0 | 54 |
Sub Divisional Police Officer, Chandabali | 0 | 66 |
Sub Divisional Police Officer, Dhamnagar | 0 | 64 |
Sub Divisional Police Officer, Bolangir Sadar | 0 | 253 |
Sub Divisional Police Officer, Titilagarh | 0 | 125 |
Sub Divisional Police Officer, Patnagarh | 0 | 42 |
Sub Divisional Police Officer, Boudh | 0 | 638 |
Asst.Commissioner of police ,Sub Division-I,Cuttack | 16 | 297 |
Asst.Commissioner of police ,Sub Division-II,Cuttack | 0 | 265 |
Asst.Commissioner of police ,Sub Division-III,Cuttack | 0 | 286 |
Asst.Commissioner of police ,Sub Division-IV,Cuttack | 0 | 272 |
Sub Divisional Police Officer, Cuttack-V | 0 | 228 |
Asst.Commissioner of police ,Sub Division-VI,Cuttack | 0 | 264 |
Asst.Commissioner of police ,Traffic Sub-Division, Cuttack | 0 | 255 |
Sub Divisional Police Officer, Phulnakhara | 0 | 39 |
Sub Divisional Police Officer, Cuttack Sadar | 0 | 60 |
Sub Divisional Police Officer, Choudwar | 0 | 638 |
Sub Divisional Police Officer, Salepur | 0 | 711 |
Sub Divisional Police Officer, Athagarh | 0 | 988 |
Sub Divisional Police Officer, Banki | 0 | 624 |
Sub Divisional Police Officer, DSRP Khurda Road | 0 | 68 |
SDRPO,Cuttack | 0 | 66 |
Sub Divisional Police Officer, Deogarh | 0 | 193 |
Sub Divisional Police Officer, Dhenkanal Sadar | 0 | 568 |
Sub Divisional Police Officer, Kamakshya Nagar | 0 | 329 |
Sub Divisional Police Officer, Paralakhemundi | 0 | 83 |
Sub Divisional Police Officer, R. Udayagiri | 0 | 47 |
Sub Divisional Police Officer, Berhampur | 0 | 44 |
Sub Divisional Police Officer, Berhampur Sadar | 0 | 42 |
Sub Divisional Police Officer, Chikiti | 0 | 39 |
Sub Divisional Police Officer, Chhatrapur | 0 | 40 |
Sub Divisional Police Officer, Bhanjanagar | 0 | 53 |
Sub Divisional Police Officer, Aska (Hinjil) | 0 | 46 |
Sub Divisional Police Officer, Purusottampur | 0 | 37 |
Sub Divisional Police Officer, Jagatsinghpur | 0 | 136 |
Sub Divisional Police Officer, Paradeep (Tirtol) | 0 | 118 |
Sub Divisional Police Officer, Jajpur | 0 | 96 |
Sub Divisional Police Officer, Jajpur Road | 0 | 95 |
Sub Divisional Police Officer, Brajarajnagar | 0 | 559 |
Sub Divisional Police Officer, Jharsuguda | 0 | 598 |
Sub Divisional Police Officer, DSRP Jharsuguda | 0 | 166 |
Sub Divisional Police Officer, Kalahandi Sadar | 0 | 78 |
Sub Divisional Police Officer, Kesinga | 0 | 96 |
Sub Divisional Police Officer, Dharmagarh | 0 | 121 |
Sub Divisional Police Officer, Kandhamal Sadar | 0 | 798 |
Sub Divisional Police Officer, G. Udayagiri | 0 | 500 |
Sub Divisional Police Officer, Baliguda | 10 | 762 |
Sub Divisional Police Officer, Kendrapara | 0 | 758 |
Sub Divisional Police Officer, Pattamundai | 0 | 592 |
Sub Divisional Police Officer, Keonjhar Sadar | 0 | 91 |
Sub Divisional Police Officer, Ghatagaon | 0 | 76 |
Sub Divisional Police Officer, Anandpur | 0 | 101 |
Sub Divisional Police Officer, Barbil | 0 | 95 |
Sub Divisional Police Officer, Champua | 0 | 83 |
Asst.Commissioner of police,Sub Division-I,Bhubaneswar | 0 | 90 |
Asst.Commissioner of police,Sub Division-II,Bhubaneswar | 0 | 83 |
Asst.Commissioner of police,Sub Division-III,Bhubaneswar | 0 | 90 |
Asst.Commissioner of police,Sub Division-IV,Bhubaneswar | 0 | 95 |
Asst.Commissioner of police,Sub Division-V,Bhubaneswar | 0 | 79 |
Asst.Commissioner of police,Sub Division-VI,Bhubaneswar | 0 | 94 |
Asst.Commissioner of police,Traffic Sub-Division, Bhubaneswar | 0 | 64 |
Sub Divisional Police Officer, Khurda | 0 | 57 |
Sub Divisional Police Officer, Balunga | 0 | 44 |
Sub Divisional Police Officer, Koraput Sadar | 0 | 44 |
Sub Divisional Police Officer, Laxmipur | 0 | 39 |
Sub Divisional Police Officer, Sunabeda | 0 | 43 |
Sub Divisional Police Officer, Nandapur | 0 | 45 |
Sub Divisional Police Officer, Jeypore | 0 | 51 |
Sub Divisional Police Officer, Boriguma | 16 | 48 |
Sub Divisional Police Officer, Malkangiri | 31 | 14,516 |
Sub Divisional Police Officer, Chitrakunda | 0 | 7,112 |
Sub Divisional Police Officer, Baripada Sadar | 0 | 506 |
Sub Divisional Police Officer, Betanati | 0 | 368 |
Sub Divisional Police Officer, Udala | 0 | 338 |
Sub Divisional Police Officer, Rairangpur | 0 | 381 |
Sub Divisional Police Officer, Karanjia | 0 | 361 |
Sub Divisional Police Officer, Nawarangpur | 0 | 42 |
Sub Divisional Police Officer, Papadahandi | 0 | 38 |
Sub Divisional Police Officer, Umarkote | 0 | 41 |
Sub Divisional Police Officer, Nayagarh | 0 | 48 |
Sub Divisional Police Officer, Sarankula | 0 | 42 |
Sub Divisional Police Officer, Khandapada | 0 | 49 |
Sub Divisional Police Officer, Nuapada | 1,375 | 2,535 |
Sub Divisional Police Officer, Khariar | 2,498 | 2,244 |
Deputy Superintendent of Police, City Puri | 0 | 46 |
Sub Divisional Police Officer, Nimapada | 0 | 52 |
Sub Divisional Police Officer, Puri Sadar | 0 | 48 |
Sub Divisional Police Officer, Pipili | 0 | 49 |
Sub Divisional Police Officer, Rayagada | 91 | 43 |
Sub Divisional Police Officer, Gunupur | 0 | 63 |
Sub Divisional Police Officer, Bisamkatak | 0 | 42 |
Sub Divisional Police Officer, DSRP Rayagada | 0 | 130 |
Sub Divisional Police Officer, Sambalpur | 0 | 268 |
Sub Divisional Police Officer, Kuchinda | 0 | 3,046 |
Sub Divisional Police Officer, Rairakhol | 0 | 58 |
Sub Divisional Police Officer, Burla | 0 | 129 |
Sub Divisional Police Officer, Sonepur | 0 | 47 |
Sub Divisional Police Officer, Biramaharajpur | 0 | 45 |
Sub Divisional Police Officer, Panposh | 0 | 51 |
Sub Divisional Police Officer, Baragaon | 0 | 3,044 |
Sub Divisional Police Officer, Biramitrapur | 0 | 2,352 |
Sub Divisional Police Officer, Sundargarh | 0 | 5,456 |
Sub Divisional Police Officer, Banei | 0 | 55 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in