!-- Ticker file -->
Offices | ||
---|---|---|
Sub Divisional Police Officer, Angul | 0 | 2,783 |
Sub Divisional Police Officer, Talcher | 0 | 1,868 |
Sub Divisional Police Officer, Pallahara | 30 | 1,278 |
Sub Divisional Police Officer, Athamallik | 0 | 1,326 |
Sub Divisional Police Officer, Balasore Sadar | 0 | 240 |
Sub Divisional Police Officer, Nilagiri | 0 | 153 |
Sub Divisional Police Officer, Jaleswar | 0 | 123 |
Sub Divisional Police Officer, Basta | 0 | 120 |
Sub Divisional Police Officer, Baragarh | 0 | 89 |
Sub Divisional Police Officer, Padmapur | 0 | 97 |
Sub Divisional Police Officer, Bhadrak | 0 | 57 |
Sub Divisional Police Officer, Chandabali | 0 | 68 |
Sub Divisional Police Officer, Dhamnagar | 0 | 66 |
Sub Divisional Police Officer, Bolangir Sadar | 0 | 256 |
Sub Divisional Police Officer, Titilagarh | 0 | 127 |
Sub Divisional Police Officer, Patnagarh | 0 | 44 |
Sub Divisional Police Officer, Boudh | 0 | 640 |
Asst.Commissioner of police ,Sub Division-I,Cuttack | 16 | 300 |
Asst.Commissioner of police ,Sub Division-II,Cuttack | 0 | 267 |
Asst.Commissioner of police ,Sub Division-III,Cuttack | 0 | 288 |
Asst.Commissioner of police ,Sub Division-IV,Cuttack | 0 | 274 |
Sub Divisional Police Officer, Cuttack-V | 0 | 230 |
Asst.Commissioner of police ,Sub Division-VI,Cuttack | 0 | 266 |
Asst.Commissioner of police ,Traffic Sub-Division, Cuttack | 0 | 258 |
Sub Divisional Police Officer, Phulnakhara | 0 | 41 |
Sub Divisional Police Officer, Cuttack Sadar | 0 | 63 |
Sub Divisional Police Officer, Choudwar | 0 | 672 |
Sub Divisional Police Officer, Salepur | 0 | 746 |
Sub Divisional Police Officer, Athagarh | 0 | 1,034 |
Sub Divisional Police Officer, Banki | 0 | 652 |
Sub Divisional Police Officer, DSRP Khurda Road | 0 | 70 |
SDRPO,Cuttack | 0 | 70 |
Sub Divisional Police Officer, Deogarh | 0 | 195 |
Sub Divisional Police Officer, Dhenkanal Sadar | 0 | 570 |
Sub Divisional Police Officer, Kamakshya Nagar | 0 | 331 |
Sub Divisional Police Officer, Paralakhemundi | 0 | 85 |
Sub Divisional Police Officer, R. Udayagiri | 0 | 49 |
Sub Divisional Police Officer, Berhampur | 0 | 46 |
Sub Divisional Police Officer, Berhampur Sadar | 0 | 44 |
Sub Divisional Police Officer, Chikiti | 0 | 41 |
Sub Divisional Police Officer, Chhatrapur | 0 | 42 |
Sub Divisional Police Officer, Bhanjanagar | 0 | 55 |
Sub Divisional Police Officer, Aska (Hinjil) | 0 | 48 |
Sub Divisional Police Officer, Purusottampur | 0 | 39 |
Sub Divisional Police Officer, Jagatsinghpur | 0 | 139 |
Sub Divisional Police Officer, Paradeep (Tirtol) | 0 | 121 |
Sub Divisional Police Officer, Jajpur | 0 | 100 |
Sub Divisional Police Officer, Jajpur Road | 0 | 99 |
Sub Divisional Police Officer, Brajarajnagar | 0 | 576 |
Sub Divisional Police Officer, Jharsuguda | 0 | 620 |
Sub Divisional Police Officer, DSRP Jharsuguda | 0 | 168 |
Sub Divisional Police Officer, Kalahandi Sadar | 0 | 83 |
Sub Divisional Police Officer, Kesinga | 0 | 98 |
Sub Divisional Police Officer, Dharmagarh | 0 | 123 |
Sub Divisional Police Officer, Kandhamal Sadar | 0 | 800 |
Sub Divisional Police Officer, G. Udayagiri | 0 | 502 |
Sub Divisional Police Officer, Baliguda | 10 | 765 |
Sub Divisional Police Officer, Kendrapara | 0 | 780 |
Sub Divisional Police Officer, Pattamundai | 0 | 612 |
Sub Divisional Police Officer, Keonjhar Sadar | 0 | 94 |
Sub Divisional Police Officer, Ghatagaon | 0 | 79 |
Sub Divisional Police Officer, Anandpur | 0 | 104 |
Sub Divisional Police Officer, Barbil | 0 | 98 |
Sub Divisional Police Officer, Champua | 0 | 86 |
Asst.Commissioner of police,Sub Division-I,Bhubaneswar | 0 | 92 |
Asst.Commissioner of police,Sub Division-II,Bhubaneswar | 0 | 85 |
Asst.Commissioner of police,Sub Division-III,Bhubaneswar | 0 | 92 |
Asst.Commissioner of police,Sub Division-IV,Bhubaneswar | 0 | 97 |
Asst.Commissioner of police,Sub Division-V,Bhubaneswar | 0 | 81 |
Asst.Commissioner of police,Sub Division-VI,Bhubaneswar | 0 | 96 |
Asst.Commissioner of police,Traffic Sub-Division, Bhubaneswar | 0 | 68 |
Sub Divisional Police Officer, Khurda | 0 | 59 |
Sub Divisional Police Officer, Balunga | 0 | 46 |
Sub Divisional Police Officer, Koraput Sadar | 0 | 46 |
Sub Divisional Police Officer, Laxmipur | 0 | 41 |
Sub Divisional Police Officer, Sunabeda | 0 | 45 |
Sub Divisional Police Officer, Nandapur | 0 | 47 |
Sub Divisional Police Officer, Jeypore | 0 | 53 |
Sub Divisional Police Officer, Boriguma | 16 | 50 |
Sub Divisional Police Officer, Malkangiri | 31 | 14,683 |
Sub Divisional Police Officer, Chitrakunda | 0 | 7,215 |
Sub Divisional Police Officer, Baripada Sadar | 0 | 508 |
Sub Divisional Police Officer, Betanati | 0 | 370 |
Sub Divisional Police Officer, Udala | 0 | 340 |
Sub Divisional Police Officer, Rairangpur | 0 | 383 |
Sub Divisional Police Officer, Karanjia | 0 | 363 |
Sub Divisional Police Officer, Nawarangpur | 0 | 44 |
Sub Divisional Police Officer, Papadahandi | 0 | 40 |
Sub Divisional Police Officer, Umarkote | 0 | 43 |
Sub Divisional Police Officer, Nayagarh | 0 | 50 |
Sub Divisional Police Officer, Sarankula | 0 | 44 |
Sub Divisional Police Officer, Khandapada | 0 | 51 |
Sub Divisional Police Officer, Nuapada | 1,375 | 2,619 |
Sub Divisional Police Officer, Khariar | 2,498 | 2,315 |
Deputy Superintendent of Police, City Puri | 0 | 48 |
Sub Divisional Police Officer, Nimapada | 0 | 54 |
Sub Divisional Police Officer, Puri Sadar | 0 | 50 |
Sub Divisional Police Officer, Pipili | 0 | 52 |
Sub Divisional Police Officer, Rayagada | 91 | 45 |
Sub Divisional Police Officer, Gunupur | 0 | 65 |
Sub Divisional Police Officer, Bisamkatak | 0 | 44 |
Sub Divisional Police Officer, DSRP Rayagada | 0 | 132 |
Sub Divisional Police Officer, Sambalpur | 0 | 270 |
Sub Divisional Police Officer, Kuchinda | 0 | 3,048 |
Sub Divisional Police Officer, Rairakhol | 0 | 60 |
Sub Divisional Police Officer, Burla | 0 | 132 |
Sub Divisional Police Officer, Sonepur | 0 | 49 |
Sub Divisional Police Officer, Biramaharajpur | 0 | 47 |
Sub Divisional Police Officer, Panposh | 0 | 53 |
Sub Divisional Police Officer, Baragaon | 0 | 3,136 |
Sub Divisional Police Officer, Biramitrapur | 0 | 2,405 |
Sub Divisional Police Officer, Sundargarh | 0 | 5,579 |
Sub Divisional Police Officer, Banei | 0 | 57 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Revenue & Disaster Management
Top 5 Department of July (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in