!-- Ticker file -->
| Offices | ||
|---|---|---|
| Sub Divisional Police Officer, Angul | 0 | 2,786 |
| Sub Divisional Police Officer, Talcher | 0 | 1,875 |
| Sub Divisional Police Officer, Pallahara | 30 | 1,284 |
| Sub Divisional Police Officer, Athamallik | 0 | 1,328 |
| Sub Divisional Police Officer, Balasore Sadar | 0 | 247 |
| Sub Divisional Police Officer, Nilagiri | 0 | 160 |
| Sub Divisional Police Officer, Jaleswar | 0 | 136 |
| Sub Divisional Police Officer, Basta | 0 | 128 |
| Sub Divisional Police Officer, Baragarh | 0 | 93 |
| Sub Divisional Police Officer, Padmapur | 0 | 101 |
| Sub Divisional Police Officer, Bhadrak | 0 | 62 |
| Sub Divisional Police Officer, Chandabali | 0 | 72 |
| Sub Divisional Police Officer, Dhamnagar | 0 | 69 |
| Sub Divisional Police Officer, Bolangir Sadar | 0 | 258 |
| Sub Divisional Police Officer, Titilagarh | 0 | 129 |
| Sub Divisional Police Officer, Patnagarh | 0 | 46 |
| Sub Divisional Police Officer, Boudh | 0 | 643 |
| Asst.Commissioner of police ,Sub Division-I,Cuttack | 16 | 304 |
| Asst.Commissioner of police ,Sub Division-II,Cuttack | 0 | 271 |
| Asst.Commissioner of police ,Sub Division-III,Cuttack | 0 | 292 |
| Asst.Commissioner of police ,Sub Division-IV,Cuttack | 0 | 278 |
| Sub Divisional Police Officer, Cuttack-V | 0 | 234 |
| Asst.Commissioner of police ,Sub Division-VI,Cuttack | 0 | 270 |
| Asst.Commissioner of police ,Traffic Sub-Division, Cuttack | 0 | 265 |
| Sub Divisional Police Officer, Phulnakhara | 0 | 43 |
| Sub Divisional Police Officer, Cuttack Sadar | 0 | 65 |
| Sub Divisional Police Officer, Choudwar | 0 | 721 |
| Sub Divisional Police Officer, Salepur | 0 | 822 |
| Sub Divisional Police Officer, Athagarh | 0 | 1,112 |
| Sub Divisional Police Officer, Banki | 0 | 728 |
| Sub Divisional Police Officer, DSRP Khurda Road | 0 | 72 |
| SDRPO,Cuttack | 0 | 73 |
| Sub Divisional Police Officer, Deogarh | 0 | 197 |
| Sub Divisional Police Officer, Dhenkanal Sadar | 0 | 579 |
| Sub Divisional Police Officer, Kamakshya Nagar | 0 | 342 |
| Sub Divisional Police Officer, Paralakhemundi | 0 | 87 |
| Sub Divisional Police Officer, R. Udayagiri | 0 | 51 |
| Sub Divisional Police Officer, Berhampur | 0 | 49 |
| Sub Divisional Police Officer, Berhampur Sadar | 0 | 46 |
| Sub Divisional Police Officer, Chikiti | 0 | 43 |
| Sub Divisional Police Officer, Chhatrapur | 0 | 46 |
| Sub Divisional Police Officer, Bhanjanagar | 0 | 58 |
| Sub Divisional Police Officer, Aska (Hinjil) | 0 | 51 |
| Sub Divisional Police Officer, Purusottampur | 0 | 41 |
| Sub Divisional Police Officer, Jagatsinghpur | 0 | 142 |
| Sub Divisional Police Officer, Paradeep (Tirtol) | 0 | 126 |
| Sub Divisional Police Officer, Jajpur | 0 | 104 |
| Sub Divisional Police Officer, Jajpur Road | 0 | 103 |
| Sub Divisional Police Officer, Brajarajnagar | 0 | 662 |
| Sub Divisional Police Officer, Jharsuguda | 0 | 718 |
| Sub Divisional Police Officer, DSRP Jharsuguda | 0 | 170 |
| Sub Divisional Police Officer, Kalahandi Sadar | 0 | 85 |
| Sub Divisional Police Officer, Kesinga | 0 | 100 |
| Sub Divisional Police Officer, Dharmagarh | 0 | 125 |
| Sub Divisional Police Officer, Kandhamal Sadar | 0 | 803 |
| Sub Divisional Police Officer, G. Udayagiri | 0 | 505 |
| Sub Divisional Police Officer, Baliguda | 10 | 768 |
| Sub Divisional Police Officer, Kendrapara | 0 | 841 |
| Sub Divisional Police Officer, Pattamundai | 0 | 667 |
| Sub Divisional Police Officer, Keonjhar Sadar | 0 | 97 |
| Sub Divisional Police Officer, Ghatagaon | 0 | 83 |
| Sub Divisional Police Officer, Anandpur | 0 | 107 |
| Sub Divisional Police Officer, Barbil | 0 | 101 |
| Sub Divisional Police Officer, Champua | 0 | 89 |
| Asst.Commissioner of police,Sub Division-I,Bhubaneswar | 0 | 96 |
| Asst.Commissioner of police,Sub Division-II,Bhubaneswar | 0 | 89 |
| Asst.Commissioner of police,Sub Division-III,Bhubaneswar | 0 | 96 |
| Asst.Commissioner of police,Sub Division-IV,Bhubaneswar | 0 | 102 |
| Asst.Commissioner of police,Sub Division-V,Bhubaneswar | 0 | 85 |
| Asst.Commissioner of police,Sub Division-VI,Bhubaneswar | 0 | 100 |
| Asst.Commissioner of police,Traffic Sub-Division, Bhubaneswar | 0 | 73 |
| Sub Divisional Police Officer, Khurda | 0 | 61 |
| Sub Divisional Police Officer, Balunga | 0 | 50 |
| Sub Divisional Police Officer, Koraput Sadar | 0 | 51 |
| Sub Divisional Police Officer, Laxmipur | 0 | 43 |
| Sub Divisional Police Officer, Sunabeda | 0 | 47 |
| Sub Divisional Police Officer, Nandapur | 0 | 49 |
| Sub Divisional Police Officer, Jeypore | 0 | 57 |
| Sub Divisional Police Officer, Boriguma | 16 | 53 |
| Sub Divisional Police Officer, Malkangiri | 31 | 15,204 |
| Sub Divisional Police Officer, Chitrakunda | 0 | 7,563 |
| Sub Divisional Police Officer, Baripada Sadar | 0 | 513 |
| Sub Divisional Police Officer, Betanati | 0 | 378 |
| Sub Divisional Police Officer, Udala | 0 | 347 |
| Sub Divisional Police Officer, Rairangpur | 0 | 389 |
| Sub Divisional Police Officer, Karanjia | 0 | 368 |
| Sub Divisional Police Officer, Nawarangpur | 0 | 46 |
| Sub Divisional Police Officer, Papadahandi | 0 | 42 |
| Sub Divisional Police Officer, Umarkote | 0 | 45 |
| Sub Divisional Police Officer, Nayagarh | 0 | 52 |
| Sub Divisional Police Officer, Sarankula | 0 | 48 |
| Sub Divisional Police Officer, Khandapada | 0 | 54 |
| Sub Divisional Police Officer, Nuapada | 1,375 | 2,804 |
| Sub Divisional Police Officer, Khariar | 2,498 | 2,452 |
| Deputy Superintendent of Police, City Puri | 0 | 50 |
| Sub Divisional Police Officer, Nimapada | 0 | 57 |
| Sub Divisional Police Officer, Puri Sadar | 0 | 52 |
| Sub Divisional Police Officer, Pipili | 0 | 54 |
| Sub Divisional Police Officer, Rayagada | 91 | 48 |
| Sub Divisional Police Officer, Gunupur | 0 | 67 |
| Sub Divisional Police Officer, Bisamkatak | 0 | 46 |
| Sub Divisional Police Officer, DSRP Rayagada | 0 | 134 |
| Sub Divisional Police Officer, Sambalpur | 0 | 274 |
| Sub Divisional Police Officer, Kuchinda | 0 | 3,051 |
| Sub Divisional Police Officer, Rairakhol | 0 | 62 |
| Sub Divisional Police Officer, Burla | 0 | 135 |
| Sub Divisional Police Officer, Sonepur | 0 | 52 |
| Sub Divisional Police Officer, Biramaharajpur | 0 | 50 |
| Sub Divisional Police Officer, Panposh | 0 | 56 |
| Sub Divisional Police Officer, Baragaon | 0 | 3,363 |
| Sub Divisional Police Officer, Biramitrapur | 0 | 2,555 |
| Sub Divisional Police Officer, Sundargarh | 0 | 5,958 |
| Sub Divisional Police Officer, Banei | 0 | 60 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in