!-- Ticker file -->
| Offices | ||
|---|---|---|
| Sub Divisional Police Officer, Angul | 0 | 2,790 |
| Sub Divisional Police Officer, Talcher | 0 | 1,880 |
| Sub Divisional Police Officer, Pallahara | 30 | 1,286 |
| Sub Divisional Police Officer, Athamallik | 0 | 1,329 |
| Sub Divisional Police Officer, Balasore Sadar | 0 | 269 |
| Sub Divisional Police Officer, Nilagiri | 0 | 179 |
| Sub Divisional Police Officer, Jaleswar | 0 | 149 |
| Sub Divisional Police Officer, Basta | 0 | 143 |
| Sub Divisional Police Officer, Baragarh | 0 | 95 |
| Sub Divisional Police Officer, Padmapur | 0 | 102 |
| Sub Divisional Police Officer, Bhadrak | 0 | 74 |
| Sub Divisional Police Officer, Chandabali | 0 | 81 |
| Sub Divisional Police Officer, Dhamnagar | 0 | 77 |
| Sub Divisional Police Officer, Bolangir Sadar | 0 | 281 |
| Sub Divisional Police Officer, Titilagarh | 0 | 138 |
| Sub Divisional Police Officer, Patnagarh | 0 | 47 |
| Sub Divisional Police Officer, Boudh | 0 | 645 |
| Asst.Commissioner of police ,Sub Division-I,Cuttack | 16 | 306 |
| Asst.Commissioner of police ,Sub Division-II,Cuttack | 0 | 273 |
| Asst.Commissioner of police ,Sub Division-III,Cuttack | 0 | 294 |
| Asst.Commissioner of police ,Sub Division-IV,Cuttack | 0 | 280 |
| Sub Divisional Police Officer, Cuttack-V | 0 | 237 |
| Asst.Commissioner of police ,Sub Division-VI,Cuttack | 0 | 272 |
| Asst.Commissioner of police ,Traffic Sub-Division, Cuttack | 0 | 268 |
| Sub Divisional Police Officer, Phulnakhara | 0 | 44 |
| Sub Divisional Police Officer, Cuttack Sadar | 0 | 67 |
| Sub Divisional Police Officer, Choudwar | 0 | 783 |
| Sub Divisional Police Officer, Salepur | 0 | 904 |
| Sub Divisional Police Officer, Athagarh | 0 | 1,203 |
| Sub Divisional Police Officer, Banki | 0 | 802 |
| Sub Divisional Police Officer, DSRP Khurda Road | 0 | 73 |
| SDRPO,Cuttack | 0 | 75 |
| Sub Divisional Police Officer, Deogarh | 0 | 198 |
| Sub Divisional Police Officer, Dhenkanal Sadar | 0 | 581 |
| Sub Divisional Police Officer, Kamakshya Nagar | 0 | 343 |
| Sub Divisional Police Officer, Paralakhemundi | 0 | 89 |
| Sub Divisional Police Officer, R. Udayagiri | 0 | 53 |
| Sub Divisional Police Officer, Berhampur | 0 | 51 |
| Sub Divisional Police Officer, Berhampur Sadar | 0 | 47 |
| Sub Divisional Police Officer, Chikiti | 0 | 44 |
| Sub Divisional Police Officer, Chhatrapur | 0 | 48 |
| Sub Divisional Police Officer, Bhanjanagar | 0 | 59 |
| Sub Divisional Police Officer, Aska (Hinjil) | 0 | 52 |
| Sub Divisional Police Officer, Purusottampur | 0 | 42 |
| Sub Divisional Police Officer, Jagatsinghpur | 0 | 146 |
| Sub Divisional Police Officer, Paradeep (Tirtol) | 0 | 128 |
| Sub Divisional Police Officer, Jajpur | 0 | 105 |
| Sub Divisional Police Officer, Jajpur Road | 0 | 104 |
| Sub Divisional Police Officer, Brajarajnagar | 0 | 748 |
| Sub Divisional Police Officer, Jharsuguda | 0 | 808 |
| Sub Divisional Police Officer, DSRP Jharsuguda | 0 | 171 |
| Sub Divisional Police Officer, Kalahandi Sadar | 0 | 86 |
| Sub Divisional Police Officer, Kesinga | 0 | 101 |
| Sub Divisional Police Officer, Dharmagarh | 0 | 126 |
| Sub Divisional Police Officer, Kandhamal Sadar | 0 | 805 |
| Sub Divisional Police Officer, G. Udayagiri | 0 | 507 |
| Sub Divisional Police Officer, Baliguda | 10 | 769 |
| Sub Divisional Police Officer, Kendrapara | 0 | 904 |
| Sub Divisional Police Officer, Pattamundai | 0 | 720 |
| Sub Divisional Police Officer, Keonjhar Sadar | 0 | 105 |
| Sub Divisional Police Officer, Ghatagaon | 0 | 88 |
| Sub Divisional Police Officer, Anandpur | 0 | 112 |
| Sub Divisional Police Officer, Barbil | 0 | 106 |
| Sub Divisional Police Officer, Champua | 0 | 94 |
| Asst.Commissioner of police,Sub Division-I,Bhubaneswar | 0 | 98 |
| Asst.Commissioner of police,Sub Division-II,Bhubaneswar | 0 | 91 |
| Asst.Commissioner of police,Sub Division-III,Bhubaneswar | 0 | 98 |
| Asst.Commissioner of police,Sub Division-IV,Bhubaneswar | 0 | 104 |
| Asst.Commissioner of police,Sub Division-V,Bhubaneswar | 0 | 87 |
| Asst.Commissioner of police,Sub Division-VI,Bhubaneswar | 0 | 102 |
| Asst.Commissioner of police,Traffic Sub-Division, Bhubaneswar | 0 | 75 |
| Sub Divisional Police Officer, Khurda | 0 | 63 |
| Sub Divisional Police Officer, Balunga | 0 | 52 |
| Sub Divisional Police Officer, Koraput Sadar | 0 | 53 |
| Sub Divisional Police Officer, Laxmipur | 0 | 44 |
| Sub Divisional Police Officer, Sunabeda | 0 | 48 |
| Sub Divisional Police Officer, Nandapur | 0 | 50 |
| Sub Divisional Police Officer, Jeypore | 0 | 60 |
| Sub Divisional Police Officer, Boriguma | 16 | 54 |
| Sub Divisional Police Officer, Malkangiri | 31 | 15,573 |
| Sub Divisional Police Officer, Chitrakunda | 0 | 7,958 |
| Sub Divisional Police Officer, Baripada Sadar | 0 | 534 |
| Sub Divisional Police Officer, Betanati | 0 | 390 |
| Sub Divisional Police Officer, Udala | 0 | 361 |
| Sub Divisional Police Officer, Rairangpur | 0 | 397 |
| Sub Divisional Police Officer, Karanjia | 0 | 385 |
| Sub Divisional Police Officer, Nawarangpur | 0 | 47 |
| Sub Divisional Police Officer, Papadahandi | 0 | 43 |
| Sub Divisional Police Officer, Umarkote | 0 | 46 |
| Sub Divisional Police Officer, Nayagarh | 0 | 54 |
| Sub Divisional Police Officer, Sarankula | 0 | 53 |
| Sub Divisional Police Officer, Khandapada | 0 | 55 |
| Sub Divisional Police Officer, Nuapada | 1,375 | 2,933 |
| Sub Divisional Police Officer, Khariar | 2,498 | 2,550 |
| Deputy Superintendent of Police, City Puri | 0 | 51 |
| Sub Divisional Police Officer, Nimapada | 0 | 61 |
| Sub Divisional Police Officer, Puri Sadar | 0 | 54 |
| Sub Divisional Police Officer, Pipili | 0 | 55 |
| Sub Divisional Police Officer, Rayagada | 91 | 49 |
| Sub Divisional Police Officer, Gunupur | 0 | 69 |
| Sub Divisional Police Officer, Bisamkatak | 0 | 47 |
| Sub Divisional Police Officer, DSRP Rayagada | 0 | 135 |
| Sub Divisional Police Officer, Sambalpur | 0 | 275 |
| Sub Divisional Police Officer, Kuchinda | 0 | 3,052 |
| Sub Divisional Police Officer, Rairakhol | 0 | 64 |
| Sub Divisional Police Officer, Burla | 0 | 137 |
| Sub Divisional Police Officer, Sonepur | 0 | 55 |
| Sub Divisional Police Officer, Biramaharajpur | 0 | 51 |
| Sub Divisional Police Officer, Panposh | 0 | 60 |
| Sub Divisional Police Officer, Baragaon | 0 | 3,599 |
| Sub Divisional Police Officer, Biramitrapur | 0 | 2,705 |
| Sub Divisional Police Officer, Sundargarh | 0 | 6,321 |
| Sub Divisional Police Officer, Banei | 0 | 62 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of May (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in