!-- Ticker file -->
| Offices | ||
|---|---|---|
| Sub Divisional Police Officer, Angul | 0 | 2,790 |
| Sub Divisional Police Officer, Talcher | 0 | 1,879 |
| Sub Divisional Police Officer, Pallahara | 30 | 1,286 |
| Sub Divisional Police Officer, Athamallik | 0 | 1,329 |
| Sub Divisional Police Officer, Balasore Sadar | 0 | 255 |
| Sub Divisional Police Officer, Nilagiri | 0 | 170 |
| Sub Divisional Police Officer, Jaleswar | 0 | 144 |
| Sub Divisional Police Officer, Basta | 0 | 133 |
| Sub Divisional Police Officer, Baragarh | 0 | 95 |
| Sub Divisional Police Officer, Padmapur | 0 | 102 |
| Sub Divisional Police Officer, Bhadrak | 0 | 65 |
| Sub Divisional Police Officer, Chandabali | 0 | 75 |
| Sub Divisional Police Officer, Dhamnagar | 0 | 72 |
| Sub Divisional Police Officer, Bolangir Sadar | 0 | 278 |
| Sub Divisional Police Officer, Titilagarh | 0 | 136 |
| Sub Divisional Police Officer, Patnagarh | 0 | 47 |
| Sub Divisional Police Officer, Boudh | 0 | 644 |
| Asst.Commissioner of police ,Sub Division-I,Cuttack | 16 | 305 |
| Asst.Commissioner of police ,Sub Division-II,Cuttack | 0 | 272 |
| Asst.Commissioner of police ,Sub Division-III,Cuttack | 0 | 293 |
| Asst.Commissioner of police ,Sub Division-IV,Cuttack | 0 | 279 |
| Sub Divisional Police Officer, Cuttack-V | 0 | 235 |
| Asst.Commissioner of police ,Sub Division-VI,Cuttack | 0 | 271 |
| Asst.Commissioner of police ,Traffic Sub-Division, Cuttack | 0 | 267 |
| Sub Divisional Police Officer, Phulnakhara | 0 | 44 |
| Sub Divisional Police Officer, Cuttack Sadar | 0 | 67 |
| Sub Divisional Police Officer, Choudwar | 0 | 757 |
| Sub Divisional Police Officer, Salepur | 0 | 869 |
| Sub Divisional Police Officer, Athagarh | 0 | 1,163 |
| Sub Divisional Police Officer, Banki | 0 | 771 |
| Sub Divisional Police Officer, DSRP Khurda Road | 0 | 73 |
| SDRPO,Cuttack | 0 | 74 |
| Sub Divisional Police Officer, Deogarh | 0 | 198 |
| Sub Divisional Police Officer, Dhenkanal Sadar | 0 | 581 |
| Sub Divisional Police Officer, Kamakshya Nagar | 0 | 343 |
| Sub Divisional Police Officer, Paralakhemundi | 0 | 89 |
| Sub Divisional Police Officer, R. Udayagiri | 0 | 53 |
| Sub Divisional Police Officer, Berhampur | 0 | 51 |
| Sub Divisional Police Officer, Berhampur Sadar | 0 | 47 |
| Sub Divisional Police Officer, Chikiti | 0 | 44 |
| Sub Divisional Police Officer, Chhatrapur | 0 | 48 |
| Sub Divisional Police Officer, Bhanjanagar | 0 | 59 |
| Sub Divisional Police Officer, Aska (Hinjil) | 0 | 52 |
| Sub Divisional Police Officer, Purusottampur | 0 | 42 |
| Sub Divisional Police Officer, Jagatsinghpur | 0 | 145 |
| Sub Divisional Police Officer, Paradeep (Tirtol) | 0 | 128 |
| Sub Divisional Police Officer, Jajpur | 0 | 105 |
| Sub Divisional Police Officer, Jajpur Road | 0 | 104 |
| Sub Divisional Police Officer, Brajarajnagar | 0 | 711 |
| Sub Divisional Police Officer, Jharsuguda | 0 | 771 |
| Sub Divisional Police Officer, DSRP Jharsuguda | 0 | 171 |
| Sub Divisional Police Officer, Kalahandi Sadar | 0 | 86 |
| Sub Divisional Police Officer, Kesinga | 0 | 101 |
| Sub Divisional Police Officer, Dharmagarh | 0 | 126 |
| Sub Divisional Police Officer, Kandhamal Sadar | 0 | 805 |
| Sub Divisional Police Officer, G. Udayagiri | 0 | 506 |
| Sub Divisional Police Officer, Baliguda | 10 | 769 |
| Sub Divisional Police Officer, Kendrapara | 0 | 882 |
| Sub Divisional Police Officer, Pattamundai | 0 | 704 |
| Sub Divisional Police Officer, Keonjhar Sadar | 0 | 100 |
| Sub Divisional Police Officer, Ghatagaon | 0 | 83 |
| Sub Divisional Police Officer, Anandpur | 0 | 108 |
| Sub Divisional Police Officer, Barbil | 0 | 102 |
| Sub Divisional Police Officer, Champua | 0 | 90 |
| Asst.Commissioner of police,Sub Division-I,Bhubaneswar | 0 | 97 |
| Asst.Commissioner of police,Sub Division-II,Bhubaneswar | 0 | 90 |
| Asst.Commissioner of police,Sub Division-III,Bhubaneswar | 0 | 97 |
| Asst.Commissioner of police,Sub Division-IV,Bhubaneswar | 0 | 103 |
| Asst.Commissioner of police,Sub Division-V,Bhubaneswar | 0 | 86 |
| Asst.Commissioner of police,Sub Division-VI,Bhubaneswar | 0 | 101 |
| Asst.Commissioner of police,Traffic Sub-Division, Bhubaneswar | 0 | 74 |
| Sub Divisional Police Officer, Khurda | 0 | 63 |
| Sub Divisional Police Officer, Balunga | 0 | 51 |
| Sub Divisional Police Officer, Koraput Sadar | 0 | 52 |
| Sub Divisional Police Officer, Laxmipur | 0 | 44 |
| Sub Divisional Police Officer, Sunabeda | 0 | 48 |
| Sub Divisional Police Officer, Nandapur | 0 | 50 |
| Sub Divisional Police Officer, Jeypore | 0 | 59 |
| Sub Divisional Police Officer, Boriguma | 16 | 54 |
| Sub Divisional Police Officer, Malkangiri | 31 | 15,495 |
| Sub Divisional Police Officer, Chitrakunda | 0 | 7,862 |
| Sub Divisional Police Officer, Baripada Sadar | 0 | 522 |
| Sub Divisional Police Officer, Betanati | 0 | 386 |
| Sub Divisional Police Officer, Udala | 0 | 355 |
| Sub Divisional Police Officer, Rairangpur | 0 | 395 |
| Sub Divisional Police Officer, Karanjia | 0 | 378 |
| Sub Divisional Police Officer, Nawarangpur | 0 | 47 |
| Sub Divisional Police Officer, Papadahandi | 0 | 43 |
| Sub Divisional Police Officer, Umarkote | 0 | 46 |
| Sub Divisional Police Officer, Nayagarh | 0 | 54 |
| Sub Divisional Police Officer, Sarankula | 0 | 50 |
| Sub Divisional Police Officer, Khandapada | 0 | 55 |
| Sub Divisional Police Officer, Nuapada | 1,375 | 2,888 |
| Sub Divisional Police Officer, Khariar | 2,498 | 2,515 |
| Deputy Superintendent of Police, City Puri | 0 | 51 |
| Sub Divisional Police Officer, Nimapada | 0 | 61 |
| Sub Divisional Police Officer, Puri Sadar | 0 | 54 |
| Sub Divisional Police Officer, Pipili | 0 | 55 |
| Sub Divisional Police Officer, Rayagada | 91 | 49 |
| Sub Divisional Police Officer, Gunupur | 0 | 69 |
| Sub Divisional Police Officer, Bisamkatak | 0 | 47 |
| Sub Divisional Police Officer, DSRP Rayagada | 0 | 135 |
| Sub Divisional Police Officer, Sambalpur | 0 | 275 |
| Sub Divisional Police Officer, Kuchinda | 0 | 3,052 |
| Sub Divisional Police Officer, Rairakhol | 0 | 64 |
| Sub Divisional Police Officer, Burla | 0 | 137 |
| Sub Divisional Police Officer, Sonepur | 0 | 55 |
| Sub Divisional Police Officer, Biramaharajpur | 0 | 51 |
| Sub Divisional Police Officer, Panposh | 0 | 58 |
| Sub Divisional Police Officer, Baragaon | 0 | 3,504 |
| Sub Divisional Police Officer, Biramitrapur | 0 | 2,643 |
| Sub Divisional Police Officer, Sundargarh | 0 | 6,161 |
| Sub Divisional Police Officer, Banei | 0 | 62 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in