!-- Ticker file -->
| Offices | ||
|---|---|---|
| Addl. Sub Collector (Settlement) Balasore | 0 | 558 |
| Settlement Office Cuttack | 0 | 2,180 |
| Settlement Office Dhenkanal | 952 | 675 |
| Settlement Office Berhampur | 0 | 417 |
| Addl. Sub Collector (Settlement) Kalahandi | 603 | 302 |
| Addl. Sub Collector (Settlement) Phulbani | 0 | 177 |
| Addl. Sub Collector (Settlement) Keonjhar | 2 | 189 |
| Addl. Sub Collector (Settlement) Jeypore | 132 | 463 |
| Settlement Office (Major Settlement) Baripada | 0 | 187 |
| Additional Sub Collector (Settlement) Puri | 0 | 340 |
| Settlement Office (Major Settlement) Sambalpur | 1,066 | 1,036 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in