!-- Ticker file -->
Offices | ||
---|---|---|
Addl. Sub Collector (Settlement) Balasore | 0 | 549 |
Settlement Office Cuttack | 0 | 2,080 |
Settlement Office Dhenkanal | 952 | 671 |
Settlement Office Berhampur | 0 | 411 |
Addl. Sub Collector (Settlement) Kalahandi | 603 | 298 |
Addl. Sub Collector (Settlement) Phulbani | 0 | 174 |
Addl. Sub Collector (Settlement) Keonjhar | 2 | 188 |
Addl. Sub Collector (Settlement) Jeypore | 132 | 462 |
Settlement Office (Major Settlement) Baripada | 0 | 187 |
Additional Sub Collector (Settlement) Puri | 0 | 333 |
Settlement Office (Major Settlement) Sambalpur | 1,066 | 1,027 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in