!-- Ticker file -->
| Offices | ||
|---|---|---|
| Addl. Sub Collector (Settlement) Balasore | 0 | 591 |
| Settlement Office Cuttack | 0 | 2,638 |
| Settlement Office Dhenkanal | 952 | 692 |
| Settlement Office Berhampur | 0 | 451 |
| Addl. Sub Collector (Settlement) Kalahandi | 659 | 320 |
| Addl. Sub Collector (Settlement) Phulbani | 0 | 197 |
| Addl. Sub Collector (Settlement) Keonjhar | 2 | 207 |
| Addl. Sub Collector (Settlement) Jeypore | 132 | 474 |
| Settlement Office (Major Settlement) Baripada | 0 | 195 |
| Additional Sub Collector (Settlement) Puri | 0 | 379 |
| Settlement Office (Major Settlement) Sambalpur | 1,066 | 1,107 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in