!-- Ticker file -->
Settlement Office
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Addl. Sub Collector (Settlement) Balasore | 0 | 456 |
Settlement Office Cuttack | 0 | 1,576 |
Settlement Office Dhenkanal | 952 | 571 |
Settlement Office Berhampur | 0 | 366 |
Addl. Sub Collector (Settlement) Kalahandi | 362 | 281 |
Addl. Sub Collector (Settlement) Phulbani | 0 | 157 |
Addl. Sub Collector (Settlement) Keonjhar | 2 | 170 |
Addl. Sub Collector (Settlement) Jeypore | 132 | 451 |
Settlement Office (Major Settlement) Baripada | 0 | 169 |
Additional Sub Collector (Settlement) Puri | 0 | 291 |
Settlement Office (Major Settlement) Sambalpur | 1,066 | 873 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com