!-- Ticker file -->
Offices | ||
---|---|---|
Odisha Small Industries Corporation, Angul | 0 | 1 |
Odisha Small Industries Corporation, Balasore | 0 | 2 |
Odisha Small Industries Corporation, Bolangir | 0 | 3 |
Odisha Small Industries Corporation, Khapuria, Cuttack | 0 | 624 |
Odisha Small Industries Corporation, Berhampur | 0 | 6 |
Odisha Small Industries Corporation, Kesinga | 0 | 1 |
Odisha Small Industries Corporation, Keonjhar | 0 | 1 |
Odisha Small Industries Corporation, Mancheswar, Bhubaneswar | 0 | 3 |
Odisha Small Industries Corporation, Rasulgarh, Bhubaneswar | 0 | 3 |
Odisha Small Industries Corporation, Jeypore | 0 | 0 |
Odisha Small Industries Corporation, Baripada | 0 | 1 |
Odisha Small Industries Corporation, Barpali, Sambalpur | 0 | 3 |
Odisha Small Industries Corporation, Rourkela | 0 | 5 |
;
- Home
- Finance
- Revenue & Disaster Management
- School & Mass Education
- Higher Education
Top 5 Department of July (Max. Despatch)
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- School & Mass Education
- Finance
Top 5 Department of July (Max. Receipt)
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- School & Mass Education
- Finance
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in