!-- Ticker file -->
Labour Commissioner
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Joint Labour Commissioner, Angul | 0 | 232 |
District Labour Officer, Talcher | 0 | 85 |
Divisional Labour Commissioner, Balasore | 0 | 296 |
Assistant Labour Officer, Nilagiri | 0 | 112 |
Divisional Labour Commissioner, Bargarh | 0 | 163 |
Divisional Labour Commissioner, Bhadrak | 0 | 192 |
Assistant Labour Officer, Dharmagarh | 0 | 116 |
Divisional Labour Commissioner, Bolangir | 0 | 236 |
Divisional Labour Commissioner, Boudh | 0 | 149 |
Joint Labour Commissioner, Cuttack | 0 | 316 |
Divisional Labour Commissioner, Cuttack | 0 | 194 |
Assistant Labour Officer, Choudwar | 992 | 182 |
Divisional Labour Commissioner, Deogarh | 0 | 147 |
Divisional Labour Commissioner, Dhenkanal | 0 | 244 |
Divisional Labour Commissioner, Gajapati | 60 | 171 |
Joint Labour Commissioner, Berhampur | 0 | 379 |
District Labour Officer, Chhatrapur | 2 | 78 |
Assistant Labour Officer, Bhanjanagar | 0 | 127 |
Assistant Labour Officer, Aska | 0 | 159 |
Divisional Labour Commissioner, Jagatsinghpur | 0 | 228 |
Joint Labour Commissioner, Jajpur | 0 | 273 |
Divisional Labour Commissioner, Jharsuguda | 1 | 224 |
Divisional Labour Commissioner, Bhawanipatna | 4 | 157 |
Divisional Labour Commissioner, Phulbani | 0 | 146 |
Divisional Labour Commissioner, Kendrapara | 0 | 155 |
Divisional Labour Commissioner, Keonjhar | 0 | 244 |
Assistant Labour Officer, Champua | 0 | 107 |
Assistant Labour Officer, Bonai | 0 | 111 |
Joint Labour Commissioner, Bhubaneswar | 0 | 489 |
Divisional Labour Commissioner, Khurda | 0 | 310 |
Assistant Labour Officer, Balugaon | 0 | 124 |
State Labour Instituate | 0 | 542 |
Joint Labour Commissioner, Jeypore | 0 | 199 |
Assistant Labour Officer, Koraput | 0 | 117 |
Divisional Labour Commissioner,Malkangiri | 16 | 150 |
Divisional Labour Commissioner, Baripada | 0 | 172 |
Assistant Labour Officer, Karanjia | 0 | 107 |
Assistant Labour Officer, Rairangapur | 0 | 108 |
Assistant Labour Officer, Udala | 0 | 124 |
Divisional Labour Commissioner, Nabarangapur | 0 | 152 |
Divisional Labour Commissioner, Nayagarh | 0 | 195 |
Divisional Labour Commissioner, Nuapada | 0 | 157 |
Divisional Labour Commissioner, Puri | 0 | 169 |
Divisional Labour Commissioner, Rayagada | 0 | 246 |
Assistant Labour Officer, Gunupur | 0 | 107 |
Joint Labour Commissioner, Sambalpur | 0 | 245 |
Divisional Labour Commissioner, Subaapur | 1 | 150 |
Joint Labour Commissioner, Rourkela | 0 | 261 |
Assistant Labour Officer, Sundargarh | 0 | 126 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com