!-- Ticker file -->
Offices | ||
---|---|---|
Joint Labour Commissioner, Angul | 0 | 282 |
District Labour Officer, Talcher | 0 | 87 |
Divisional Labour Commissioner, Balasore | 0 | 354 |
Assistant Labour Officer, Nilagiri | 0 | 116 |
Divisional Labour Commissioner, Bargarh | 0 | 204 |
Divisional Labour Commissioner, Bhadrak | 0 | 236 |
Assistant Labour Officer, Dharmagarh | 0 | 119 |
Divisional Labour Commissioner, Bolangir | 0 | 278 |
Divisional Labour Commissioner, Boudh | 0 | 187 |
Joint Labour Commissioner, Cuttack | 0 | 371 |
Divisional Labour Commissioner, Cuttack | 0 | 236 |
Assistant Labour Officer, Choudwar | 992 | 186 |
Divisional Labour Commissioner, Deogarh | 0 | 188 |
Divisional Labour Commissioner, Dhenkanal | 0 | 292 |
Divisional Labour Commissioner, Gajapati | 60 | 209 |
Joint Labour Commissioner, Berhampur | 0 | 436 |
District Labour Officer, Chhatrapur | 2 | 81 |
Assistant Labour Officer, Bhanjanagar | 0 | 130 |
Assistant Labour Officer, Aska | 0 | 162 |
Divisional Labour Commissioner, Jagatsinghpur | 0 | 281 |
Joint Labour Commissioner, Jajpur | 0 | 325 |
Divisional Labour Commissioner, Jharsuguda | 1 | 266 |
Divisional Labour Commissioner, Bhawanipatna | 4 | 195 |
Divisional Labour Commissioner, Phulbani | 0 | 183 |
Divisional Labour Commissioner, Kendrapara | 0 | 199 |
Divisional Labour Commissioner, Keonjhar | 0 | 294 |
Assistant Labour Officer, Champua | 0 | 110 |
Assistant Labour Officer, Bonai | 0 | 115 |
Joint Labour Commissioner, Bhubaneswar | 0 | 561 |
Divisional Labour Commissioner, Khurda | 0 | 361 |
Assistant Labour Officer, Balugaon | 0 | 128 |
State Labour Instituate | 0 | 600 |
Joint Labour Commissioner, Jeypore | 0 | 247 |
Assistant Labour Officer, Koraput | 0 | 122 |
Divisional Labour Commissioner,Malkangiri | 16 | 187 |
Divisional Labour Commissioner, Baripada | 0 | 217 |
Assistant Labour Officer, Karanjia | 0 | 111 |
Assistant Labour Officer, Rairangapur | 0 | 111 |
Assistant Labour Officer, Udala | 0 | 127 |
Divisional Labour Commissioner, Nabarangapur | 0 | 189 |
Divisional Labour Commissioner, Nayagarh | 0 | 258 |
Divisional Labour Commissioner, Nuapada | 0 | 199 |
Divisional Labour Commissioner, Puri | 0 | 209 |
Divisional Labour Commissioner, Rayagada | 0 | 306 |
Assistant Labour Officer, Gunupur | 0 | 110 |
Joint Labour Commissioner, Sambalpur | 0 | 297 |
Divisional Labour Commissioner, Subaapur | 1 | 191 |
Joint Labour Commissioner, Rourkela | 0 | 317 |
Assistant Labour Officer, Sundargarh | 0 | 133 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in