!-- Ticker file -->
Offices | ||
---|---|---|
Joint Labour Commissioner, Angul | 0 | 269 |
District Labour Officer, Talcher | 0 | 86 |
Divisional Labour Commissioner, Balasore | 0 | 342 |
Assistant Labour Officer, Nilagiri | 0 | 114 |
Divisional Labour Commissioner, Bargarh | 0 | 193 |
Divisional Labour Commissioner, Bhadrak | 0 | 225 |
Assistant Labour Officer, Dharmagarh | 0 | 118 |
Divisional Labour Commissioner, Bolangir | 0 | 268 |
Divisional Labour Commissioner, Boudh | 0 | 179 |
Joint Labour Commissioner, Cuttack | 0 | 361 |
Divisional Labour Commissioner, Cuttack | 0 | 227 |
Assistant Labour Officer, Choudwar | 992 | 184 |
Divisional Labour Commissioner, Deogarh | 0 | 179 |
Divisional Labour Commissioner, Dhenkanal | 0 | 278 |
Divisional Labour Commissioner, Gajapati | 60 | 201 |
Joint Labour Commissioner, Berhampur | 0 | 421 |
District Labour Officer, Chhatrapur | 2 | 80 |
Assistant Labour Officer, Bhanjanagar | 0 | 129 |
Assistant Labour Officer, Aska | 0 | 161 |
Divisional Labour Commissioner, Jagatsinghpur | 0 | 265 |
Joint Labour Commissioner, Jajpur | 0 | 311 |
Divisional Labour Commissioner, Jharsuguda | 1 | 256 |
Divisional Labour Commissioner, Bhawanipatna | 4 | 186 |
Divisional Labour Commissioner, Phulbani | 0 | 175 |
Divisional Labour Commissioner, Kendrapara | 0 | 190 |
Divisional Labour Commissioner, Keonjhar | 0 | 280 |
Assistant Labour Officer, Champua | 0 | 109 |
Assistant Labour Officer, Bonai | 0 | 114 |
Joint Labour Commissioner, Bhubaneswar | 0 | 541 |
Divisional Labour Commissioner, Khurda | 0 | 351 |
Assistant Labour Officer, Balugaon | 0 | 127 |
State Labour Instituate | 0 | 578 |
Joint Labour Commissioner, Jeypore | 0 | 237 |
Assistant Labour Officer, Koraput | 0 | 121 |
Divisional Labour Commissioner,Malkangiri | 16 | 179 |
Divisional Labour Commissioner, Baripada | 0 | 208 |
Assistant Labour Officer, Karanjia | 0 | 110 |
Assistant Labour Officer, Rairangapur | 0 | 110 |
Assistant Labour Officer, Udala | 0 | 126 |
Divisional Labour Commissioner, Nabarangapur | 0 | 181 |
Divisional Labour Commissioner, Nayagarh | 0 | 246 |
Divisional Labour Commissioner, Nuapada | 0 | 188 |
Divisional Labour Commissioner, Puri | 0 | 199 |
Divisional Labour Commissioner, Rayagada | 0 | 296 |
Assistant Labour Officer, Gunupur | 0 | 109 |
Joint Labour Commissioner, Sambalpur | 0 | 286 |
Divisional Labour Commissioner, Subaapur | 1 | 182 |
Joint Labour Commissioner, Rourkela | 0 | 306 |
Assistant Labour Officer, Sundargarh | 0 | 131 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of April (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of April (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of April (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in