!-- Ticker file -->
Offices | ||
---|---|---|
Joint Labour Commissioner, Angul | 0 | 293 |
District Labour Officer, Talcher | 0 | 89 |
Divisional Labour Commissioner, Balasore | 0 | 369 |
Assistant Labour Officer, Nilagiri | 0 | 121 |
Divisional Labour Commissioner, Bargarh | 0 | 211 |
Divisional Labour Commissioner, Bhadrak | 0 | 244 |
Assistant Labour Officer, Dharmagarh | 0 | 126 |
Divisional Labour Commissioner, Bolangir | 0 | 286 |
Divisional Labour Commissioner, Boudh | 0 | 196 |
Joint Labour Commissioner, Cuttack | 0 | 382 |
Divisional Labour Commissioner, Cuttack | 0 | 251 |
Assistant Labour Officer, Choudwar | 992 | 193 |
Divisional Labour Commissioner, Deogarh | 0 | 195 |
Divisional Labour Commissioner, Dhenkanal | 0 | 302 |
Divisional Labour Commissioner, Gajapati | 60 | 219 |
Joint Labour Commissioner, Berhampur | 0 | 455 |
District Labour Officer, Chhatrapur | 2 | 83 |
Assistant Labour Officer, Bhanjanagar | 0 | 135 |
Assistant Labour Officer, Aska | 0 | 167 |
Divisional Labour Commissioner, Jagatsinghpur | 0 | 290 |
Joint Labour Commissioner, Jajpur | 0 | 343 |
Divisional Labour Commissioner, Jharsuguda | 1 | 275 |
Divisional Labour Commissioner, Bhawanipatna | 4 | 201 |
Divisional Labour Commissioner, Phulbani | 0 | 189 |
Divisional Labour Commissioner, Kendrapara | 0 | 206 |
Divisional Labour Commissioner, Keonjhar | 0 | 304 |
Assistant Labour Officer, Champua | 0 | 115 |
Assistant Labour Officer, Bonai | 0 | 120 |
Joint Labour Commissioner, Bhubaneswar | 0 | 584 |
Divisional Labour Commissioner, Khurda | 0 | 372 |
Assistant Labour Officer, Balugaon | 0 | 134 |
State Labour Instituate | 0 | 609 |
Joint Labour Commissioner, Jeypore | 0 | 255 |
Assistant Labour Officer, Koraput | 0 | 127 |
Divisional Labour Commissioner,Malkangiri | 16 | 193 |
Divisional Labour Commissioner, Baripada | 0 | 224 |
Assistant Labour Officer, Karanjia | 0 | 116 |
Assistant Labour Officer, Rairangapur | 0 | 116 |
Assistant Labour Officer, Udala | 0 | 132 |
Divisional Labour Commissioner, Nabarangapur | 0 | 196 |
Divisional Labour Commissioner, Nayagarh | 0 | 264 |
Divisional Labour Commissioner, Nuapada | 0 | 206 |
Divisional Labour Commissioner, Puri | 0 | 215 |
Divisional Labour Commissioner, Rayagada | 0 | 317 |
Assistant Labour Officer, Gunupur | 0 | 115 |
Joint Labour Commissioner, Sambalpur | 0 | 310 |
Divisional Labour Commissioner, Subaapur | 1 | 198 |
Joint Labour Commissioner, Rourkela | 0 | 327 |
Assistant Labour Officer, Sundargarh | 0 | 138 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in