!-- Ticker file -->
| Offices | ||
|---|---|---|
| Joint Labour Commissioner, Anula | 0 | 388 |
| District Labour Officer, Talacher | 0 | 134 |
| Divisional Labour Commissioner, Baleshwar | 0 | 495 |
| Assistant Labour Officer, Nilagiri | 0 | 172 |
| Divisional Labour Commissioner, Baragada | 0 | 292 |
| Divisional Labour Commissioner, Bhadrak | 0 | 342 |
| Assistant Labour Officer, Dharamagada | 0 | 184 |
| Divisional Labour Commissioner, Balangir | 0 | 400 |
| Divisional Labour Commissioner, Boudh | 0 | 265 |
| Joint Labour Commissioner, Kataka | 0 | 476 |
| Divisional Labour Commissioner, Kataka | 0 | 352 |
| Assistant Labour Officer, Choudwar | 992 | 286 |
| Divisional Labour Commissioner, Debagada | 0 | 266 |
| Divisional Labour Commissioner, Dhenkanal | 0 | 419 |
| Divisional Labour Commissioner, Gajapati | 60 | 288 |
| Joint Labour Commissioner, Brahmapur | 0 | 593 |
| District Labour Officer, Chhatrapur | 2 | 130 |
| Assistant Labour Officer, Bhanjanagar | 0 | 188 |
| Assistant Labour Officer, Asika | 0 | 217 |
| Divisional Labour Commissioner, Jagatsinghpur | 0 | 413 |
| Joint Labour Commissioner, Jajpur | 0 | 430 |
| Divisional Labour Commissioner, Jharsuguda | 1 | 388 |
| Divisional Labour Commissioner, Bhabanipatana | 4 | 272 |
| Divisional Labour Commissioner, Phulbani | 0 | 259 |
| Divisional Labour Commissioner, Kendrapada | 0 | 292 |
| Divisional Labour Commissioner, Kendujhar | 0 | 442 |
| Assistant Labour Officer, Champua | 0 | 165 |
| Assistant Labour Officer, Banaigada | 0 | 170 |
| Joint Labour Commissioner, Bhubaneswar | 0 | 735 |
| Divisional Labour Commissioner, Khordha | 0 | 521 |
| Assistant Labour Officer, Balugaon | 0 | 185 |
| State Labour Instituate | 0 | 755 |
| Joint Labour Commissioner, Jayapur | 0 | 343 |
| Assistant Labour Officer, Koraput | 0 | 183 |
| Divisional Labour Commissioner,Malkangiri | 16 | 263 |
| Divisional Labour Commissioner, Baripada | 0 | 308 |
| Assistant Labour Officer, Karanjia | 0 | 167 |
| Assistant Labour Officer, Rairangapur | 0 | 167 |
| Assistant Labour Officer, Udala | 0 | 183 |
| Divisional Labour Commissioner, Nabarangapur | 0 | 265 |
| Divisional Labour Commissioner, Nayagada | 0 | 355 |
| Divisional Labour Commissioner, Nuapada | 0 | 280 |
| Divisional Labour Commissioner, Puri | 0 | 294 |
| Divisional Labour Commissioner, Rayagada | 0 | 439 |
| Assistant Labour Officer, Gunupur | 0 | 165 |
| Joint Labour Commissioner, Sambalpur | 0 | 399 |
| Divisional Labour Commissioner, Subaapur | 1 | 269 |
| Joint Labour Commissioner, Raurkela | 0 | 417 |
| Assistant Labour Officer, Sundaragada | 0 | 192 |
;
- Home
- Rural Development
- Finance
- Water Resources
- Revenue & Disaster Management
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in