!-- Ticker file -->
C.S.O
OFFICES | DESPATCH | RECIEPT |
---|---|---|
CSO Angul | 1,184 | 15,205 |
CSO Balasore | 772 | 18,522 |
CSO Baragarh | 39,778 | 21,780 |
CSO Bhadrak | 2,594 | 18,111 |
CSO Bolangir | 5,284 | 19,169 |
CSO Boudh | 36,715 | 16,061 |
CSO Cuttack | 6,097 | 19,679 |
CSO Deogarh | 3,977 | 15,219 |
CSO Dhenkanal | 3,550 | 16,515 |
CSO Gajapati | 35,828 | 20,892 |
CSO Ganjam | 33,299 | 21,372 |
CSO Jagatsinghpur | 21,971 | 17,462 |
CSO Jajpur | 30,955 | 16,517 |
CSO Jharsuguda | 4,911 | 15,703 |
CSO Kalahandi | 14,438 | 21,467 |
CSO Kandhamal | 4,674 | 16,860 |
CSO Kendrapada | 36,784 | 16,413 |
CSO Keonjhar | 4,629 | 19,308 |
CSO Khurda | 66,925 | 25,194 |
CSO Koraput | 8,033 | 17,981 |
CSO Malkangiri | 16,188 | 16,519 |
CSO Mayurbhanj | 2,825 | 18,823 |
CSO Nawarangpur | 2,715 | 18,000 |
CSO Nayagarh | 28,085 | 21,563 |
CSO Nuapada | 3,279 | 17,574 |
CSO Puri | 23,779 | 19,011 |
CSO Rayagada | 2,667 | 17,011 |
CSO Sambalpur | 8,902 | 19,833 |
CSO Sonepur | 424 | 19,097 |
CSO Sundargarh | 1,247 | 17,445 |
CSO State Hqrs. | 0 | 8,198 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com