!-- Ticker file -->
Offices | ||
---|---|---|
CSO Angul | 1,186 | 16,220 |
CSO Balasore | 772 | 19,872 |
CSO Baragarh | 42,240 | 23,236 |
CSO Bhadrak | 2,613 | 19,370 |
CSO Bolangir | 5,284 | 20,415 |
CSO Boudh | 39,805 | 17,180 |
CSO Cuttack | 6,097 | 20,927 |
CSO Deogarh | 3,980 | 16,224 |
CSO Dhenkanal | 3,786 | 17,593 |
CSO Gajapati | 39,326 | 22,398 |
CSO Ganjam | 34,021 | 22,789 |
CSO Jagatsinghpur | 22,132 | 18,595 |
CSO Jajpur | 30,955 | 17,583 |
CSO Jharsuguda | 5,170 | 16,763 |
CSO Kalahandi | 14,909 | 22,709 |
CSO Kandhamal | 4,674 | 17,896 |
CSO Kendrapada | 39,016 | 17,486 |
CSO Keonjhar | 7,276 | 20,590 |
CSO Khurda | 72,827 | 26,453 |
CSO Koraput | 8,033 | 19,170 |
CSO Malkangiri | 17,373 | 17,529 |
CSO Mayurbhanj | 2,827 | 20,009 |
CSO Nawarangpur | 2,715 | 19,382 |
CSO Nayagarh | 31,609 | 23,111 |
CSO Nuapada | 3,279 | 18,729 |
CSO Puri | 24,169 | 20,235 |
CSO Rayagada | 2,667 | 18,168 |
CSO Sambalpur | 9,516 | 21,071 |
CSO Sonepur | 424 | 20,262 |
CSO Sundargarh | 1,247 | 18,639 |
CSO State Hqrs. | 0 | 8,931 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in