!-- Ticker file -->
Sub Collector
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Sub Collector Angul | 0 | 4,494 |
Sub Collector Athmallik | 0 | 3,282 |
Sub Collector Pallahara | 1,134 | 3,664 |
Sub Collector Talcher | 0 | 3,659 |
Sub Collector Balasore | 62 | 10,426 |
Sub Collector Nilgiri | 0 | 4,403 |
Sub Collector Bargarh | 826 | 10,375 |
Sub Collector Padmapur | 85 | 7,872 |
Sub Collector Bhadrak | 0 | 6,241 |
Sub Collector Bolangir | 0 | 4,358 |
Sub Collector Patnagarh | 1 | 3,769 |
Sub Collector Titilagarh | 0 | 4,282 |
Sub Collector Boudh | 3,689 | 4,677 |
Sub Collector Athgarh | 1,818 | 4,865 |
Sub Collector Banki | 42 | 3,332 |
Sub Collector Cuttack | 2,429 | 10,775 |
Sub Collector Deogarh | 6,830 | 6,330 |
Sub Collector Dhenkanal Sadar | 16,836 | 6,040 |
Sub Collector Hindol | 16 | 4,311 |
Sub Collector Kamakhya-Nagar | 0 | 5,449 |
Sub Collector Paralakhemundi | 4,807 | 5,238 |
Sub Collector Berhampur | 0 | 7,547 |
Sub Collector Bhanjanagar | 2 | 6,279 |
Sub Collector Chhatrapur | 0 | 6,571 |
Sub Collector Jagatsinghpur | 1,502 | 8,333 |
Sub Collector Jajpur | 41 | 6,121 |
Sub Collector Jharsuguda | 2,027 | 6,000 |
Sub Collector Bhawanipatna | 19 | 6,849 |
Sub Collector Dharmagarh | 2,339 | 6,284 |
Sub Collector Baliguda | 0 | 4,964 |
Sub Collector Kandhamal | 0 | 4,299 |
Sub Collector Kendrapara | 0 | 5,431 |
Sub Collector Anandapur | 9 | 4,962 |
Sub Collector Champua | 0 | 4,979 |
Sub Collector Keonjhar | 26 | 5,450 |
Sub Collector Bhubaneswar | 17 | 8,023 |
Sub Collector Khurda | 0 | 8,101 |
Sub Collector Koraput | 0 | 4,475 |
Sub Collector Malkangiri | 2,679 | 6,619 |
Sub Collector Bamanghati | 0 | 3,714 |
Sub Collector Baripada | 3 | 4,274 |
Sub Collector Kaptipada | 90 | 4,026 |
Sub Collector Panchpir | 9 | 3,111 |
Sub Collector Nawrangpur | 0 | 4,566 |
Sub Collector Nayagarh | 0 | 5,435 |
Sub Collector Jeypore | 0 | 4,035 |
Sub Collector Nuapada | 9,914 | 6,761 |
Sub Collector Puri-Sadar | 0 | 6,056 |
Sub Collector Gunupur | 0 | 5,864 |
Sub Collector Rayagada | 0 | 4,860 |
Sub Collector Kuchinda | 14,953 | 7,167 |
Sub Collector Rairakhol | 69 | 4,876 |
Sub Collector Sambalpur | 10,694 | 9,274 |
Sub Collector Birmaharajpur | 0 | 3,195 |
Sub Collector Subaapur | 0 | 4,641 |
Sub Collector Bonai | 453 | 5,192 |
Sub Collector Panposh | 30,188 | 8,985 |
Sub Collector Sundargarh | 1,265 | 10,542 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com