!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
District Agriculture Officers, Angul | 10,502 | 5,125 |
District Agriculture Officers, Talcher | 0 | 4,791 |
District Agriculture Officers, Athamallik | 8 | 4,839 |
District Agriculture Officers, Balasore | 0 | 2,882 |
District Agriculture Officers, Nilgiri | 0 | 2,452 |
District Agriculture Officers, Soro | 0 | 2,428 |
District Agriculture Officers, Simulia | 0 | 2,385 |
District Agriculture Officers, Jaleswar | 0 | 2,514 |
District Agriculture Officers, Baragarh | 0 | 3,094 |
District Agriculture Officers, Padmapur | 0 | 2,843 |
District Agriculture Officers, Sohelia | 0 | 2,833 |
District Agriculture Officers, Bhatli | 0 | 2,828 |
District Agriculture Officers, Bhadrak | 0 | 2,746 |
District Agriculture Officers, Dhamnagar | 0 | 2,416 |
District Agriculture Officers, Bolangir | 5,350 | 3,446 |
District Agriculture Officers, Titilagarh | 0 | 3,245 |
District Agriculture Officers, Patnagarh | 456 | 3,121 |
District Agriculture Officers, Boudh | 79 | 2,905 |
District Agriculture Officers, Cuttack | 0 | 2,865 |
District Agriculture Officers, Banki | 0 | 2,577 |
District Agriculture Officers, Athagarh | 0 | 2,585 |
District Agriculture Officers, Salipur | 0 | 2,562 |
District Agriculture Officers,Deogarh | 0 | 2,623 |
District Agriculture Officers, Dhenkanal | 0 | 3,069 |
District Agriculture Officers, Kamakhyanagar | 0 | 2,800 |
District Agriculture Officers, Paralakhemundi | 0 | 2,737 |
District Agriculture Officers, R.Udayagiri | 0 | 2,562 |
District Agriculture Officers, Berhampur | 0 | 2,878 |
District Agriculture Officers, Chhatrapur | 0 | 2,720 |
District Agriculture Officers, Khalikote | 0 | 2,598 |
District Agriculture Officers, Bhanianaqar | 0 | 2,611 |
District Agriculture Officers, Aska | 0 | 2,857 |
District Agriculture Officers, Digapahandi | 437 | 2,699 |
District Agriculture Officers, Jagatsinghpur | 586 | 2,976 |
District Agriculture Officers, Tirtol | 0 | 2,562 |
District Agriculture Officers, Jajpur | 0 | 2,947 |
District Agriculture Officers, Jajpur Road | 9 | 2,450 |
District Agriculture Officers, Dharamsala | 0 | 2,465 |
District Agriculture Officers, Jharsuguda | 0 | 2,601 |
District Agriculture Officers, Kolabira | 0 | 2,434 |
District Agriculture Officers, Bhawanipatna | 19 | 4,422 |
District Agriculture Officers, Dharamgarh | 7,303 | 4,614 |
District Agriculture Officers, Narla | 0 | 4,032 |
District Agriculture Officers, Junagarh | 0 | 3,682 |
District Agriculture Officers, Phulbani | 0 | 3,041 |
District Agriculture Officers, G.Udayagir | 0 | 2,762 |
District Agriculture Officers, Baliguda | 0 | 2,772 |
District Agriculture Officers, Nuagaon | 0 | 2,570 |
District Agriculture Officers, Kendraoara | 0 | 2,660 |
District Agriculture Officers, Pattamundei | 0 | 2,498 |
District Agriculture Officers, Marshaghai | 0 | 2,465 |
District Agriculture Officers, Keonihar | 435 | 3,142 |
District Agriculture Officers, Champua | 0 | 2,637 |
District Agriculture Officers, Anandpur | 0 | 2,809 |
District Agriculture Officers, Ghatgaon | 0 | 2,679 |
District Agriculture Officers, Khurda | 0 | 2,767 |
District Agriculture Officers, Bhubaneswar | 0 | 2,677 |
District Agriculture Officers, Tangi | 0 | 2,595 |
District Agriculture Officers, Jeypore | 0 | 3,062 |
District Agriculture Officers, Koraput | 0 | 2,971 |
District Agriculture Officers, Nandapur | 0 | 2,767 |
District Agriculture Officers, Naryanpatna | 0 | 2,695 |
District Agriculture Officers, Malkangir | 10 | 2,845 |
District Agriculture Officers, Govindpali | 0 | 2,486 |
District Agriculture Officers, Kalimela, Motu | 63 | 2,613 |
District Agriculture Officers, Baripada | 0 | 2,693 |
District Agriculture Officers, Karanjia | 0 | 2,618 |
District Agriculture Officers, Jashipur | 0 | 2,505 |
District Agriculture Officers, Bangiriposhi | 0 | 2,533 |
District Agriculture Officers, RairanQPur | 0 | 2,578 |
District Agriculture Officers, Bahalda | 0 | 2,435 |
District Agriculture Officers, Udala | 0 | 2,508 |
District Agriculture Officers, Betanati | 0 | 2,602 |
District Agriculture Officers,Nayagarh | 0 | 2,740 |
District Agriculture Officers,Daspalia | 0 | 2,514 |
District Agriculture Officers, Nowrangpur | 0 | 2,724 |
District Agriculture Officers, Papadahandi | 0 | 2,551 |
District Agriculture Officers, Umerkote | 0 | 2,641 |
District Agriculture Officers, Khariar | 0 | 3,153 |
District Agriculture Officers, Nuapada | 0 | 3,261 |
District Agriculture Officers, Puri | 0 | 2,726 |
District Agriculture Officers, Nimapada | 1 | 2,562 |
District Agriculture Officers, Sakhigopal | 0 | 2,652 |
District Agriculture Officers, Rayagada | 28 | 3,229 |
District Agriculture Officers, Gunpur | 1,216 | 3,075 |
District Agriculture Officers, Muniguda | 0 | 2,877 |
District Agriculture Officers, Sambalpur | 0 | 2,876 |
District Agriculture Officers, Kuchinda | 0 | 2,728 |
District Agriculture Officers, Rairkhol | 0 | 2,477 |
District Agriculture Officers, Sonepur | 0 | 3,269 |
District Agriculture Officers, Dunguripali | 0 | 3,024 |
District Agriculture Officers, Biramaharajpur | 0 | 3,220 |
District Agriculture Officers, Sundargarh | 0 | 2,889 |
District Agriculture Officers, Panposh | 2,947 | 2,608 |
District Agriculture Officers, Bonai | 0 | 2,665 |
District Agriculture Officers, Lephripada | 0 | 2,613 |
District Agriculture Officers, Rajgangpur | 0 | 2,504 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in