!-- Ticker file -->
| Offices | ||
|---|---|---|
| Southe Investigation Circle, Berhampur | 0 | 2,346 |
| Cuttack Investigation Division, Cuttack | 0 | 1,381 |
| Kalahandi Investigation Division, Bhawanipatna | 0 | 1,026 |
| Koraput Investigation Division, Jeypore | 0 | 935 |
| Ganjam Investigation Division, Berhampur | 0 | 911 |
| Northe Investigation Circle, Burla | 2,854 | 1,335 |
| Mayurbhanj Investigation Division, Udala | 0 | 1,040 |
| Padampur Investigation Division, Padampur | 49 | 1,004 |
| Ib Investigation Division, Sundergarh | 29 | 906 |
| Angul Investigation Division, Angul | 0 | 2,595 |
| Inter State Water Dispute Cell, New Delhi | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in