!-- Ticker file -->
Offices | ||
---|---|---|
Southe Investigation Circle, Berhampur | 0 | 2,317 |
Cuttack Investigation Division, Cuttack | 0 | 1,350 |
Kalahandi Investigation Division, Bhawanipatna | 0 | 1,022 |
Koraput Investigation Division, Jeypore | 0 | 933 |
Ganjam Investigation Division, Berhampur | 0 | 909 |
Northe Investigation Circle, Burla | 2,854 | 1,332 |
Mayurbhanj Investigation Division, Udala | 0 | 1,038 |
Padampur Investigation Division, Padampur | 49 | 998 |
Ib Investigation Division, Sundergarh | 29 | 904 |
Angul Investigation Division, Angul | 0 | 2,521 |
Inter State Water Dispute Cell, New Delhi | 0 | 0 |
;
- Home
- Finance
- Agriculture And Farmers Empowerment
- Rural Development
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in