!-- Ticker file -->
| Offices | ||
|---|---|---|
| Southe Investigation Circle, Berhampur | 0 | 2,421 |
| Cuttack Investigation Division, Cuttack | 0 | 1,440 |
| Kalahandi Investigation Division, Bhawanipatna | 0 | 1,044 |
| Koraput Investigation Division, Jeypore | 0 | 941 |
| Ganjam Investigation Division, Berhampur | 0 | 916 |
| Northe Investigation Circle, Burla | 2,854 | 1,341 |
| Mayurbhanj Investigation Division, Udala | 0 | 1,054 |
| Padampur Investigation Division, Padampur | 49 | 1,010 |
| Ib Investigation Division, Sundergarh | 29 | 916 |
| Angul Investigation Division, Angul | 0 | 2,734 |
| Inter State Water Dispute Cell, New Delhi | 0 | 0 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Revenue & Disaster Management
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in