!-- Ticker file -->
| Offices | ||
|---|---|---|
| Southe Investigation Circle, Berhampur | 0 | 2,374 |
| Cuttack Investigation Division, Cuttack | 0 | 1,400 |
| Kalahandi Investigation Division, Bhawanipatna | 0 | 1,029 |
| Koraput Investigation Division, Jeypore | 0 | 935 |
| Ganjam Investigation Division, Berhampur | 0 | 911 |
| Northe Investigation Circle, Burla | 2,854 | 1,336 |
| Mayurbhanj Investigation Division, Udala | 0 | 1,041 |
| Padampur Investigation Division, Padampur | 49 | 1,005 |
| Ib Investigation Division, Sundergarh | 29 | 907 |
| Angul Investigation Division, Angul | 0 | 2,644 |
| Inter State Water Dispute Cell, New Delhi | 0 | 0 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in