!-- Ticker file -->
| Offices | ||
|---|---|---|
| DPO ANGUL | 1,218 | 7,000 |
| DPO BALASORE | 2,571 | 9,847 |
| DPO BARAGARH | 28,220 | 19,056 |
| DPO BHADRAK | 23,307 | 9,284 |
| DPO BOLANGIR | 1,103 | 11,536 |
| DPO BOUDH | 2,420 | 6,966 |
| DPO CUTTACK | 38,859 | 14,076 |
| DPO DEOGARH | 29,633 | 9,382 |
| DPO DHENKANAL | 10,189 | 8,857 |
| DPO GAJAPATI | 15,467 | 10,766 |
| DPO GANJAM | 29,003 | 14,463 |
| DPO JAGATSINGHPUR | 17,711 | 18,978 |
| DPO JAJPUR | 17,842 | 8,884 |
| DPO JHARSUGUDA | 19,750 | 8,973 |
| DPO KALAHANDI | 18,080 | 7,703 |
| DPO KANDHAMAL | 2,091 | 7,506 |
| DPO KENDRAPADA | 10,709 | 8,158 |
| DPO KEONJHAR | 32,441 | 10,466 |
| DPO KHORDHA | 12,055 | 9,388 |
| DPO KORAPUT | 13,653 | 8,513 |
| DPO MALKANGIRI | 35,246 | 6,421 |
| DPO MAYURBHANJ | 13,022 | 9,940 |
| DPO NAWARANGPUR | 6,951 | 8,655 |
| DPO NAYAGARH | 1,298 | 6,761 |
| DPO NUAPADA | 2,655 | 7,128 |
| DPO PURI | 4,387 | 9,068 |
| DPO RAYAGADA | 6,395 | 7,780 |
| DPO SAMBALPUR | 32,210 | 12,348 |
| DPO SONEPUR | 2,059 | 9,288 |
| DPO SUNDERGARH | 9,994 | 11,368 |
| DPO SUPTD. SANSKRIT STUDIES,PURI | 0 | 0 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Skill Development & Technical Education Department
Top 5 Department of October (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of October (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in