!-- Ticker file -->
| Offices | ||
|---|---|---|
| DPO ANGUL | 1,218 | 6,849 |
| DPO BALASORE | 2,571 | 9,586 |
| DPO BARAGARH | 26,971 | 18,389 |
| DPO BHADRAK | 21,216 | 9,062 |
| DPO BOLANGIR | 1,103 | 11,283 |
| DPO BOUDH | 2,420 | 6,779 |
| DPO CUTTACK | 35,534 | 13,639 |
| DPO DEOGARH | 27,423 | 9,223 |
| DPO DHENKANAL | 10,173 | 8,662 |
| DPO GAJAPATI | 15,454 | 10,596 |
| DPO GANJAM | 29,003 | 13,978 |
| DPO JAGATSINGHPUR | 17,711 | 18,585 |
| DPO JAJPUR | 17,822 | 8,709 |
| DPO JHARSUGUDA | 18,074 | 8,755 |
| DPO KALAHANDI | 17,845 | 7,515 |
| DPO KANDHAMAL | 2,091 | 7,345 |
| DPO KENDRAPADA | 10,709 | 7,973 |
| DPO KEONJHAR | 32,441 | 10,302 |
| DPO KHORDHA | 11,760 | 9,121 |
| DPO KORAPUT | 13,653 | 8,354 |
| DPO MALKANGIRI | 30,293 | 6,237 |
| DPO MAYURBHANJ | 13,022 | 9,722 |
| DPO NAWARANGPUR | 6,595 | 8,429 |
| DPO NAYAGARH | 1,298 | 6,597 |
| DPO NUAPADA | 2,625 | 6,978 |
| DPO PURI | 4,387 | 8,887 |
| DPO RAYAGADA | 6,395 | 7,627 |
| DPO SAMBALPUR | 30,223 | 12,120 |
| DPO SONEPUR | 1,902 | 9,095 |
| DPO SUNDERGARH | 9,994 | 11,212 |
| DPO SUPTD. SANSKRIT STUDIES,PURI | 0 | 0 |
;
- Home
- Rural Development
- Finance
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in