!-- Ticker file -->
| Offices | ||
|---|---|---|
| DPO ANGUL | 1,218 | 6,912 |
| DPO BALASORE | 2,571 | 9,702 |
| DPO BARAGARH | 27,600 | 18,645 |
| DPO BHADRAK | 22,384 | 9,165 |
| DPO BOLANGIR | 1,103 | 11,403 |
| DPO BOUDH | 2,420 | 6,865 |
| DPO CUTTACK | 36,684 | 13,837 |
| DPO DEOGARH | 28,519 | 9,296 |
| DPO DHENKANAL | 10,189 | 8,758 |
| DPO GAJAPATI | 15,467 | 10,677 |
| DPO GANJAM | 29,003 | 14,202 |
| DPO JAGATSINGHPUR | 17,711 | 18,773 |
| DPO JAJPUR | 17,842 | 8,783 |
| DPO JHARSUGUDA | 18,997 | 8,848 |
| DPO KALAHANDI | 17,979 | 7,602 |
| DPO KANDHAMAL | 2,091 | 7,409 |
| DPO KENDRAPADA | 10,709 | 8,057 |
| DPO KEONJHAR | 32,441 | 10,367 |
| DPO KHORDHA | 11,843 | 9,282 |
| DPO KORAPUT | 13,653 | 8,421 |
| DPO MALKANGIRI | 32,605 | 6,323 |
| DPO MAYURBHANJ | 13,022 | 9,824 |
| DPO NAWARANGPUR | 6,835 | 8,528 |
| DPO NAYAGARH | 1,298 | 6,667 |
| DPO NUAPADA | 2,655 | 7,042 |
| DPO PURI | 4,387 | 8,962 |
| DPO RAYAGADA | 6,395 | 7,695 |
| DPO SAMBALPUR | 31,162 | 12,204 |
| DPO SONEPUR | 2,034 | 9,190 |
| DPO SUNDERGARH | 9,994 | 11,283 |
| DPO SUPTD. SANSKRIT STUDIES,PURI | 0 | 0 |
;
- Home
- Revenue & Disaster Management
- Rural Development
- Finance
- School & Mass Education
Top 5 Department of April (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of April (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of April (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in