!-- Ticker file -->
District Project Officer
OFFICES | DESPATCH | RECIEPT |
---|---|---|
DPO ANGUL | 1,218 | 6,664 |
DPO BALASORE | 2,571 | 9,273 |
DPO BARAGARH | 24,319 | 17,891 |
DPO BHADRAK | 19,161 | 8,844 |
DPO BOLANGIR | 1,103 | 10,989 |
DPO BOUDH | 2,399 | 6,546 |
DPO CUTTACK | 35,346 | 13,082 |
DPO DEOGARH | 24,841 | 8,885 |
DPO DHENKANAL | 10,173 | 8,464 |
DPO GAJAPATI | 15,311 | 10,401 |
DPO GANJAM | 29,003 | 13,395 |
DPO JAGATSINGHPUR | 17,711 | 18,097 |
DPO JAJPUR | 17,543 | 8,407 |
DPO JHARSUGUDA | 16,025 | 8,509 |
DPO KALAHANDI | 17,153 | 7,329 |
DPO KANDHAMAL | 2,091 | 7,177 |
DPO KENDRAPADA | 10,709 | 7,771 |
DPO KEONJHAR | 32,338 | 10,124 |
DPO KHORDHA | 11,460 | 8,779 |
DPO KORAPUT | 13,652 | 8,150 |
DPO MALKANGIRI | 26,160 | 6,059 |
DPO MAYURBHANJ | 13,022 | 9,517 |
DPO NAWARANGPUR | 6,396 | 8,168 |
DPO NAYAGARH | 1,298 | 6,409 |
DPO NUAPADA | 2,528 | 6,770 |
DPO PURI | 4,387 | 8,678 |
DPO RAYAGADA | 6,395 | 7,446 |
DPO SAMBALPUR | 27,788 | 11,907 |
DPO SONEPUR | 1,698 | 8,822 |
DPO SUNDERGARH | 9,584 | 10,992 |
DPO SUPTD. SANSKRIT STUDIES,PURI | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com