!-- Ticker file -->
| Offices | ||
|---|---|---|
| DPO ANGUL | 1,218 | 6,876 |
| DPO BALASORE | 2,571 | 9,635 |
| DPO BARAGARH | 27,207 | 18,461 |
| DPO BHADRAK | 21,716 | 9,100 |
| DPO BOLANGIR | 1,103 | 11,318 |
| DPO BOUDH | 2,420 | 6,821 |
| DPO CUTTACK | 35,534 | 13,736 |
| DPO DEOGARH | 27,936 | 9,249 |
| DPO DHENKANAL | 10,189 | 8,694 |
| DPO GAJAPATI | 15,454 | 10,633 |
| DPO GANJAM | 29,003 | 14,086 |
| DPO JAGATSINGHPUR | 17,711 | 18,682 |
| DPO JAJPUR | 17,822 | 8,735 |
| DPO JHARSUGUDA | 18,461 | 8,788 |
| DPO KALAHANDI | 17,857 | 7,541 |
| DPO KANDHAMAL | 2,091 | 7,373 |
| DPO KENDRAPADA | 10,709 | 8,010 |
| DPO KEONJHAR | 32,441 | 10,329 |
| DPO KHORDHA | 11,774 | 9,200 |
| DPO KORAPUT | 13,653 | 8,382 |
| DPO MALKANGIRI | 31,219 | 6,270 |
| DPO MAYURBHANJ | 13,022 | 9,760 |
| DPO NAWARANGPUR | 6,598 | 8,463 |
| DPO NAYAGARH | 1,298 | 6,622 |
| DPO NUAPADA | 2,655 | 7,005 |
| DPO PURI | 4,387 | 8,923 |
| DPO RAYAGADA | 6,395 | 7,655 |
| DPO SAMBALPUR | 30,594 | 12,153 |
| DPO SONEPUR | 1,948 | 9,139 |
| DPO SUNDERGARH | 9,994 | 11,238 |
| DPO SUPTD. SANSKRIT STUDIES,PURI | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of January (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in