!-- Ticker file -->
Offices | ||
---|---|---|
DPO ANGUL | 1,218 | 6,815 |
DPO BALASORE | 2,571 | 9,537 |
DPO BARAGARH | 26,878 | 18,330 |
DPO BHADRAK | 20,997 | 9,020 |
DPO BOLANGIR | 1,103 | 11,232 |
DPO BOUDH | 2,420 | 6,738 |
DPO CUTTACK | 35,534 | 13,573 |
DPO DEOGARH | 27,114 | 9,188 |
DPO DHENKANAL | 10,173 | 8,626 |
DPO GAJAPATI | 15,454 | 10,558 |
DPO GANJAM | 29,003 | 13,898 |
DPO JAGATSINGHPUR | 17,711 | 18,508 |
DPO JAJPUR | 17,822 | 8,669 |
DPO JHARSUGUDA | 17,706 | 8,712 |
DPO KALAHANDI | 17,845 | 7,483 |
DPO KANDHAMAL | 2,091 | 7,310 |
DPO KENDRAPADA | 10,709 | 7,934 |
DPO KEONJHAR | 32,441 | 10,268 |
DPO KHORDHA | 11,742 | 9,070 |
DPO KORAPUT | 13,653 | 8,315 |
DPO MALKANGIRI | 29,597 | 6,199 |
DPO MAYURBHANJ | 13,022 | 9,680 |
DPO NAWARANGPUR | 6,554 | 8,374 |
DPO NAYAGARH | 1,298 | 6,560 |
DPO NUAPADA | 2,625 | 6,941 |
DPO PURI | 4,387 | 8,844 |
DPO RAYAGADA | 6,395 | 7,593 |
DPO SAMBALPUR | 29,892 | 12,087 |
DPO SONEPUR | 1,866 | 9,058 |
DPO SUNDERGARH | 9,994 | 11,174 |
DPO SUPTD. SANSKRIT STUDIES,PURI | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in