!-- Ticker file -->
Offices | ||
---|---|---|
DPO ANGUL | 1,218 | 6,755 |
DPO BALASORE | 2,571 | 9,460 |
DPO BARAGARH | 26,490 | 18,199 |
DPO BHADRAK | 20,571 | 8,949 |
DPO BOLANGIR | 1,103 | 11,150 |
DPO BOUDH | 2,420 | 6,680 |
DPO CUTTACK | 35,534 | 13,422 |
DPO DEOGARH | 26,603 | 9,116 |
DPO DHENKANAL | 10,173 | 8,575 |
DPO GAJAPATI | 15,454 | 10,503 |
DPO GANJAM | 29,003 | 13,780 |
DPO JAGATSINGHPUR | 17,711 | 18,419 |
DPO JAJPUR | 17,822 | 8,595 |
DPO JHARSUGUDA | 17,289 | 8,645 |
DPO KALAHANDI | 17,820 | 7,424 |
DPO KANDHAMAL | 2,091 | 7,257 |
DPO KENDRAPADA | 10,709 | 7,875 |
DPO KEONJHAR | 32,441 | 10,216 |
DPO KHORDHA | 11,631 | 8,936 |
DPO KORAPUT | 13,653 | 8,259 |
DPO MALKANGIRI | 28,658 | 6,141 |
DPO MAYURBHANJ | 13,022 | 9,613 |
DPO NAWARANGPUR | 6,541 | 8,316 |
DPO NAYAGARH | 1,298 | 6,504 |
DPO NUAPADA | 2,625 | 6,888 |
DPO PURI | 4,387 | 8,785 |
DPO RAYAGADA | 6,395 | 7,539 |
DPO SAMBALPUR | 29,334 | 12,035 |
DPO SONEPUR | 1,815 | 8,996 |
DPO SUNDERGARH | 9,994 | 11,116 |
DPO SUPTD. SANSKRIT STUDIES,PURI | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in