!-- Ticker file -->
| Offices | ||
|---|---|---|
| District Consumer Disputes Redressal Forum, Angul | 114 | 802 |
| District Consumer Disputes Redressal Forum, Balasore | 0 | 887 |
| District Consumer Disputes Redressal Forum, Baragarh | 3,333 | 1,074 |
| District Consumer Disputes Redressal Forum, Bhadrak | 425 | 422 |
| District Consumer Disputes Redressal Forum, Balangir | 0 | 859 |
| District Consumer Disputes Redressal Forum, Boudh | 1 | 915 |
| District Consumer Disputes Redressal Forum, Cuttack | 15 | 1,044 |
| District Consumer Disputes Redressal Forum, Deogarh | 0 | 858 |
| District Consumer Disputes Redressal Forum, Dhenkanal | 0 | 846 |
| District Consumer Disputes Redressal Forum, Gajapati | 0 | 968 |
| District Consumer Disputes Redressal Forum, Ganjam | 228 | 987 |
| District Consumer Disputes Redressal Forum, Jagatsinghpur | 12 | 835 |
| District Consumer Disputes Redressal Forum, Jajpur | 0 | 851 |
| District Consumer Disputes Redressal Forum, Jharsuguda | 0 | 816 |
| District Consumer Disputes Redressal Forum, Kalahandi | 0 | 840 |
| District Consumer Disputes Redressal Forum, Kandhamal | 0 | 869 |
| District Consumer Disputes Redressal Forum, Kendrapara | 67 | 901 |
| District Consumer Disputes Redressal Forum, Keonjhar | 0 | 856 |
| District Consumer Disputes Redressal Forum, Khurda | 0 | 995 |
| District Consumer Disputes Redressal Forum, Koraput | 0 | 836 |
| District Consumer Disputes Redressal Forum, Malkangiri | 0 | 807 |
| District Consumer Disputes Redressal Forum, Mayurbhanj | 0 | 818 |
| District Consumer Disputes Redressal Forum, Nabarangpur | 0 | 806 |
| District Consumer Disputes Redressal Forum, Nayagarh | 0 | 874 |
| District Consumer Disputes Redressal Forum, Nuapada | 1 | 992 |
| District Consumer Disputes Redressal Forum, Puri | 0 | 889 |
| District Consumer Disputes Redressal Forum, Rayagada | 0 | 840 |
| District Consumer Disputes Redressal Forum, Rourkela | 0 | 185 |
| District Consumer Disputes Redressal Forum, Sambalpur | 0 | 870 |
| District Consumer Disputes Redressal Forum, Sonepur | 2 | 821 |
| District Consumer Disputes Redressal Forum, Sundargarh | 0 | 201 |
;
- Home
- Finance
- Rural Development
- Co-operation
- Food Supplies & Consumer Welfare
Top 5 Department of October (Max. Despatch)
- School & Mass Education
- Home
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of October (Max. Receipt)
- School & Mass Education
- Home
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in