!-- Ticker file -->
District Consumer Disputes Redressal Forum
OFFICES | DESPATCH | RECIEPT |
---|---|---|
District Consumer Disputes Redressal Forum, Angul | 114 | 604 |
District Consumer Disputes Redressal Forum, Balasore | 0 | 675 |
District Consumer Disputes Redressal Forum, Baragarh | 3,333 | 870 |
District Consumer Disputes Redressal Forum, Bhadrak | 411 | 406 |
District Consumer Disputes Redressal Forum, Balangir | 0 | 630 |
District Consumer Disputes Redressal Forum, Boudh | 1 | 712 |
District Consumer Disputes Redressal Forum, Cuttack | 15 | 806 |
District Consumer Disputes Redressal Forum, Deogarh | 0 | 655 |
District Consumer Disputes Redressal Forum, Dhenkanal | 0 | 637 |
District Consumer Disputes Redressal Forum, Gajapati | 0 | 726 |
District Consumer Disputes Redressal Forum, Ganjam | 228 | 777 |
District Consumer Disputes Redressal Forum, Jagatsinghpur | 12 | 622 |
District Consumer Disputes Redressal Forum, Jajpur | 0 | 652 |
District Consumer Disputes Redressal Forum, Jharsuguda | 0 | 618 |
District Consumer Disputes Redressal Forum, Kalahandi | 0 | 629 |
District Consumer Disputes Redressal Forum, Kandhamal | 0 | 660 |
District Consumer Disputes Redressal Forum, Kendrapara | 67 | 692 |
District Consumer Disputes Redressal Forum, Keonjhar | 0 | 646 |
District Consumer Disputes Redressal Forum, Khurda | 0 | 775 |
District Consumer Disputes Redressal Forum, Koraput | 0 | 634 |
District Consumer Disputes Redressal Forum, Malkangiri | 0 | 608 |
District Consumer Disputes Redressal Forum, Mayurbhanj | 0 | 612 |
District Consumer Disputes Redressal Forum, Nabarangpur | 0 | 598 |
District Consumer Disputes Redressal Forum, Nayagarh | 0 | 634 |
District Consumer Disputes Redressal Forum, Nuapada | 1 | 780 |
District Consumer Disputes Redressal Forum, Puri | 0 | 668 |
District Consumer Disputes Redressal Forum, Rayagada | 0 | 638 |
District Consumer Disputes Redressal Forum, Rourkela | 0 | 185 |
District Consumer Disputes Redressal Forum, Sambalpur | 0 | 652 |
District Consumer Disputes Redressal Forum, Sonepur | 2 | 619 |
District Consumer Disputes Redressal Forum, Sundargarh | 0 | 194 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com