!-- Ticker file -->
Offices | ||
---|---|---|
Central Co-Operative Bank, Angul | 0 | 340 |
Central Co-Operative Bank, Balasore | 0 | 1,488 |
Central Co-Operative Bank, Bolangir | 0 | 304 |
Central Co-Operative Bank, Boudh | 0 | 294 |
Central Co-Operative Bank, Banki | 0 | 366 |
Central Co-Operative Bank, Cuttack | 0 | 1,241 |
Central Co-Operative Bank, Aska | 0 | 365 |
Central Co-Operative Bank, Berhampur | 0 | 376 |
Central Co-Operative Bank, Bhawanipatna | 0 | 335 |
Central Co-Operative Bank, Keonjhar | 0 | 1,591 |
Central Co-Operative Bank, Khurda | 0 | 314 |
Central Co-Operative Bank, Koraput | 0 | 323 |
Central Co-Operative Bank, Mayurbhanja | 0 | 285 |
Central Co-Operative Bank, Nayagarh | 0 | 301 |
Central Co-Operative Bank, Nimapara | 0 | 282 |
Central Co-Operative Bank, Sambalpur | 0 | 307 |
Central Co-Operative Bank, Sundargarh | 0 | 391 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in