!-- Ticker file -->
| Offices | ||
|---|---|---|
| Central Co-Operative Bank, Angul | 0 | 393 |
| Central Co-Operative Bank, Balasore | 2 | 1,611 |
| Central Co-Operative Bank, Bolangir | 0 | 359 |
| Central Co-Operative Bank, Boudh | 0 | 354 |
| Central Co-Operative Bank, Banki | 0 | 419 |
| Central Co-Operative Bank, Cuttack | 0 | 1,309 |
| Central Co-Operative Bank, Aska | 0 | 418 |
| Central Co-Operative Bank, Berhampur | 0 | 507 |
| Central Co-Operative Bank, Bhawanipatna | 0 | 386 |
| Central Co-Operative Bank, Keonjhar | 0 | 1,804 |
| Central Co-Operative Bank, Khurda | 0 | 368 |
| Central Co-Operative Bank, Koraput | 0 | 381 |
| Central Co-Operative Bank, Mayurbhanja | 0 | 336 |
| Central Co-Operative Bank, Nayagarh | 0 | 353 |
| Central Co-Operative Bank, Nimapara | 0 | 333 |
| Central Co-Operative Bank, Sambalpur | 0 | 358 |
| Central Co-Operative Bank, Sundargarh | 0 | 472 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in