!-- Ticker file -->
| Offices | ||
|---|---|---|
| Central Co-Operative Bank, Angul | 0 | 404 |
| Central Co-Operative Bank, Balasore | 6 | 1,638 |
| Central Co-Operative Bank, Bolangir | 0 | 370 |
| Central Co-Operative Bank, Boudh | 0 | 365 |
| Central Co-Operative Bank, Banki | 0 | 432 |
| Central Co-Operative Bank, Cuttack | 0 | 1,328 |
| Central Co-Operative Bank, Aska | 0 | 429 |
| Central Co-Operative Bank, Berhampur | 0 | 523 |
| Central Co-Operative Bank, Bhawanipatna | 0 | 397 |
| Central Co-Operative Bank, Keonjhar | 0 | 1,858 |
| Central Co-Operative Bank, Khurda | 0 | 384 |
| Central Co-Operative Bank, Koraput | 0 | 392 |
| Central Co-Operative Bank, Mayurbhanja | 0 | 347 |
| Central Co-Operative Bank, Nayagarh | 0 | 368 |
| Central Co-Operative Bank, Nimapara | 0 | 344 |
| Central Co-Operative Bank, Sambalpur | 0 | 369 |
| Central Co-Operative Bank, Sundargarh | 0 | 487 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in