!-- Ticker file -->
Offices | ||
---|---|---|
Central Co-Operative Bank, Angul | 0 | 370 |
Central Co-Operative Bank, Balasore | 0 | 1,550 |
Central Co-Operative Bank, Bolangir | 0 | 335 |
Central Co-Operative Bank, Boudh | 0 | 326 |
Central Co-Operative Bank, Banki | 0 | 396 |
Central Co-Operative Bank, Cuttack | 0 | 1,273 |
Central Co-Operative Bank, Aska | 0 | 395 |
Central Co-Operative Bank, Berhampur | 0 | 446 |
Central Co-Operative Bank, Bhawanipatna | 0 | 364 |
Central Co-Operative Bank, Keonjhar | 0 | 1,738 |
Central Co-Operative Bank, Khurda | 0 | 344 |
Central Co-Operative Bank, Koraput | 0 | 354 |
Central Co-Operative Bank, Mayurbhanja | 0 | 314 |
Central Co-Operative Bank, Nayagarh | 0 | 330 |
Central Co-Operative Bank, Nimapara | 0 | 311 |
Central Co-Operative Bank, Sambalpur | 0 | 336 |
Central Co-Operative Bank, Sundargarh | 0 | 433 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in