!-- Ticker file -->
Offices | ||
---|---|---|
Central Co-Operative Bank, Angul | 0 | 391 |
Central Co-Operative Bank, Balasore | 0 | 1,597 |
Central Co-Operative Bank, Bolangir | 0 | 356 |
Central Co-Operative Bank, Boudh | 0 | 349 |
Central Co-Operative Bank, Banki | 0 | 417 |
Central Co-Operative Bank, Cuttack | 0 | 1,300 |
Central Co-Operative Bank, Aska | 0 | 416 |
Central Co-Operative Bank, Berhampur | 0 | 499 |
Central Co-Operative Bank, Bhawanipatna | 0 | 384 |
Central Co-Operative Bank, Keonjhar | 0 | 1,792 |
Central Co-Operative Bank, Khurda | 0 | 366 |
Central Co-Operative Bank, Koraput | 0 | 379 |
Central Co-Operative Bank, Mayurbhanja | 0 | 334 |
Central Co-Operative Bank, Nayagarh | 0 | 350 |
Central Co-Operative Bank, Nimapara | 0 | 331 |
Central Co-Operative Bank, Sambalpur | 0 | 356 |
Central Co-Operative Bank, Sundargarh | 0 | 465 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in