!-- Ticker file -->
Offices | ||
---|---|---|
Deputy Director of Agriculture, Angul | 20,811 | 8,645 |
Deputy Director of Agriculture , Balasore | 332 | 7,917 |
Deputy Director of Agriculture, Baragarh | 1,675 | 7,907 |
Deputy Director of Agriculture, Bhadrak | 0 | 7,061 |
Deputy Director of Agriculture, Bolangir | 3,311 | 10,949 |
Deputy Director of Agriculture, Boudh | 945 | 6,947 |
Deputy Director of Agriculture , Cuttack | 0 | 8,466 |
Deputy Director of Agriculture, Deoqarh | 0 | 6,197 |
Deputy Director of Agriculture, Dhenkanal | 1,519 | 8,072 |
Deputy Director of Agriculture, Gaiapati | 264 | 6,962 |
Deputy Director of Agriculture , Berhampur | 743 | 9,762 |
Deputy Director of Agriculture, Jagatsinghpur | 0 | 7,373 |
Deputy Director of Agriculture, Jajpur | 0 | 7,440 |
Deputy Director of Agriculture, Jharsuguda | 0 | 5,455 |
Deputy Director of Agriculture, Kalahandi | 10,827 | 12,416 |
Deputy Director of Agriculture , Phulbani | 2,951 | 13,723 |
Deputy Director of Agriculture , Kendrapara | 4 | 6,824 |
Deputy Director of Agriculture , Keonjhar | 779 | 8,497 |
Deputy Director of Agriculture, Khurda | 0 | 7,376 |
Deputy Director of Agriculture (Plant Protection), Bhubaneswar | 732 | 866 |
Deputy Director of Agriculture, Koraput | 1,758 | 9,646 |
Deupty Director (Coffee Development) Koraput | 0 | 8,688 |
Deputy Director of Agriculture, Malkangir | 672 | 7,111 |
Deputy Director of Agriculture, Mayurbhanj | 0 | 8,728 |
Deputy Director of Agriculture, Nayagarh | 0 | 7,281 |
Deputy Director of Agriculture, Nowrangpur | 31 | 7,553 |
Deputy Director of Agriculture, Nuapada | 0 | 7,797 |
Deputy Director of Agriculture, Puri | 0 | 8,215 |
Deputy Director of Agriculture, Rayagada | 4,558 | 7,778 |
Deputy Director of Agriculture, Sambalpur | 0 | 8,520 |
Deputy Director of Agriculture, Sonepur | 4,217 | 7,351 |
Deputy Director of Agriculture, Sundargarh | 0 | 8,442 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in