!-- Ticker file -->
Offices | ||
---|---|---|
Deputy Director of Agriculture, Angul | 21,836 | 8,770 |
Deputy Director of Agriculture , Balasore | 332 | 8,063 |
Deputy Director of Agriculture, Baragarh | 1,675 | 8,037 |
Deputy Director of Agriculture, Bhadrak | 0 | 7,200 |
Deputy Director of Agriculture, Bolangir | 3,311 | 11,091 |
Deputy Director of Agriculture, Boudh | 945 | 7,075 |
Deputy Director of Agriculture , Cuttack | 0 | 8,620 |
Deputy Director of Agriculture, Deoqarh | 0 | 6,320 |
Deputy Director of Agriculture, Dhenkanal | 1,519 | 8,211 |
Deputy Director of Agriculture, Gaiapati | 264 | 7,085 |
Deputy Director of Agriculture , Berhampur | 743 | 9,904 |
Deputy Director of Agriculture, Jagatsinghpur | 0 | 7,516 |
Deputy Director of Agriculture, Jajpur | 0 | 7,573 |
Deputy Director of Agriculture, Jharsuguda | 0 | 5,551 |
Deputy Director of Agriculture, Kalahandi | 10,827 | 12,554 |
Deputy Director of Agriculture , Phulbani | 2,951 | 13,975 |
Deputy Director of Agriculture , Kendrapara | 4 | 6,947 |
Deputy Director of Agriculture , Keonjhar | 779 | 8,659 |
Deputy Director of Agriculture, Khurda | 0 | 7,510 |
Deputy Director of Agriculture (Plant Protection), Bhubaneswar | 737 | 871 |
Deputy Director of Agriculture, Koraput | 1,763 | 9,793 |
Deupty Director (Coffee Development) Koraput | 0 | 8,893 |
Deputy Director of Agriculture, Malkangir | 672 | 7,240 |
Deputy Director of Agriculture, Mayurbhanj | 0 | 8,885 |
Deputy Director of Agriculture, Nayagarh | 0 | 7,413 |
Deputy Director of Agriculture, Nowrangpur | 31 | 7,688 |
Deputy Director of Agriculture, Nuapada | 0 | 7,930 |
Deputy Director of Agriculture, Puri | 0 | 8,366 |
Deputy Director of Agriculture, Rayagada | 4,619 | 7,911 |
Deputy Director of Agriculture, Sambalpur | 0 | 8,667 |
Deputy Director of Agriculture, Sonepur | 4,217 | 7,491 |
Deputy Director of Agriculture, Sundargarh | 0 | 8,592 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in