!-- Ticker file -->
| Offices | ||
|---|---|---|
| Deputy Director of Agriculture, Angul | 24,440 | 9,083 |
| Deputy Director of Agriculture , Balasore | 332 | 8,371 |
| Deputy Director of Agriculture, Baragarh | 1,675 | 8,357 |
| Deputy Director of Agriculture, Bhadrak | 0 | 7,497 |
| Deputy Director of Agriculture, Bolangir | 3,313 | 11,437 |
| Deputy Director of Agriculture, Boudh | 945 | 7,348 |
| Deputy Director of Agriculture , Cuttack | 0 | 8,949 |
| Deputy Director of Agriculture, Deoqarh | 0 | 6,564 |
| Deputy Director of Agriculture, Dhenkanal | 1,519 | 8,516 |
| Deputy Director of Agriculture, Gaiapati | 264 | 7,384 |
| Deputy Director of Agriculture , Berhampur | 743 | 10,233 |
| Deputy Director of Agriculture, Jagatsinghpur | 0 | 7,798 |
| Deputy Director of Agriculture, Jajpur | 0 | 7,870 |
| Deputy Director of Agriculture, Jharsuguda | 0 | 5,734 |
| Deputy Director of Agriculture, Kalahandi | 10,827 | 12,893 |
| Deputy Director of Agriculture , Phulbani | 2,951 | 14,500 |
| Deputy Director of Agriculture , Kendrapara | 4 | 7,236 |
| Deputy Director of Agriculture , Keonjhar | 779 | 9,000 |
| Deputy Director of Agriculture, Khurda | 0 | 7,788 |
| Deputy Director of Agriculture (Plant Protection), Bhubaneswar | 737 | 878 |
| Deputy Director of Agriculture, Koraput | 1,767 | 10,132 |
| Deupty Director (Coffee Development) Koraput | 0 | 9,328 |
| Deputy Director of Agriculture, Malkangir | 672 | 7,532 |
| Deputy Director of Agriculture, Mayurbhanj | 0 | 9,225 |
| Deputy Director of Agriculture, Nayagarh | 0 | 7,699 |
| Deputy Director of Agriculture, Nowrangpur | 31 | 8,012 |
| Deputy Director of Agriculture, Nuapada | 0 | 8,257 |
| Deputy Director of Agriculture, Puri | 0 | 8,663 |
| Deputy Director of Agriculture, Rayagada | 7,053 | 8,216 |
| Deputy Director of Agriculture, Sambalpur | 0 | 9,012 |
| Deputy Director of Agriculture, Sonepur | 4,217 | 7,774 |
| Deputy Director of Agriculture, Sundargarh | 0 | 8,916 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in