!-- Ticker file -->
Offices | ||
---|---|---|
Deputy Director of Agriculture, Angul | 20,842 | 8,656 |
Deputy Director of Agriculture , Balasore | 332 | 7,932 |
Deputy Director of Agriculture, Baragarh | 1,675 | 7,918 |
Deputy Director of Agriculture, Bhadrak | 0 | 7,074 |
Deputy Director of Agriculture, Bolangir | 3,311 | 10,961 |
Deputy Director of Agriculture, Boudh | 945 | 6,956 |
Deputy Director of Agriculture , Cuttack | 0 | 8,478 |
Deputy Director of Agriculture, Deoqarh | 0 | 6,208 |
Deputy Director of Agriculture, Dhenkanal | 1,519 | 8,083 |
Deputy Director of Agriculture, Gaiapati | 264 | 6,973 |
Deputy Director of Agriculture , Berhampur | 743 | 9,775 |
Deputy Director of Agriculture, Jagatsinghpur | 0 | 7,386 |
Deputy Director of Agriculture, Jajpur | 0 | 7,451 |
Deputy Director of Agriculture, Jharsuguda | 0 | 5,463 |
Deputy Director of Agriculture, Kalahandi | 10,827 | 12,426 |
Deputy Director of Agriculture , Phulbani | 2,951 | 13,744 |
Deputy Director of Agriculture , Kendrapara | 4 | 6,835 |
Deputy Director of Agriculture , Keonjhar | 779 | 8,510 |
Deputy Director of Agriculture, Khurda | 0 | 7,389 |
Deputy Director of Agriculture (Plant Protection), Bhubaneswar | 737 | 869 |
Deputy Director of Agriculture, Koraput | 1,759 | 9,659 |
Deupty Director (Coffee Development) Koraput | 0 | 8,700 |
Deputy Director of Agriculture, Malkangir | 672 | 7,120 |
Deputy Director of Agriculture, Mayurbhanj | 0 | 8,740 |
Deputy Director of Agriculture, Nayagarh | 0 | 7,293 |
Deputy Director of Agriculture, Nowrangpur | 31 | 7,562 |
Deputy Director of Agriculture, Nuapada | 0 | 7,806 |
Deputy Director of Agriculture, Puri | 0 | 8,231 |
Deputy Director of Agriculture, Rayagada | 4,558 | 7,788 |
Deputy Director of Agriculture, Sambalpur | 0 | 8,532 |
Deputy Director of Agriculture, Sonepur | 4,217 | 7,366 |
Deputy Director of Agriculture, Sundargarh | 0 | 8,451 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in