!-- Ticker file -->
| Offices | ||
|---|---|---|
| Deputy Director of Agriculture, Angul | 26,557 | 9,381 |
| Deputy Director of Agriculture , Balasore | 332 | 8,673 |
| Deputy Director of Agriculture, Baragarh | 1,675 | 8,659 |
| Deputy Director of Agriculture, Bhadrak | 0 | 7,742 |
| Deputy Director of Agriculture, Bolangir | 3,313 | 11,718 |
| Deputy Director of Agriculture, Boudh | 945 | 7,610 |
| Deputy Director of Agriculture , Cuttack | 0 | 9,234 |
| Deputy Director of Agriculture, Deoqarh | 0 | 6,780 |
| Deputy Director of Agriculture, Dhenkanal | 1,519 | 8,790 |
| Deputy Director of Agriculture, Gaiapati | 264 | 7,637 |
| Deputy Director of Agriculture , Berhampur | 743 | 10,566 |
| Deputy Director of Agriculture, Jagatsinghpur | 0 | 8,068 |
| Deputy Director of Agriculture, Jajpur | 0 | 8,134 |
| Deputy Director of Agriculture, Jharsuguda | 0 | 5,912 |
| Deputy Director of Agriculture, Kalahandi | 10,827 | 13,196 |
| Deputy Director of Agriculture , Phulbani | 2,951 | 15,009 |
| Deputy Director of Agriculture , Kendrapara | 4 | 7,487 |
| Deputy Director of Agriculture , Keonjhar | 779 | 9,311 |
| Deputy Director of Agriculture, Khurda | 0 | 8,048 |
| Deputy Director of Agriculture (Plant Protection), Bhubaneswar | 737 | 883 |
| Deputy Director of Agriculture, Koraput | 1,776 | 10,462 |
| Deupty Director (Coffee Development) Koraput | 0 | 9,706 |
| Deputy Director of Agriculture, Malkangir | 672 | 7,786 |
| Deputy Director of Agriculture, Mayurbhanj | 0 | 9,535 |
| Deputy Director of Agriculture, Nayagarh | 0 | 7,951 |
| Deputy Director of Agriculture, Nowrangpur | 31 | 8,298 |
| Deputy Director of Agriculture, Nuapada | 0 | 8,529 |
| Deputy Director of Agriculture, Puri | 0 | 8,936 |
| Deputy Director of Agriculture, Rayagada | 8,209 | 8,482 |
| Deputy Director of Agriculture, Sambalpur | 0 | 9,309 |
| Deputy Director of Agriculture, Sonepur | 4,217 | 8,017 |
| Deputy Director of Agriculture, Sundargarh | 0 | 9,282 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in