!-- Ticker file -->
| Offices | ||
|---|---|---|
| Superintendent of Excise Angul | 0 | 1,562 |
| Superintendent of Excise Balasore | 0 | 2,392 |
| Superintendent of Excise Baragarh | 1 | 1,549 |
| Superintendent of Excise Berhampur | 0 | 1,074 |
| Superintendent of Excise Bhadrak | 0 | 2,004 |
| Superintendent of Excise Bolangir | 0 | 1,747 |
| Superintendent of Excise Boudh | 0 | 1,729 |
| Superintendent of Excise Cuttack | 0 | 4,480 |
| Superintendent of Excise Deogarh | 0 | 1,295 |
| Superintendent of Excise Dhenkanal | 0 | 1,327 |
| Superintendent of Excise Gajapati | 0 | 1,094 |
| Superintendent of Excise Ganjam | 0 | 3,086 |
| Superintendent of Excise Jagatsinghpur | 0 | 1,399 |
| Superintendent of Excise Jajpur | 0 | 1,668 |
| Superintendent of Excise Jharsuguda | 0 | 1,183 |
| Superintendent of Excise Kalahandi | 0 | 1,180 |
| Superintendent of Excise Kandhamal | 0 | 1,682 |
| Superintendent of Excise Kendrapara | 0 | 1,472 |
| Superintendent of Excise Keonjhar | 0 | 1,131 |
| Superintendent of Excise Khurdha | 0 | 5,188 |
| Superintendent of Excise Koraput | 0 | 1,211 |
| Superintendent of Excise Malkangiri | 0 | 1,214 |
| Superintendent of Excise Mayurbhanj | 0 | 1,294 |
| Superintendent of Excise Nawarangpur | 0 | 1,081 |
| Superintendent of Excise Nayagarh | 0 | 1,524 |
| Superintendent of Excise Nuapada | 0 | 1,765 |
| Superintendent of Excise Puri | 0 | 1,623 |
| Superintendent of Excise Rayagada | 0 | 1,225 |
| Superintendent of Excise Sambalpur | 0 | 1,910 |
| Superintendent of Excise Sonepur | 0 | 1,158 |
| Superintendent of Excise Sundargarh | 0 | 1,287 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in