!-- Ticker file -->
| Offices | ||
|---|---|---|
| Superintendent of Excise Angul | 0 | 1,505 |
| Superintendent of Excise Balasore | 0 | 2,306 |
| Superintendent of Excise Baragarh | 1 | 1,499 |
| Superintendent of Excise Berhampur | 0 | 1,037 |
| Superintendent of Excise Bhadrak | 0 | 1,934 |
| Superintendent of Excise Bolangir | 0 | 1,664 |
| Superintendent of Excise Boudh | 0 | 1,654 |
| Superintendent of Excise Cuttack | 0 | 4,345 |
| Superintendent of Excise Deogarh | 0 | 1,235 |
| Superintendent of Excise Dhenkanal | 0 | 1,278 |
| Superintendent of Excise Gajapati | 0 | 1,043 |
| Superintendent of Excise Ganjam | 0 | 2,894 |
| Superintendent of Excise Jagatsinghpur | 0 | 1,349 |
| Superintendent of Excise Jajpur | 0 | 1,599 |
| Superintendent of Excise Jharsuguda | 0 | 1,136 |
| Superintendent of Excise Kalahandi | 0 | 1,117 |
| Superintendent of Excise Kandhamal | 0 | 1,615 |
| Superintendent of Excise Kendrapara | 0 | 1,425 |
| Superintendent of Excise Keonjhar | 0 | 1,075 |
| Superintendent of Excise Khurdha | 0 | 5,087 |
| Superintendent of Excise Koraput | 0 | 1,154 |
| Superintendent of Excise Malkangiri | 0 | 1,134 |
| Superintendent of Excise Mayurbhanj | 0 | 1,222 |
| Superintendent of Excise Nawarangpur | 0 | 1,021 |
| Superintendent of Excise Nayagarh | 0 | 1,474 |
| Superintendent of Excise Nuapada | 0 | 1,702 |
| Superintendent of Excise Puri | 0 | 1,556 |
| Superintendent of Excise Rayagada | 0 | 1,164 |
| Superintendent of Excise Sambalpur | 0 | 1,841 |
| Superintendent of Excise Sonepur | 0 | 1,096 |
| Superintendent of Excise Sundargarh | 0 | 1,224 |
;
- Home
- Finance
- Health & Family Welfare
- Rural Development
- School & Mass Education
Top 5 Department of June (Max. Despatch)
- Home
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
- Rural Development
Top 5 Department of June (Max. Receipt)
- Home
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
- Rural Development
Top 5 Department of June (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in