!-- Ticker file -->
| Offices | ||
|---|---|---|
| Superintendent of Excise Angul | 0 | 1,436 |
| Superintendent of Excise Balasore | 0 | 2,209 |
| Superintendent of Excise Baragarh | 1 | 1,388 |
| Superintendent of Excise Berhampur | 0 | 1,002 |
| Superintendent of Excise Bhadrak | 0 | 1,887 |
| Superintendent of Excise Bolangir | 0 | 1,619 |
| Superintendent of Excise Boudh | 0 | 1,587 |
| Superintendent of Excise Cuttack | 0 | 4,224 |
| Superintendent of Excise Deogarh | 0 | 1,186 |
| Superintendent of Excise Dhenkanal | 0 | 1,232 |
| Superintendent of Excise Gajapati | 0 | 991 |
| Superintendent of Excise Ganjam | 0 | 2,788 |
| Superintendent of Excise Jagatsinghpur | 0 | 1,304 |
| Superintendent of Excise Jajpur | 0 | 1,547 |
| Superintendent of Excise Jharsuguda | 0 | 1,085 |
| Superintendent of Excise Kalahandi | 0 | 1,063 |
| Superintendent of Excise Kandhamal | 0 | 1,556 |
| Superintendent of Excise Kendrapara | 0 | 1,381 |
| Superintendent of Excise Keonjhar | 0 | 1,021 |
| Superintendent of Excise Khurdha | 0 | 4,962 |
| Superintendent of Excise Koraput | 0 | 1,100 |
| Superintendent of Excise Malkangiri | 0 | 1,076 |
| Superintendent of Excise Mayurbhanj | 0 | 1,177 |
| Superintendent of Excise Nawarangpur | 0 | 971 |
| Superintendent of Excise Nayagarh | 0 | 1,423 |
| Superintendent of Excise Nuapada | 0 | 1,646 |
| Superintendent of Excise Puri | 0 | 1,468 |
| Superintendent of Excise Rayagada | 0 | 1,094 |
| Superintendent of Excise Sambalpur | 0 | 1,727 |
| Superintendent of Excise Sonepur | 0 | 1,045 |
| Superintendent of Excise Sundargarh | 0 | 1,162 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in