!-- Ticker file -->
Offices | ||
---|---|---|
District Mission Management Unit, Angul | 97 | 232 |
District Mission Management Unit, Balasore | 132 | 210 |
District Mission Management Unit, Baragarh | 10 | 193 |
District Mission Management Unit, Bhadrak | 0 | 211 |
District Mission Management Unit, Bolangir | 24 | 221 |
District Mission Management Unit, Boudh | 29 | 206 |
District Mission Management Unit, Cuttack | 0 | 221 |
District Mission Management Unit, Deogarh | 310 | 238 |
District Mission Management Unit, Dhenkanal | 630 | 256 |
District Mission Management Unit, Gajapati | 23 | 218 |
District Mission Management Unit, Ganjam | 2 | 247 |
District Mission Management Unit, Jagatsinghpur | 27 | 237 |
District Mission Management Unit, Jajpur | 47 | 216 |
District Mission Management Unit, Jharsuguda | 54 | 193 |
District Mission Management Unit, Kalahandi | 0 | 255 |
District Mission Management Unit, Kandhamal | 631 | 242 |
District Mission Management Unit, Kendrapara | 24 | 287 |
District Mission Management Unit, Keonjhar | 4 | 205 |
District Mission Management Unit, Khurda | 52 | 235 |
District Mission Management Unit, Koraput | 0 | 231 |
District Mission Management Unit, Malkangiri | 20 | 204 |
District Mission Management Unit, Mayurbhanj | 11 | 240 |
District Mission Management Unit, Nawarangpur | 0 | 194 |
District Mission Management Unit, Nayagarh | 17 | 221 |
District Mission Management Unit, Nuapada | 10 | 191 |
District Mission Management Unit, Puri | 0 | 217 |
District Mission Management Unit, Rayagada | 1,248 | 282 |
District Mission Management Unit, Sambalpur | 0 | 229 |
District Mission Management Unit, Sonepur | 151 | 184 |
District Mission Management Unit, Sundargarh | 213 | 268 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in