!-- Ticker file -->
Offices | ||
---|---|---|
ITDA Balliguda | 484 | 2,993 |
ITDA Baripada | 0 | 3,688 |
ITDA Bonai | 6,726 | 3,282 |
ITDA Champua | 236 | 2,227 |
ITDA Gunupur | 1,403 | 3,303 |
ITDA Jeypore | 0 | 2,500 |
ITDA Kaptipada | 23,546 | 2,419 |
ITDA Karanjia | 7,680 | 2,713 |
ITDA Keonjhar | 2 | 3,091 |
ITDA Koraput | 475 | 3,561 |
ITDA Kuchinda | 7,767 | 2,350 |
ITDA Malkangiri | 22 | 3,911 |
ITDA Nabarangpur | 85 | 4,510 |
ITDA Nilagiri | 2,802 | 2,395 |
ITDA Panposh | 1,436 | 2,962 |
ITDA Parlakhemunid (Gjapati) | 434 | 3,660 |
ITDA Phulabani | 402 | 2,835 |
ITDA Rairangpur | 0 | 2,574 |
ITDA Rayagada | 23,396 | 3,316 |
ITDA Sundargarh | 116 | 4,176 |
ITDA Th.Rampur | 335 | 2,996 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Forest, Environment and Climate Change Department
Top 5 Department of August (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of August (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of August (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in