!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
ITDA Balliguda | 484 | 2,905 |
ITDA Baripada | 0 | 3,570 |
ITDA Bonai | 6,726 | 3,179 |
ITDA Champua | 236 | 2,127 |
ITDA Gunupur | 1,403 | 3,214 |
ITDA Jeypore | 0 | 2,414 |
ITDA Kaptipada | 21,929 | 2,331 |
ITDA Karanjia | 7,680 | 2,596 |
ITDA Keonjhar | 2 | 2,968 |
ITDA Koraput | 475 | 3,465 |
ITDA Kuchinda | 7,767 | 2,261 |
ITDA Malkangiri | 22 | 3,773 |
ITDA Nabarangpur | 85 | 4,392 |
ITDA Nilagiri | 2,761 | 2,315 |
ITDA Panposh | 1,436 | 2,857 |
ITDA Parlakhemunid (Gjapati) | 434 | 3,546 |
ITDA Phulabani | 401 | 2,735 |
ITDA Rairangpur | 0 | 2,470 |
ITDA Rayagada | 23,396 | 3,219 |
ITDA Sundargarh | 116 | 4,048 |
ITDA Th.Rampur | 335 | 2,904 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in