!-- Ticker file -->
Offices | ||
---|---|---|
State Pollution Control Board, Odisha, Bhubaneswar | 1,02,961 | 75,208 |
RO State Pollution Control Board, Angul | 21,858 | 4,753 |
RO State Pollution Control Board, Balasore | 25,637 | 5,038 |
RO State Pollution Control Board, Berhampur | 39,342 | 4,856 |
RO State Pollution Control Board, Bhubaneswar | 9,899 | 7,655 |
RO State Pollution Control Board, Cuttack | 23,891 | 4,418 |
RO State Pollution Control Board, Jharsuguda | 7,790 | 3,324 |
RO State Pollution Control Board, Kalinga Nagar Jajpur | 14,387 | 4,722 |
RO State Pollution Control Board, Keonjhar | 1,929 | 3,511 |
RO State Pollution Control Board, Pradeep | 10,252 | 13,939 |
RO State Pollution Control Board, Rayagada | 22,038 | 3,374 |
RO State Pollution Control Board, Rourkela | 10,843 | 5,229 |
RO State Pollution Control Board, Sambalpur | 29,400 | 9,266 |
RO State Pollution Control Board, Bolangir | 6,690 | 661 |
RO State Pollution Control Board, Koraput | 2,124 | 158 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in