!-- Ticker file -->
Back
Higher Secondary Schools
Offices | District | |
---|
Athamallik (Degree) College, Athmallik | 17 | 3901 |
Athamallik (Junior) College, Athmallik | 108 | 5605 |
Bapuji College, Chhendipada | 257 | 5257 |
Government (Autonomous) College, Angul | 883 | 8208 |
Janata College, Boinda | 27 | 3836 |
Kaniha (Degree) College, Kaniha | 0 | 2937 |
Kaniha (Junior) College, Kaniha | 0 | 5871 |
Kishore Nagar (Degree) College, Kishore Nagar | 179 | 3597 |
Kishore Nagar Junior College, Kishore Nagar | 79 | 5629 |
Malyagiri Mahavidyalaya, Pallahara | 1 | 3611 |
Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3053 |
Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5626 |
Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 2978 |
Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 5879 |
Talcher (Autonomous) College, Talcher | 2551 | 8295 |
Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5170 |
Balangi Mahavidyalaya, Sunahat | 604 | 3314 |
Belabhumi (Junior) College, Avana | 0 | 5587 |
Dinakrushna College, Jaleswar | 9 | 5855 |
Dr. Hare Krishna Mahatab College, Kupari | 328 | 4103 |
Dr. Jadunath (Junior) College, Rasalpur | 1092 | 5950 |
Fakir Mohan (Autonomous) College, Balasore | 121 | 8633 |
Fakir Mohan (Junior) College, Balasore | 4852 | 8053 |
Gopalpur College, Gopalpur, Balasore | 0 | 4029 |
Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3318 |
Khaira College, Khaira | 0 | 4282 |
Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5567 |
Laxminarayan College, Jamsuli | 144 | 5735 |
Nilagiri College, Nilagiri | 11 | 5871 |
Nilamani Mahavidyalaya, Rupsa | 28 | 5817 |
Oupada (Degree) College, Oupada | 3 | 3292 |
Oupada (Junior) College, Oupada | 104 | 5600 |
Remuna (Degree) College, Remuna | 3072 | 3454 |
Remuna (Junior) College, Remuna | 2755 | 4692 |
Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4227 |
Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 5940 |
Santilata (Junior) College, Uitikiri | 22 | 5543 |
Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5574 |
Sidheswar College, Amardaroad | 25 | 5862 |
Simulia College, Markona | 1436 | 4047 |
Srinibas (Degree) College, Mangalpur | 145 | 3223 |
Srinibas (Junior) College, Mangalpur | 970 | 5682 |
Subarna Rekha Mahavidyalaya, Baliapal | 337 | 5857 |
Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5617 |
Swarnachuda College, Mitrapur | 39 | 5766 |
Upendra Nath College, Soro | 2 | 6232 |
Bhogarai Women's (Junior) College, Bhogarai | 557 | 5519 |
Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 1945 |
Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 7472 |
Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6437 |
Anchal College, Padampur | 711 | 5982 |
Anchalik Kisan (Degree) College, Bheden | 350 | 5744 |
Attabira College, Attabira | 655 | 6178 |
Barpali College, Barpali | 3 | 5906 |
Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6025 |
Bijepur (Degree) College, Bijepur | 3 | 3990 |
Bijepur (Junior) College, Bijepur | 108 | 7990 |
Dadhi Baman (Degree) College, Bhatli | 0 | 3918 |
Dadhi Baman (Junior) College, Bhatli | 0 | 5922 |
Katapali (Degree) College, Katapali | 0 | 3498 |
Katapali (Junior) College, Katapali | 28 | 5658 |
Larambha College, Larambha | 129 | 5985 |
Mahatma Gandhi (Degree) College, Bhukta | 1 | 3648 |
Mahatma Gandhi (Junior) College, Bhukta | 56 | 5718 |
Mandosil (Degree) College, Mandosil | 2 | 3589 |
Mandosil (Junior) College, Mandosil | 1 | 5725 |
Panchayat College, Bargarh | 322 | 7507 |
Panchayat Samiti (Degree) College, Gaisilat | 9 | 4087 |
Panchayat Samiti (Degree) College, Jharbandh | 0 | 3600 |
Panchayat Samiti (Junior) College, Gaisilat | 70 | 5759 |
Panchayat Samiti (Junior) College, Jharbandh | 40 | 5696 |
Sohela (Degree) College, Sohela | 16 | 3791 |
Sohela (Junior) College, Sohela | 8 | 6042 |
Women’s (Degree) College, Padampur | 0 | 3235 |
Bargarh Women's College, Bargarh | 3 | 6020 |
Padampur Women's (Junior) College, Padampur | 2 | 6483 |
Agarpra College, Agarpara | 256 | 5824 |
Atal Bihari College, Basudevpur | 2 | 5892 |
Barapur (Degree) College, Barapur | 0 | 3106 |
Bhadrak Autonomous College, Bhadrak | 0 | 8448 |
Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 5933 |
Chandbali College, Chandbali | 108 | 5909 |
Charampa College, Charampa | 0 | 4167 |
Dhamnagar College, Dhamnagar | 0 | 4501 |
Naami College, Naami | 11 | 5576 |
Nabaghana (Degree) College, Karanjadia | 0 | 3171 |
Nabaghana (Junior) College , Karanjadia | 4 | 5943 |
Saheed (Junior) Mahavidyalaya, Barapur | 0 | 5645 |
Tihidi (Junior) College, Tihidi | 42 | 5962 |
Bhadrak (Degree) Women's College, Bhadrak | 0 | 5874 |
Bhadrak Women's (Junior) College, Bhadrak | 0 | 6822 |
Agalapur Panchayat Samiti College, Roth | 4 | 4200 |
Agalpur (Junior) Science College, Agalpur | 101 | 5685 |
D.A.V. (Autonomous) College, Titilagarh | 219 | 7115 |
DAV (Junior) College, Titilagarh | 0 | 5867 |
Government (Degree) College, Bolangir | 19 | 6505 |
Government (Junior) College, Bolangir | 0 | 7289 |
Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 5677 |
Jawaharlal College, Patnagarh | 204 | 6186 |
Jyoti Vikash (Junior) College, Bhainsa | 0 | 5701 |
Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4243 |
Kantabanji Vocational (Junior) College, Kantabanji | 0 | 5707 |
Loisingha College, Loisingha | 15 | 4328 |
Mahimunda (Degree) College, Mahimunda | 0 | 3584 |
Mahimunda (Junior) College, Mahimunda | 0 | 5921 |
Panchayat (Degree) College, Lathor | 0 | 3570 |
Panchayat (Junior) College, Lathor | 0 | 4728 |
Panchayat Samiti (Degree) College, Bangomunda | 0 | 3574 |
Panchayat Samiti (Degree) College, Belpara | 0 | 4189 |
Panchayat Samiti (Degree) College, Deogaon | 0 | 3584 |
Panchayat Samiti (Degree) College, Ghasian | 51 | 3600 |
Panchayat Samiti (Degree) College, Muribahal | 14 | 3581 |
Panchayat Samiti (Degree) College, Saintala | 142 | 5876 |
Panchayat Samiti (Junior) College, Bangomunda | 0 | 4751 |
Panchayat Samiti (Junior) College, Belpara | 0 | 5989 |
Panchayat Samiti (Junior) College, Ghasian | 0 | 5677 |
Panchayat Samiti (Junior) College, Muribahal | 224 | 4714 |
Panchayat Samiti (Junior) College, Saintala | 61 | 5879 |
Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 5879 |
Rajendra College, Bolangir | 2457 | 10037 |
Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 4714 |
Tusra (Degree) College, Tusra | 0 | 3583 |
Tusra (Junior) College, Tusra | 485 | 5747 |
Government Women's College, Bolangir | 6411 | 9480 |
Government Women's (Junior) College, Titilagarh | 42 | 8123 |
Bhairabi (Junior) College, Purunakatak | 1062 | 5797 |
Bhairabi Degree (Degree) College, Purunakatak | 66 | 3561 |
Boudh Panchayat (Degree) College, Boudh | 0 | 6457 |
Boudh Panchayat (Junior) College, Boudh | 95 | 6109 |
Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 4893 |
Panchayat (Degree) College, Kantamal | 0 | 4216 |
Panchayat (Junior) College, Kantamal | 13 | 5972 |
Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5207 |
Ansupa College(Degree), Saranda | 0 | 2976 |
Banki (Autonomous) College, Banki | 0 | 6605 |
Banki (Junior) College, Banki | 0 | 5583 |
Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 3750 |
Choudwar College, Choudwar | 1 | 5744 |
Gopabandhu Science College, Athagarh | 1887 | 5474 |
Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 6663 |
Jawaharlal Nehru College, Kuanpal | 2 | 3688 |
Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3567 |
Kishore Nagar College, Kishore Nagar | 0 | 5174 |
Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 3608 |
Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 5993 |
Mohan Subudhi (Degree) College, Baramba | 18 | 5509 |
Mohan Subudhi (Junior) College, Baramba | 44 | 5646 |
Narasinghpur College, Narasinghpur | 747 | 5251 |
Niali College, Niali | 1188 | 5448 |
Panchayat Prahalad College, Nischintakoili | 1304 | 5424 |
Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3533 |
Ravenshaw (Junior) College, Cuttack | 1483 | 8424 |
Salepur College, Salepur | 1 | 5843 |
Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 3605 |
Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5572 |
Subhadra Mahatab (Junior) College, Asureswar | 4242 | 5826 |
Tangi Mahavidyalaya, Tangi | 0 | 3003 |
Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 4174 |
Udayanath (Junior) College of Science & Technology, Adaspur | 2108 | 6052 |
Shailabala Women's (Junior) College, Cuttack | 269 | 8646 |
Shailabala Women's (Degree) College, Cuttack | 0 | 7762 |
Budhapal Anchalika (Junior) College, Budhapal | 1 | 5973 |
Deogarh (Degree) College, Deogarh | 0 | 6594 |
Deogarh (Junior) College, Deogarh | 0 | 6020 |
Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3525 |
Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 4727 |
Palsama (Junior) College, Palsama | 0 | 4745 |
Panchayat (Degree) College, Kalla | 3 | 3583 |
Panchayat (Junior) College, Kalla | 0 | 5694 |
Panchayat Samiti (Degree) College, Budhapal | 0 | 3572 |
Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6023 |
Reamal College, Reamal | 1 | 3554 |
Baji Rout Memorial College, Bhuban | 0 | 3710 |
Dhenkanal (Autonomous) College, Dhenkanal | 0 | 8150 |
Hindol (Degree) College, Khajuriakota | 47 | 5278 |
Hindol (Junior) College, Khajuriakota | 91 | 5862 |
Janata (Degree) College, Satamile | 0 | 3643 |
Janata (Junior) College, Satamile | 0 | 5626 |
Jiral College, Jiral | 204 | 3610 |
Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 5673 |
Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 5941 |
Mahaviroad (Degree) College, Mahaviroad | 6 | 2948 |
Mahima (Degree) Mahavidyalaya, Joranda | 65 | 3618 |
Mahima (Junior) Mahavidyalaya, Joranda | 33 | 5910 |
Mathkargola (Degree) College, Mathkorgola | 347 | 3505 |
Mathkargola (Junior) College, Mathkorgola | 492 | 6073 |
Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 3597 |
Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5232 |
Parimal (Degree) College, Pandua | 2 | 2959 |
Parimal (Junior) College, Pandua | 1 | 5535 |
Parjang (Degree) Mahavidyalaya, Parjang | 529 | 3624 |
Parjang (Junior) Mahavidyalaya, Parjang | 299 | 5912 |
Government Women's (Degree) College, Dhenkanal | 143 | 5970 |
Government Women's (Junior) College, Dhenkanal | 0 | 7958 |
Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 4710 |
Binodini Science (Junior) College, Padmapur | 20 | 3895 |
Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3170 |
Hill Top (Degree) College, Mohana | 12 | 3189 |
Hill Top (Junior) College, Mohana | 29 | 3903 |
Indira Memorial (Degree) College, Chandiput | 59 | 3394 |
Indira Memorial (Junior) College, Chandiput | 317 | 6050 |
Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 3879 |
Meena Ketan (Degree) College, Gurandi | 1 | 3413 |
Meena Ketan (Junior) College, Gurandi | 4 | 6078 |
Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 9371 |
Sriram (Degree) College, Kasinagar | 274 | 3414 |
Sriram (Junior) College, Kasinagar | 0 | 6109 |
Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7137 |
Women's (Degree) College, Paralakhemundi | 3281 | 4586 |
Ananta Narayana (Junior) College, Dharkote | 125 | 3925 |
Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3158 |
Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3238 |
Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6143 |
Aska Science College, Aska | 148 | 5764 |
Binayak Acharya College, Aska Road | 1586 | 7080 |
Chikiti Mahavidyalaya, Chikiti | 299 | 4180 |
Ganjam College, Ganjam | 352 | 5885 |
Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 3951 |
Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 5710 |
Government Science College, Chhatrapur | 434 | 6579 |
Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 6042 |
Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 4929 |
Khallikote (Autonomous) College, Berhampur | 3611 | 8473 |
Khallikote (Junior) College, Berhampur | 1325 | 7932 |
Khemundi College, Digapahandi | 247 | 4170 |
Khetra Mohan Science College, Narendrapur | 0 | 3179 |
Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 5687 |
Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 5482 |
Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 5805 |
Polasara Science (Degree) College, Polosara | 89 | 4046 |
Polasara Science (Junior) College, Polosara | 118 | 5690 |
R.C.M. Science (Degree) College, Khallikote | 809 | 5746 |
Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6110 |
Rushikulya (Degree) College, Surada | 0 | 3179 |
Rushikulya (Junior) College, Surada | 0 | 6049 |
Science (Degree) College, Hinjilicut | 8133 | 6185 |
Science (Degree) College, Konkorada | 2215 | 4043 |
Science (Degree) College, Kukudakhandi | 216 | 3254 |
Science (Junior) College, Hinjilicut | 1649 | 5859 |
Science (Junior) College, Konkorada | 3226 | 5677 |
Science (Junior) College, Kukudakhandi | 3134 | 5359 |
Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 3768 |
Tara Tarini College, Purusottampur | 4 | 5642 |
Udaya Pratap Science (Degree) College, Sheragada | 0 | 3097 |
Udaya Pratap Science (Junior) College, Sheragada | 32 | 5716 |
Niranjan Government Women's College, Aska | 120 | 6380 |
People's (Degree) College, Buguda | 0 | 4185 |
People's (Junior) College, Buguda | 1 | 6156 |
Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 547 | 7613 |
13 | Jagatsingpur | 243 | 69032 |
Adikabi Sarala Das College, Tirtol | 95 | 5650 |
Alaka Mahavidyalaya, Anantabata | 0 | 5276 |
Balikuda College, Balikuda | 0 | 5479 |
Brundaban Chandra (Degree) College, Redhua | 0 | 2966 |
Brundaban Chandra (Junior) College, Redhua | 0 | 5994 |
Kujanga College, Kujanga | 39 | 5140 |
Paradeep (Degree) College, Paradeep | 5 | 5395 |
Paradeep (Junior) College, Paradeep | 0 | 5849 |
Sarala (Degree) Mahavidyalaya, Rahama | 0 | 5559 |
Sarala (Junior) Mahavidyalaya, Rahama | 0 | 5960 |
Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 3631 |
Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5133 |
Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7000 |
Abhimanyu Samant Singhar College, Balia | 0 | 3062 |
Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 5750 |
Baruneswar Mahavidyalaya, Arei | 0 | 3742 |
Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 5641 |
Bishnu Samantaray (Junior) College, Nuahat | 5 | 5580 |
Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 4784 |
Dharmasala Mahavidyalaya, Dharmasala | 0 | 5400 |
Gopabandhu Choudhury College, Ramchandrapur | 0 | 5224 |
Jhadeswar (Degree) College, Tolkani | 20 | 2979 |
Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5185 |
Junabhadra College, Bitana | 0 | 5180 |
Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 2980 |
Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5640 |
Kharasrota Mahavidyalaya, Singhipur | 0 | 3748 |
Lachhaman Balajew (Junior) College, Angalo | 0 | 5704 |
Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 4680 |
Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 3715 |
Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 7960 |
Narasingh Choudhury (Junior) College, Jajpur | 2 | 7615 |
Regional College, Rambag | 0 | 3035 |
Sadhu Goureswar College, Kanikapada | 196 | 5319 |
Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3470 |
Sukinda College, Sukinda | 500 | 5200 |
Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5307 |
Vyasa Nagar (Degree) College, Jajpur Road | 224 | 5634 |
Vyasa Nagar (Junior) College, Jajpur Road | 0 | 5885 |
Biraja Women's (Junior) College, Jajpur | 50 | 6528 |
14 | Jharsuguda | 2654 | 70805 |
Belpahar (Degree) College, Belpahar | 0 | 3645 |
Belpahar (Junior) College, Belpahar | 1 | 5997 |
Brajarajnagar (Degree) College, Brajarajnagar | 0 | 5591 |
Brajarajnagar (Junior) College, Brajarajnagar | 0 | 5888 |
Laxmi Narayan College, Jharsuguda | 546 | 6689 |
Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3547 |
Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5220 |
Panchayat Samiti (Degree) College, Kolabira | 388 | 3587 |
Panchayat Samiti (Degree) College, Laikera | 75 | 3604 |
Panchayat Samiti (Junior) College, Kolabira | 1266 | 6018 |
Panchayat Samiti (Junior) College, Laikera | 125 | 5408 |
Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3571 |
Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5538 |
Women’s College, Jharsuguda | 0 | 6502 |
Government (Autonomous) College, Bhawanipatna | 61 | 8392 |
Government (SSD) Higher Secondary School, Lanjigarh | 0 | 3883 |
Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 3675 |
Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 3976 |
Jagannath (Degree) College, Risida | 0 | 3552 |
Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5252 |
Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4247 |
Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 5857 |
Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 3620 |
Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 5922 |
Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 4680 |
Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 3758 |
Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 5969 |
Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3551 |
Panchayat College, Dharamgarh | 83 | 4304 |
Panchayat Samiti (Degree) College, Narla | 0 | 3808 |
Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3573 |
Panchayat Samiti (Junior) College, Koksara | 0 | 5682 |
Panchayat Samiti (Junior) College, Narla | 0 | 5976 |
Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4055 |
Sarbamangala (Degree) College, Golamunda | 0 | 3632 |
Sarbamangala (Junior) College, Golamunda | 104 | 5710 |
Government Women's College, Bhawanipatna | 399 | 6664 |
Adibasi College, Balliguda | 805 | 5591 |
Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 3889 |
AMCS College, Tikaballi | 0 | 4726 |
Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4276 |
Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 3871 |
Government (Autonomous) College, Phulbani | 1428 | 8164 |
Government (Junior) College, Phulbani | 234 | 8107 |
Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 3818 |
Kalinga Mahavidyalaya, G. Udayagiri | 150 | 5453 |
Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3141 |
Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 3889 |
Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3155 |
Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3174 |
Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4183 |
Panchyat (Degree) College, Phiringa | 76 | 3111 |
Panchyat (Junior) College, Phiringa | 3 | 3864 |
Rusimal Mahavidyalaya, Bamunigam | 0 | 3110 |
S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 4668 |
Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 4717 |
Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 6526 |
Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8008 |
20 | Kendrapara | 3719 | 95793 |
Aul College, Aul | 0 | 3737 |
Biju Patnaik College, Antei | 4 | 3556 |
Brahmani (Degree) College, Dandisahi | 0 | 5261 |
Brahmani (Junior) College, Dandisahi | 0 | 5940 |
Derabish College, Derabish | 0 | 3649 |
Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5395 |
Karilopatna College, Karilopatna | 14 | 3567 |
Kendrapara (Autonomous) College, Kendrapara | 113 | 7199 |
Laxmi Barah (Degree) College, Ayatpur | 0 | 3100 |
Laxmi Barah (Junior) College, Ayatpur | 35 | 5676 |
Lokanath College, Patkura | 21 | 5334 |
Marshaghai College, Marshaghai | 190 | 5389 |
Olaver College, Olaver | 0 | 5230 |
Pattamundai College, Pattamundai | 61 | 5450 |
Sailendra Narayan College, Rajkanika | 146 | 5378 |
Sri Sri Bayababa College, Mahakalpar | 177 | 3668 |
Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3601 |
Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5562 |
U.K. Mahavir College, Madanpur | 1 | 3534 |
Tulasi Women's College, Kendrapara | 2823 | 5567 |
Anandapur (Degree) College, Anandapur | 2 | 6191 |
Anandapur (Junior) College, Anandapur | 1517 | 5674 |
Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4004 |
Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3574 |
Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 5589 |
Barbil College, Barbil | 861 | 5876 |
Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4036 |
Chandra Sekhar (Degree) College, Champua | 244 | 5764 |
Chandra Sekhar (Junior) College, Champua | 0 | 5583 |
Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 3945 |
Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5493 |
Dadhi Baman (Degree) College, Turumunga | 963 | 3325 |
Dadhi Baman (Junior) College, Turumunga | 97 | 5773 |
Dharanidhar College, Keonjhar | 8722 | 13500 |
Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 5902 |
Jhumpura Panchayat Samiti College, Jhumpura | 11 | 3929 |
Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2761 | 4696 |
Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6537 |
Pateswar Mahavidyalaya, Suakati | 188 | 3225 |
Patita Paban (Junior) College, Sainkula | 0 | 5782 |
Regional (Degree) College, Udayapur | 0 | 3298 |
Rimuli (Degree) College, Rimuli | 54 | 4156 |
Rimuli (Junior) College, Rimuli | 0 | 5605 |
Santosi Maa Regional College, Jharbelda | 0 | 4728 |
Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 5875 |
Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4171 |
Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5607 |
Government Women's (Degree) College, Keonjhar | 3426 | 6618 |
Government Women's (Junior) College, Keonjhar | 0 | 8009 |
Joda Women's College, Joda | 195 | 3976 |
Balugaon College, Balugaon | 59 | 3630 |
Basic Science & Humanities College, Bhubaneswar | 0 | 2761 |
Begunia College, Begunia | 0 | 5262 |
Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 5672 |
Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 10115 |
Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 8294 |
Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5627 |
Durga Charan Chilika College, Tangi | 0 | 3010 |
Godavarish Mahavidyalaya, Banapur | 6 | 5353 |
Jatani (Degree) College, Jatani | 0 | 5126 |
Jatani (Junior) College, Jatni | 0 | 5957 |
Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5467 |
Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4210 |
Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 5699 |
Nachuni Mahavidyalaya, Nachuni | 0 | 5296 |
Parama Nanda College, Bolagarh | 122 | 3682 |
Prananath (Autonomous) College, Khurda | 0 | 7246 |
Pratap Sasan (Degree) College, Balakati | 0 | 3092 |
Pratap Sasan (Junior) College, Balakati | 0 | 6048 |
Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3066 |
Rajdhani College, Bhubaneswar | 79 | 7063 |
Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5610 |
Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 5748 |
Sri Baneswar (Degree) College, Bentapur | 0 | 2885 |
Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 5724 |
Sri Satya Sai College for Women, Pokhriput | 83 | 5357 |
Sri Sri Baneswar (Junior) College, Bentapur | 87 | 4756 |
Kamala Nehru Women's College, Bhubaneswar | 0 | 5995 |
Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 7318 |
Rama Devi Women's (Junior) College, Bhubaneswar | 162 | 8949 |
Women's College, Khurda | 0 | 5298 |
Biju Patnaik (Degree) College, Kundra | 2 | 3054 |
Biju Patnaik (Junior) College, Kundra | 0 | 4269 |
D.A.V. (Degree) College, Koraput | 4244 | 6264 |
D.A.V. (Junior) College, Landiguda, Koraput | 499 | 7494 |
Dr. B.R.A. (Junior) College, Lamtaput | 22 | 3878 |
Gangeswari (Degree) Mahavidyalaya, Pottangi | 3 | 3030 |
Gangeswari (Junior) Mahavidyalaya, Pottangi | 3 | 3915 |
Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | 0 | 3052 |
Kotpad (Degree) College, Kotpad | 336 | 3952 |
Kotpad (Junior) College, Kotpad | 7 | 5987 |
Laxmipur (Degree) College, Laxmipur | 250 | 3128 |
Laxmipur (Junior) College, Laxmipur | 689 | 6197 |
