!-- Ticker file -->
Back
Higher Secondary Schools
| Offices | District | |
|---|
| Athamallik (Degree) College, Athmallik | 17 | 4445 |
| Athamallik (Junior) College, Athmallik | 108 | 6048 |
| Bapuji College, Chhendipada | 257 | 5902 |
| Government (Autonomous) College, Angul | 883 | 9146 |
| Janata College, Boinda | 27 | 4359 |
| Kaniha (Degree) College, Kaniha | 0 | 3362 |
| Kaniha (Junior) College, Kaniha | 0 | 6309 |
| Kishore Nagar (Degree) College, Kishore Nagar | 179 | 4180 |
| Kishore Nagar Junior College, Kishore Nagar | 79 | 6073 |
| Malyagiri Mahavidyalaya, Pallahara | 1 | 4133 |
| Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3465 |
| Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 6064 |
| Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 3404 |
| Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 6319 |
| Talcher (Autonomous) College, Talcher | 2551 | 9012 |
| Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5801 |
| Balangi Mahavidyalaya, Sunahat | 604 | 3814 |
| Belabhumi (Junior) College, Avana | 0 | 6022 |
| Dinakrushna College, Jaleswar | 9 | 6576 |
| Dr. Hare Krishna Mahatab College, Kupari | 328 | 4717 |
| Dr. Jadunath (Junior) College, Rasalpur | 1092 | 6386 |
| Fakir Mohan (Autonomous) College, Balasore | 121 | 9588 |
| Fakir Mohan (Junior) College, Balasore | 4852 | 8769 |
| Gopalpur College, Gopalpur, Balasore | 0 | 4665 |
| Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3828 |
| Khaira College, Khaira | 0 | 4941 |
| Krushna Chandra Pipili (Junior) College, Jagai | 78 | 6010 |
| Laxminarayan College, Jamsuli | 144 | 6442 |
| Nilagiri College, Nilagiri | 11 | 6582 |
| Nilamani Mahavidyalaya, Rupsa | 28 | 6580 |
| Oupada (Degree) College, Oupada | 3 | 3772 |
| Oupada (Junior) College, Oupada | 104 | 6041 |
| Remuna (Degree) College, Remuna | 3187 | 3984 |
| Remuna (Junior) College, Remuna | 3011 | 5148 |
| Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4915 |
| Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 6374 |
| Santilata (Junior) College, Uitikiri | 22 | 5978 |
| Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 6010 |
| Sidheswar College, Amardaroad | 25 | 6597 |
| Simulia College, Markona | 1436 | 4678 |
| Srinibas (Degree) College, Mangalpur | 145 | 3694 |
| Srinibas (Junior) College, Mangalpur | 970 | 6130 |
| Subarna Rekha Mahavidyalaya, Baliapal | 378 | 6565 |
| Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 6056 |
| Swarnachuda College, Mitrapur | 39 | 6473 |
| Upendra Nath College, Soro | 2 | 6961 |
| Bhogarai Women's (Junior) College, Bhogarai | 557 | 6030 |
| Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 2467 |
| Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 8285 |
| Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6943 |
| Anchal College, Padampur | 769 | 6713 |
| Anchalik Kisan (Degree) College, Bheden | 368 | 6459 |
| Attabira College, Attabira | 665 | 6914 |
| Barpali College, Barpali | 3 | 6658 |
| Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6463 |
| Bijepur (Degree) College, Bijepur | 3 | 4614 |
| Bijepur (Junior) College, Bijepur | 108 | 8837 |
| Dadhi Baman (Degree) College, Bhatli | 0 | 4553 |
| Dadhi Baman (Junior) College, Bhatli | 0 | 6367 |
| Katapali (Degree) College, Katapali | 0 | 3998 |
| Katapali (Junior) College, Katapali | 28 | 6109 |
| Larambha College, Larambha | 133 | 6624 |
| Mahatma Gandhi (Degree) College, Bhukta | 1 | 4176 |
| Mahatma Gandhi (Junior) College, Bhukta | 56 | 6174 |
| Mandosil (Degree) College, Mandosil | 2 | 4114 |
| Mandosil (Junior) College, Mandosil | 1 | 6175 |
| Panchayat College, Bargarh | 353 | 8498 |
| Panchayat Samiti (Degree) College, Gaisilat | 9 | 4716 |
| Panchayat Samiti (Degree) College, Jharbandh | 0 | 4140 |
| Panchayat Samiti (Junior) College, Gaisilat | 70 | 6204 |
| Panchayat Samiti (Junior) College, Jharbandh | 40 | 6141 |
| Sohela (Degree) College, Sohela | 16 | 4325 |
| Sohela (Junior) College, Sohela | 8 | 6488 |
| Women’s (Degree) College, Padampur | 0 | 3668 |
| Bargarh Women's College, Bargarh | 3 | 6677 |
| Padampur Women's (Junior) College, Padampur | 2 | 6990 |
| Agarpra College, Agarpara | 256 | 6719 |
| Atal Bihari College, Basudevpur | 2 | 6606 |
| Barapur (Degree) College, Barapur | 0 | 3553 |
| Bhadrak Autonomous College, Bhadrak | 0 | 9391 |
| Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 6628 |
| Chandbali College, Chandbali | 109 | 6595 |
| Charampa College, Charampa | 0 | 4774 |
| Dhamnagar College, Dhamnagar | 0 | 5206 |
| Naami College, Naami | 11 | 6251 |
| Nabaghana (Degree) College, Karanjadia | 0 | 3622 |
| Nabaghana (Junior) College , Karanjadia | 4 | 6381 |
| Saheed (Junior) Mahavidyalaya, Barapur | 0 | 6090 |
| Tihidi (Junior) College, Tihidi | 42 | 6402 |
| Bhadrak (Degree) Women's College, Bhadrak | 0 | 6601 |
| Bhadrak Women's (Junior) College, Bhadrak | 0 | 7323 |
| Agalapur Panchayat Samiti College, Roth | 4 | 4824 |
| Agalpur (Junior) Science College, Agalpur | 101 | 6139 |
| D.A.V. (Autonomous) College, Titilagarh | 226 | 7938 |
| DAV (Junior) College, Titilagarh | 0 | 6306 |
| Government (Degree) College, Bolangir | 19 | 7424 |
| Government (Junior) College, Bolangir | 0 | 7978 |
| Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 6120 |
| Jawaharlal College, Patnagarh | 204 | 6937 |
| Jyoti Vikash (Junior) College, Bhainsa | 0 | 6152 |
| Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4897 |
| Kantabanji Vocational (Junior) College, Kantabanji | 0 | 6151 |
| Loisingha College, Loisingha | 15 | 4978 |
| Mahimunda (Degree) College, Mahimunda | 0 | 4108 |
| Mahimunda (Junior) College, Mahimunda | 0 | 6361 |
| Panchayat (Degree) College, Lathor | 0 | 4094 |
| Panchayat (Junior) College, Lathor | 0 | 5190 |
| Panchayat Samiti (Degree) College, Bangomunda | 0 | 4101 |
| Panchayat Samiti (Degree) College, Belpara | 0 | 4814 |
| Panchayat Samiti (Degree) College, Deogaon | 0 | 4111 |
| Panchayat Samiti (Degree) College, Ghasian | 51 | 4124 |
| Panchayat Samiti (Degree) College, Muribahal | 14 | 4113 |
| Panchayat Samiti (Degree) College, Saintala | 142 | 6591 |
| Panchayat Samiti (Junior) College, Bangomunda | 0 | 5205 |
| Panchayat Samiti (Junior) College, Belpara | 0 | 6433 |
| Panchayat Samiti (Junior) College, Ghasian | 0 | 6126 |
| Panchayat Samiti (Junior) College, Muribahal | 224 | 5163 |
| Panchayat Samiti (Junior) College, Saintala | 61 | 6319 |
| Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 6328 |
| Rajendra College, Bolangir | 2457 | 10989 |
| Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 5165 |
| Tusra (Degree) College, Tusra | 0 | 4104 |
| Tusra (Junior) College, Tusra | 485 | 6198 |
| Government Women's College, Bolangir | 6411 | 10416 |
| Government Women's (Junior) College, Titilagarh | 42 | 8900 |
| Bhairabi (Junior) College, Purunakatak | 1062 | 6243 |
| Bhairabi Degree (Degree) College, Purunakatak | 66 | 4085 |
| Boudh Panchayat (Degree) College, Boudh | 0 | 7184 |
| Boudh Panchayat (Junior) College, Boudh | 95 | 6558 |
| Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 5342 |
| Panchayat (Degree) College, Kantamal | 0 | 4865 |
| Panchayat (Junior) College, Kantamal | 13 | 6413 |
| Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5752 |
| Ansupa College(Degree), Saranda | 0 | 3405 |
| Banki (Autonomous) College, Banki | 0 | 7414 |
| Banki (Junior) College, Banki | 0 | 6026 |
| Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 4294 |
| Choudwar College, Choudwar | 1 | 6382 |
| Gopabandhu Science College, Athagarh | 1887 | 6112 |
| Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 7460 |
| Jawaharlal Nehru College, Kuanpal | 2 | 4249 |
| Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 4084 |
| Kishore Nagar College, Kishore Nagar | 0 | 5718 |
| Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 4144 |
| Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 6429 |
| Mohan Subudhi (Degree) College, Baramba | 18 | 6149 |
| Mohan Subudhi (Junior) College, Baramba | 44 | 6079 |
| Narasinghpur College, Narasinghpur | 747 | 5873 |
| Niali College, Niali | 1188 | 6062 |
| Panchayat Prahalad College, Nischintakoili | 1304 | 6055 |
| Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 4059 |
| Ravenshaw (Junior) College, Cuttack | 1483 | 9183 |
| Salepur College, Salepur | 1 | 6543 |
| Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 4138 |
| Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 6004 |
| Subhadra Mahatab (Junior) College, Asureswar | 4242 | 6259 |
| Tangi Mahavidyalaya, Tangi | 0 | 3430 |
| Udayanath (Autonomous) College of Science & Technology, Adaspur | 5828 | 4724 |
| Udayanath (Junior) College of Science & Technology, Adaspur | 2184 | 6511 |
| Shailabala Women's (Junior) College, Cuttack | 269 | 9405 |
| Shailabala Women's (Degree) College, Cuttack | 0 | 8672 |
| Budhapal Anchalika (Junior) College, Budhapal | 1 | 6426 |
| Deogarh (Degree) College, Deogarh | 0 | 7395 |
| Deogarh (Junior) College, Deogarh | 0 | 6464 |
| Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 4047 |
| Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 5176 |
| Palsama (Junior) College, Palsama | 0 | 5198 |
| Panchayat (Degree) College, Kalla | 7 | 4117 |
| Panchayat (Junior) College, Kalla | 0 | 6145 |
| Panchayat Samiti (Degree) College, Budhapal | 0 | 4100 |
| Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6468 |
| Reamal College, Reamal | 1 | 4078 |
| Baji Rout Memorial College, Bhuban | 0 | 4243 |
| Dhenkanal (Autonomous) College, Dhenkanal | 0 | 9123 |
| Hindol (Degree) College, Khajuriakota | 47 | 5899 |
| Hindol (Junior) College, Khajuriakota | 91 | 6296 |
| Janata (Degree) College, Satamile | 0 | 4163 |
| Janata (Junior) College, Satamile | 0 | 6061 |
| Jiral College, Jiral | 205 | 4136 |
| Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 6299 |
| Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 6375 |
| Mahaviroad (Degree) College, Mahaviroad | 6 | 3372 |
| Mahima (Degree) Mahavidyalaya, Joranda | 65 | 4153 |
| Mahima (Junior) Mahavidyalaya, Joranda | 33 | 6345 |
| Mathkargola (Degree) College, Mathkorgola | 347 | 4018 |
| Mathkargola (Junior) College, Mathkorgola | 492 | 6507 |
| Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 4136 |
| Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5771 |
| Parimal (Degree) College, Pandua | 2 | 3386 |
| Parimal (Junior) College, Pandua | 1 | 6072 |
| Parjang (Degree) Mahavidyalaya, Parjang | 529 | 4159 |
| Parjang (Junior) Mahavidyalaya, Parjang | 299 | 6346 |
| Government Women's (Degree) College, Dhenkanal | 143 | 6742 |
| Government Women's (Junior) College, Dhenkanal | 0 | 8711 |
| Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 5157 |
| Binodini Science (Junior) College, Padmapur | 20 | 4298 |
| Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3655 |
| Hill Top (Degree) College, Mohana | 12 | 3705 |
| Hill Top (Junior) College, Mohana | 29 | 4311 |
| Indira Memorial (Degree) College, Chandiput | 59 | 3968 |
| Indira Memorial (Junior) College, Chandiput | 317 | 6508 |
| Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 4284 |
| Meena Ketan (Degree) College, Gurandi | 1 | 3962 |
| Meena Ketan (Junior) College, Gurandi | 4 | 6536 |
| Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 10402 |
| Sriram (Degree) College, Kasinagar | 274 | 3960 |
| Sriram (Junior) College, Kasinagar | 0 | 6568 |
| Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7668 |
| Women's (Degree) College, Paralakhemundi | 3644 | 5593 |
| Ananta Narayana (Junior) College, Dharkote | 125 | 4333 |
| Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3684 |
| Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3768 |
| Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6641 |
| Aska Science College, Aska | 148 | 6578 |
| Binayak Acharya College, Aska Road | 1586 | 7982 |
| Chikiti Mahavidyalaya, Chikiti | 299 | 4855 |
| Ganjam College, Ganjam | 352 | 6696 |
| Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 4636 |
| Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 6155 |
| Government Science College, Chhatrapur | 434 | 7498 |
| Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 6849 |
| Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 5890 |
| Khallikote (Autonomous) College, Berhampur | 3611 | 10038 |
| Khallikote (Junior) College, Berhampur | 1495 | 8654 |
| Khemundi College, Digapahandi | 247 | 4837 |
| Khetra Mohan Science College, Narendrapur | 0 | 3707 |
| Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 6143 |
| Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 6252 |
| Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 6266 |
| Polasara Science (Degree) College, Polosara | 89 | 4703 |
| Polasara Science (Junior) College, Polosara | 118 | 6139 |
| R.C.M. Science (Degree) College, Khallikote | 809 | 6532 |
| Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6560 |
| Rushikulya (Degree) College, Surada | 0 | 3710 |
| Rushikulya (Junior) College, Surada | 0 | 6504 |
| Science (Degree) College, Hinjilicut | 8682 | 6988 |
| Science (Degree) College, Konkorada | 2318 | 4733 |
| Science (Degree) College, Kukudakhandi | 216 | 3750 |
| Science (Junior) College, Hinjilicut | 1734 | 6314 |
| Science (Junior) College, Konkorada | 3413 | 6120 |
| Science (Junior) College, Kukudakhandi | 3134 | 5913 |
| Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 4379 |
| Tara Tarini College, Purusottampur | 4 | 6428 |
| Udaya Pratap Science (Degree) College, Sheragada | 0 | 3604 |
| Udaya Pratap Science (Junior) College, Sheragada | 32 | 6170 |
| Niranjan Government Women's College, Aska | 120 | 7244 |
| People's (Degree) College, Buguda | 0 | 4856 |
| People's (Junior) College, Buguda | 1 | 6663 |
| Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 591 | 8653 |
| 13 | Jagatsingpur | 243 | 76522 |
| Adikabi Sarala Das College, Tirtol | 95 | 6345 |
| Alaka Mahavidyalaya, Anantabata | 0 | 5883 |
| Balikuda College, Balikuda | 0 | 6110 |
| Brundaban Chandra (Degree) College, Redhua | 0 | 3387 |
| Brundaban Chandra (Junior) College, Redhua | 0 | 6433 |
| Kujanga College, Kujanga | 39 | 5772 |
| Paradeep (Degree) College, Paradeep | 5 | 6023 |
| Paradeep (Junior) College, Paradeep | 0 | 6283 |
| Sarala (Degree) Mahavidyalaya, Rahama | 0 | 6219 |
| Sarala (Junior) Mahavidyalaya, Rahama | 0 | 6396 |
| Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 4174 |
| Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5736 |
| Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7761 |
| Abhimanyu Samant Singhar College, Balia | 0 | 3499 |
| Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 6398 |
| Baruneswar Mahavidyalaya, Arei | 0 | 4263 |
| Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 6088 |
| Bishnu Samantaray (Junior) College, Nuahat | 5 | 6017 |
| Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 5232 |
| Dharmasala Mahavidyalaya, Dharmasala | 0 | 6033 |
| Gopabandhu Choudhury College, Ramchandrapur | 0 | 5843 |
| Jhadeswar (Degree) College, Tolkani | 20 | 3401 |
| Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5725 |
| Junabhadra College, Bitana | 0 | 5791 |
| Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 3401 |
| Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 6079 |
| Kharasrota Mahavidyalaya, Singhipur | 0 | 4281 |
| Lachhaman Balajew (Junior) College, Angalo | 0 | 6153 |
| Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 5129 |
| Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 4257 |
| Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 8866 |
| Narasingh Choudhury (Junior) College, Jajpur | 2 | 8307 |
| Regional College, Rambag | 0 | 3475 |
| Sadhu Goureswar College, Kanikapada | 196 | 5948 |
| Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3990 |
| Sukinda College, Sukinda | 500 | 5818 |
| Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5921 |
| Vyasa Nagar (Degree) College, Jajpur Road | 224 | 6260 |
| Vyasa Nagar (Junior) College, Jajpur Road | 0 | 6322 |
| Biraja Women's (Junior) College, Jajpur | 50 | 7042 |
| 14 | Jharsuguda | 2674 | 78890 |
| Belpahar (Degree) College, Belpahar | 0 | 4182 |
| Belpahar (Junior) College, Belpahar | 1 | 6455 |
| Brajarajnagar (Degree) College, Brajarajnagar | 20 | 6214 |
| Brajarajnagar (Junior) College, Brajarajnagar | 0 | 6327 |
| Laxmi Narayan College, Jharsuguda | 546 | 7494 |
| Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 4064 |
| Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5760 |
| Panchayat Samiti (Degree) College, Kolabira | 388 | 4105 |
| Panchayat Samiti (Degree) College, Laikera | 75 | 4125 |
| Panchayat Samiti (Junior) College, Kolabira | 1266 | 6464 |
| Panchayat Samiti (Junior) College, Laikera | 125 | 5951 |
| Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 4090 |
| Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 6091 |
| Women’s College, Jharsuguda | 0 | 7568 |
| Government (Autonomous) College, Bhawanipatna | 61 | 9344 |
| Government (SSD) Higher Secondary School, Lanjigarh | 0 | 4288 |
| Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 4201 |
| Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 4390 |
| Jagannath (Degree) College, Risida | 0 | 4066 |
| Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5798 |
| Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4880 |
| Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 6303 |
| Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 4157 |
| Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 6386 |
| Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 5126 |
| Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 4286 |
| Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 6413 |
| Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 4070 |
| Panchayat College, Dharamgarh | 83 | 4936 |
| Panchayat Samiti (Degree) College, Narla | 0 | 4397 |
| Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 4098 |
| Panchayat Samiti (Junior) College, Koksara | 0 | 6127 |
| Panchayat Samiti (Junior) College, Narla | 0 | 6433 |
| Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4669 |
| Sarbamangala (Degree) College, Golamunda | 0 | 4161 |
| Sarbamangala (Junior) College, Golamunda | 104 | 6156 |
| Government Women's College, Bhawanipatna | 399 | 7550 |
| Adibasi College, Balliguda | 805 | 6339 |
| Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 4294 |
| AMCS College, Tikaballi | 0 | 5818 |
| Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4683 |
| Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 4273 |
| Government (Autonomous) College, Phulbani | 1549 | 9205 |
| Government (Junior) College, Phulbani | 234 | 8817 |
| Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 4438 |
| Kalinga Mahavidyalaya, G. Udayagiri | 150 | 6187 |
| Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3645 |
| Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 4292 |
| Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3673 |
| Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3699 |
| Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4585 |
| Panchyat (Degree) College, Phiringa | 76 | 3619 |
| Panchyat (Junior) College, Phiringa | 3 | 4265 |
| Rusimal Mahavidyalaya, Bamunigam | 0 | 3618 |
| S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 5113 |
| Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 5186 |
| Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 7382 |
| Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8757 |
| 20 | Kendrapara | 3719 | 107118 |
| Aul College, Aul | 0 | 4280 |
| Biju Patnaik College, Antei | 4 | 4064 |
| Brahmani (Degree) College, Dandisahi | 0 | 5881 |
| Brahmani (Junior) College, Dandisahi | 0 | 6377 |
| Derabish College, Derabish | 0 | 4186 |
| Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 6056 |
| Karilopatna College, Karilopatna | 14 | 4101 |
| Kendrapara (Autonomous) College, Kendrapara | 113 | 7967 |
| Laxmi Barah (Degree) College, Ayatpur | 0 | 3522 |
| Laxmi Barah (Junior) College, Ayatpur | 35 | 6129 |
| Lokanath College, Patkura | 21 | 5946 |
| Marshaghai College, Marshaghai | 190 | 6033 |
| Olaver College, Olaver | 0 | 5840 |
| Pattamundai College, Pattamundai | 61 | 6109 |
| Sailendra Narayan College, Rajkanika | 146 | 6002 |
| Sri Sri Bayababa College, Mahakalpar | 177 | 4217 |
| Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 4118 |
| Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 6002 |
| U.K. Mahavir College, Madanpur | 1 | 4057 |
| Tulasi Women's College, Kendrapara | 2823 | 6231 |
| Anandapur (Degree) College, Anandapur | 2 | 6919 |
| Anandapur (Junior) College, Anandapur | 1517 | 6117 |
| Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4577 |
| Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 4079 |
| Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 6284 |
| Barbil College, Barbil | 861 | 6537 |
| Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4610 |
| Chandra Sekhar (Degree) College, Champua | 244 | 6454 |
| Chandra Sekhar (Junior) College, Champua | 0 | 6018 |
| Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 4515 |
| Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 6027 |
| Dadhi Baman (Degree) College, Turumunga | 963 | 3771 |
| Dadhi Baman (Junior) College, Turumunga | 97 | 6235 |
| Dharanidhar College, Keonjhar | 8725 | 15186 |
| Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 6336 |
| Jhumpura Panchayat Samiti College, Jhumpura | 11 | 4487 |
| Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2791 | 5353 |
| Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6980 |
| Pateswar Mahavidyalaya, Suakati | 188 | 3648 |
| Patita Paban (Junior) College, Sainkula | 0 | 6231 |
| Regional (Degree) College, Udayapur | 0 | 3742 |
| Rimuli (Degree) College, Rimuli | 54 | 4737 |
| Rimuli (Junior) College, Rimuli | 0 | 6039 |
| Santosi Maa Regional College, Jharbelda | 0 | 5177 |
| Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 6313 |
| Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4747 |
| Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 6046 |
| Government Women's (Degree) College, Keonjhar | 3426 | 7464 |
| Government Women's (Junior) College, Keonjhar | 0 | 8762 |
| Joda Women's College, Joda | 195 | 4547 |
| Balugaon College, Balugaon | 59 | 4162 |
| Basic Science & Humanities College, Bhubaneswar | 0 | 3154 |
| Begunia College, Begunia | 0 | 5876 |
| Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 6229 |
| Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 11272 |
| Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 9055 |
| Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 6066 |
| Durga Charan Chilika College, Tangi | 0 | 3425 |
| Godavarish Mahavidyalaya, Banapur | 6 | 6001 |
| Jatani (Degree) College, Jatani | 0 | 5709 |
| Jatani (Junior) College, Jatni | 0 | 6394 |
| Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 6112 |
| Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4787 |
| Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 6137 |
| Nachuni Mahavidyalaya, Nachuni | 0 | 5927 |
| Parama Nanda College, Bolagarh | 135 | 4225 |
| Prananath (Autonomous) College, Khurda | 0 | 8034 |
| Pratap Sasan (Degree) College, Balakati | 0 | 3520 |
| Pratap Sasan (Junior) College, Balakati | 0 | 6502 |
| Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3526 |
| Rajdhani College, Bhubaneswar | 79 | 7976 |
| Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 6048 |
| Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 6374 |
| Sri Baneswar (Degree) College, Bentapur | 0 | 3286 |
| Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 6162 |
| Sri Satya Sai College for Women, Pokhriput | 83 | 5975 |
| Sri Sri Baneswar (Junior) College, Bentapur | 87 | 5205 |
| Kamala Nehru Women's College, Bhubaneswar | 0 | 6668 |
| Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 8124 |
