!-- Ticker file -->
Back
Higher Secondary Schools
Offices | District | |
---|
Athamallik (Degree) College, Athmallik | 17 | 4038 |
Athamallik (Junior) College, Athmallik | 108 | 5707 |
Bapuji College, Chhendipada | 257 | 5427 |
Government (Autonomous) College, Angul | 883 | 8450 |
Janata College, Boinda | 27 | 3965 |
Kaniha (Degree) College, Kaniha | 0 | 3034 |
Kaniha (Junior) College, Kaniha | 0 | 5973 |
Kishore Nagar (Degree) College, Kishore Nagar | 179 | 3751 |
Kishore Nagar Junior College, Kishore Nagar | 79 | 5734 |
Malyagiri Mahavidyalaya, Pallahara | 1 | 3737 |
Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3147 |
Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5729 |
Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 3073 |
Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 5981 |
Talcher (Autonomous) College, Talcher | 2551 | 8488 |
Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5322 |
Balangi Mahavidyalaya, Sunahat | 604 | 3424 |
Belabhumi (Junior) College, Avana | 0 | 5689 |
Dinakrushna College, Jaleswar | 9 | 6037 |
Dr. Hare Krishna Mahatab College, Kupari | 328 | 4252 |
Dr. Jadunath (Junior) College, Rasalpur | 1092 | 6053 |
Fakir Mohan (Autonomous) College, Balasore | 121 | 8889 |
Fakir Mohan (Junior) College, Balasore | 4852 | 8226 |
Gopalpur College, Gopalpur, Balasore | 0 | 4201 |
Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3436 |
Khaira College, Khaira | 0 | 4449 |
Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5671 |
Laxminarayan College, Jamsuli | 144 | 5909 |
Nilagiri College, Nilagiri | 11 | 6048 |
Nilamani Mahavidyalaya, Rupsa | 28 | 6008 |
Oupada (Degree) College, Oupada | 3 | 3404 |
Oupada (Junior) College, Oupada | 104 | 5704 |
Remuna (Degree) College, Remuna | 3112 | 3581 |
Remuna (Junior) College, Remuna | 2813 | 4786 |
Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4406 |
Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 6041 |
Santilata (Junior) College, Uitikiri | 22 | 5645 |
Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5676 |
Sidheswar College, Amardaroad | 25 | 6045 |
Simulia College, Markona | 1436 | 4210 |
Srinibas (Degree) College, Mangalpur | 145 | 3330 |
Srinibas (Junior) College, Mangalpur | 970 | 5789 |
Subarna Rekha Mahavidyalaya, Baliapal | 366 | 6028 |
Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5721 |
Swarnachuda College, Mitrapur | 39 | 5936 |
Upendra Nath College, Soro | 2 | 6415 |
Bhogarai Women's (Junior) College, Bhogarai | 557 | 5623 |
Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 2073 |
Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 7665 |
Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6553 |
Anchal College, Padampur | 740 | 6159 |
Anchalik Kisan (Degree) College, Bheden | 358 | 5921 |
Attabira College, Attabira | 658 | 6356 |
Barpali College, Barpali | 3 | 6087 |
Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6128 |
Bijepur (Degree) College, Bijepur | 3 | 4147 |
Bijepur (Junior) College, Bijepur | 108 | 8182 |
Dadhi Baman (Degree) College, Bhatli | 0 | 4075 |
Dadhi Baman (Junior) College, Bhatli | 0 | 6027 |
Katapali (Degree) College, Katapali | 0 | 3614 |
Katapali (Junior) College, Katapali | 28 | 5766 |
Larambha College, Larambha | 130 | 6140 |
Mahatma Gandhi (Degree) College, Bhukta | 1 | 3774 |
Mahatma Gandhi (Junior) College, Bhukta | 56 | 5827 |
Mandosil (Degree) College, Mandosil | 2 | 3713 |
Mandosil (Junior) College, Mandosil | 1 | 5833 |
Panchayat College, Bargarh | 334 | 7767 |
Panchayat Samiti (Degree) College, Gaisilat | 9 | 4257 |
Panchayat Samiti (Degree) College, Jharbandh | 0 | 3723 |
Panchayat Samiti (Junior) College, Gaisilat | 70 | 5867 |
Panchayat Samiti (Junior) College, Jharbandh | 40 | 5801 |
Sohela (Degree) College, Sohela | 16 | 3919 |
Sohela (Junior) College, Sohela | 8 | 6148 |
Women’s (Degree) College, Padampur | 0 | 3333 |
Bargarh Women's College, Bargarh | 3 | 6182 |
Padampur Women's (Junior) College, Padampur | 2 | 6600 |
Agarpra College, Agarpara | 256 | 6023 |
Atal Bihari College, Basudevpur | 2 | 6072 |
Barapur (Degree) College, Barapur | 0 | 3207 |
Bhadrak Autonomous College, Bhadrak | 0 | 8698 |
Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 6103 |
Chandbali College, Chandbali | 109 | 6073 |
Charampa College, Charampa | 0 | 4323 |
Dhamnagar College, Dhamnagar | 0 | 4684 |
Naami College, Naami | 11 | 5743 |
Nabaghana (Degree) College, Karanjadia | 0 | 3271 |
Nabaghana (Junior) College , Karanjadia | 4 | 6045 |
Saheed (Junior) Mahavidyalaya, Barapur | 0 | 5746 |
Tihidi (Junior) College, Tihidi | 42 | 6065 |
Bhadrak (Degree) Women's College, Bhadrak | 0 | 6050 |
Bhadrak Women's (Junior) College, Bhadrak | 0 | 6935 |
Agalapur Panchayat Samiti College, Roth | 4 | 4360 |
Agalpur (Junior) Science College, Agalpur | 101 | 5794 |
D.A.V. (Autonomous) College, Titilagarh | 222 | 7334 |
DAV (Junior) College, Titilagarh | 0 | 5971 |
Government (Degree) College, Bolangir | 19 | 6733 |
Government (Junior) College, Bolangir | 0 | 7459 |
Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 5782 |
Jawaharlal College, Patnagarh | 204 | 6380 |
Jyoti Vikash (Junior) College, Bhainsa | 0 | 5809 |
Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4411 |
Kantabanji Vocational (Junior) College, Kantabanji | 0 | 5814 |
Loisingha College, Loisingha | 15 | 4501 |
Mahimunda (Degree) College, Mahimunda | 0 | 3709 |
Mahimunda (Junior) College, Mahimunda | 0 | 6026 |
Panchayat (Degree) College, Lathor | 0 | 3694 |
Panchayat (Junior) College, Lathor | 0 | 4822 |
Panchayat Samiti (Degree) College, Bangomunda | 0 | 3701 |
Panchayat Samiti (Degree) College, Belpara | 0 | 4345 |
Panchayat Samiti (Degree) College, Deogaon | 0 | 3709 |
Panchayat Samiti (Degree) College, Ghasian | 51 | 3726 |
Panchayat Samiti (Degree) College, Muribahal | 14 | 3708 |
Panchayat Samiti (Degree) College, Saintala | 142 | 6053 |
Panchayat Samiti (Junior) College, Bangomunda | 0 | 4846 |
Panchayat Samiti (Junior) College, Belpara | 0 | 6095 |
Panchayat Samiti (Junior) College, Ghasian | 0 | 5787 |
Panchayat Samiti (Junior) College, Muribahal | 224 | 4807 |
Panchayat Samiti (Junior) College, Saintala | 61 | 5983 |
Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 5986 |
Rajendra College, Bolangir | 2457 | 10293 |
Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 4809 |
Tusra (Degree) College, Tusra | 0 | 3709 |
Tusra (Junior) College, Tusra | 485 | 5856 |
Government Women's College, Bolangir | 6411 | 9712 |
Government Women's (Junior) College, Titilagarh | 42 | 8310 |
Bhairabi (Junior) College, Purunakatak | 1062 | 5904 |
Bhairabi Degree (Degree) College, Purunakatak | 66 | 3688 |
Boudh Panchayat (Degree) College, Boudh | 0 | 6641 |
Boudh Panchayat (Junior) College, Boudh | 95 | 6215 |
Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 4986 |
Panchayat (Degree) College, Kantamal | 0 | 4384 |
Panchayat (Junior) College, Kantamal | 13 | 6078 |
Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5323 |
Ansupa College(Degree), Saranda | 0 | 3071 |
Banki (Autonomous) College, Banki | 0 | 6827 |
Banki (Junior) College, Banki | 0 | 5688 |
Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 3891 |
Choudwar College, Choudwar | 1 | 5903 |
Gopabandhu Science College, Athagarh | 1887 | 5630 |
Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 6861 |
Jawaharlal Nehru College, Kuanpal | 2 | 3829 |
Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3695 |
Kishore Nagar College, Kishore Nagar | 0 | 5295 |
Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 3742 |
Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 6096 |
Mohan Subudhi (Degree) College, Baramba | 18 | 5674 |
Mohan Subudhi (Junior) College, Baramba | 44 | 5747 |
Narasinghpur College, Narasinghpur | 747 | 5401 |
Niali College, Niali | 1188 | 5596 |
Panchayat Prahalad College, Nischintakoili | 1304 | 5580 |
Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3666 |
Ravenshaw (Junior) College, Cuttack | 1483 | 8617 |
Salepur College, Salepur | 1 | 6021 |
Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 3736 |
Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5673 |
Subhadra Mahatab (Junior) College, Asureswar | 4242 | 5927 |
Tangi Mahavidyalaya, Tangi | 0 | 3096 |
Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 4316 |
Udayanath (Junior) College of Science & Technology, Adaspur | 2108 | 6161 |
Shailabala Women's (Junior) College, Cuttack | 269 | 8828 |
Shailabala Women's (Degree) College, Cuttack | 0 | 7989 |
Budhapal Anchalika (Junior) College, Budhapal | 1 | 6080 |
Deogarh (Degree) College, Deogarh | 0 | 6807 |
Deogarh (Junior) College, Deogarh | 0 | 6127 |
Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3652 |
Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 4820 |
Palsama (Junior) College, Palsama | 0 | 4840 |
Panchayat (Degree) College, Kalla | 3 | 3711 |
Panchayat (Junior) College, Kalla | 0 | 5807 |
Panchayat Samiti (Degree) College, Budhapal | 0 | 3699 |
Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6128 |
Reamal College, Reamal | 1 | 3680 |
Baji Rout Memorial College, Bhuban | 0 | 3843 |
Dhenkanal (Autonomous) College, Dhenkanal | 0 | 8408 |
Hindol (Degree) College, Khajuriakota | 47 | 5434 |
Hindol (Junior) College, Khajuriakota | 91 | 5964 |
Janata (Degree) College, Satamile | 0 | 3771 |
Janata (Junior) College, Satamile | 0 | 5728 |
Jiral College, Jiral | 205 | 3744 |
Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 5830 |
Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 6042 |
Mahaviroad (Degree) College, Mahaviroad | 6 | 3045 |
Mahima (Degree) Mahavidyalaya, Joranda | 65 | 3749 |
Mahima (Junior) Mahavidyalaya, Joranda | 33 | 6013 |
Mathkargola (Degree) College, Mathkorgola | 347 | 3631 |
Mathkargola (Junior) College, Mathkorgola | 492 | 6175 |
Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 3729 |
Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5347 |
Parimal (Degree) College, Pandua | 2 | 3057 |
Parimal (Junior) College, Pandua | 1 | 5647 |
Parjang (Degree) Mahavidyalaya, Parjang | 529 | 3762 |
Parjang (Junior) Mahavidyalaya, Parjang | 299 | 6014 |
Government Women's (Degree) College, Dhenkanal | 143 | 6161 |
Government Women's (Junior) College, Dhenkanal | 0 | 8140 |
Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 4802 |
Binodini Science (Junior) College, Padmapur | 20 | 3983 |
Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3279 |
Hill Top (Degree) College, Mohana | 12 | 3304 |
Hill Top (Junior) College, Mohana | 29 | 3991 |
Indira Memorial (Degree) College, Chandiput | 59 | 3529 |
Indira Memorial (Junior) College, Chandiput | 317 | 6161 |
Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 3966 |
Meena Ketan (Degree) College, Gurandi | 1 | 3535 |
Meena Ketan (Junior) College, Gurandi | 4 | 6185 |
Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 9638 |
Sriram (Degree) College, Kasinagar | 274 | 3536 |
Sriram (Junior) College, Kasinagar | 0 | 6223 |
Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7266 |
Women's (Degree) College, Paralakhemundi | 3368 | 4805 |
Ananta Narayana (Junior) College, Dharkote | 125 | 4012 |
Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3270 |
Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3351 |
Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6267 |
Aska Science College, Aska | 148 | 5962 |
Binayak Acharya College, Aska Road | 1586 | 7290 |
Chikiti Mahavidyalaya, Chikiti | 299 | 4345 |
Ganjam College, Ganjam | 352 | 6087 |
Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 4115 |
Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 5812 |
Government Science College, Chhatrapur | 434 | 6789 |
Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 6235 |
Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 5169 |
Khallikote (Autonomous) College, Berhampur | 3611 | 8785 |
Khallikote (Junior) College, Berhampur | 1395 | 8108 |
Khemundi College, Digapahandi | 247 | 4325 |
Khetra Mohan Science College, Narendrapur | 0 | 3292 |
Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 5795 |
Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 5662 |
Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 5914 |
Polasara Science (Degree) College, Polosara | 89 | 4199 |
Polasara Science (Junior) College, Polosara | 118 | 5792 |
R.C.M. Science (Degree) College, Khallikote | 809 | 5935 |
Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6217 |
Rushikulya (Degree) College, Surada | 0 | 3295 |
Rushikulya (Junior) College, Surada | 0 | 6153 |
Science (Degree) College, Hinjilicut | 8326 | 6369 |
Science (Degree) College, Konkorada | 2270 | 4210 |
Science (Degree) College, Kukudakhandi | 216 | 3362 |
Science (Junior) College, Hinjilicut | 1658 | 5966 |
Science (Junior) College, Konkorada | 3268 | 5779 |
Science (Junior) College, Kukudakhandi | 3134 | 5478 |
Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 3917 |
Tara Tarini College, Purusottampur | 4 | 5824 |
Udaya Pratap Science (Degree) College, Sheragada | 0 | 3204 |
Udaya Pratap Science (Junior) College, Sheragada | 32 | 5821 |
Niranjan Government Women's College, Aska | 120 | 6582 |
People's (Degree) College, Buguda | 0 | 4346 |
People's (Junior) College, Buguda | 1 | 6268 |
Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 567 | 7879 |
13 | Jagatsingpur | 243 | 70916 |
Adikabi Sarala Das College, Tirtol | 95 | 5830 |
Alaka Mahavidyalaya, Anantabata | 0 | 5426 |
Balikuda College, Balikuda | 0 | 5634 |
Brundaban Chandra (Degree) College, Redhua | 0 | 3064 |
Brundaban Chandra (Junior) College, Redhua | 0 | 6098 |
Kujanga College, Kujanga | 39 | 5304 |
Paradeep (Degree) College, Paradeep | 5 | 5563 |
Paradeep (Junior) College, Paradeep | 0 | 5951 |
Sarala (Degree) Mahavidyalaya, Rahama | 0 | 5731 |
Sarala (Junior) Mahavidyalaya, Rahama | 0 | 6063 |
Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 3770 |
Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5284 |
Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7198 |
Abhimanyu Samant Singhar College, Balia | 0 | 3166 |
Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 5915 |
Baruneswar Mahavidyalaya, Arei | 0 | 3878 |
Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 5750 |
Bishnu Samantaray (Junior) College, Nuahat | 5 | 5683 |
Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 4875 |
Dharmasala Mahavidyalaya, Dharmasala | 0 | 5565 |
Gopabandhu Choudhury College, Ramchandrapur | 0 | 5381 |
Jhadeswar (Degree) College, Tolkani | 20 | 3077 |
Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5296 |
Junabhadra College, Bitana | 0 | 5328 |
Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 3078 |
Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5744 |
Kharasrota Mahavidyalaya, Singhipur | 0 | 3882 |
Lachhaman Balajew (Junior) College, Angalo | 0 | 5811 |
Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 4772 |
Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 3851 |
Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 8200 |
Narasingh Choudhury (Junior) College, Jajpur | 2 | 7785 |
Regional College, Rambag | 0 | 3137 |
Sadhu Goureswar College, Kanikapada | 196 | 5474 |
Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3597 |
Sukinda College, Sukinda | 500 | 5363 |
Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5464 |
Vyasa Nagar (Degree) College, Jajpur Road | 224 | 5786 |
Vyasa Nagar (Junior) College, Jajpur Road | 0 | 5988 |
Biraja Women's (Junior) College, Jajpur | 50 | 6646 |
14 | Jharsuguda | 2673 | 72731 |
Belpahar (Degree) College, Belpahar | 0 | 3782 |
Belpahar (Junior) College, Belpahar | 1 | 6114 |
Brajarajnagar (Degree) College, Brajarajnagar | 19 | 5743 |
Brajarajnagar (Junior) College, Brajarajnagar | 0 | 5991 |
Laxmi Narayan College, Jharsuguda | 546 | 6901 |
Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3670 |
Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5334 |
Panchayat Samiti (Degree) College, Kolabira | 388 | 3711 |
Panchayat Samiti (Degree) College, Laikera | 75 | 3729 |
Panchayat Samiti (Junior) College, Kolabira | 1266 | 6127 |
Panchayat Samiti (Junior) College, Laikera | 125 | 5522 |
Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3695 |
Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5658 |
Women’s College, Jharsuguda | 0 | 6754 |
Government (Autonomous) College, Bhawanipatna | 61 | 8644 |
Government (SSD) Higher Secondary School, Lanjigarh | 0 | 3972 |
Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 3803 |
Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 4067 |
Jagannath (Degree) College, Risida | 0 | 3676 |
Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5369 |
Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4411 |
Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 5962 |
Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 3749 |
Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 6037 |
Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 4771 |
Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 3888 |
Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 6073 |
Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3677 |
Panchayat College, Dharamgarh | 83 | 4468 |
Panchayat Samiti (Degree) College, Narla | 0 | 3964 |
Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3701 |
Panchayat Samiti (Junior) College, Koksara | 0 | 5789 |
Panchayat Samiti (Junior) College, Narla | 0 | 6085 |
Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4214 |
Sarbamangala (Degree) College, Golamunda | 0 | 3758 |
Sarbamangala (Junior) College, Golamunda | 104 | 5819 |
Government Women's College, Bhawanipatna | 399 | 6890 |
Adibasi College, Balliguda | 805 | 5765 |
Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 3976 |
AMCS College, Tikaballi | 0 | 5001 |
Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4363 |
Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 3958 |
Government (Autonomous) College, Phulbani | 1452 | 8447 |
Government (Junior) College, Phulbani | 234 | 8281 |
Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 3971 |
Kalinga Mahavidyalaya, G. Udayagiri | 150 | 5630 |
Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3253 |
Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 3976 |
Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3271 |
Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3290 |
Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4270 |
Panchyat (Degree) College, Phiringa | 76 | 3222 |
Panchyat (Junior) College, Phiringa | 3 | 3951 |
Rusimal Mahavidyalaya, Bamunigam | 0 | 3223 |
S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 4759 |
Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 4817 |
Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 6731 |
Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8188 |
20 | Kendrapara | 3719 | 98647 |
Aul College, Aul | 0 | 3878 |
Biju Patnaik College, Antei | 4 | 3679 |
Brahmani (Degree) College, Dandisahi | 0 | 5419 |
Brahmani (Junior) College, Dandisahi | 0 | 6042 |
Derabish College, Derabish | 0 | 3780 |
Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5566 |
Karilopatna College, Karilopatna | 14 | 3694 |
Kendrapara (Autonomous) College, Kendrapara | 113 | 7414 |
Laxmi Barah (Degree) College, Ayatpur | 0 | 3198 |
Laxmi Barah (Junior) College, Ayatpur | 35 | 5787 |
Lokanath College, Patkura | 21 | 5488 |
Marshaghai College, Marshaghai | 190 | 5555 |
Olaver College, Olaver | 0 | 5378 |
Pattamundai College, Pattamundai | 61 | 5627 |
Sailendra Narayan College, Rajkanika | 146 | 5537 |
Sri Sri Bayababa College, Mahakalpar | 177 | 3812 |
Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3729 |
Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5665 |
U.K. Mahavir College, Madanpur | 1 | 3666 |
Tulasi Women's College, Kendrapara | 2823 | 5733 |
Anandapur (Degree) College, Anandapur | 2 | 6376 |
Anandapur (Junior) College, Anandapur | 1517 | 5778 |
Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4146 |
Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3707 |
Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 5764 |
Barbil College, Barbil | 861 | 6039 |
Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4176 |
Chandra Sekhar (Degree) College, Champua | 244 | 5936 |
Chandra Sekhar (Junior) College, Champua | 0 | 5684 |
Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 4090 |
Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5605 |
Dadhi Baman (Degree) College, Turumunga | 963 | 3428 |
Dadhi Baman (Junior) College, Turumunga | 97 | 5884 |
Dharanidhar College, Keonjhar | 8725 | 14016 |
Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 6003 |
Jhumpura Panchayat Samiti College, Jhumpura | 11 | 4068 |
Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2787 | 4873 |
Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6643 |
Pateswar Mahavidyalaya, Suakati | 188 | 3321 |
Patita Paban (Junior) College, Sainkula | 0 | 5884 |
Regional (Degree) College, Udayapur | 0 | 3399 |
Rimuli (Degree) College, Rimuli | 54 | 4299 |
Rimuli (Junior) College, Rimuli | 0 | 5706 |
Santosi Maa Regional College, Jharbelda | 0 | 4820 |
Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 5980 |
Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4312 |
Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5711 |
Government Women's (Degree) College, Keonjhar | 3426 | 6825 |
Government Women's (Junior) College, Keonjhar | 0 | 8190 |
Joda Women's College, Joda | 195 | 4116 |
Balugaon College, Balugaon | 59 | 3764 |
Basic Science & Humanities College, Bhubaneswar | 0 | 2847 |
Begunia College, Begunia | 0 | 5415 |
Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 5789 |
Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 10432 |
Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 8477 |
Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5729 |
Durga Charan Chilika College, Tangi | 0 | 3108 |
Godavarish Mahavidyalaya, Banapur | 6 | 5525 |
Jatani (Degree) College, Jatani | 0 | 5257 |
Jatani (Junior) College, Jatni | 0 | 6059 |
Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5632 |
Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4370 |
Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 5801 |
Nachuni Mahavidyalaya, Nachuni | 0 | 5450 |
Parama Nanda College, Bolagarh | 131 | 3820 |
Prananath (Autonomous) College, Khurda | 0 | 7462 |
Pratap Sasan (Degree) College, Balakati | 0 | 3192 |
Pratap Sasan (Junior) College, Balakati | 0 | 6157 |
Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3180 |
Rajdhani College, Bhubaneswar | 79 | 7290 |
Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5712 |
Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 5906 |
Sri Baneswar (Degree) College, Bentapur | 0 | 2976 |
Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 5827 |
Sri Satya Sai College for Women, Pokhriput | 83 | 5514 |
Sri Sri Baneswar (Junior) College, Bentapur | 87 | 4848 |
Kamala Nehru Women's College, Bhubaneswar | 0 | 6157 |
Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 7529 |
Rama Devi Women's (Junior) College, Bhubaneswar | 162 | 9146 |
Women's College, Khurda | 0 | 5458 |
Biju Patnaik (Degree) College, Kundra | 2 | 3146 |
Biju Patnaik (Junior) College, Kundra | 0 | 4356 |
D.A.V. (Degree) College, Koraput | 4244 | 6447 |
D.A.V. (Junior) College, Landiguda, Koraput | 499 | 7662 |
Dr. B.R.A. (Junior) College, Lamtaput | 22 | 3965 |
Gangeswari (Degree) Mahavidyalaya, Pottangi | 3 | 3120 |
Gangeswari (Junior) Mahavidyalaya, Pottangi | 3 | 4004 |
Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | 0 | 3141 |
Kotpad (Degree) College, Kotpad | 336 | 4083 |
Kotpad (Junior) College, Kotpad | 7 | 6088 |
Laxmipur (Degree) College, Laxmipur | 250 | 3219 |
Laxmipur (Junior) College, Laxmipur | 689 | 6298 |
