!-- Ticker file -->
Back
Higher Secondary Schools
Offices | District | |
---|
Athamallik (Degree) College, Athmallik | 17 | 3939 |
Athamallik (Junior) College, Athmallik | 108 | 5646 |
Bapuji College, Chhendipada | 257 | 5308 |
Government (Autonomous) College, Angul | 883 | 8268 |
Janata College, Boinda | 27 | 3871 |
Kaniha (Degree) College, Kaniha | 0 | 2961 |
Kaniha (Junior) College, Kaniha | 0 | 5911 |
Kishore Nagar (Degree) College, Kishore Nagar | 179 | 3639 |
Kishore Nagar Junior College, Kishore Nagar | 79 | 5670 |
Malyagiri Mahavidyalaya, Pallahara | 1 | 3645 |
Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3078 |
Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5667 |
Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 3002 |
Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 5919 |
Talcher (Autonomous) College, Talcher | 2551 | 8354 |
Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5218 |
Balangi Mahavidyalaya, Sunahat | 604 | 3339 |
Belabhumi (Junior) College, Avana | 0 | 5628 |
Dinakrushna College, Jaleswar | 9 | 5905 |
Dr. Hare Krishna Mahatab College, Kupari | 328 | 4139 |
Dr. Jadunath (Junior) College, Rasalpur | 1092 | 5992 |
Fakir Mohan (Autonomous) College, Balasore | 121 | 8690 |
Fakir Mohan (Junior) College, Balasore | 4852 | 8097 |
Gopalpur College, Gopalpur, Balasore | 0 | 4072 |
Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3344 |
Khaira College, Khaira | 0 | 4326 |
Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5607 |
Laxminarayan College, Jamsuli | 144 | 5784 |
Nilagiri College, Nilagiri | 11 | 5925 |
Nilamani Mahavidyalaya, Rupsa | 28 | 5871 |
Oupada (Degree) College, Oupada | 3 | 3318 |
Oupada (Junior) College, Oupada | 104 | 5643 |
Remuna (Degree) College, Remuna | 3078 | 3483 |
Remuna (Junior) College, Remuna | 2774 | 4726 |
Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4278 |
Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 5980 |
Santilata (Junior) College, Uitikiri | 22 | 5584 |
Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5615 |
Sidheswar College, Amardaroad | 25 | 5917 |
Simulia College, Markona | 1436 | 4090 |
Srinibas (Degree) College, Mangalpur | 145 | 3247 |
Srinibas (Junior) College, Mangalpur | 970 | 5724 |
Subarna Rekha Mahavidyalaya, Baliapal | 359 | 5910 |
Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5659 |
Swarnachuda College, Mitrapur | 39 | 5815 |
Upendra Nath College, Soro | 2 | 6287 |
Bhogarai Women's (Junior) College, Bhogarai | 557 | 5554 |
Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 1974 |
Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 7516 |
Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6483 |
Anchal College, Padampur | 727 | 6040 |
Anchalik Kisan (Degree) College, Bheden | 353 | 5802 |
Attabira College, Attabira | 656 | 6234 |
Barpali College, Barpali | 3 | 5963 |
Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6065 |
Bijepur (Degree) College, Bijepur | 3 | 4033 |
Bijepur (Junior) College, Bijepur | 108 | 8061 |
Dadhi Baman (Degree) College, Bhatli | 0 | 3963 |
Dadhi Baman (Junior) College, Bhatli | 0 | 5964 |
Katapali (Degree) College, Katapali | 0 | 3530 |
Katapali (Junior) College, Katapali | 28 | 5700 |
Larambha College, Larambha | 130 | 6038 |
Mahatma Gandhi (Degree) College, Bhukta | 1 | 3682 |
Mahatma Gandhi (Junior) College, Bhukta | 56 | 5762 |
Mandosil (Degree) College, Mandosil | 2 | 3622 |
Mandosil (Junior) College, Mandosil | 1 | 5768 |
Panchayat College, Bargarh | 325 | 7569 |
Panchayat Samiti (Degree) College, Gaisilat | 9 | 4139 |
Panchayat Samiti (Degree) College, Jharbandh | 0 | 3632 |
Panchayat Samiti (Junior) College, Gaisilat | 70 | 5801 |
Panchayat Samiti (Junior) College, Jharbandh | 40 | 5737 |
Sohela (Degree) College, Sohela | 16 | 3825 |
Sohela (Junior) College, Sohela | 8 | 6082 |
Women’s (Degree) College, Padampur | 0 | 3259 |
Bargarh Women's College, Bargarh | 3 | 6073 |
Padampur Women's (Junior) College, Padampur | 2 | 6527 |
Agarpra College, Agarpara | 256 | 5887 |
Atal Bihari College, Basudevpur | 2 | 5948 |
Barapur (Degree) College, Barapur | 0 | 3130 |
Bhadrak Autonomous College, Bhadrak | 0 | 8510 |
Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 5981 |
Chandbali College, Chandbali | 108 | 5959 |
Charampa College, Charampa | 0 | 4207 |
Dhamnagar College, Dhamnagar | 0 | 4549 |
Naami College, Naami | 11 | 5626 |
Nabaghana (Degree) College, Karanjadia | 0 | 3195 |
Nabaghana (Junior) College , Karanjadia | 4 | 5984 |
Saheed (Junior) Mahavidyalaya, Barapur | 0 | 5685 |
Tihidi (Junior) College, Tihidi | 42 | 6002 |
Bhadrak (Degree) Women's College, Bhadrak | 0 | 5928 |
Bhadrak Women's (Junior) College, Bhadrak | 0 | 6865 |
Agalapur Panchayat Samiti College, Roth | 4 | 4246 |
Agalpur (Junior) Science College, Agalpur | 101 | 5729 |
D.A.V. (Autonomous) College, Titilagarh | 219 | 7179 |
DAV (Junior) College, Titilagarh | 0 | 5907 |
Government (Degree) College, Bolangir | 19 | 6558 |
Government (Junior) College, Bolangir | 0 | 7333 |
Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 5717 |
Jawaharlal College, Patnagarh | 204 | 6247 |
Jyoti Vikash (Junior) College, Bhainsa | 0 | 5743 |
Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4289 |
Kantabanji Vocational (Junior) College, Kantabanji | 0 | 5748 |
Loisingha College, Loisingha | 15 | 4376 |
Mahimunda (Degree) College, Mahimunda | 0 | 3616 |
Mahimunda (Junior) College, Mahimunda | 0 | 5962 |
Panchayat (Degree) College, Lathor | 0 | 3602 |
Panchayat (Junior) College, Lathor | 0 | 4760 |
Panchayat Samiti (Degree) College, Bangomunda | 0 | 3608 |
Panchayat Samiti (Degree) College, Belpara | 0 | 4232 |
Panchayat Samiti (Degree) College, Deogaon | 0 | 3617 |
Panchayat Samiti (Degree) College, Ghasian | 51 | 3632 |
Panchayat Samiti (Degree) College, Muribahal | 14 | 3614 |
Panchayat Samiti (Degree) College, Saintala | 142 | 5929 |
Panchayat Samiti (Junior) College, Bangomunda | 0 | 4782 |
Panchayat Samiti (Junior) College, Belpara | 0 | 6030 |
Panchayat Samiti (Junior) College, Ghasian | 0 | 5719 |
Panchayat Samiti (Junior) College, Muribahal | 224 | 4745 |
Panchayat Samiti (Junior) College, Saintala | 61 | 5920 |
Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 5920 |
Rajendra College, Bolangir | 2457 | 10099 |
Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 4746 |
Tusra (Degree) College, Tusra | 0 | 3615 |
Tusra (Junior) College, Tusra | 485 | 5789 |
Government Women's College, Bolangir | 6411 | 9533 |
Government Women's (Junior) College, Titilagarh | 42 | 8171 |
Bhairabi (Junior) College, Purunakatak | 1062 | 5838 |
Bhairabi Degree (Degree) College, Purunakatak | 66 | 3596 |
Boudh Panchayat (Degree) College, Boudh | 0 | 6515 |
Boudh Panchayat (Junior) College, Boudh | 95 | 6149 |
Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 4924 |
Panchayat (Degree) College, Kantamal | 0 | 4261 |
Panchayat (Junior) College, Kantamal | 13 | 6013 |
Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5246 |
Ansupa College(Degree), Saranda | 0 | 3000 |
Banki (Autonomous) College, Banki | 0 | 6671 |
Banki (Junior) College, Banki | 0 | 5626 |
Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 3793 |
Choudwar College, Choudwar | 1 | 5790 |
Gopabandhu Science College, Athagarh | 1887 | 5525 |
Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 6712 |
Jawaharlal Nehru College, Kuanpal | 2 | 3728 |
Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3601 |
Kishore Nagar College, Kishore Nagar | 0 | 5212 |
Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 3645 |
Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 6034 |
Mohan Subudhi (Degree) College, Baramba | 18 | 5562 |
Mohan Subudhi (Junior) College, Baramba | 44 | 5686 |
Narasinghpur College, Narasinghpur | 747 | 5300 |
Niali College, Niali | 1188 | 5495 |
Panchayat Prahalad College, Nischintakoili | 1304 | 5471 |
Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3569 |
Ravenshaw (Junior) College, Cuttack | 1483 | 8479 |
Salepur College, Salepur | 1 | 5899 |
Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 3640 |
Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5612 |
Subhadra Mahatab (Junior) College, Asureswar | 4242 | 5866 |
Tangi Mahavidyalaya, Tangi | 0 | 3029 |
Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 4211 |
Udayanath (Junior) College of Science & Technology, Adaspur | 2108 | 6095 |
Shailabala Women's (Junior) College, Cuttack | 269 | 8693 |
Shailabala Women's (Degree) College, Cuttack | 0 | 7814 |
Budhapal Anchalika (Junior) College, Budhapal | 1 | 6015 |
Deogarh (Degree) College, Deogarh | 0 | 6660 |
Deogarh (Junior) College, Deogarh | 0 | 6061 |
Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3557 |
Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 4758 |
Palsama (Junior) College, Palsama | 0 | 4776 |
Panchayat (Degree) College, Kalla | 3 | 3615 |
Panchayat (Junior) College, Kalla | 0 | 5737 |
Panchayat Samiti (Degree) College, Budhapal | 0 | 3604 |
Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6063 |
Reamal College, Reamal | 1 | 3586 |
Baji Rout Memorial College, Bhuban | 0 | 3747 |
Dhenkanal (Autonomous) College, Dhenkanal | 0 | 8214 |
Hindol (Degree) College, Khajuriakota | 47 | 5326 |
Hindol (Junior) College, Khajuriakota | 91 | 5902 |
Janata (Degree) College, Satamile | 0 | 3676 |
Janata (Junior) College, Satamile | 0 | 5667 |
Jiral College, Jiral | 204 | 3645 |
Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 5723 |
Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 5981 |
Mahaviroad (Degree) College, Mahaviroad | 6 | 2972 |
Mahima (Degree) Mahavidyalaya, Joranda | 65 | 3652 |
Mahima (Junior) Mahavidyalaya, Joranda | 33 | 5950 |
Mathkargola (Degree) College, Mathkorgola | 347 | 3539 |
Mathkargola (Junior) College, Mathkorgola | 492 | 6114 |
Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 3633 |
Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5269 |
Parimal (Degree) College, Pandua | 2 | 2983 |
Parimal (Junior) College, Pandua | 1 | 5570 |
Parjang (Degree) Mahavidyalaya, Parjang | 529 | 3660 |
Parjang (Junior) Mahavidyalaya, Parjang | 299 | 5952 |
Government Women's (Degree) College, Dhenkanal | 143 | 6013 |
Government Women's (Junior) College, Dhenkanal | 0 | 8006 |
Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 4742 |
Binodini Science (Junior) College, Padmapur | 20 | 3924 |
Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3203 |
Hill Top (Degree) College, Mohana | 12 | 3221 |
Hill Top (Junior) College, Mohana | 29 | 3933 |
Indira Memorial (Degree) College, Chandiput | 59 | 3437 |
Indira Memorial (Junior) College, Chandiput | 317 | 6095 |
Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 3908 |
Meena Ketan (Degree) College, Gurandi | 1 | 3448 |
Meena Ketan (Junior) College, Gurandi | 4 | 6119 |
Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 9436 |
Sriram (Degree) College, Kasinagar | 274 | 3448 |
Sriram (Junior) College, Kasinagar | 0 | 6154 |
Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7186 |
Women's (Degree) College, Paralakhemundi | 3316 | 4650 |
Ananta Narayana (Junior) College, Dharkote | 125 | 3954 |
Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3189 |
Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3269 |
Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6190 |
Aska Science College, Aska | 148 | 5829 |
Binayak Acharya College, Aska Road | 1586 | 7127 |
Chikiti Mahavidyalaya, Chikiti | 299 | 4229 |
Ganjam College, Ganjam | 352 | 5951 |
Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 4000 |
Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 5750 |
Government Science College, Chhatrapur | 434 | 6624 |
Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 6108 |
Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 4999 |
Khallikote (Autonomous) College, Berhampur | 3611 | 8527 |
Khallikote (Junior) College, Berhampur | 1349 | 7979 |
Khemundi College, Digapahandi | 247 | 4216 |
Khetra Mohan Science College, Narendrapur | 0 | 3210 |
Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 5728 |
Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 5539 |
Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 5849 |
Polasara Science (Degree) College, Polosara | 89 | 4090 |
Polasara Science (Junior) College, Polosara | 118 | 5730 |
R.C.M. Science (Degree) College, Khallikote | 809 | 5805 |
Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6152 |
Rushikulya (Degree) College, Surada | 0 | 3213 |
Rushikulya (Junior) College, Surada | 0 | 6089 |
Science (Degree) College, Hinjilicut | 8215 | 6245 |
Science (Degree) College, Konkorada | 2215 | 4097 |
Science (Degree) College, Kukudakhandi | 216 | 3285 |
Science (Junior) College, Hinjilicut | 1652 | 5903 |
Science (Junior) College, Konkorada | 3245 | 5717 |
Science (Junior) College, Kukudakhandi | 3134 | 5397 |
Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 3815 |
Tara Tarini College, Purusottampur | 4 | 5701 |
Udaya Pratap Science (Degree) College, Sheragada | 0 | 3128 |
Udaya Pratap Science (Junior) College, Sheragada | 32 | 5756 |
Niranjan Government Women's College, Aska | 120 | 6425 |
People's (Degree) College, Buguda | 0 | 4236 |
People's (Junior) College, Buguda | 1 | 6201 |
Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 551 | 7677 |
13 | Jagatsingpur | 243 | 69654 |
Adikabi Sarala Das College, Tirtol | 95 | 5711 |
Alaka Mahavidyalaya, Anantabata | 0 | 5326 |
Balikuda College, Balikuda | 0 | 5530 |
Brundaban Chandra (Degree) College, Redhua | 0 | 2990 |
Brundaban Chandra (Junior) College, Redhua | 0 | 6037 |
Kujanga College, Kujanga | 39 | 5190 |
Paradeep (Degree) College, Paradeep | 5 | 5450 |
Paradeep (Junior) College, Paradeep | 0 | 5890 |
Sarala (Degree) Mahavidyalaya, Rahama | 0 | 5616 |
Sarala (Junior) Mahavidyalaya, Rahama | 0 | 6002 |
Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 3669 |
Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5180 |
Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7063 |
Abhimanyu Samant Singhar College, Balia | 0 | 3088 |
Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 5804 |
Baruneswar Mahavidyalaya, Arei | 0 | 3780 |
Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 5684 |
Bishnu Samantaray (Junior) College, Nuahat | 5 | 5622 |
Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 4815 |
Dharmasala Mahavidyalaya, Dharmasala | 0 | 5454 |
Gopabandhu Choudhury College, Ramchandrapur | 0 | 5276 |
Jhadeswar (Degree) College, Tolkani | 20 | 3004 |
Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5220 |
Junabhadra College, Bitana | 0 | 5229 |
Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 3004 |
Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5683 |
Kharasrota Mahavidyalaya, Singhipur | 0 | 3784 |
Lachhaman Balajew (Junior) College, Angalo | 0 | 5747 |
Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 4711 |
Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 3755 |
Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 8011 |
Narasingh Choudhury (Junior) College, Jajpur | 2 | 7659 |
Regional College, Rambag | 0 | 3062 |
Sadhu Goureswar College, Kanikapada | 196 | 5369 |
Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3504 |
Sukinda College, Sukinda | 500 | 5256 |
Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5360 |
Vyasa Nagar (Degree) College, Jajpur Road | 224 | 5683 |
Vyasa Nagar (Junior) College, Jajpur Road | 0 | 5927 |
Biraja Women's (Junior) College, Jajpur | 50 | 6574 |
14 | Jharsuguda | 2654 | 71415 |
Belpahar (Degree) College, Belpahar | 0 | 3686 |
Belpahar (Junior) College, Belpahar | 1 | 6047 |
Brajarajnagar (Degree) College, Brajarajnagar | 0 | 5640 |
Brajarajnagar (Junior) College, Brajarajnagar | 0 | 5928 |
Laxmi Narayan College, Jharsuguda | 546 | 6758 |
Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3579 |
Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5255 |
Panchayat Samiti (Degree) College, Kolabira | 388 | 3620 |
Panchayat Samiti (Degree) College, Laikera | 75 | 3637 |
Panchayat Samiti (Junior) College, Kolabira | 1266 | 6062 |
Panchayat Samiti (Junior) College, Laikera | 125 | 5444 |
Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3603 |
Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5575 |
Women’s College, Jharsuguda | 0 | 6581 |
Government (Autonomous) College, Bhawanipatna | 61 | 8453 |
Government (SSD) Higher Secondary School, Lanjigarh | 0 | 3912 |
Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 3709 |
Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 4005 |
Jagannath (Degree) College, Risida | 0 | 3584 |
Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5288 |
Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4293 |
Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 5898 |
Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 3652 |
Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 5965 |
Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 4711 |
Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 3793 |
Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 6009 |
Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3585 |
Panchayat College, Dharamgarh | 83 | 4352 |
Panchayat Samiti (Degree) College, Narla | 0 | 3850 |
Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3607 |
Panchayat Samiti (Junior) College, Koksara | 0 | 5725 |
Panchayat Samiti (Junior) College, Narla | 0 | 6019 |
Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4098 |
Sarbamangala (Degree) College, Golamunda | 0 | 3664 |
Sarbamangala (Junior) College, Golamunda | 104 | 5750 |
Government Women's College, Bhawanipatna | 399 | 6716 |
Adibasi College, Balliguda | 805 | 5648 |
Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 3918 |
AMCS College, Tikaballi | 0 | 4825 |
Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4305 |
Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 3900 |
Government (Autonomous) College, Phulbani | 1436 | 8236 |
Government (Junior) College, Phulbani | 234 | 8151 |
Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 3864 |
Kalinga Mahavidyalaya, G. Udayagiri | 150 | 5513 |
Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3172 |
Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 3918 |
Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3189 |
Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3205 |
Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4212 |
Panchyat (Degree) College, Phiringa | 76 | 3142 |
Panchyat (Junior) College, Phiringa | 3 | 3893 |
Rusimal Mahavidyalaya, Bamunigam | 0 | 3142 |
S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 4699 |
Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 4750 |
Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 6573 |
Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8055 |
20 | Kendrapara | 3719 | 96681 |
Aul College, Aul | 0 | 3777 |
Biju Patnaik College, Antei | 4 | 3589 |
Brahmani (Degree) College, Dandisahi | 0 | 5312 |
Brahmani (Junior) College, Dandisahi | 0 | 5981 |
Derabish College, Derabish | 0 | 3684 |
Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5453 |
Karilopatna College, Karilopatna | 14 | 3601 |
Kendrapara (Autonomous) College, Kendrapara | 113 | 7266 |
Laxmi Barah (Degree) College, Ayatpur | 0 | 3126 |
Laxmi Barah (Junior) College, Ayatpur | 35 | 5718 |
Lokanath College, Patkura | 21 | 5386 |
Marshaghai College, Marshaghai | 190 | 5441 |
Olaver College, Olaver | 0 | 5277 |
Pattamundai College, Pattamundai | 61 | 5503 |
Sailendra Narayan College, Rajkanika | 146 | 5430 |
Sri Sri Bayababa College, Mahakalpar | 177 | 3707 |
Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3637 |
Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5603 |
U.K. Mahavir College, Madanpur | 1 | 3568 |
Tulasi Women's College, Kendrapara | 2823 | 5622 |
Anandapur (Degree) College, Anandapur | 2 | 6249 |
Anandapur (Junior) College, Anandapur | 1517 | 5716 |
Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4042 |
Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3608 |
Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 5640 |
Barbil College, Barbil | 861 | 5926 |
Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4071 |
Chandra Sekhar (Degree) College, Champua | 244 | 5816 |
Chandra Sekhar (Junior) College, Champua | 0 | 5623 |
Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 3983 |
Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5528 |
Dadhi Baman (Degree) College, Turumunga | 963 | 3350 |
Dadhi Baman (Junior) College, Turumunga | 97 | 5816 |
Dharanidhar College, Keonjhar | 8725 | 13632 |
Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 5942 |
Jhumpura Panchayat Samiti College, Jhumpura | 11 | 3964 |
Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2772 | 4747 |
Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6579 |
Pateswar Mahavidyalaya, Suakati | 188 | 3249 |
Patita Paban (Junior) College, Sainkula | 0 | 5822 |
Regional (Degree) College, Udayapur | 0 | 3322 |
Rimuli (Degree) College, Rimuli | 54 | 4194 |
Rimuli (Junior) College, Rimuli | 0 | 5645 |
Santosi Maa Regional College, Jharbelda | 0 | 4759 |
Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 5915 |
Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4207 |
Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5647 |
Government Women's (Degree) College, Keonjhar | 3426 | 6660 |
Government Women's (Junior) College, Keonjhar | 0 | 8056 |
Joda Women's College, Joda | 195 | 4010 |
Balugaon College, Balugaon | 59 | 3667 |
Basic Science & Humanities College, Bhubaneswar | 0 | 2784 |
Begunia College, Begunia | 0 | 5314 |
Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 5709 |
Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 10192 |
Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 8343 |
Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5668 |
Durga Charan Chilika College, Tangi | 0 | 3035 |
Godavarish Mahavidyalaya, Banapur | 6 | 5407 |
Jatani (Degree) College, Jatani | 0 | 5167 |
Jatani (Junior) College, Jatni | 0 | 5998 |
Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5520 |
Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4260 |
Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 5740 |
Nachuni Mahavidyalaya, Nachuni | 0 | 5345 |
Parama Nanda College, Bolagarh | 130 | 3720 |
Prananath (Autonomous) College, Khurda | 0 | 7309 |
Pratap Sasan (Degree) College, Balakati | 0 | 3118 |
Pratap Sasan (Junior) College, Balakati | 0 | 6095 |
Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3092 |
Rajdhani College, Bhubaneswar | 79 | 7122 |
Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5651 |
Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 5800 |
Sri Baneswar (Degree) College, Bentapur | 0 | 2909 |
Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 5766 |
Sri Satya Sai College for Women, Pokhriput | 83 | 5408 |
Sri Sri Baneswar (Junior) College, Bentapur | 87 | 4787 |
Kamala Nehru Women's College, Bhubaneswar | 0 | 6048 |
Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 7366 |
Rama Devi Women's (Junior) College, Bhubaneswar | 162 | 9002 |
Women's College, Khurda | 0 | 5349 |
Biju Patnaik (Degree) College, Kundra | 2 | 3079 |
Biju Patnaik (Junior) College, Kundra | 0 | 4298 |
D.A.V. (Degree) College, Koraput | 4244 | 6303 |
D.A.V. (Junior) College, Landiguda, Koraput | 499 | 7538 |
Dr. B.R.A. (Junior) College, Lamtaput | 22 | 3907 |
Gangeswari (Degree) Mahavidyalaya, Pottangi | 3 | 3052 |
Gangeswari (Junior) Mahavidyalaya, Pottangi | 3 | 3944 |
Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | 0 | 3077 |
Kotpad (Degree) College, Kotpad | 336 | 3987 |
Kotpad (Junior) College, Kotpad | 7 | 6027 |
Laxmipur (Degree) College, Laxmipur | 250 | 3151 |
Laxmipur (Junior) College, Laxmipur | 689 | 6237 |
