!-- Ticker file -->
Back
Higher Secondary Schools
Offices | District | |
---|
Athamallik (Degree) College, Athmallik | 17 | 4068 |
Athamallik (Junior) College, Athmallik | 108 | 5747 |
Bapuji College, Chhendipada | 257 | 5469 |
Government (Autonomous) College, Angul | 883 | 8521 |
Janata College, Boinda | 27 | 3995 |
Kaniha (Degree) College, Kaniha | 0 | 3061 |
Kaniha (Junior) College, Kaniha | 0 | 6013 |
Kishore Nagar (Degree) College, Kishore Nagar | 179 | 3786 |
Kishore Nagar Junior College, Kishore Nagar | 79 | 5775 |
Malyagiri Mahavidyalaya, Pallahara | 1 | 3769 |
Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3174 |
Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5770 |
Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 3100 |
Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 6022 |
Talcher (Autonomous) College, Talcher | 2551 | 8543 |
Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5365 |
Balangi Mahavidyalaya, Sunahat | 604 | 3460 |
Belabhumi (Junior) College, Avana | 0 | 5730 |
Dinakrushna College, Jaleswar | 9 | 6088 |
Dr. Hare Krishna Mahatab College, Kupari | 328 | 4293 |
Dr. Jadunath (Junior) College, Rasalpur | 1092 | 6093 |
Fakir Mohan (Autonomous) College, Balasore | 121 | 8964 |
Fakir Mohan (Junior) College, Balasore | 4852 | 8286 |
Gopalpur College, Gopalpur, Balasore | 0 | 4243 |
Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3472 |
Khaira College, Khaira | 0 | 4493 |
Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5714 |
Laxminarayan College, Jamsuli | 144 | 5962 |
Nilagiri College, Nilagiri | 11 | 6099 |
Nilamani Mahavidyalaya, Rupsa | 28 | 6062 |
Oupada (Degree) College, Oupada | 3 | 3437 |
Oupada (Junior) College, Oupada | 104 | 5745 |
Remuna (Degree) College, Remuna | 3142 | 3622 |
Remuna (Junior) College, Remuna | 2842 | 4832 |
Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4455 |
Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 6081 |
Santilata (Junior) College, Uitikiri | 22 | 5686 |
Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5717 |
Sidheswar College, Amardaroad | 25 | 6100 |
Simulia College, Markona | 1436 | 4254 |
Srinibas (Degree) College, Mangalpur | 145 | 3363 |
Srinibas (Junior) College, Mangalpur | 970 | 5830 |
Subarna Rekha Mahavidyalaya, Baliapal | 366 | 6078 |
Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5761 |
Swarnachuda College, Mitrapur | 39 | 5984 |
Upendra Nath College, Soro | 2 | 6468 |
Bhogarai Women's (Junior) College, Bhogarai | 557 | 5676 |
Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 2107 |
Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 7741 |
Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6604 |
Anchal College, Padampur | 742 | 6212 |
Anchalik Kisan (Degree) College, Bheden | 358 | 5968 |
Attabira College, Attabira | 658 | 6402 |
Barpali College, Barpali | 3 | 6138 |
Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6168 |
Bijepur (Degree) College, Bijepur | 3 | 4183 |
Bijepur (Junior) College, Bijepur | 108 | 8259 |
Dadhi Baman (Degree) College, Bhatli | 0 | 4111 |
Dadhi Baman (Junior) College, Bhatli | 0 | 6067 |
Katapali (Degree) College, Katapali | 0 | 3647 |
Katapali (Junior) College, Katapali | 28 | 5806 |
Larambha College, Larambha | 130 | 6185 |
Mahatma Gandhi (Degree) College, Bhukta | 1 | 3807 |
Mahatma Gandhi (Junior) College, Bhukta | 56 | 5868 |
Mandosil (Degree) College, Mandosil | 2 | 3746 |
Mandosil (Junior) College, Mandosil | 1 | 5873 |
Panchayat College, Bargarh | 336 | 7840 |
Panchayat Samiti (Degree) College, Gaisilat | 9 | 4295 |
Panchayat Samiti (Degree) College, Jharbandh | 0 | 3757 |
Panchayat Samiti (Junior) College, Gaisilat | 70 | 5908 |
Panchayat Samiti (Junior) College, Jharbandh | 40 | 5841 |
Sohela (Degree) College, Sohela | 16 | 3953 |
Sohela (Junior) College, Sohela | 8 | 6189 |
Women’s (Degree) College, Padampur | 0 | 3364 |
Bargarh Women's College, Bargarh | 3 | 6227 |
Padampur Women's (Junior) College, Padampur | 2 | 6652 |
Agarpra College, Agarpara | 256 | 6088 |
Atal Bihari College, Basudevpur | 2 | 6125 |
Barapur (Degree) College, Barapur | 0 | 3238 |
Bhadrak Autonomous College, Bhadrak | 0 | 8767 |
Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 6155 |
Chandbali College, Chandbali | 109 | 6123 |
Charampa College, Charampa | 0 | 4364 |
Dhamnagar College, Dhamnagar | 0 | 4730 |
Naami College, Naami | 11 | 5790 |
Nabaghana (Degree) College, Karanjadia | 0 | 3304 |
Nabaghana (Junior) College , Karanjadia | 4 | 6086 |
Saheed (Junior) Mahavidyalaya, Barapur | 0 | 5788 |
Tihidi (Junior) College, Tihidi | 42 | 6105 |
Bhadrak (Degree) Women's College, Bhadrak | 0 | 6104 |
Bhadrak Women's (Junior) College, Bhadrak | 0 | 6985 |
Agalapur Panchayat Samiti College, Roth | 4 | 4396 |
Agalpur (Junior) Science College, Agalpur | 101 | 5835 |
D.A.V. (Autonomous) College, Titilagarh | 222 | 7392 |
DAV (Junior) College, Titilagarh | 0 | 6011 |
Government (Degree) College, Bolangir | 19 | 6797 |
Government (Junior) College, Bolangir | 0 | 7517 |
Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 5822 |
Jawaharlal College, Patnagarh | 204 | 6428 |
Jyoti Vikash (Junior) College, Bhainsa | 0 | 5850 |
Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4451 |
Kantabanji Vocational (Junior) College, Kantabanji | 0 | 5855 |
Loisingha College, Loisingha | 15 | 4542 |
Mahimunda (Degree) College, Mahimunda | 0 | 3745 |
Mahimunda (Junior) College, Mahimunda | 0 | 6066 |
Panchayat (Degree) College, Lathor | 0 | 3727 |
Panchayat (Junior) College, Lathor | 0 | 4868 |
Panchayat Samiti (Degree) College, Bangomunda | 0 | 3734 |
Panchayat Samiti (Degree) College, Belpara | 0 | 4385 |
Panchayat Samiti (Degree) College, Deogaon | 0 | 3744 |
Panchayat Samiti (Degree) College, Ghasian | 51 | 3759 |
Panchayat Samiti (Degree) College, Muribahal | 14 | 3741 |
Panchayat Samiti (Degree) College, Saintala | 142 | 6099 |
Panchayat Samiti (Junior) College, Bangomunda | 0 | 4889 |
Panchayat Samiti (Junior) College, Belpara | 0 | 6135 |
Panchayat Samiti (Junior) College, Ghasian | 0 | 5829 |
Panchayat Samiti (Junior) College, Muribahal | 224 | 4850 |
Panchayat Samiti (Junior) College, Saintala | 61 | 6023 |
Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 6028 |
Rajendra College, Bolangir | 2457 | 10365 |
Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 4852 |
Tusra (Degree) College, Tusra | 0 | 3742 |
Tusra (Junior) College, Tusra | 485 | 5898 |
Government Women's College, Bolangir | 6411 | 9782 |
Government Women's (Junior) College, Titilagarh | 42 | 8377 |
Bhairabi (Junior) College, Purunakatak | 1062 | 5944 |
Bhairabi Degree (Degree) College, Purunakatak | 66 | 3722 |
Boudh Panchayat (Degree) College, Boudh | 0 | 6690 |
Boudh Panchayat (Junior) College, Boudh | 95 | 6258 |
Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 5029 |
Panchayat (Degree) College, Kantamal | 0 | 4422 |
Panchayat (Junior) College, Kantamal | 13 | 6118 |
Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5378 |
Ansupa College(Degree), Saranda | 0 | 3098 |
Banki (Autonomous) College, Banki | 0 | 6890 |
Banki (Junior) College, Banki | 0 | 5728 |
Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 3923 |
Choudwar College, Choudwar | 1 | 5950 |
Gopabandhu Science College, Athagarh | 1887 | 5673 |
Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 6917 |
Jawaharlal Nehru College, Kuanpal | 2 | 3871 |
Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3727 |
Kishore Nagar College, Kishore Nagar | 0 | 5335 |
Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 3774 |
Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 6136 |
Mohan Subudhi (Degree) College, Baramba | 18 | 5718 |
Mohan Subudhi (Junior) College, Baramba | 44 | 5787 |
Narasinghpur College, Narasinghpur | 747 | 5441 |
Niali College, Niali | 1188 | 5637 |
Panchayat Prahalad College, Nischintakoili | 1304 | 5622 |
Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3701 |
Ravenshaw (Junior) College, Cuttack | 1483 | 8676 |
Salepur College, Salepur | 1 | 6069 |
Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 3767 |
Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5713 |
Subhadra Mahatab (Junior) College, Asureswar | 4242 | 5967 |
Tangi Mahavidyalaya, Tangi | 0 | 3123 |
Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 4356 |
Udayanath (Junior) College of Science & Technology, Adaspur | 2108 | 6205 |
Shailabala Women's (Junior) College, Cuttack | 269 | 8897 |
Shailabala Women's (Degree) College, Cuttack | 0 | 8064 |
Budhapal Anchalika (Junior) College, Budhapal | 1 | 6123 |
Deogarh (Degree) College, Deogarh | 0 | 6860 |
Deogarh (Junior) College, Deogarh | 0 | 6168 |
Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3685 |
Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 4863 |
Palsama (Junior) College, Palsama | 0 | 4883 |
Panchayat (Degree) College, Kalla | 3 | 3746 |
Panchayat (Junior) College, Kalla | 0 | 5848 |
Panchayat Samiti (Degree) College, Budhapal | 0 | 3733 |
Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6169 |
Reamal College, Reamal | 1 | 3713 |
Baji Rout Memorial College, Bhuban | 0 | 3873 |
Dhenkanal (Autonomous) College, Dhenkanal | 0 | 8477 |
Hindol (Degree) College, Khajuriakota | 47 | 5476 |
Hindol (Junior) College, Khajuriakota | 91 | 6004 |
Janata (Degree) College, Satamile | 0 | 3802 |
Janata (Junior) College, Satamile | 0 | 5768 |
Jiral College, Jiral | 205 | 3775 |
Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 5873 |
Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 6083 |
Mahaviroad (Degree) College, Mahaviroad | 6 | 3072 |
Mahima (Degree) Mahavidyalaya, Joranda | 65 | 3784 |
Mahima (Junior) Mahavidyalaya, Joranda | 33 | 6053 |
Mathkargola (Degree) College, Mathkorgola | 347 | 3663 |
Mathkargola (Junior) College, Mathkorgola | 492 | 6215 |
Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 3761 |
Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5402 |
Parimal (Degree) College, Pandua | 2 | 3084 |
Parimal (Junior) College, Pandua | 1 | 5702 |
Parjang (Degree) Mahavidyalaya, Parjang | 529 | 3793 |
Parjang (Junior) Mahavidyalaya, Parjang | 299 | 6054 |
Government Women's (Degree) College, Dhenkanal | 143 | 6220 |
Government Women's (Junior) College, Dhenkanal | 0 | 8207 |
Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 4845 |
Binodini Science (Junior) College, Padmapur | 20 | 4017 |
Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3315 |
Hill Top (Degree) College, Mohana | 12 | 3332 |
Hill Top (Junior) College, Mohana | 29 | 4026 |
Indira Memorial (Degree) College, Chandiput | 59 | 3559 |
Indira Memorial (Junior) College, Chandiput | 317 | 6202 |
Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 4001 |
Meena Ketan (Degree) College, Gurandi | 1 | 3571 |
Meena Ketan (Junior) College, Gurandi | 4 | 6227 |
Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 9724 |
Sriram (Degree) College, Kasinagar | 274 | 3573 |
Sriram (Junior) College, Kasinagar | 0 | 6265 |
Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7318 |
Women's (Degree) College, Paralakhemundi | 3385 | 4863 |
Ananta Narayana (Junior) College, Dharkote | 125 | 4046 |
Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3303 |
Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3386 |
Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6309 |
Aska Science College, Aska | 148 | 6021 |
Binayak Acharya College, Aska Road | 1586 | 7369 |
Chikiti Mahavidyalaya, Chikiti | 299 | 4393 |
Ganjam College, Ganjam | 352 | 6148 |
Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 4167 |
Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 5853 |
Government Science College, Chhatrapur | 434 | 6865 |
Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 6294 |
Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 5238 |
Khallikote (Autonomous) College, Berhampur | 3611 | 8912 |
Khallikote (Junior) College, Berhampur | 1404 | 8166 |
Khemundi College, Digapahandi | 247 | 4373 |
Khetra Mohan Science College, Narendrapur | 0 | 3325 |
Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 5837 |
Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 5719 |
Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 5956 |
Polasara Science (Degree) College, Polosara | 89 | 4251 |
Polasara Science (Junior) College, Polosara | 118 | 5836 |
R.C.M. Science (Degree) College, Khallikote | 809 | 5992 |
Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6258 |
Rushikulya (Degree) College, Surada | 0 | 3328 |
Rushikulya (Junior) College, Surada | 0 | 6196 |
Science (Degree) College, Hinjilicut | 8358 | 6428 |
Science (Degree) College, Konkorada | 2290 | 4259 |
Science (Degree) College, Kukudakhandi | 216 | 3401 |
Science (Junior) College, Hinjilicut | 1659 | 6009 |
Science (Junior) College, Konkorada | 3280 | 5820 |
Science (Junior) College, Kukudakhandi | 3134 | 5533 |
Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 3962 |
Tara Tarini College, Purusottampur | 4 | 5884 |
Udaya Pratap Science (Degree) College, Sheragada | 0 | 3238 |
Udaya Pratap Science (Junior) College, Sheragada | 32 | 5863 |
Niranjan Government Women's College, Aska | 120 | 6656 |
People's (Degree) College, Buguda | 0 | 4395 |
People's (Junior) College, Buguda | 1 | 6309 |
Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 568 | 7974 |
13 | Jagatsingpur | 243 | 71452 |
Adikabi Sarala Das College, Tirtol | 95 | 5877 |
Alaka Mahavidyalaya, Anantabata | 0 | 5468 |
Balikuda College, Balikuda | 0 | 5677 |
Brundaban Chandra (Degree) College, Redhua | 0 | 3091 |
Brundaban Chandra (Junior) College, Redhua | 0 | 6138 |
Kujanga College, Kujanga | 39 | 5347 |
Paradeep (Degree) College, Paradeep | 5 | 5604 |
Paradeep (Junior) College, Paradeep | 0 | 5991 |
Sarala (Degree) Mahavidyalaya, Rahama | 0 | 5777 |
Sarala (Junior) Mahavidyalaya, Rahama | 0 | 6103 |
Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 3801 |
Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5324 |
Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7254 |
Abhimanyu Samant Singhar College, Balia | 0 | 3193 |
Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 5957 |
Baruneswar Mahavidyalaya, Arei | 0 | 3909 |
Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 5791 |
Bishnu Samantaray (Junior) College, Nuahat | 5 | 5723 |
Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 4918 |
Dharmasala Mahavidyalaya, Dharmasala | 0 | 5609 |
Gopabandhu Choudhury College, Ramchandrapur | 0 | 5422 |
Jhadeswar (Degree) College, Tolkani | 20 | 3104 |
Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5351 |
Junabhadra College, Bitana | 0 | 5368 |
Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 3106 |
Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5784 |
Kharasrota Mahavidyalaya, Singhipur | 0 | 3917 |
Lachhaman Balajew (Junior) College, Angalo | 0 | 5855 |
Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 4815 |
Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 3884 |
Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 8267 |
Narasingh Choudhury (Junior) College, Jajpur | 2 | 7843 |
Regional College, Rambag | 0 | 3165 |
Sadhu Goureswar College, Kanikapada | 196 | 5516 |
Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3627 |
Sukinda College, Sukinda | 500 | 5403 |
Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5505 |
Vyasa Nagar (Degree) College, Jajpur Road | 224 | 5829 |
Vyasa Nagar (Junior) College, Jajpur Road | 0 | 6028 |
Biraja Women's (Junior) College, Jajpur | 50 | 6698 |
14 | Jharsuguda | 2673 | 73360 |
Belpahar (Degree) College, Belpahar | 0 | 3815 |
Belpahar (Junior) College, Belpahar | 1 | 6157 |
Brajarajnagar (Degree) College, Brajarajnagar | 19 | 5783 |
Brajarajnagar (Junior) College, Brajarajnagar | 0 | 6031 |
Laxmi Narayan College, Jharsuguda | 546 | 6951 |
Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3703 |
Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5389 |
Panchayat Samiti (Degree) College, Kolabira | 388 | 3744 |
Panchayat Samiti (Degree) College, Laikera | 75 | 3762 |
Panchayat Samiti (Junior) College, Kolabira | 1266 | 6167 |
Panchayat Samiti (Junior) College, Laikera | 125 | 5577 |
Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3728 |
Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5714 |
Women’s College, Jharsuguda | 0 | 6839 |
Government (Autonomous) College, Bhawanipatna | 61 | 8716 |
Government (SSD) Higher Secondary School, Lanjigarh | 0 | 4006 |
Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 3839 |
Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 4102 |
Jagannath (Degree) College, Risida | 0 | 3709 |
Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5423 |
Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4450 |
Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 6002 |
Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 3782 |
Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 6077 |
Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 4815 |
Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 3920 |
Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 6113 |
Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3710 |
Panchayat College, Dharamgarh | 83 | 4507 |
Panchayat Samiti (Degree) College, Narla | 0 | 4000 |
Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3735 |
Panchayat Samiti (Junior) College, Koksara | 0 | 5829 |
Panchayat Samiti (Junior) College, Narla | 0 | 6126 |
Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4251 |
Sarbamangala (Degree) College, Golamunda | 0 | 3791 |
Sarbamangala (Junior) College, Golamunda | 104 | 5860 |
Government Women's College, Bhawanipatna | 399 | 6957 |
Adibasi College, Balliguda | 805 | 5820 |
Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 4010 |
AMCS College, Tikaballi | 0 | 5083 |
Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4397 |
Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 3992 |
Government (Autonomous) College, Phulbani | 1462 | 8532 |
Government (Junior) College, Phulbani | 234 | 8340 |
Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 4011 |
Kalinga Mahavidyalaya, G. Udayagiri | 150 | 5682 |
Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3282 |
Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 4011 |
Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3300 |
Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3318 |
Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4304 |
Panchyat (Degree) College, Phiringa | 76 | 3250 |
Panchyat (Junior) College, Phiringa | 3 | 3985 |
Rusimal Mahavidyalaya, Bamunigam | 0 | 3252 |
S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 4802 |
Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 4862 |
Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 6801 |
Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8255 |
20 | Kendrapara | 3719 | 99443 |
Aul College, Aul | 0 | 3911 |
Biju Patnaik College, Antei | 4 | 3709 |
Brahmani (Degree) College, Dandisahi | 0 | 5462 |
Brahmani (Junior) College, Dandisahi | 0 | 6082 |
Derabish College, Derabish | 0 | 3815 |
Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5612 |
Karilopatna College, Karilopatna | 14 | 3726 |
Kendrapara (Autonomous) College, Kendrapara | 113 | 7475 |
Laxmi Barah (Degree) College, Ayatpur | 0 | 3225 |
Laxmi Barah (Junior) College, Ayatpur | 35 | 5829 |
Lokanath College, Patkura | 21 | 5530 |
Marshaghai College, Marshaghai | 190 | 5601 |
Olaver College, Olaver | 0 | 5421 |
Pattamundai College, Pattamundai | 61 | 5675 |
Sailendra Narayan College, Rajkanika | 146 | 5581 |
Sri Sri Bayababa College, Mahakalpar | 177 | 3844 |
Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3761 |
Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5706 |
U.K. Mahavir College, Madanpur | 1 | 3697 |
Tulasi Women's College, Kendrapara | 2823 | 5781 |
Anandapur (Degree) College, Anandapur | 2 | 6432 |
Anandapur (Junior) College, Anandapur | 1517 | 5818 |
Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4185 |
Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3742 |
Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 5816 |
Barbil College, Barbil | 861 | 6088 |
Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4219 |
Chandra Sekhar (Degree) College, Champua | 244 | 5988 |
Chandra Sekhar (Junior) College, Champua | 0 | 5724 |
Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 4129 |
Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5659 |
Dadhi Baman (Degree) College, Turumunga | 963 | 3461 |
Dadhi Baman (Junior) College, Turumunga | 97 | 5929 |
Dharanidhar College, Keonjhar | 8725 | 14129 |
Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 6043 |
Jhumpura Panchayat Samiti College, Jhumpura | 11 | 4106 |
Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2789 | 4922 |
Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6684 |
Pateswar Mahavidyalaya, Suakati | 188 | 3354 |
Patita Paban (Junior) College, Sainkula | 0 | 5927 |
Regional (Degree) College, Udayapur | 0 | 3432 |
Rimuli (Degree) College, Rimuli | 54 | 4337 |
Rimuli (Junior) College, Rimuli | 0 | 5746 |
Santosi Maa Regional College, Jharbelda | 0 | 4864 |
Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 6020 |
Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4351 |
Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5751 |
Government Women's (Degree) College, Keonjhar | 3426 | 6891 |
Government Women's (Junior) College, Keonjhar | 0 | 8257 |
Joda Women's College, Joda | 195 | 4158 |
Balugaon College, Balugaon | 59 | 3795 |
Basic Science & Humanities College, Bhubaneswar | 0 | 2866 |
Begunia College, Begunia | 0 | 5458 |
Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 5849 |
Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 10519 |
Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 8538 |
Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5770 |
Durga Charan Chilika College, Tangi | 0 | 3138 |
Godavarish Mahavidyalaya, Banapur | 6 | 5567 |
Jatani (Degree) College, Jatani | 0 | 5299 |
Jatani (Junior) College, Jatni | 0 | 6100 |
Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5677 |
Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4402 |
Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 5842 |
Nachuni Mahavidyalaya, Nachuni | 0 | 5495 |
Parama Nanda College, Bolagarh | 131 | 3853 |
Prananath (Autonomous) College, Khurda | 0 | 7529 |
Pratap Sasan (Degree) College, Balakati | 0 | 3220 |
Pratap Sasan (Junior) College, Balakati | 0 | 6203 |
Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3211 |
Rajdhani College, Bhubaneswar | 79 | 7357 |
Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5753 |
Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 5948 |
Sri Baneswar (Degree) College, Bentapur | 0 | 3003 |
Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 5868 |
Sri Satya Sai College for Women, Pokhriput | 83 | 5557 |
Sri Sri Baneswar (Junior) College, Bentapur | 87 | 4892 |
Kamala Nehru Women's College, Bhubaneswar | 0 | 6211 |
Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 7590 |
Rama Devi Women's (Junior) College, Bhubaneswar | 162 | 9218 |
Women's College, Khurda | 0 | 5501 |
Biju Patnaik (Degree) College, Kundra | 2 | 3165 |
Biju Patnaik (Junior) College, Kundra | 0 | 4391 |
D.A.V. (Degree) College, Koraput | 4244 | 6499 |
D.A.V. (Junior) College, Landiguda, Koraput | 499 | 7720 |
Dr. B.R.A. (Junior) College, Lamtaput | 22 | 4000 |
Gangeswari (Degree) Mahavidyalaya, Pottangi | 3 | 3139 |
Gangeswari (Junior) Mahavidyalaya, Pottangi | 3 | 4039 |
Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | 0 | 3168 |
Kotpad (Degree) College, Kotpad | 336 | 4115 |
Kotpad (Junior) College, Kotpad | 7 | 6129 |
Laxmipur (Degree) College, Laxmipur | 250 | 3238 |
Laxmipur (Junior) College, Laxmipur | 689 | 6339 |
