!-- Ticker file -->
Back
Higher Secondary Schools
| Offices | District | |
|---|
| Athamallik (Degree) College, Athmallik | 17 | 4561 |
| Athamallik (Junior) College, Athmallik | 108 | 6147 |
| Bapuji College, Chhendipada | 257 | 6055 |
| Government (Autonomous) College, Angul | 883 | 9376 |
| Janata College, Boinda | 27 | 4468 |
| Kaniha (Degree) College, Kaniha | 0 | 3453 |
| Kaniha (Junior) College, Kaniha | 0 | 6408 |
| Kishore Nagar (Degree) College, Kishore Nagar | 179 | 4303 |
| Kishore Nagar Junior College, Kishore Nagar | 79 | 6174 |
| Malyagiri Mahavidyalaya, Pallahara | 1 | 4243 |
| Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3551 |
| Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 6162 |
| Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 3496 |
| Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 6420 |
| Talcher (Autonomous) College, Talcher | 2551 | 9176 |
| Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5953 |
| Balangi Mahavidyalaya, Sunahat | 604 | 3931 |
| Belabhumi (Junior) College, Avana | 0 | 6121 |
| Dinakrushna College, Jaleswar | 9 | 6757 |
| Dr. Hare Krishna Mahatab College, Kupari | 328 | 4855 |
| Dr. Jadunath (Junior) College, Rasalpur | 1092 | 6485 |
| Fakir Mohan (Autonomous) College, Balasore | 121 | 9811 |
| Fakir Mohan (Junior) College, Balasore | 4852 | 8926 |
| Gopalpur College, Gopalpur, Balasore | 0 | 4805 |
| Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3950 |
| Khaira College, Khaira | 0 | 5101 |
| Krushna Chandra Pipili (Junior) College, Jagai | 78 | 6109 |
| Laxminarayan College, Jamsuli | 144 | 6621 |
| Nilagiri College, Nilagiri | 11 | 6757 |
| Nilamani Mahavidyalaya, Rupsa | 28 | 6786 |
| Oupada (Degree) College, Oupada | 3 | 3879 |
| Oupada (Junior) College, Oupada | 104 | 6143 |
| Remuna (Degree) College, Remuna | 3210 | 4109 |
| Remuna (Junior) College, Remuna | 3052 | 5260 |
| Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 5063 |
| Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 6473 |
| Santilata (Junior) College, Uitikiri | 22 | 6076 |
| Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 6108 |
| Sidheswar College, Amardaroad | 25 | 6776 |
| Simulia College, Markona | 1436 | 4821 |
| Srinibas (Degree) College, Mangalpur | 145 | 3801 |
| Srinibas (Junior) College, Mangalpur | 970 | 6228 |
| Subarna Rekha Mahavidyalaya, Baliapal | 387 | 6746 |
| Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 6159 |
| Swarnachuda College, Mitrapur | 39 | 6655 |
| Upendra Nath College, Soro | 2 | 7148 |
| Bhogarai Women's (Junior) College, Bhogarai | 557 | 6158 |
| Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 2570 |
| Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 8515 |
| Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 7067 |
| Anchal College, Padampur | 793 | 6886 |
| Anchalik Kisan (Degree) College, Bheden | 371 | 6627 |
| Attabira College, Attabira | 672 | 7083 |
| Barpali College, Barpali | 3 | 6830 |
| Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6563 |
| Bijepur (Degree) College, Bijepur | 3 | 4745 |
| Bijepur (Junior) College, Bijepur | 108 | 9033 |
| Dadhi Baman (Degree) College, Bhatli | 0 | 4685 |
| Dadhi Baman (Junior) College, Bhatli | 0 | 6467 |
| Katapali (Degree) College, Katapali | 0 | 4106 |
| Katapali (Junior) College, Katapali | 28 | 6214 |
| Larambha College, Larambha | 133 | 6772 |
| Mahatma Gandhi (Degree) College, Bhukta | 1 | 4289 |
| Mahatma Gandhi (Junior) College, Bhukta | 56 | 6280 |
| Mandosil (Degree) College, Mandosil | 2 | 4225 |
| Mandosil (Junior) College, Mandosil | 1 | 6278 |
| Panchayat College, Bargarh | 366 | 8725 |
| Panchayat Samiti (Degree) College, Gaisilat | 9 | 4843 |
| Panchayat Samiti (Degree) College, Jharbandh | 0 | 4259 |
| Panchayat Samiti (Junior) College, Gaisilat | 70 | 6306 |
| Panchayat Samiti (Junior) College, Jharbandh | 40 | 6245 |
| Sohela (Degree) College, Sohela | 16 | 4435 |
| Sohela (Junior) College, Sohela | 8 | 6588 |
| Women’s (Degree) College, Padampur | 0 | 3759 |
| Bargarh Women's College, Bargarh | 3 | 6847 |
| Padampur Women's (Junior) College, Padampur | 2 | 7114 |
| Agarpra College, Agarpara | 256 | 6917 |
| Atal Bihari College, Basudevpur | 2 | 6783 |
| Barapur (Degree) College, Barapur | 0 | 3654 |
| Bhadrak Autonomous College, Bhadrak | 0 | 9615 |
| Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 6803 |
| Chandbali College, Chandbali | 111 | 6776 |
| Charampa College, Charampa | 0 | 4917 |
| Dhamnagar College, Dhamnagar | 0 | 5364 |
| Naami College, Naami | 11 | 6422 |
| Nabaghana (Degree) College, Karanjadia | 0 | 3724 |
| Nabaghana (Junior) College , Karanjadia | 4 | 6479 |
| Saheed (Junior) Mahavidyalaya, Barapur | 0 | 6188 |
| Tihidi (Junior) College, Tihidi | 42 | 6501 |
| Bhadrak (Degree) Women's College, Bhadrak | 0 | 6781 |
| Bhadrak Women's (Junior) College, Bhadrak | 0 | 7443 |
| Agalapur Panchayat Samiti College, Roth | 4 | 4951 |
| Agalpur (Junior) Science College, Agalpur | 101 | 6240 |
| D.A.V. (Autonomous) College, Titilagarh | 227 | 8127 |
| DAV (Junior) College, Titilagarh | 0 | 6405 |
| Government (Degree) College, Bolangir | 19 | 7629 |
| Government (Junior) College, Bolangir | 0 | 8128 |
| Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 6224 |
| Jawaharlal College, Patnagarh | 204 | 7106 |
| Jyoti Vikash (Junior) College, Bhainsa | 0 | 6253 |
| Kantabanji Vocational (Degree) College, Kantabanji | 0 | 5034 |
| Kantabanji Vocational (Junior) College, Kantabanji | 0 | 6250 |
| Loisingha College, Loisingha | 15 | 5112 |
| Mahimunda (Degree) College, Mahimunda | 0 | 4218 |
| Mahimunda (Junior) College, Mahimunda | 0 | 6460 |
| Panchayat (Degree) College, Lathor | 0 | 4206 |
| Panchayat (Junior) College, Lathor | 0 | 5297 |
| Panchayat Samiti (Degree) College, Bangomunda | 0 | 4211 |
| Panchayat Samiti (Degree) College, Belpara | 0 | 4940 |
| Panchayat Samiti (Degree) College, Deogaon | 0 | 4222 |
| Panchayat Samiti (Degree) College, Ghasian | 51 | 4236 |
| Panchayat Samiti (Degree) College, Muribahal | 14 | 4224 |
| Panchayat Samiti (Degree) College, Saintala | 142 | 6756 |
| Panchayat Samiti (Junior) College, Bangomunda | 0 | 5311 |
| Panchayat Samiti (Junior) College, Belpara | 0 | 6533 |
| Panchayat Samiti (Junior) College, Ghasian | 0 | 6225 |
| Panchayat Samiti (Junior) College, Muribahal | 224 | 5270 |
| Panchayat Samiti (Junior) College, Saintala | 61 | 6418 |
| Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 6428 |
| Rajendra College, Bolangir | 2457 | 11199 |
| Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 5271 |
| Tusra (Degree) College, Tusra | 0 | 4214 |
| Tusra (Junior) College, Tusra | 485 | 6302 |
| Government Women's College, Bolangir | 6411 | 10620 |
| Government Women's (Junior) College, Titilagarh | 42 | 9078 |
| Bhairabi (Junior) College, Purunakatak | 1062 | 6344 |
| Bhairabi Degree (Degree) College, Purunakatak | 66 | 4197 |
| Boudh Panchayat (Degree) College, Boudh | 0 | 7354 |
| Boudh Panchayat (Junior) College, Boudh | 95 | 6657 |
| Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 5448 |
| Panchayat (Degree) College, Kantamal | 0 | 4989 |
| Panchayat (Junior) College, Kantamal | 13 | 6512 |
| Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5894 |
| Ansupa College(Degree), Saranda | 0 | 3499 |
| Banki (Autonomous) College, Banki | 0 | 7615 |
| Banki (Junior) College, Banki | 0 | 6126 |
| Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 4407 |
| Choudwar College, Choudwar | 1 | 6542 |
| Gopabandhu Science College, Athagarh | 1887 | 6266 |
| Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 7658 |
| Jawaharlal Nehru College, Kuanpal | 2 | 4365 |
| Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 4190 |
| Kishore Nagar College, Kishore Nagar | 0 | 5860 |
| Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 4252 |
| Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 6527 |
| Mohan Subudhi (Degree) College, Baramba | 18 | 6300 |
| Mohan Subudhi (Junior) College, Baramba | 44 | 6178 |
| Narasinghpur College, Narasinghpur | 747 | 6024 |
| Niali College, Niali | 1188 | 6216 |
| Panchayat Prahalad College, Nischintakoili | 1304 | 6205 |
| Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 4168 |
| Ravenshaw (Junior) College, Cuttack | 1483 | 9343 |
| Salepur College, Salepur | 1 | 6727 |
| Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 4254 |
| Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 6101 |
| Subhadra Mahatab (Junior) College, Asureswar | 4242 | 6357 |
| Tangi Mahavidyalaya, Tangi | 0 | 3525 |
| Udayanath (Autonomous) College of Science & Technology, Adaspur | 5828 | 4832 |
| Udayanath (Junior) College of Science & Technology, Adaspur | 2184 | 6612 |
| Shailabala Women's (Junior) College, Cuttack | 269 | 9579 |
| Shailabala Women's (Degree) College, Cuttack | 0 | 8890 |
| Budhapal Anchalika (Junior) College, Budhapal | 1 | 6531 |
| Deogarh (Degree) College, Deogarh | 0 | 7594 |
| Deogarh (Junior) College, Deogarh | 0 | 6563 |
| Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 4157 |
| Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 5285 |
| Palsama (Junior) College, Palsama | 0 | 5304 |
| Panchayat (Degree) College, Kalla | 7 | 4227 |
| Panchayat (Junior) College, Kalla | 0 | 6244 |
| Panchayat Samiti (Degree) College, Budhapal | 0 | 4212 |
| Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6571 |
| Reamal College, Reamal | 1 | 4191 |
| Baji Rout Memorial College, Bhuban | 0 | 4351 |
| Dhenkanal (Autonomous) College, Dhenkanal | 0 | 9363 |
| Hindol (Degree) College, Khajuriakota | 47 | 6047 |
| Hindol (Junior) College, Khajuriakota | 91 | 6394 |
| Janata (Degree) College, Satamile | 0 | 4274 |
| Janata (Junior) College, Satamile | 0 | 6159 |
| Jiral College, Jiral | 205 | 4244 |
| Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 6452 |
| Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 6474 |
| Mahaviroad (Degree) College, Mahaviroad | 6 | 3464 |
| Mahima (Degree) Mahavidyalaya, Joranda | 65 | 4260 |
| Mahima (Junior) Mahavidyalaya, Joranda | 33 | 6443 |
| Mathkargola (Degree) College, Mathkorgola | 347 | 4122 |
| Mathkargola (Junior) College, Mathkorgola | 492 | 6605 |
| Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 4247 |
| Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5913 |
| Parimal (Degree) College, Pandua | 2 | 3477 |
| Parimal (Junior) College, Pandua | 1 | 6214 |
| Parjang (Degree) Mahavidyalaya, Parjang | 529 | 4265 |
| Parjang (Junior) Mahavidyalaya, Parjang | 299 | 6444 |
| Government Women's (Degree) College, Dhenkanal | 143 | 6927 |
| Government Women's (Junior) College, Dhenkanal | 0 | 8884 |
| Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 5263 |
| Binodini Science (Junior) College, Padmapur | 20 | 4393 |
| Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3743 |
| Hill Top (Degree) College, Mohana | 12 | 3798 |
| Hill Top (Junior) College, Mohana | 29 | 4406 |
| Indira Memorial (Degree) College, Chandiput | 59 | 4090 |
| Indira Memorial (Junior) College, Chandiput | 317 | 6613 |
| Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 4387 |
| Meena Ketan (Degree) College, Gurandi | 1 | 4066 |
| Meena Ketan (Junior) College, Gurandi | 4 | 6639 |
| Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 10638 |
| Sriram (Degree) College, Kasinagar | 274 | 4067 |
| Sriram (Junior) College, Kasinagar | 0 | 6670 |
| Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7796 |
| Women's (Degree) College, Paralakhemundi | 3765 | 5771 |
| Ananta Narayana (Junior) College, Dharkote | 125 | 4428 |
| Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3776 |
| Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3862 |
| Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6746 |
| Aska Science College, Aska | 148 | 6750 |
| Binayak Acharya College, Aska Road | 1586 | 8198 |
| Chikiti Mahavidyalaya, Chikiti | 299 | 4987 |
| Ganjam College, Ganjam | 352 | 6870 |
| Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 4769 |
| Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 6254 |
| Government Science College, Chhatrapur | 434 | 7720 |
| Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 7026 |
| Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 6083 |
| Khallikote (Autonomous) College, Berhampur | 3611 | 10455 |
| Khallikote (Junior) College, Berhampur | 1526 | 8816 |
| Khemundi College, Digapahandi | 247 | 4974 |
| Khetra Mohan Science College, Narendrapur | 0 | 3803 |
| Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 6247 |
| Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 6425 |
| Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 6370 |
| Polasara Science (Degree) College, Polosara | 89 | 4834 |
| Polasara Science (Junior) College, Polosara | 118 | 6238 |
| R.C.M. Science (Degree) College, Khallikote | 809 | 6705 |
| Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6662 |
| Rushikulya (Degree) College, Surada | 0 | 3808 |
| Rushikulya (Junior) College, Surada | 0 | 6605 |
| Science (Degree) College, Hinjilicut | 8799 | 7172 |
| Science (Degree) College, Konkorada | 2318 | 4865 |
| Science (Degree) College, Kukudakhandi | 216 | 3848 |
| Science (Junior) College, Hinjilicut | 1741 | 6412 |
| Science (Junior) College, Konkorada | 3443 | 6219 |
| Science (Junior) College, Kukudakhandi | 3134 | 6055 |
| Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 4495 |
| Tara Tarini College, Purusottampur | 4 | 6611 |
| Udaya Pratap Science (Degree) College, Sheragada | 0 | 3693 |
| Udaya Pratap Science (Junior) College, Sheragada | 32 | 6274 |
| Niranjan Government Women's College, Aska | 120 | 7449 |
| People's (Degree) College, Buguda | 0 | 4988 |
| People's (Junior) College, Buguda | 1 | 6764 |
| Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 608 | 8896 |
| 13 | Jagatsingpur | 243 | 78260 |
| Adikabi Sarala Das College, Tirtol | 95 | 6524 |
| Alaka Mahavidyalaya, Anantabata | 0 | 6039 |
| Balikuda College, Balikuda | 0 | 6259 |
| Brundaban Chandra (Degree) College, Redhua | 0 | 3478 |
| Brundaban Chandra (Junior) College, Redhua | 0 | 6532 |
| Kujanga College, Kujanga | 39 | 5921 |
| Paradeep (Degree) College, Paradeep | 5 | 6166 |
| Paradeep (Junior) College, Paradeep | 0 | 6381 |
| Sarala (Degree) Mahavidyalaya, Rahama | 0 | 6372 |
| Sarala (Junior) Mahavidyalaya, Rahama | 0 | 6494 |
| Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 4285 |
| Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5879 |
| Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7930 |
| Abhimanyu Samant Singhar College, Balia | 0 | 3595 |
| Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 6559 |
| Baruneswar Mahavidyalaya, Arei | 0 | 4371 |
| Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 6186 |
| Bishnu Samantaray (Junior) College, Nuahat | 5 | 6114 |
| Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 5339 |
| Dharmasala Mahavidyalaya, Dharmasala | 0 | 6179 |
| Gopabandhu Choudhury College, Ramchandrapur | 0 | 5993 |
| Jhadeswar (Degree) College, Tolkani | 20 | 3493 |
| Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5866 |
| Junabhadra College, Bitana | 0 | 5939 |
| Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 3494 |
| Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 6177 |
| Kharasrota Mahavidyalaya, Singhipur | 0 | 4395 |
| Lachhaman Balajew (Junior) College, Angalo | 0 | 6254 |
| Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 5235 |
| Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 4370 |
| Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 9081 |
| Narasingh Choudhury (Junior) College, Jajpur | 2 | 8457 |
| Regional College, Rambag | 0 | 3567 |
| Sadhu Goureswar College, Kanikapada | 196 | 6106 |
| Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 4096 |
| Sukinda College, Sukinda | 500 | 5967 |
| Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 6069 |
| Vyasa Nagar (Degree) College, Jajpur Road | 224 | 6419 |
| Vyasa Nagar (Junior) College, Jajpur Road | 0 | 6420 |
| Biraja Women's (Junior) College, Jajpur | 50 | 7166 |
| 14 | Jharsuguda | 2674 | 80762 |
| Belpahar (Degree) College, Belpahar | 0 | 4294 |
| Belpahar (Junior) College, Belpahar | 1 | 6557 |
| Brajarajnagar (Degree) College, Brajarajnagar | 20 | 6361 |
| Brajarajnagar (Junior) College, Brajarajnagar | 0 | 6428 |
| Laxmi Narayan College, Jharsuguda | 546 | 7679 |
| Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 4175 |
| Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5902 |
| Panchayat Samiti (Degree) College, Kolabira | 388 | 4216 |
| Panchayat Samiti (Degree) College, Laikera | 75 | 4239 |
| Panchayat Samiti (Junior) College, Kolabira | 1266 | 6565 |
| Panchayat Samiti (Junior) College, Laikera | 125 | 6094 |
| Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 4203 |
| Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 6235 |
| Women’s College, Jharsuguda | 0 | 7814 |
| Government (Autonomous) College, Bhawanipatna | 61 | 9558 |
| Government (SSD) Higher Secondary School, Lanjigarh | 0 | 4383 |
| Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 4310 |
| Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 4486 |
| Jagannath (Degree) College, Risida | 0 | 4177 |
| Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5940 |
| Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 5016 |
| Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 6402 |
| Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 4273 |
| Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 6487 |
| Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 5232 |
| Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 4394 |
| Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 6513 |
| Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 4181 |
| Panchayat College, Dharamgarh | 83 | 5060 |
| Panchayat Samiti (Degree) College, Narla | 0 | 4513 |
| Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 4209 |
| Panchayat Samiti (Junior) College, Koksara | 0 | 6228 |
| Panchayat Samiti (Junior) College, Narla | 0 | 6533 |
| Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4796 |
| Sarbamangala (Degree) College, Golamunda | 0 | 4273 |
| Sarbamangala (Junior) College, Golamunda | 104 | 6258 |
| Government Women's College, Bhawanipatna | 399 | 7759 |
| Adibasi College, Balliguda | 805 | 6501 |
| Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 4390 |
| AMCS College, Tikaballi | 0 | 6049 |
| Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4778 |
| Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 4370 |
| Government (Autonomous) College, Phulbani | 1592 | 9449 |
| Government (Junior) College, Phulbani | 234 | 8972 |
| Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 4554 |
| Kalinga Mahavidyalaya, G. Udayagiri | 150 | 6354 |
| Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3732 |
| Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 4388 |
| Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3764 |
| Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3786 |
| Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4680 |
| Panchyat (Degree) College, Phiringa | 76 | 3706 |
| Panchyat (Junior) College, Phiringa | 3 | 4361 |
| Rusimal Mahavidyalaya, Bamunigam | 0 | 3707 |
| S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 5219 |
| Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 5304 |
| Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 7590 |
| Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8929 |
| 20 | Kendrapara | 3719 | 109688 |
| Aul College, Aul | 0 | 4388 |
| Biju Patnaik College, Antei | 4 | 4174 |
| Brahmani (Degree) College, Dandisahi | 0 | 6025 |
| Brahmani (Junior) College, Dandisahi | 0 | 6475 |
| Derabish College, Derabish | 0 | 4297 |
| Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 6224 |
| Karilopatna College, Karilopatna | 14 | 4212 |
| Kendrapara (Autonomous) College, Kendrapara | 113 | 8143 |
| Laxmi Barah (Degree) College, Ayatpur | 0 | 3615 |
| Laxmi Barah (Junior) College, Ayatpur | 35 | 6232 |
| Lokanath College, Patkura | 21 | 6093 |
| Marshaghai College, Marshaghai | 190 | 6185 |
| Olaver College, Olaver | 0 | 5983 |
| Pattamundai College, Pattamundai | 61 | 6270 |
| Sailendra Narayan College, Rajkanika | 146 | 6150 |
| Sri Sri Bayababa College, Mahakalpar | 177 | 4332 |
| Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 4225 |
| Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 6100 |
| U.K. Mahavir College, Madanpur | 1 | 4165 |
| Tulasi Women's College, Kendrapara | 2823 | 6400 |
| Anandapur (Degree) College, Anandapur | 2 | 7100 |
| Anandapur (Junior) College, Anandapur | 1517 | 6216 |
| Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4710 |
| Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 4184 |
| Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 6460 |
| Barbil College, Barbil | 862 | 6709 |
| Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4740 |
| Chandra Sekhar (Degree) College, Champua | 244 | 6629 |
| Chandra Sekhar (Junior) College, Champua | 0 | 6116 |
| Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 4644 |
| Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 6167 |
| Dadhi Baman (Degree) College, Turumunga | 963 | 3872 |
| Dadhi Baman (Junior) College, Turumunga | 97 | 6337 |
| Dharanidhar College, Keonjhar | 8725 | 15604 |
| Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 6434 |
| Jhumpura Panchayat Samiti College, Jhumpura | 11 | 4617 |
| Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2798 | 5485 |
| Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 7079 |
| Pateswar Mahavidyalaya, Suakati | 188 | 3744 |
| Patita Paban (Junior) College, Sainkula | 0 | 6333 |
| Regional (Degree) College, Udayapur | 0 | 3842 |
| Rimuli (Degree) College, Rimuli | 54 | 4867 |
| Rimuli (Junior) College, Rimuli | 0 | 6137 |
| Santosi Maa Regional College, Jharbelda | 0 | 5283 |
| Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 6411 |
| Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4877 |
| Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 6146 |
| Government Women's (Degree) College, Keonjhar | 3426 | 7684 |
| Government Women's (Junior) College, Keonjhar | 0 | 8935 |
| Joda Women's College, Joda | 195 | 4677 |
| Balugaon College, Balugaon | 59 | 4269 |
| Basic Science & Humanities College, Bhubaneswar | 0 | 3236 |
| Begunia College, Begunia | 0 | 6020 |
| Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 6373 |
| Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 11553 |
| Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 9215 |
| Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 6164 |
| Durga Charan Chilika College, Tangi | 0 | 3516 |
| Godavarish Mahavidyalaya, Banapur | 6 | 6149 |
| Jatani (Degree) College, Jatani | 0 | 5845 |
| Jatani (Junior) College, Jatni | 0 | 6492 |
| Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 6267 |
| Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4921 |
| Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 6238 |
| Nachuni Mahavidyalaya, Nachuni | 0 | 6076 |
| Parama Nanda College, Bolagarh | 137 | 4338 |
| Prananath (Autonomous) College, Khurda | 0 | 8220 |
| Pratap Sasan (Degree) College, Balakati | 0 | 3614 |
| Pratap Sasan (Junior) College, Balakati | 0 | 6601 |
| Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3625 |
| Rajdhani College, Bhubaneswar | 79 | 8202 |
| Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 6147 |
| Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 6525 |
| Sri Baneswar (Degree) College, Bentapur | 0 | 3373 |
| Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 6260 |
| Sri Satya Sai College for Women, Pokhriput | 83 | 6127 |
| Sri Sri Baneswar (Junior) College, Bentapur | 87 | 5312 |
| Kamala Nehru Women's College, Bhubaneswar | 0 | 6832 |
| Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 8315 |
