!-- Ticker file -->
Back
Higher Secondary Schools
| Offices | District | |
|---|
| Athamallik (Degree) College, Athmallik | 17 | 4317 |
| Athamallik (Junior) College, Athmallik | 108 | 5958 |
| Bapuji College, Chhendipada | 257 | 5745 |
| Government (Autonomous) College, Angul | 883 | 8927 |
| Janata College, Boinda | 27 | 4238 |
| Kaniha (Degree) College, Kaniha | 0 | 3254 |
| Kaniha (Junior) College, Kaniha | 0 | 6222 |
| Kishore Nagar (Degree) College, Kishore Nagar | 179 | 4044 |
| Kishore Nagar Junior College, Kishore Nagar | 79 | 5983 |
| Malyagiri Mahavidyalaya, Pallahara | 1 | 4011 |
| Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3361 |
| Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5977 |
| Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 3296 |
| Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 6230 |
| Talcher (Autonomous) College, Talcher | 2551 | 8845 |
| Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5643 |
| Balangi Mahavidyalaya, Sunahat | 604 | 3691 |
| Belabhumi (Junior) College, Avana | 0 | 5935 |
| Dinakrushna College, Jaleswar | 9 | 6399 |
| Dr. Hare Krishna Mahatab College, Kupari | 328 | 4576 |
| Dr. Jadunath (Junior) College, Rasalpur | 1092 | 6298 |
| Fakir Mohan (Autonomous) College, Balasore | 121 | 9374 |
| Fakir Mohan (Junior) College, Balasore | 4852 | 8627 |
| Gopalpur College, Gopalpur, Balasore | 0 | 4525 |
| Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3703 |
| Khaira College, Khaira | 0 | 4790 |
| Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5920 |
| Laxminarayan College, Jamsuli | 144 | 6266 |
| Nilagiri College, Nilagiri | 11 | 6410 |
| Nilamani Mahavidyalaya, Rupsa | 28 | 6396 |
| Oupada (Degree) College, Oupada | 3 | 3655 |
| Oupada (Junior) College, Oupada | 104 | 5954 |
| Remuna (Degree) College, Remuna | 3175 | 3858 |
| Remuna (Junior) College, Remuna | 2949 | 5059 |
| Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4766 |
| Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 6287 |
| Santilata (Junior) College, Uitikiri | 22 | 5891 |
| Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5923 |
| Sidheswar College, Amardaroad | 25 | 6416 |
| Simulia College, Markona | 1436 | 4537 |
| Srinibas (Degree) College, Mangalpur | 145 | 3578 |
| Srinibas (Junior) College, Mangalpur | 970 | 6040 |
| Subarna Rekha Mahavidyalaya, Baliapal | 374 | 6384 |
| Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5967 |
| Swarnachuda College, Mitrapur | 39 | 6299 |
| Upendra Nath College, Soro | 2 | 6783 |
| Bhogarai Women's (Junior) College, Bhogarai | 557 | 5936 |
| Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 2345 |
| Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 8109 |
| Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6847 |
| Anchal College, Padampur | 757 | 6537 |
| Anchalik Kisan (Degree) College, Bheden | 366 | 6287 |
| Attabira College, Attabira | 665 | 6736 |
| Barpali College, Barpali | 3 | 6477 |
| Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6376 |
| Bijepur (Degree) College, Bijepur | 3 | 4471 |
| Bijepur (Junior) College, Bijepur | 108 | 8668 |
| Dadhi Baman (Degree) College, Bhatli | 0 | 4409 |
| Dadhi Baman (Junior) College, Bhatli | 0 | 6278 |
| Katapali (Degree) College, Katapali | 0 | 3878 |
| Katapali (Junior) College, Katapali | 28 | 6018 |
| Larambha College, Larambha | 133 | 6461 |
| Mahatma Gandhi (Degree) College, Bhukta | 1 | 4051 |
| Mahatma Gandhi (Junior) College, Bhukta | 56 | 6082 |
| Mandosil (Degree) College, Mandosil | 2 | 3985 |
| Mandosil (Junior) College, Mandosil | 1 | 6086 |
| Panchayat College, Bargarh | 347 | 8272 |
| Panchayat Samiti (Degree) College, Gaisilat | 9 | 4581 |
| Panchayat Samiti (Degree) College, Jharbandh | 0 | 4006 |
| Panchayat Samiti (Junior) College, Gaisilat | 70 | 6116 |
| Panchayat Samiti (Junior) College, Jharbandh | 40 | 6053 |
| Sohela (Degree) College, Sohela | 16 | 4196 |
| Sohela (Junior) College, Sohela | 8 | 6401 |
| Women’s (Degree) College, Padampur | 0 | 3557 |
| Bargarh Women's College, Bargarh | 3 | 6513 |
| Padampur Women's (Junior) College, Padampur | 2 | 6895 |
| Agarpra College, Agarpara | 256 | 6528 |
| Atal Bihari College, Basudevpur | 2 | 6434 |
| Barapur (Degree) College, Barapur | 0 | 3439 |
| Bhadrak Autonomous College, Bhadrak | 0 | 9168 |
| Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 6448 |
| Chandbali College, Chandbali | 109 | 6421 |
| Charampa College, Charampa | 0 | 4633 |
| Dhamnagar College, Dhamnagar | 0 | 5050 |
| Naami College, Naami | 11 | 6081 |
| Nabaghana (Degree) College, Karanjadia | 0 | 3507 |
| Nabaghana (Junior) College , Karanjadia | 4 | 6293 |
| Saheed (Junior) Mahavidyalaya, Barapur | 0 | 6001 |
| Tihidi (Junior) College, Tihidi | 42 | 6314 |
| Bhadrak (Degree) Women's College, Bhadrak | 0 | 6411 |
| Bhadrak Women's (Junior) College, Bhadrak | 0 | 7225 |
| Agalapur Panchayat Samiti College, Roth | 4 | 4682 |
| Agalpur (Junior) Science College, Agalpur | 101 | 6051 |
| D.A.V. (Autonomous) College, Titilagarh | 224 | 7745 |
| DAV (Junior) College, Titilagarh | 0 | 6219 |
| Government (Degree) College, Bolangir | 19 | 7219 |
| Government (Junior) College, Bolangir | 0 | 7841 |
| Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 6033 |
| Jawaharlal College, Patnagarh | 204 | 6750 |
| Jyoti Vikash (Junior) College, Bhainsa | 0 | 6064 |
| Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4750 |
| Kantabanji Vocational (Junior) College, Kantabanji | 0 | 6064 |
| Loisingha College, Loisingha | 15 | 4834 |
| Mahimunda (Degree) College, Mahimunda | 0 | 3984 |
| Mahimunda (Junior) College, Mahimunda | 0 | 6274 |
| Panchayat (Degree) College, Lathor | 0 | 3965 |
| Panchayat (Junior) College, Lathor | 0 | 5100 |
| Panchayat Samiti (Degree) College, Bangomunda | 0 | 3977 |
| Panchayat Samiti (Degree) College, Belpara | 0 | 4672 |
| Panchayat Samiti (Degree) College, Deogaon | 0 | 3985 |
| Panchayat Samiti (Degree) College, Ghasian | 51 | 4000 |
| Panchayat Samiti (Degree) College, Muribahal | 14 | 3986 |
| Panchayat Samiti (Degree) College, Saintala | 142 | 6409 |
| Panchayat Samiti (Junior) College, Bangomunda | 0 | 5119 |
| Panchayat Samiti (Junior) College, Belpara | 0 | 6346 |
| Panchayat Samiti (Junior) College, Ghasian | 0 | 6039 |
| Panchayat Samiti (Junior) College, Muribahal | 224 | 5077 |
| Panchayat Samiti (Junior) College, Saintala | 61 | 6231 |
| Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 6239 |
| Rajendra College, Bolangir | 2457 | 10788 |
| Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 5079 |
| Tusra (Degree) College, Tusra | 0 | 3980 |
| Tusra (Junior) College, Tusra | 485 | 6109 |
| Government Women's College, Bolangir | 6411 | 10210 |
| Government Women's (Junior) College, Titilagarh | 42 | 8746 |
| Bhairabi (Junior) College, Purunakatak | 1062 | 6154 |
| Bhairabi Degree (Degree) College, Purunakatak | 66 | 3959 |
| Boudh Panchayat (Degree) College, Boudh | 0 | 7007 |
| Boudh Panchayat (Junior) College, Boudh | 95 | 6468 |
| Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 5256 |
| Panchayat (Degree) College, Kantamal | 0 | 4720 |
| Panchayat (Junior) College, Kantamal | 13 | 6326 |
| Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5651 |
| Ansupa College(Degree), Saranda | 0 | 3294 |
| Banki (Autonomous) College, Banki | 0 | 7231 |
| Banki (Junior) College, Banki | 0 | 5938 |
| Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 4166 |
| Choudwar College, Choudwar | 1 | 6216 |
| Gopabandhu Science College, Athagarh | 1887 | 5946 |
| Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 7261 |
| Jawaharlal Nehru College, Kuanpal | 2 | 4112 |
| Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3959 |
| Kishore Nagar College, Kishore Nagar | 0 | 5574 |
| Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 4015 |
| Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 6341 |
| Mohan Subudhi (Degree) College, Baramba | 18 | 5987 |
| Mohan Subudhi (Junior) College, Baramba | 44 | 5992 |
| Narasinghpur College, Narasinghpur | 747 | 5711 |
| Niali College, Niali | 1188 | 5905 |
| Panchayat Prahalad College, Nischintakoili | 1304 | 5893 |
| Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3936 |
| Ravenshaw (Junior) College, Cuttack | 1483 | 9036 |
| Salepur College, Salepur | 1 | 6372 |
| Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 4014 |
| Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5918 |
| Subhadra Mahatab (Junior) College, Asureswar | 4242 | 6172 |
| Tangi Mahavidyalaya, Tangi | 0 | 3319 |
| Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 4592 |
| Udayanath (Junior) College of Science & Technology, Adaspur | 2108 | 6419 |
| Shailabala Women's (Junior) College, Cuttack | 269 | 9259 |
| Shailabala Women's (Degree) College, Cuttack | 0 | 8457 |
| Budhapal Anchalika (Junior) College, Budhapal | 1 | 6335 |
| Deogarh (Degree) College, Deogarh | 0 | 7209 |
| Deogarh (Junior) College, Deogarh | 0 | 6377 |
| Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3922 |
| Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 5090 |
| Palsama (Junior) College, Palsama | 0 | 5112 |
| Panchayat (Degree) College, Kalla | 3 | 3988 |
| Panchayat (Junior) College, Kalla | 0 | 6058 |
| Panchayat Samiti (Degree) College, Budhapal | 0 | 3976 |
| Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6381 |
| Reamal College, Reamal | 1 | 3952 |
| Baji Rout Memorial College, Bhuban | 0 | 4117 |
| Dhenkanal (Autonomous) College, Dhenkanal | 0 | 8891 |
| Hindol (Degree) College, Khajuriakota | 47 | 5743 |
| Hindol (Junior) College, Khajuriakota | 91 | 6209 |
| Janata (Degree) College, Satamile | 0 | 4039 |
| Janata (Junior) College, Satamile | 0 | 5974 |
| Jiral College, Jiral | 205 | 4010 |
| Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 6141 |
| Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 6288 |
| Mahaviroad (Degree) College, Mahaviroad | 6 | 3263 |
| Mahima (Degree) Mahavidyalaya, Joranda | 65 | 4030 |
| Mahima (Junior) Mahavidyalaya, Joranda | 33 | 6258 |
| Mathkargola (Degree) College, Mathkorgola | 347 | 3895 |
| Mathkargola (Junior) College, Mathkorgola | 492 | 6420 |
| Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 4006 |
| Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5672 |
| Parimal (Degree) College, Pandua | 2 | 3276 |
| Parimal (Junior) College, Pandua | 1 | 5971 |
| Parjang (Degree) Mahavidyalaya, Parjang | 529 | 4034 |
| Parjang (Junior) Mahavidyalaya, Parjang | 299 | 6259 |
| Government Women's (Degree) College, Dhenkanal | 143 | 6556 |
| Government Women's (Junior) College, Dhenkanal | 0 | 8566 |
| Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 5071 |
| Binodini Science (Junior) College, Padmapur | 20 | 4216 |
| Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3539 |
| Hill Top (Degree) College, Mohana | 12 | 3577 |
| Hill Top (Junior) College, Mohana | 29 | 4225 |
| Indira Memorial (Degree) College, Chandiput | 59 | 3832 |
| Indira Memorial (Junior) College, Chandiput | 317 | 6410 |
| Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 4201 |
| Meena Ketan (Degree) College, Gurandi | 1 | 3827 |
| Meena Ketan (Junior) College, Gurandi | 4 | 6442 |
| Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 10166 |
| Sriram (Degree) College, Kasinagar | 274 | 3828 |
| Sriram (Junior) College, Kasinagar | 0 | 6476 |
| Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7569 |
| Women's (Degree) College, Paralakhemundi | 3560 | 5347 |
| Ananta Narayana (Junior) College, Dharkote | 125 | 4251 |
| Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3559 |
| Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3644 |
| Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6545 |
| Aska Science College, Aska | 148 | 6388 |
| Binayak Acharya College, Aska Road | 1586 | 7774 |
| Chikiti Mahavidyalaya, Chikiti | 299 | 4701 |
| Ganjam College, Ganjam | 352 | 6504 |
| Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 4488 |
| Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 6064 |
| Government Science College, Chhatrapur | 434 | 7289 |
| Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 6651 |
| Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 5689 |
| Khallikote (Autonomous) College, Berhampur | 3611 | 9634 |
| Khallikote (Junior) College, Berhampur | 1446 | 8511 |
| Khemundi College, Digapahandi | 247 | 4690 |
| Khetra Mohan Science College, Narendrapur | 0 | 3579 |
| Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 6051 |
| Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 6061 |
| Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 6170 |
| Polasara Science (Degree) College, Polosara | 89 | 4557 |
| Polasara Science (Junior) College, Polosara | 118 | 6048 |
| R.C.M. Science (Degree) College, Khallikote | 809 | 6336 |
| Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6468 |
| Rushikulya (Degree) College, Surada | 0 | 3582 |
| Rushikulya (Junior) College, Surada | 0 | 6410 |
| Science (Degree) College, Hinjilicut | 8596 | 6796 |
| Science (Degree) College, Konkorada | 2318 | 4580 |
| Science (Degree) College, Kukudakhandi | 216 | 3636 |
| Science (Junior) College, Hinjilicut | 1714 | 6222 |
| Science (Junior) College, Konkorada | 3362 | 6029 |
| Science (Junior) College, Kukudakhandi | 3134 | 5810 |
| Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 4236 |
| Tara Tarini College, Purusottampur | 4 | 6234 |
| Udaya Pratap Science (Degree) College, Sheragada | 0 | 3481 |
| Udaya Pratap Science (Junior) College, Sheragada | 32 | 6076 |
| Niranjan Government Women's College, Aska | 120 | 7043 |
| People's (Degree) College, Buguda | 0 | 4705 |
| People's (Junior) College, Buguda | 1 | 6565 |
| Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 580 | 8430 |
| 13 | Jagatsingpur | 243 | 74717 |
| Adikabi Sarala Das College, Tirtol | 95 | 6175 |
| Alaka Mahavidyalaya, Anantabata | 0 | 5730 |
| Balikuda College, Balikuda | 0 | 5945 |
| Brundaban Chandra (Degree) College, Redhua | 0 | 3277 |
| Brundaban Chandra (Junior) College, Redhua | 0 | 6346 |
| Kujanga College, Kujanga | 39 | 5617 |
| Paradeep (Degree) College, Paradeep | 5 | 5869 |
| Paradeep (Junior) College, Paradeep | 0 | 6196 |
| Sarala (Degree) Mahavidyalaya, Rahama | 0 | 6055 |
| Sarala (Junior) Mahavidyalaya, Rahama | 0 | 6308 |
| Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 4043 |
| Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5582 |
| Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7574 |
| Abhimanyu Samant Singhar College, Balia | 0 | 3389 |
| Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 6238 |
| Baruneswar Mahavidyalaya, Arei | 0 | 4140 |
| Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 6000 |
| Bishnu Samantaray (Junior) College, Nuahat | 5 | 5930 |
| Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 5145 |
| Dharmasala Mahavidyalaya, Dharmasala | 0 | 5877 |
| Gopabandhu Choudhury College, Ramchandrapur | 0 | 5685 |
| Jhadeswar (Degree) College, Tolkani | 20 | 3292 |
| Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5625 |
| Junabhadra College, Bitana | 0 | 5634 |
| Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 3293 |
| Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5991 |
| Kharasrota Mahavidyalaya, Singhipur | 0 | 4156 |
| Lachhaman Balajew (Junior) College, Angalo | 0 | 6063 |
| Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 5042 |
| Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 4131 |
| Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 8649 |
| Narasingh Choudhury (Junior) College, Jajpur | 2 | 8170 |
| Regional College, Rambag | 0 | 3364 |
| Sadhu Goureswar College, Kanikapada | 196 | 5785 |
| Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3867 |
| Sukinda College, Sukinda | 500 | 5661 |
| Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5766 |
| Vyasa Nagar (Degree) College, Jajpur Road | 224 | 6098 |
| Vyasa Nagar (Junior) College, Jajpur Road | 0 | 6235 |
| Biraja Women's (Junior) College, Jajpur | 50 | 6947 |
| 14 | Jharsuguda | 2674 | 77097 |
| Belpahar (Degree) College, Belpahar | 0 | 4056 |
| Belpahar (Junior) College, Belpahar | 1 | 6368 |
| Brajarajnagar (Degree) College, Brajarajnagar | 20 | 6052 |
| Brajarajnagar (Junior) College, Brajarajnagar | 0 | 6239 |
| Laxmi Narayan College, Jharsuguda | 546 | 7294 |
| Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3940 |
| Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5659 |
| Panchayat Samiti (Degree) College, Kolabira | 388 | 3981 |
| Panchayat Samiti (Degree) College, Laikera | 75 | 3999 |
| Panchayat Samiti (Junior) College, Kolabira | 1266 | 6376 |
| Panchayat Samiti (Junior) College, Laikera | 125 | 5849 |
| Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3965 |
| Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5990 |
| Women’s College, Jharsuguda | 0 | 7329 |
| Government (Autonomous) College, Bhawanipatna | 61 | 9144 |
| Government (SSD) Higher Secondary School, Lanjigarh | 0 | 4206 |
| Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 4078 |
| Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 4304 |
| Jagannath (Degree) College, Risida | 0 | 3941 |
| Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5695 |
| Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4735 |
| Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 6215 |
| Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 4022 |
| Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 6295 |
| Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 5040 |
| Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 4151 |
| Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 6325 |
| Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3946 |
| Panchayat College, Dharamgarh | 83 | 4788 |
| Panchayat Samiti (Degree) College, Narla | 0 | 4258 |
| Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3974 |
| Panchayat Samiti (Junior) College, Koksara | 0 | 6038 |
| Panchayat Samiti (Junior) College, Narla | 0 | 6344 |
| Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4531 |
| Sarbamangala (Degree) College, Golamunda | 0 | 4030 |
| Sarbamangala (Junior) College, Golamunda | 104 | 6069 |
| Government Women's College, Bhawanipatna | 399 | 7344 |
| Adibasi College, Balliguda | 805 | 6149 |
| Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 4212 |
| AMCS College, Tikaballi | 0 | 5585 |
| Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4599 |
| Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 4190 |
| Government (Autonomous) College, Phulbani | 1516 | 8970 |
| Government (Junior) College, Phulbani | 234 | 8674 |
| Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 4299 |
| Kalinga Mahavidyalaya, G. Udayagiri | 150 | 6007 |
| Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3522 |
| Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 4209 |
| Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3545 |
| Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3568 |
| Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4503 |
| Panchyat (Degree) College, Phiringa | 76 | 3491 |
| Panchyat (Junior) College, Phiringa | 3 | 4183 |
| Rusimal Mahavidyalaya, Bamunigam | 0 | 3493 |
| S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 5027 |
| Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 5096 |
| Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 7182 |
| Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8612 |
| 20 | Kendrapara | 3719 | 104418 |
| Aul College, Aul | 0 | 4156 |
| Biju Patnaik College, Antei | 4 | 3942 |
| Brahmani (Degree) College, Dandisahi | 0 | 5726 |
| Brahmani (Junior) College, Dandisahi | 0 | 6290 |
| Derabish College, Derabish | 0 | 4061 |
| Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5895 |
| Karilopatna College, Karilopatna | 14 | 3974 |
| Kendrapara (Autonomous) College, Kendrapara | 113 | 7786 |
| Laxmi Barah (Degree) College, Ayatpur | 0 | 3412 |
| Laxmi Barah (Junior) College, Ayatpur | 35 | 6038 |
| Lokanath College, Patkura | 21 | 5791 |
| Marshaghai College, Marshaghai | 190 | 5874 |
| Olaver College, Olaver | 0 | 5687 |
| Pattamundai College, Pattamundai | 61 | 5947 |
| Sailendra Narayan College, Rajkanika | 146 | 5848 |
| Sri Sri Bayababa College, Mahakalpar | 177 | 4084 |
| Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3996 |
| Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5914 |
| U.K. Mahavir College, Madanpur | 1 | 3930 |
| Tulasi Women's College, Kendrapara | 2823 | 6067 |
| Anandapur (Degree) College, Anandapur | 2 | 6733 |
| Anandapur (Junior) College, Anandapur | 1517 | 6028 |
| Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4439 |
| Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3957 |
| Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 6110 |
| Barbil College, Barbil | 861 | 6369 |
| Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4473 |
| Chandra Sekhar (Degree) College, Champua | 244 | 6280 |
| Chandra Sekhar (Junior) College, Champua | 0 | 5931 |
| Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 4380 |
| Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5928 |
| Dadhi Baman (Degree) College, Turumunga | 963 | 3657 |
| Dadhi Baman (Junior) College, Turumunga | 97 | 6147 |
| Dharanidhar College, Keonjhar | 8725 | 14796 |
| Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 6249 |
| Jhumpura Panchayat Samiti College, Jhumpura | 11 | 4354 |
| Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2790 | 5210 |
| Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6893 |
| Pateswar Mahavidyalaya, Suakati | 188 | 3539 |
| Patita Paban (Junior) College, Sainkula | 0 | 6144 |
| Regional (Degree) College, Udayapur | 0 | 3627 |
| Rimuli (Degree) College, Rimuli | 54 | 4598 |
| Rimuli (Junior) College, Rimuli | 0 | 5952 |
| Santosi Maa Regional College, Jharbelda | 0 | 5091 |
| Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 6226 |
| Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4611 |
| Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5959 |
| Government Women's (Degree) College, Keonjhar | 3426 | 7249 |
| Government Women's (Junior) College, Keonjhar | 0 | 8617 |
| Joda Women's College, Joda | 195 | 4408 |
| Balugaon College, Balugaon | 59 | 4037 |
| Basic Science & Humanities College, Bhubaneswar | 0 | 3049 |
| Begunia College, Begunia | 0 | 5720 |
| Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 6121 |
| Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 11001 |
| Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 8901 |
| Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5978 |
| Durga Charan Chilika College, Tangi | 0 | 3316 |
| Godavarish Mahavidyalaya, Banapur | 6 | 5838 |
| Jatani (Degree) College, Jatani | 0 | 5559 |
| Jatani (Junior) College, Jatni | 0 | 6307 |
| Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5950 |
| Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4659 |
| Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 6049 |
| Nachuni Mahavidyalaya, Nachuni | 0 | 5761 |
| Parama Nanda College, Bolagarh | 134 | 4098 |
| Prananath (Autonomous) College, Khurda | 0 | 7849 |
| Pratap Sasan (Degree) College, Balakati | 0 | 3408 |
| Pratap Sasan (Junior) College, Balakati | 0 | 6415 |
| Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3409 |
| Rajdhani College, Bhubaneswar | 79 | 7754 |
| Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5961 |
| Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 6216 |
| Sri Baneswar (Degree) College, Bentapur | 0 | 3182 |
| Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 6075 |
| Sri Satya Sai College for Women, Pokhriput | 83 | 5819 |
| Sri Sri Baneswar (Junior) College, Bentapur | 87 | 5119 |
| Kamala Nehru Women's College, Bhubaneswar | 0 | 6499 |
| Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 7934 |
