!-- Ticker file -->
Higher Secondary Schools
Higher Secondary Schools
OFFICES | DISTRICT | DESPATCH | RECIEPT |
---|
Athamallik (Degree) College, Athmallik | 17 | 3537 |
Athamallik (Junior) College, Athmallik | 108 | 5258 |
Bapuji College, Chhendipada | 257 | 4904 |
Government (Autonomous) College, Angul | 883 | 7674 |
Janata College, Boinda | 27 | 3473 |
Kaniha (Degree) College, Kaniha | 0 | 2679 |
Kaniha (Junior) College, Kaniha | 0 | 5520 |
Kishore Nagar (Degree) College, Kishore Nagar | 179 | 3231 |
Kishore Nagar Junior College, Kishore Nagar | 79 | 5273 |
Malyagiri Mahavidyalaya, Pallahara | 1 | 3242 |
Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 2798 |
Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5274 |
Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 2720 |
Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 5530 |
Talcher (Autonomous) College, Talcher | 2551 | 7895 |
Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 4827 |
Balangi Mahavidyalaya, Sunahat | 604 | 3002 |
Belabhumi (Junior) College, Avana | 0 | 5239 |
Dinakrushna College, Jaleswar | 9 | 5435 |
Dr. Hare Krishna Mahatab College, Kupari | 328 | 3672 |
Dr. Jadunath (Junior) College, Rasalpur | 1092 | 5600 |
Fakir Mohan (Autonomous) College, Balasore | 121 | 8112 |
Fakir Mohan (Junior) College, Balasore | 4852 | 7544 |
Gopalpur College, Gopalpur, Balasore | 0 | 3594 |
Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 2993 |
Khaira College, Khaira | 0 | 3832 |
Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5217 |
Laxminarayan College, Jamsuli | 144 | 5322 |
Nilagiri College, Nilagiri | 11 | 5463 |
Nilamani Mahavidyalaya, Rupsa | 28 | 5385 |
Oupada (Degree) College, Oupada | 3 | 2989 |
Oupada (Junior) College, Oupada | 104 | 5257 |
Remuna (Degree) College, Remuna | 2976 | 3138 |
Remuna (Junior) College, Remuna | 2591 | 4321 |
Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 3794 |
Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 5587 |
Santilata (Junior) College, Uitikiri | 22 | 5197 |
Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5226 |
Sidheswar College, Amardaroad | 25 | 5438 |
Simulia College, Markona | 1436 | 3620 |
Srinibas (Degree) College, Mangalpur | 145 | 2936 |
Srinibas (Junior) College, Mangalpur | 970 | 5327 |
Subarna Rekha Mahavidyalaya, Baliapal | 317 | 5462 |
Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5265 |
Swarnachuda College, Mitrapur | 39 | 5356 |
Upendra Nath College, Soro | 2 | 5796 |
Bhogarai Women's (Junior) College, Bhogarai | 557 | 5078 |
Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 1672 |
Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 6925 |
Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6013 |
Anchal College, Padampur | 678 | 5600 |
Anchalik Kisan (Degree) College, Bheden | 343 | 5349 |
Attabira College, Attabira | 634 | 5760 |
Barpali College, Barpali | 3 | 5494 |
Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 5670 |
Bijepur (Degree) College, Bijepur | 3 | 3583 |
Bijepur (Junior) College, Bijepur | 103 | 7308 |
Dadhi Baman (Degree) College, Bhatli | 0 | 3508 |
Dadhi Baman (Junior) College, Bhatli | 0 | 5564 |
Katapali (Degree) College, Katapali | 0 | 3188 |
Katapali (Junior) College, Katapali | 28 | 5295 |
Larambha College, Larambha | 127 | 5633 |
Mahatma Gandhi (Degree) College, Bhukta | 1 | 3326 |
Mahatma Gandhi (Junior) College, Bhukta | 56 | 5358 |
Mandosil (Degree) College, Mandosil | 2 | 3271 |
Mandosil (Junior) College, Mandosil | 1 | 5366 |
Panchayat College, Bargarh | 314 | 6953 |
Panchayat Samiti (Degree) College, Gaisilat | 9 | 3677 |
Panchayat Samiti (Degree) College, Jharbandh | 0 | 3284 |
Panchayat Samiti (Junior) College, Gaisilat | 70 | 5386 |
Panchayat Samiti (Junior) College, Jharbandh | 40 | 5339 |
Sohela (Degree) College, Sohela | 16 | 3432 |
Sohela (Junior) College, Sohela | 8 | 5680 |
Women’s (Degree) College, Padampur | 0 | 2975 |
Bargarh Women's College, Bargarh | 3 | 5645 |
Padampur Women's (Junior) College, Padampur | 2 | 6055 |
Agarpra College, Agarpara | 256 | 5165 |
Atal Bihari College, Basudevpur | 2 | 5464 |
Barapur (Degree) College, Barapur | 0 | 2823 |
Bhadrak Autonomous College, Bhadrak | 0 | 7904 |
Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 5527 |
Chandbali College, Chandbali | 104 | 5491 |
Charampa College, Charampa | 0 | 3732 |
Dhamnagar College, Dhamnagar | 0 | 4009 |
Naami College, Naami | 11 | 5177 |
Nabaghana (Degree) College, Karanjadia | 0 | 2888 |
Nabaghana (Junior) College , Karanjadia | 4 | 5589 |
Saheed (Junior) Mahavidyalaya, Barapur | 0 | 5292 |
Tihidi (Junior) College, Tihidi | 42 | 5607 |
Bhadrak (Degree) Women's College, Bhadrak | 0 | 5477 |
Bhadrak Women's (Junior) College, Bhadrak | 0 | 6393 |
Agalapur Panchayat Samiti College, Roth | 4 | 3775 |
Agalpur (Junior) Science College, Agalpur | 101 | 5320 |
D.A.V. (Autonomous) College, Titilagarh | 214 | 6657 |
DAV (Junior) College, Titilagarh | 0 | 5512 |
Government (Degree) College, Bolangir | 19 | 5979 |
Government (Junior) College, Bolangir | 0 | 6789 |
Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 5314 |
Jawaharlal College, Patnagarh | 204 | 5765 |
Jyoti Vikash (Junior) College, Bhainsa | 0 | 5341 |
Kantabanji Vocational (Degree) College, Kantabanji | 0 | 3805 |
Kantabanji Vocational (Junior) College, Kantabanji | 0 | 5348 |
Loisingha College, Loisingha | 15 | 3897 |
Mahimunda (Degree) College, Mahimunda | 0 | 3262 |
Mahimunda (Junior) College, Mahimunda | 0 | 5560 |
Panchayat (Degree) College, Lathor | 0 | 3256 |
Panchayat (Junior) College, Lathor | 0 | 4356 |
Panchayat Samiti (Degree) College, Bangomunda | 0 | 3258 |
Panchayat Samiti (Degree) College, Belpara | 0 | 3768 |
Panchayat Samiti (Degree) College, Deogaon | 0 | 3264 |
Panchayat Samiti (Degree) College, Ghasian | 51 | 3285 |
Panchayat Samiti (Degree) College, Muribahal | 14 | 3265 |
Panchayat Samiti (Degree) College, Saintala | 142 | 5486 |
Panchayat Samiti (Junior) College, Bangomunda | 0 | 4376 |
Panchayat Samiti (Junior) College, Belpara | 0 | 5622 |
Panchayat Samiti (Junior) College, Ghasian | 0 | 5314 |
Panchayat Samiti (Junior) College, Muribahal | 224 | 4343 |
Panchayat Samiti (Junior) College, Saintala | 61 | 5519 |
Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 5518 |
Rajendra College, Bolangir | 2457 | 9482 |
Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 4338 |
Tusra (Degree) College, Tusra | 0 | 3266 |
Tusra (Junior) College, Tusra | 485 | 5372 |
Government Women's College, Bolangir | 6411 | 8962 |
Government Women's (Junior) College, Titilagarh | 42 | 7542 |
Bhairabi (Junior) College, Purunakatak | 1062 | 5433 |
Bhairabi Degree (Degree) College, Purunakatak | 66 | 3244 |
Boudh Panchayat (Degree) College, Boudh | 0 | 6027 |
Boudh Panchayat (Junior) College, Boudh | 95 | 5749 |
Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 4522 |
Panchayat (Degree) College, Kantamal | 0 | 3797 |
Panchayat (Junior) College, Kantamal | 13 | 5602 |
Ansupa (Junior) College of Education & Technology, Saranda | 0 | 4718 |
Ansupa College(Degree), Saranda | 0 | 2714 |
Banki (Autonomous) College, Banki | 0 | 6159 |
Banki (Junior) College, Banki | 0 | 5233 |
Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 3358 |
Choudwar College, Choudwar | 1 | 5359 |
Gopabandhu Science College, Athagarh | 1887 | 5120 |
Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 6211 |
Jawaharlal Nehru College, Kuanpal | 2 | 3303 |
Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3197 |
Kishore Nagar College, Kishore Nagar | 0 | 4877 |
Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 3245 |
Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 5640 |
Mohan Subudhi (Degree) College, Baramba | 18 | 5143 |
Mohan Subudhi (Junior) College, Baramba | 44 | 5296 |
Narasinghpur College, Narasinghpur | 747 | 4905 |
Niali College, Niali | 1188 | 5105 |
Panchayat Prahalad College, Nischintakoili | 1304 | 5075 |
Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3164 |
Ravenshaw (Junior) College, Cuttack | 1483 | 7890 |
Salepur College, Salepur | 1 | 5447 |
Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 3244 |
Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5234 |
Subhadra Mahatab (Junior) College, Asureswar | 4242 | 5480 |
Tangi Mahavidyalaya, Tangi | 0 | 2737 |
Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 3855 |
Udayanath (Junior) College of Science & Technology, Adaspur | 2061 | 5684 |
Shailabala Women's (Junior) College, Cuttack | 269 | 8069 |
Shailabala Women's (Degree) College, Cuttack | 0 | 7226 |
Budhapal Anchalika (Junior) College, Budhapal | 1 | 5610 |
Deogarh (Degree) College, Deogarh | 0 | 6121 |
Deogarh (Junior) College, Deogarh | 0 | 5653 |
Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3206 |
Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 4356 |
Palsama (Junior) College, Palsama | 0 | 4371 |
Panchayat (Degree) College, Kalla | 3 | 3266 |
Panchayat (Junior) College, Kalla | 0 | 5328 |
Panchayat Samiti (Degree) College, Budhapal | 0 | 3257 |
Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 5665 |
Reamal College, Reamal | 1 | 3234 |
Baji Rout Memorial College, Bhuban | 0 | 3344 |
Dhenkanal (Autonomous) College, Dhenkanal | 0 | 7571 |
Hindol (Degree) College, Khajuriakota | 47 | 4940 |
Hindol (Junior) College, Khajuriakota | 91 | 5514 |
Janata (Degree) College, Satamile | 0 | 3281 |
Janata (Junior) College, Satamile | 0 | 5278 |
Jiral College, Jiral | 204 | 3245 |
Kamakshyanagar (Degree) College, Kamakshyanagar | 1381 | 5331 |
Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 5589 |
Mahaviroad (Degree) College, Mahaviroad | 6 | 2691 |
Mahima (Degree) Mahavidyalaya, Joranda | 65 | 3259 |
Mahima (Junior) Mahavidyalaya, Joranda | 33 | 5561 |
Mathkargola (Degree) College, Mathkorgola | 347 | 3154 |
Mathkargola (Junior) College, Mathkorgola | 492 | 5727 |
Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 3232 |
Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 4747 |
Parimal (Degree) College, Pandua | 2 | 2702 |
Parimal (Junior) College, Pandua | 1 | 5044 |
Parjang (Degree) Mahavidyalaya, Parjang | 529 | 3256 |
Parjang (Junior) Mahavidyalaya, Parjang | 299 | 5561 |
Government Women's (Degree) College, Dhenkanal | 143 | 5543 |
Government Women's (Junior) College, Dhenkanal | 0 | 7389 |
Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 4343 |
Binodini Science (Junior) College, Padmapur | 20 | 3571 |
Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 2902 |
Hill Top (Degree) College, Mohana | 12 | 2896 |
Hill Top (Junior) College, Mohana | 29 | 3578 |
Indira Memorial (Degree) College, Chandiput | 59 | 3080 |
Indira Memorial (Junior) College, Chandiput | 317 | 5689 |
Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 3552 |
Meena Ketan (Degree) College, Gurandi | 1 | 3096 |
Meena Ketan (Junior) College, Gurandi | 4 | 5725 |
Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 8801 |
Sriram (Degree) College, Kasinagar | 274 | 3107 |
Sriram (Junior) College, Kasinagar | 0 | 5749 |
Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 6708 |
Women's (Degree) College, Paralakhemundi | 3123 | 4005 |
Ananta Narayana (Junior) College, Dharkote | 125 | 3597 |
Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 2868 |
Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 2939 |
Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 5779 |
Aska Science College, Aska | 148 | 5336 |
Binayak Acharya College, Aska Road | 1586 | 6592 |
Chikiti Mahavidyalaya, Chikiti | 298 | 3740 |
Ganjam College, Ganjam | 352 | 5446 |
Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 3522 |
Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 5357 |
Government Science College, Chhatrapur | 434 | 6061 |
Kabi Samrat Upendra Bhanja College, Bhanjanagar | 46 | 5601 |
Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 4378 |
Khallikote (Autonomous) College, Berhampur | 3611 | 7956 |
Khallikote (Junior) College, Berhampur | 1198 | 7418 |
Khemundi College, Digapahandi | 247 | 3732 |
Khetra Mohan Science College, Narendrapur | 0 | 2876 |
Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 5332 |
Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 5077 |
Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 5437 |
Polasara Science (Degree) College, Polosara | 89 | 3612 |
Polasara Science (Junior) College, Polosara | 118 | 5338 |
R.C.M. Science (Degree) College, Khallikote | 809 | 5327 |
Rama Chandra Mardaraj Science (Junior) College, Khallikote | 412 | 5753 |
Rushikulya (Degree) College, Surada | 0 | 2884 |
Rushikulya (Junior) College, Surada | 0 | 5691 |
Science (Degree) College, Hinjilicut | 7757 | 5743 |
Science (Degree) College, Konkorada | 2169 | 3605 |
Science (Degree) College, Kukudakhandi | 216 | 2979 |
Science (Junior) College, Hinjilicut | 1580 | 5508 |
Science (Junior) College, Konkorada | 3051 | 5320 |
Science (Junior) College, Kukudakhandi | 3134 | 4871 |
Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 3393 |
Tara Tarini College, Purusottampur | 4 | 5226 |
Udaya Pratap Science (Degree) College, Sheragada | 0 | 2815 |
Udaya Pratap Science (Junior) College, Sheragada | 32 | 5356 |
Niranjan Government Women's College, Aska | 120 | 5889 |
People's (Degree) College, Buguda | 0 | 3751 |
People's (Junior) College, Buguda | 1 | 5787 |
Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 521 | 7063 |
13 | Jagatsingpur | 243 | 64423 |
Adikabi Sarala Das College, Tirtol | 95 | 5259 |
Alaka Mahavidyalaya, Anantabata | 0 | 4926 |
Balikuda College, Balikuda | 0 | 5128 |
Brundaban Chandra (Degree) College, Redhua | 0 | 2702 |
Brundaban Chandra (Junior) College, Redhua | 0 | 5637 |
Kujanga College, Kujanga | 39 | 4785 |
Paradeep (Degree) College, Paradeep | 5 | 5059 |
Paradeep (Junior) College, Paradeep | 0 | 5503 |
Sarala (Degree) Mahavidyalaya, Rahama | 0 | 5199 |
Sarala (Junior) Mahavidyalaya, Rahama | 0 | 5609 |
Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 3250 |
Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 4791 |
Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 6575 |
Abhimanyu Samant Singhar College, Balia | 0 | 2781 |
Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 5378 |
Baruneswar Mahavidyalaya, Arei | 0 | 3355 |
Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 5288 |
Bishnu Samantaray (Junior) College, Nuahat | 5 | 5242 |
Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 4416 |
Dharmasala Mahavidyalaya, Dharmasala | 0 | 5049 |
Gopabandhu Choudhury College, Ramchandrapur | 0 | 4876 |
Jhadeswar (Degree) College, Tolkani | 20 | 2720 |
Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 4703 |
Junabhadra College, Bitana | 0 | 4839 |
Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 2717 |
Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5287 |
Kharasrota Mahavidyalaya, Singhipur | 0 | 3356 |
Lachhaman Balajew (Junior) College, Angalo | 0 | 5348 |
Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 4313 |
Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 3333 |
Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 7451 |
Narasingh Choudhury (Junior) College, Jajpur | 2 | 7116 |
Regional College, Rambag | 0 | 2761 |
Sadhu Goureswar College, Kanikapada | 196 | 4978 |
Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3109 |
Sukinda College, Sukinda | 500 | 4866 |
Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 4957 |
Vyasa Nagar (Degree) College, Jajpur Road | 224 | 5266 |
Vyasa Nagar (Junior) College, Jajpur Road | 0 | 5537 |
Biraja Women's (Junior) College, Jajpur | 50 | 6099 |
14 | Jharsuguda | 2654 | 65159 |
Belpahar (Degree) College, Belpahar | 0 | 3326 |
Belpahar (Junior) College, Belpahar | 1 | 5637 |
Brajarajnagar (Degree) College, Brajarajnagar | 0 | 5247 |
Brajarajnagar (Junior) College, Brajarajnagar | 0 | 5526 |
Laxmi Narayan College, Jharsuguda | 546 | 6225 |
Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3231 |
Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 4734 |
Panchayat Samiti (Degree) College, Kolabira | 388 | 3272 |
Panchayat Samiti (Degree) College, Laikera | 75 | 3285 |
Panchayat Samiti (Junior) College, Kolabira | 1266 | 5656 |
Panchayat Samiti (Junior) College, Laikera | 125 | 4911 |
Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3259 |
Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5038 |
Women’s College, Jharsuguda | 0 | 5812 |
Government (Autonomous) College, Bhawanipatna | 61 | 7835 |
Government (SSD) Higher Secondary School, Lanjigarh | 0 | 3553 |
Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 3350 |
Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 3639 |
Jagannath (Degree) College, Risida | 0 | 3236 |
Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 4758 |
Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 3821 |
Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 5493 |
Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 3300 |
Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 5561 |
Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 4309 |
Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 3399 |
Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 5612 |
Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3230 |
Panchayat College, Dharamgarh | 83 | 3881 |
Panchayat Samiti (Degree) College, Narla | 0 | 3443 |
Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3251 |
Panchayat Samiti (Junior) College, Koksara | 0 | 5319 |
Panchayat Samiti (Junior) College, Narla | 0 | 5612 |
Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 3634 |
Sarbamangala (Degree) College, Golamunda | 0 | 3308 |
Sarbamangala (Junior) College, Golamunda | 104 | 5351 |
Government Women's College, Bhawanipatna | 399 | 6146 |
Adibasi College, Balliguda | 805 | 5180 |
Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 3562 |
AMCS College, Tikaballi | 0 | 3997 |
Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 3948 |
Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 3545 |
Government (Autonomous) College, Phulbani | 1376 | 7611 |
Government (Junior) College, Phulbani | 234 | 7594 |
Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 3404 |
Kalinga Mahavidyalaya, G. Udayagiri | 150 | 5050 |
Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 2855 |
Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 3560 |
Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 2861 |
Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 2882 |
Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 3856 |
Panchyat (Degree) College, Phiringa | 76 | 2826 |
Panchyat (Junior) College, Phiringa | 3 | 3538 |
Rusimal Mahavidyalaya, Bamunigam | 0 | 2827 |
S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 4299 |
Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 4316 |
Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 6061 |
Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 7439 |
20 | Kendrapara | 3719 | 88532 |
Aul College, Aul | 0 | 3355 |
Biju Patnaik College, Antei | 4 | 3186 |
Brahmani (Degree) College, Dandisahi | 0 | 4913 |
Brahmani (Junior) College, Dandisahi | 0 | 5590 |
Derabish College, Derabish | 0 | 3271 |
Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5019 |
Karilopatna College, Karilopatna | 14 | 3188 |
Kendrapara (Autonomous) College, Kendrapara | 113 | 6762 |
Laxmi Barah (Degree) College, Ayatpur | 0 | 2833 |
Laxmi Barah (Junior) College, Ayatpur | 35 | 5316 |
Lokanath College, Patkura | 21 | 4979 |
Marshaghai College, Marshaghai | 190 | 5037 |
Olaver College, Olaver | 0 | 4885 |
Pattamundai College, Pattamundai | 61 | 5084 |
Sailendra Narayan College, Rajkanika | 146 | 5033 |
Sri Sri Bayababa College, Mahakalpar | 177 | 3281 |
Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3235 |
Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5216 |
U.K. Mahavir College, Madanpur | 1 | 3172 |
Tulasi Women's College, Kendrapara | 2823 | 5177 |
Anandapur (Degree) College, Anandapur | 2 | 5778 |
Anandapur (Junior) College, Anandapur | 1517 | 5319 |
Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 3609 |
Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3252 |
Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 5194 |
Barbil College, Barbil | 861 | 5483 |
Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 3621 |
Chandra Sekhar (Degree) College, Champua | 244 | 5367 |
Chandra Sekhar (Junior) College, Champua | 0 | 5237 |
Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 3553 |
Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5012 |
Dadhi Baman (Degree) College, Turumunga | 963 | 3046 |
Dadhi Baman (Junior) College, Turumunga | 97 | 5407 |
Dharanidhar College, Keonjhar | 8721 | 12465 |
Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 5556 |
Jhumpura Panchayat Samiti College, Jhumpura | 11 | 3524 |
Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2707 | 4229 |
Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6177 |
Pateswar Mahavidyalaya, Suakati | 188 | 2956 |
Patita Paban (Junior) College, Sainkula | 0 | 5432 |
Regional (Degree) College, Udayapur | 0 | 3023 |
Rimuli (Degree) College, Rimuli | 54 | 3750 |
Rimuli (Junior) College, Rimuli | 0 | 5259 |
Santosi Maa Regional College, Jharbelda | 0 | 4360 |
Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 5528 |
Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 3761 |
Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5259 |
Government Women's (Degree) College, Keonjhar | 3426 | 6131 |
Government Women's (Junior) College, Keonjhar | 0 | 7438 |
Joda Women's College, Joda | 195 | 3563 |
Balugaon College, Balugaon | 59 | 3244 |
Basic Science & Humanities College, Bhubaneswar | 0 | 2515 |
Begunia College, Begunia | 0 | 4911 |
Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 5184 |
Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 9488 |
Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 7746 |
Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5277 |
Durga Charan Chilika College, Tangi | 0 | 2733 |
Godavarish Mahavidyalaya, Banapur | 6 | 4982 |
Jatani (Degree) College, Jatani | 0 | 4821 |
Jatani (Junior) College, Jatni | 0 | 5603 |
Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5090 |
Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 3796 |
Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 5342 |
Nachuni Mahavidyalaya, Nachuni | 0 | 4931 |
Parama Nanda College, Bolagarh | 122 | 3287 |
Prananath (Autonomous) College, Khurda | 0 | 6801 |
Pratap Sasan (Degree) College, Balakati | 0 | 2813 |
Pratap Sasan (Junior) College, Balakati | 0 | 5674 |
Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 2786 |
Rajdhani College, Bhubaneswar | 79 | 6542 |
Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5260 |
Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 5402 |
Sri Baneswar (Degree) College, Bentapur | 0 | 2630 |
Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 5374 |
Sri Satya Sai College for Women, Pokhriput | 83 | 5007 |
Sri Sri Baneswar (Junior) College, Bentapur | 87 | 4386 |
Kamala Nehru Women's College, Bhubaneswar | 0 | 5611 |
Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 6851 |
Rama Devi Women's (Junior) College, Bhubaneswar | 162 | 8343 |
Women's College, Khurda | 0 | 4939 |
Biju Patnaik (Degree) College, Kundra | 2 | 2815 |
Biju Patnaik (Junior) College, Kundra | 0 | 3943 |
D.A.V. (Degree) College, Koraput | 4244 | 5846 |
D.A.V. (Junior) College, Landiguda, Koraput | 499 | 7002 |
Dr. B.R.A. (Junior) College, Lamtaput | 22 | 3554 |
Gangeswari (Degree) Mahavidyalaya, Pottangi | 3 | 2787 |
Gangeswari (Junior) Mahavidyalaya, Pottangi | 3 | 3589 |
Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | 0 | 2802 |
Kotpad (Degree) College, Kotpad | 336 | 3586 |
Kotpad (Junior) College, Kotpad | 7 | 5640 |
Laxmipur (Degree) College, Laxmipur | 250 | 2885 |
