!-- Ticker file -->
Back
Higher Secondary Schools
Offices | District | |
---|
Athamallik (Degree) College, Athmallik | 17 | 3848 |
Athamallik (Junior) College, Athmallik | 108 | 5521 |
Bapuji College, Chhendipada | 257 | 5200 |
Government (Autonomous) College, Angul | 883 | 8111 |
Janata College, Boinda | 27 | 3783 |
Kaniha (Degree) College, Kaniha | 0 | 2900 |
Kaniha (Junior) College, Kaniha | 0 | 5787 |
Kishore Nagar (Degree) College, Kishore Nagar | 179 | 3534 |
Kishore Nagar Junior College, Kishore Nagar | 79 | 5545 |
Malyagiri Mahavidyalaya, Pallahara | 1 | 3557 |
Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3017 |
Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5542 |
Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 2939 |
Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 5795 |
Talcher (Autonomous) College, Talcher | 2551 | 8235 |
Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5116 |
Balangi Mahavidyalaya, Sunahat | 604 | 3274 |
Belabhumi (Junior) College, Avana | 0 | 5504 |
Dinakrushna College, Jaleswar | 9 | 5796 |
Dr. Hare Krishna Mahatab College, Kupari | 328 | 4046 |
Dr. Jadunath (Junior) College, Rasalpur | 1092 | 5866 |
Fakir Mohan (Autonomous) College, Balasore | 121 | 8538 |
Fakir Mohan (Junior) College, Balasore | 4852 | 7936 |
Gopalpur College, Gopalpur, Balasore | 0 | 3968 |
Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3273 |
Khaira College, Khaira | 0 | 4215 |
Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5482 |
Laxminarayan College, Jamsuli | 144 | 5674 |
Nilagiri College, Nilagiri | 11 | 5809 |
Nilamani Mahavidyalaya, Rupsa | 28 | 5752 |
Oupada (Degree) College, Oupada | 3 | 3247 |
Oupada (Junior) College, Oupada | 104 | 5518 |
Remuna (Degree) College, Remuna | 3047 | 3413 |
Remuna (Junior) College, Remuna | 2727 | 4599 |
Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4164 |
Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 5857 |
Santilata (Junior) College, Uitikiri | 22 | 5460 |
Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5490 |
Sidheswar College, Amardaroad | 25 | 5803 |
Simulia College, Markona | 1436 | 3982 |
Srinibas (Degree) College, Mangalpur | 145 | 3185 |
Srinibas (Junior) College, Mangalpur | 970 | 5597 |
Subarna Rekha Mahavidyalaya, Baliapal | 335 | 5799 |
Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5534 |
Swarnachuda College, Mitrapur | 39 | 5701 |
Upendra Nath College, Soro | 2 | 6167 |
Bhogarai Women's (Junior) College, Bhogarai | 557 | 5419 |
Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 1905 |
Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 7345 |
Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6343 |
Anchal College, Padampur | 702 | 5920 |
Anchalik Kisan (Degree) College, Bheden | 349 | 5677 |
Attabira College, Attabira | 653 | 6108 |
Barpali College, Barpali | 3 | 5836 |
Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 5942 |
Bijepur (Degree) College, Bijepur | 3 | 3926 |
Bijepur (Junior) College, Bijepur | 108 | 7822 |
Dadhi Baman (Degree) College, Bhatli | 0 | 3852 |
Dadhi Baman (Junior) College, Bhatli | 0 | 5839 |
Katapali (Degree) College, Katapali | 0 | 3448 |
Katapali (Junior) College, Katapali | 28 | 5572 |
Larambha College, Larambha | 129 | 5930 |
Mahatma Gandhi (Degree) College, Bhukta | 1 | 3597 |
Mahatma Gandhi (Junior) College, Bhukta | 56 | 5633 |
Mandosil (Degree) College, Mandosil | 2 | 3537 |
Mandosil (Junior) College, Mandosil | 1 | 5642 |
Panchayat College, Bargarh | 319 | 7403 |
Panchayat Samiti (Degree) College, Gaisilat | 9 | 4021 |
Panchayat Samiti (Degree) College, Jharbandh | 0 | 3548 |
Panchayat Samiti (Junior) College, Gaisilat | 70 | 5672 |
Panchayat Samiti (Junior) College, Jharbandh | 40 | 5612 |
Sohela (Degree) College, Sohela | 16 | 3736 |
Sohela (Junior) College, Sohela | 8 | 5958 |
Women’s (Degree) College, Padampur | 0 | 3195 |
Bargarh Women's College, Bargarh | 3 | 5955 |
Padampur Women's (Junior) College, Padampur | 2 | 6390 |
Agarpra College, Agarpara | 256 | 5697 |
Atal Bihari College, Basudevpur | 2 | 5825 |
Barapur (Degree) College, Barapur | 0 | 3065 |
Bhadrak Autonomous College, Bhadrak | 0 | 8352 |
Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 5873 |
Chandbali College, Chandbali | 108 | 5847 |
Charampa College, Charampa | 0 | 4107 |
Dhamnagar College, Dhamnagar | 0 | 4427 |
Naami College, Naami | 11 | 5514 |
Nabaghana (Degree) College, Karanjadia | 0 | 3132 |
Nabaghana (Junior) College , Karanjadia | 4 | 5859 |
Saheed (Junior) Mahavidyalaya, Barapur | 0 | 5561 |
Tihidi (Junior) College, Tihidi | 42 | 5879 |
Bhadrak (Degree) Women's College, Bhadrak | 0 | 5812 |
Bhadrak Women's (Junior) College, Bhadrak | 0 | 6729 |
Agalapur Panchayat Samiti College, Roth | 4 | 4133 |
Agalpur (Junior) Science College, Agalpur | 101 | 5599 |
D.A.V. (Autonomous) College, Titilagarh | 219 | 7038 |
DAV (Junior) College, Titilagarh | 0 | 5784 |
Government (Degree) College, Bolangir | 19 | 6406 |
Government (Junior) College, Bolangir | 0 | 7178 |
Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 5594 |
Jawaharlal College, Patnagarh | 204 | 6116 |
Jyoti Vikash (Junior) College, Bhainsa | 0 | 5618 |
Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4168 |
Kantabanji Vocational (Junior) College, Kantabanji | 0 | 5624 |
Loisingha College, Loisingha | 15 | 4258 |
Mahimunda (Degree) College, Mahimunda | 0 | 3533 |
Mahimunda (Junior) College, Mahimunda | 0 | 5838 |
Panchayat (Degree) College, Lathor | 0 | 3519 |
Panchayat (Junior) College, Lathor | 0 | 4638 |
Panchayat Samiti (Degree) College, Bangomunda | 0 | 3523 |
Panchayat Samiti (Degree) College, Belpara | 0 | 4121 |
Panchayat Samiti (Degree) College, Deogaon | 0 | 3533 |
Panchayat Samiti (Degree) College, Ghasian | 51 | 3549 |
Panchayat Samiti (Degree) College, Muribahal | 14 | 3530 |
Panchayat Samiti (Degree) College, Saintala | 142 | 5811 |
Panchayat Samiti (Junior) College, Bangomunda | 0 | 4659 |
Panchayat Samiti (Junior) College, Belpara | 0 | 5906 |
Panchayat Samiti (Junior) College, Ghasian | 0 | 5592 |
Panchayat Samiti (Junior) College, Muribahal | 224 | 4624 |
Panchayat Samiti (Junior) College, Saintala | 61 | 5794 |
Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 5795 |
Rajendra College, Bolangir | 2457 | 9927 |
Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 4622 |
Tusra (Degree) College, Tusra | 0 | 3532 |
Tusra (Junior) College, Tusra | 485 | 5663 |
Government Women's College, Bolangir | 6411 | 9381 |
Government Women's (Junior) College, Titilagarh | 42 | 7998 |
Bhairabi (Junior) College, Purunakatak | 1062 | 5712 |
Bhairabi Degree (Degree) College, Purunakatak | 66 | 3509 |
Boudh Panchayat (Degree) College, Boudh | 0 | 6386 |
Boudh Panchayat (Junior) College, Boudh | 95 | 6023 |
Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 4803 |
Panchayat (Degree) College, Kantamal | 0 | 4150 |
Panchayat (Junior) College, Kantamal | 13 | 5886 |
Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5104 |
Ansupa College(Degree), Saranda | 0 | 2939 |
Banki (Autonomous) College, Banki | 0 | 6537 |
Banki (Junior) College, Banki | 0 | 5500 |
Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 3693 |
Choudwar College, Choudwar | 1 | 5687 |
Gopabandhu Science College, Athagarh | 1887 | 5420 |
Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 6579 |
Jawaharlal Nehru College, Kuanpal | 2 | 3632 |
Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3515 |
Kishore Nagar College, Kishore Nagar | 0 | 5131 |
Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 3553 |
Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 5909 |
Mohan Subudhi (Degree) College, Baramba | 18 | 5442 |
Mohan Subudhi (Junior) College, Baramba | 44 | 5559 |
Narasinghpur College, Narasinghpur | 747 | 5196 |
Niali College, Niali | 1188 | 5395 |
Panchayat Prahalad College, Nischintakoili | 1304 | 5368 |
Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3481 |
Ravenshaw (Junior) College, Cuttack | 1483 | 8296 |
Salepur College, Salepur | 1 | 5777 |
Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 3550 |
Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5490 |
Subhadra Mahatab (Junior) College, Asureswar | 4242 | 5743 |
Tangi Mahavidyalaya, Tangi | 0 | 2965 |
Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 4128 |
Udayanath (Junior) College of Science & Technology, Adaspur | 2098 | 5962 |
Shailabala Women's (Junior) College, Cuttack | 269 | 8524 |
Shailabala Women's (Degree) College, Cuttack | 0 | 7662 |
Budhapal Anchalika (Junior) College, Budhapal | 1 | 5890 |
Deogarh (Degree) College, Deogarh | 0 | 6518 |
Deogarh (Junior) College, Deogarh | 0 | 5935 |
Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3474 |
Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 4637 |
Palsama (Junior) College, Palsama | 0 | 4655 |
Panchayat (Degree) College, Kalla | 3 | 3529 |
Panchayat (Junior) College, Kalla | 0 | 5608 |
Panchayat Samiti (Degree) College, Budhapal | 0 | 3521 |
Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 5939 |
Reamal College, Reamal | 1 | 3502 |
Baji Rout Memorial College, Bhuban | 0 | 3658 |
Dhenkanal (Autonomous) College, Dhenkanal | 0 | 8042 |
Hindol (Degree) College, Khajuriakota | 47 | 5225 |
Hindol (Junior) College, Khajuriakota | 91 | 5777 |
Janata (Degree) College, Satamile | 0 | 3590 |
Janata (Junior) College, Satamile | 0 | 5542 |
Jiral College, Jiral | 204 | 3556 |
Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 5620 |
Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 5858 |
Mahaviroad (Degree) College, Mahaviroad | 6 | 2911 |
Mahima (Degree) Mahavidyalaya, Joranda | 65 | 3568 |
Mahima (Junior) Mahavidyalaya, Joranda | 33 | 5827 |
Mathkargola (Degree) College, Mathkorgola | 347 | 3455 |
Mathkargola (Junior) College, Mathkorgola | 492 | 5990 |
Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 3543 |
Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5130 |
Parimal (Degree) College, Pandua | 2 | 2922 |
Parimal (Junior) College, Pandua | 1 | 5432 |
Parjang (Degree) Mahavidyalaya, Parjang | 529 | 3567 |
Parjang (Junior) Mahavidyalaya, Parjang | 299 | 5829 |
Government Women's (Degree) College, Dhenkanal | 143 | 5891 |
Government Women's (Junior) College, Dhenkanal | 0 | 7837 |
Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 4620 |
Binodini Science (Junior) College, Padmapur | 20 | 3814 |
Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3115 |
Hill Top (Degree) College, Mohana | 12 | 3134 |
Hill Top (Junior) College, Mohana | 29 | 3821 |
Indira Memorial (Degree) College, Chandiput | 59 | 3333 |
Indira Memorial (Junior) College, Chandiput | 317 | 5963 |
Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 3797 |
Meena Ketan (Degree) College, Gurandi | 1 | 3351 |
Meena Ketan (Junior) College, Gurandi | 4 | 5992 |
Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 9250 |
Sriram (Degree) College, Kasinagar | 274 | 3354 |
Sriram (Junior) College, Kasinagar | 0 | 6019 |
Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7041 |
Women's (Degree) College, Paralakhemundi | 3276 | 4470 |
Ananta Narayana (Junior) College, Dharkote | 125 | 3844 |
Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3103 |
Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3180 |
Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6054 |
Aska Science College, Aska | 148 | 5678 |
Binayak Acharya College, Aska Road | 1586 | 6978 |
Chikiti Mahavidyalaya, Chikiti | 299 | 4098 |
Ganjam College, Ganjam | 352 | 5788 |
Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 3867 |
Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 5626 |
Government Science College, Chhatrapur | 434 | 6467 |
Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 5956 |
Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 4817 |
Khallikote (Autonomous) College, Berhampur | 3611 | 8364 |
Khallikote (Junior) College, Berhampur | 1318 | 7813 |
Khemundi College, Digapahandi | 247 | 4089 |
Khetra Mohan Science College, Narendrapur | 0 | 3123 |
Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 5601 |
Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 5398 |
Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 5717 |
Polasara Science (Degree) College, Polosara | 89 | 3961 |
Polasara Science (Junior) College, Polosara | 118 | 5606 |
R.C.M. Science (Degree) College, Khallikote | 809 | 5662 |
Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6026 |
Rushikulya (Degree) College, Surada | 0 | 3122 |
Rushikulya (Junior) College, Surada | 0 | 5960 |
Science (Degree) College, Hinjilicut | 8041 | 6101 |
Science (Degree) College, Konkorada | 2215 | 3965 |
Science (Degree) College, Kukudakhandi | 216 | 3200 |
Science (Junior) College, Hinjilicut | 1635 | 5774 |
Science (Junior) College, Konkorada | 3199 | 5593 |
Science (Junior) College, Kukudakhandi | 3134 | 5250 |
Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 3692 |
Tara Tarini College, Purusottampur | 4 | 5561 |
Udaya Pratap Science (Degree) College, Sheragada | 0 | 3043 |
Udaya Pratap Science (Junior) College, Sheragada | 32 | 5631 |
Niranjan Government Women's College, Aska | 120 | 6271 |
People's (Degree) College, Buguda | 0 | 4104 |
People's (Junior) College, Buguda | 1 | 6072 |
Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 542 | 7500 |
13 | Jagatsingpur | 243 | 68215 |
Adikabi Sarala Das College, Tirtol | 95 | 5587 |
Alaka Mahavidyalaya, Anantabata | 0 | 5218 |
Balikuda College, Balikuda | 0 | 5422 |
Brundaban Chandra (Degree) College, Redhua | 0 | 2929 |
Brundaban Chandra (Junior) College, Redhua | 0 | 5910 |
Kujanga College, Kujanga | 39 | 5085 |
Paradeep (Degree) College, Paradeep | 5 | 5342 |
Paradeep (Junior) College, Paradeep | 0 | 5766 |
Sarala (Degree) Mahavidyalaya, Rahama | 0 | 5497 |
Sarala (Junior) Mahavidyalaya, Rahama | 0 | 5877 |
Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 3575 |
Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5081 |
Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 6926 |
Abhimanyu Samant Singhar College, Balia | 0 | 3021 |
Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 5693 |
Baruneswar Mahavidyalaya, Arei | 0 | 3686 |
Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 5555 |
Bishnu Samantaray (Junior) College, Nuahat | 5 | 5498 |
Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 4694 |
Dharmasala Mahavidyalaya, Dharmasala | 0 | 5342 |
Gopabandhu Choudhury College, Ramchandrapur | 0 | 5169 |
Jhadeswar (Degree) College, Tolkani | 20 | 2942 |
Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5082 |
Junabhadra College, Bitana | 0 | 5127 |
Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 2942 |
Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5554 |
Kharasrota Mahavidyalaya, Singhipur | 0 | 3686 |
Lachhaman Balajew (Junior) College, Angalo | 0 | 5619 |
Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 4590 |
Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 3658 |
Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 7865 |
Narasingh Choudhury (Junior) College, Jajpur | 2 | 7503 |
Regional College, Rambag | 0 | 2997 |
Sadhu Goureswar College, Kanikapada | 196 | 5265 |
Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3419 |
Sukinda College, Sukinda | 500 | 5147 |
Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5250 |
Vyasa Nagar (Degree) College, Jajpur Road | 224 | 5573 |
Vyasa Nagar (Junior) College, Jajpur Road | 0 | 5802 |
Biraja Women's (Junior) College, Jajpur | 50 | 6433 |
14 | Jharsuguda | 2654 | 69702 |
Belpahar (Degree) College, Belpahar | 0 | 3593 |
Belpahar (Junior) College, Belpahar | 1 | 5912 |
Brajarajnagar (Degree) College, Brajarajnagar | 0 | 5533 |
Brajarajnagar (Junior) College, Brajarajnagar | 0 | 5803 |
Laxmi Narayan College, Jharsuguda | 546 | 6609 |
Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3496 |
Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5116 |
Panchayat Samiti (Degree) College, Kolabira | 388 | 3536 |
Panchayat Samiti (Degree) College, Laikera | 75 | 3550 |
Panchayat Samiti (Junior) College, Kolabira | 1266 | 5933 |
Panchayat Samiti (Junior) College, Laikera | 125 | 5306 |
Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3520 |
Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5432 |
Women’s College, Jharsuguda | 0 | 6363 |
Government (Autonomous) College, Bhawanipatna | 61 | 8285 |
Government (SSD) Higher Secondary School, Lanjigarh | 0 | 3802 |
Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 3621 |
Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 3892 |
Jagannath (Degree) College, Risida | 0 | 3500 |
Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5148 |
Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4177 |
Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 5772 |
Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 3568 |
Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 5838 |
Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 4590 |
Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 3702 |
Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 5884 |
Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3500 |
Panchayat College, Dharamgarh | 83 | 4235 |
Panchayat Samiti (Degree) College, Narla | 0 | 3743 |
Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3521 |
Panchayat Samiti (Junior) College, Koksara | 0 | 5598 |
Panchayat Samiti (Junior) College, Narla | 0 | 5887 |
Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 3988 |
Sarbamangala (Degree) College, Golamunda | 0 | 3580 |
Sarbamangala (Junior) College, Golamunda | 104 | 5628 |
Government Women's College, Bhawanipatna | 399 | 6561 |
Adibasi College, Balliguda | 805 | 5506 |
Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 3806 |
AMCS College, Tikaballi | 0 | 4562 |
Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4193 |
Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 3788 |
Government (Autonomous) College, Phulbani | 1422 | 8042 |
Government (Junior) College, Phulbani | 234 | 7987 |
Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 3741 |
Kalinga Mahavidyalaya, G. Udayagiri | 150 | 5374 |
Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3086 |
Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 3806 |
Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3099 |
Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3119 |
Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4100 |
Panchyat (Degree) College, Phiringa | 76 | 3057 |
Panchyat (Junior) College, Phiringa | 3 | 3781 |
Rusimal Mahavidyalaya, Bamunigam | 0 | 3057 |
S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 4575 |
Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 4624 |
Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 6427 |
Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 7885 |
20 | Kendrapara | 3719 | 94570 |
Aul College, Aul | 0 | 3676 |
Biju Patnaik College, Antei | 4 | 3499 |
Brahmani (Degree) College, Dandisahi | 0 | 5206 |
Brahmani (Junior) College, Dandisahi | 0 | 5857 |
Derabish College, Derabish | 0 | 3593 |
Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5333 |
Karilopatna College, Karilopatna | 14 | 3512 |
Kendrapara (Autonomous) College, Kendrapara | 113 | 7130 |
Laxmi Barah (Degree) College, Ayatpur | 0 | 3061 |
Laxmi Barah (Junior) College, Ayatpur | 35 | 5592 |
Lokanath College, Patkura | 21 | 5273 |
Marshaghai College, Marshaghai | 190 | 5332 |
Olaver College, Olaver | 0 | 5173 |
Pattamundai College, Pattamundai | 61 | 5388 |
Sailendra Narayan College, Rajkanika | 146 | 5323 |
Sri Sri Bayababa College, Mahakalpar | 177 | 3613 |
Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3548 |
Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5479 |
U.K. Mahavir College, Madanpur | 1 | 3480 |
Tulasi Women's College, Kendrapara | 2823 | 5502 |
Anandapur (Degree) College, Anandapur | 2 | 6130 |
Anandapur (Junior) College, Anandapur | 1517 | 5590 |
Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 3946 |
Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3526 |
Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 5532 |
Barbil College, Barbil | 861 | 5811 |
Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 3976 |
Chandra Sekhar (Degree) College, Champua | 244 | 5703 |
Chandra Sekhar (Junior) College, Champua | 0 | 5500 |
Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 3888 |
Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5391 |
Dadhi Baman (Degree) College, Turumunga | 963 | 3287 |
Dadhi Baman (Junior) College, Turumunga | 97 | 5686 |
Dharanidhar College, Keonjhar | 8721 | 13274 |
Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 5819 |
Jhumpura Panchayat Samiti College, Jhumpura | 11 | 3872 |
Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2743 | 4627 |
Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6451 |
Pateswar Mahavidyalaya, Suakati | 188 | 3188 |
Patita Paban (Junior) College, Sainkula | 0 | 5698 |
Regional (Degree) College, Udayapur | 0 | 3260 |
Rimuli (Degree) College, Rimuli | 54 | 4098 |
Rimuli (Junior) College, Rimuli | 0 | 5522 |
Santosi Maa Regional College, Jharbelda | 0 | 4638 |
Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 5792 |
Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4114 |
Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5524 |
Government Women's (Degree) College, Keonjhar | 3426 | 6531 |
Government Women's (Junior) College, Keonjhar | 0 | 7887 |
Joda Women's College, Joda | 195 | 3913 |
Balugaon College, Balugaon | 59 | 3576 |
Basic Science & Humanities College, Bhubaneswar | 0 | 2727 |
Begunia College, Begunia | 0 | 5207 |
Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 5570 |
Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 10001 |
Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 8166 |
Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5543 |
Durga Charan Chilika College, Tangi | 0 | 2969 |
Godavarish Mahavidyalaya, Banapur | 6 | 5293 |
Jatani (Degree) College, Jatani | 0 | 5081 |
Jatani (Junior) College, Jatni | 0 | 5874 |
Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5407 |
Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4151 |
Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 5615 |
Nachuni Mahavidyalaya, Nachuni | 0 | 5240 |
Parama Nanda College, Bolagarh | 122 | 3624 |
Prananath (Autonomous) College, Khurda | 0 | 7166 |
Pratap Sasan (Degree) College, Balakati | 0 | 3053 |
Pratap Sasan (Junior) College, Balakati | 0 | 5957 |
Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3027 |
Rajdhani College, Bhubaneswar | 79 | 6968 |
Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5527 |
Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 5694 |
Sri Baneswar (Degree) College, Bentapur | 0 | 2848 |
Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 5641 |
Sri Satya Sai College for Women, Pokhriput | 83 | 5304 |
Sri Sri Baneswar (Junior) College, Bentapur | 87 | 4665 |
Kamala Nehru Women's College, Bhubaneswar | 0 | 5938 |
Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 7235 |
Rama Devi Women's (Junior) College, Bhubaneswar | 162 | 8820 |
Women's College, Khurda | 0 | 5240 |
Biju Patnaik (Degree) College, Kundra | 2 | 3020 |
Biju Patnaik (Junior) College, Kundra | 0 | 4186 |
D.A.V. (Degree) College, Koraput | 4244 | 6184 |
D.A.V. (Junior) College, Landiguda, Koraput | 499 | 7383 |
Dr. B.R.A. (Junior) College, Lamtaput | 22 | 3797 |
Gangeswari (Degree) Mahavidyalaya, Pottangi | 3 | 2996 |
Gangeswari (Junior) Mahavidyalaya, Pottangi | 3 | 3833 |
Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | 0 | 3015 |
Kotpad (Degree) College, Kotpad | 336 | 3898 |
Kotpad (Junior) College, Kotpad | 7 | 5903 |
Laxmipur (Degree) College, Laxmipur | 250 | 3093 |
Laxmipur (Junior) College, Laxmipur | 689 | 6113 |
