!-- Ticker file -->
Back
Higher Secondary Schools
Offices | District | |
---|
Athamallik (Degree) College, Athmallik | 17 | 4013 |
Athamallik (Junior) College, Athmallik | 108 | 5703 |
Bapuji College, Chhendipada | 257 | 5397 |
Government (Autonomous) College, Angul | 883 | 8410 |
Janata College, Boinda | 27 | 3941 |
Kaniha (Degree) College, Kaniha | 0 | 3017 |
Kaniha (Junior) College, Kaniha | 0 | 5968 |
Kishore Nagar (Degree) College, Kishore Nagar | 179 | 3720 |
Kishore Nagar Junior College, Kishore Nagar | 79 | 5729 |
Malyagiri Mahavidyalaya, Pallahara | 1 | 3714 |
Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3129 |
Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5725 |
Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 3056 |
Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 5977 |
Talcher (Autonomous) College, Talcher | 2551 | 8449 |
Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5295 |
Balangi Mahavidyalaya, Sunahat | 604 | 3402 |
Belabhumi (Junior) College, Avana | 0 | 5685 |
Dinakrushna College, Jaleswar | 9 | 6004 |
Dr. Hare Krishna Mahatab College, Kupari | 328 | 4224 |
Dr. Jadunath (Junior) College, Rasalpur | 1092 | 6049 |
Fakir Mohan (Autonomous) College, Balasore | 121 | 8847 |
Fakir Mohan (Junior) College, Balasore | 4852 | 8210 |
Gopalpur College, Gopalpur, Balasore | 0 | 4169 |
Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3414 |
Khaira College, Khaira | 0 | 4418 |
Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5665 |
Laxminarayan College, Jamsuli | 144 | 5876 |
Nilagiri College, Nilagiri | 11 | 6013 |
Nilamani Mahavidyalaya, Rupsa | 28 | 5976 |
Oupada (Degree) College, Oupada | 3 | 3385 |
Oupada (Junior) College, Oupada | 104 | 5700 |
Remuna (Degree) College, Remuna | 3104 | 3557 |
Remuna (Junior) College, Remuna | 2805 | 4782 |
Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4374 |
Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 6037 |
Santilata (Junior) College, Uitikiri | 22 | 5641 |
Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5672 |
Sidheswar College, Amardaroad | 25 | 6013 |
Simulia College, Markona | 1436 | 4181 |
Srinibas (Degree) College, Mangalpur | 145 | 3309 |
Srinibas (Junior) College, Mangalpur | 970 | 5784 |
Subarna Rekha Mahavidyalaya, Baliapal | 366 | 5997 |
Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5717 |
Swarnachuda College, Mitrapur | 39 | 5903 |
Upendra Nath College, Soro | 2 | 6380 |
Bhogarai Women's (Junior) College, Bhogarai | 557 | 5619 |
Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 2053 |
Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 7642 |
Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6549 |
Anchal College, Padampur | 738 | 6127 |
Anchalik Kisan (Degree) College, Bheden | 356 | 5886 |
Attabira College, Attabira | 658 | 6321 |
Barpali College, Barpali | 3 | 6050 |
Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6124 |
Bijepur (Degree) College, Bijepur | 3 | 4115 |
Bijepur (Junior) College, Bijepur | 108 | 8174 |
Dadhi Baman (Degree) College, Bhatli | 0 | 4043 |
Dadhi Baman (Junior) College, Bhatli | 0 | 6023 |
Katapali (Degree) College, Katapali | 0 | 3590 |
Katapali (Junior) College, Katapali | 28 | 5761 |
Larambha College, Larambha | 130 | 6111 |
Mahatma Gandhi (Degree) College, Bhukta | 1 | 3748 |
Mahatma Gandhi (Junior) College, Bhukta | 56 | 5822 |
Mandosil (Degree) College, Mandosil | 2 | 3688 |
Mandosil (Junior) College, Mandosil | 1 | 5829 |
Panchayat College, Bargarh | 333 | 7717 |
Panchayat Samiti (Degree) College, Gaisilat | 9 | 4221 |
Panchayat Samiti (Degree) College, Jharbandh | 0 | 3698 |
Panchayat Samiti (Junior) College, Gaisilat | 70 | 5862 |
Panchayat Samiti (Junior) College, Jharbandh | 40 | 5797 |
Sohela (Degree) College, Sohela | 16 | 3895 |
Sohela (Junior) College, Sohela | 8 | 6144 |
Women’s (Degree) College, Padampur | 0 | 3315 |
Bargarh Women's College, Bargarh | 3 | 6153 |
Padampur Women's (Junior) College, Padampur | 2 | 6594 |
Agarpra College, Agarpara | 256 | 6001 |
Atal Bihari College, Basudevpur | 2 | 6039 |
Barapur (Degree) College, Barapur | 0 | 3188 |
Bhadrak Autonomous College, Bhadrak | 0 | 8654 |
Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 6070 |
Chandbali College, Chandbali | 109 | 6042 |
Charampa College, Charampa | 0 | 4296 |
Dhamnagar College, Dhamnagar | 0 | 4645 |
Naami College, Naami | 11 | 5712 |
Nabaghana (Degree) College, Karanjadia | 0 | 3252 |
Nabaghana (Junior) College , Karanjadia | 4 | 6041 |
Saheed (Junior) Mahavidyalaya, Barapur | 0 | 5742 |
Tihidi (Junior) College, Tihidi | 42 | 6061 |
Bhadrak (Degree) Women's College, Bhadrak | 0 | 6017 |
Bhadrak Women's (Junior) College, Bhadrak | 0 | 6931 |
Agalapur Panchayat Samiti College, Roth | 4 | 4328 |
Agalpur (Junior) Science College, Agalpur | 101 | 5789 |
D.A.V. (Autonomous) College, Titilagarh | 221 | 7288 |
DAV (Junior) College, Titilagarh | 0 | 5967 |
Government (Degree) College, Bolangir | 19 | 6687 |
Government (Junior) College, Bolangir | 0 | 7443 |
Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 5776 |
Jawaharlal College, Patnagarh | 204 | 6343 |
Jyoti Vikash (Junior) College, Bhainsa | 0 | 5804 |
Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4377 |
Kantabanji Vocational (Junior) College, Kantabanji | 0 | 5810 |
Loisingha College, Loisingha | 15 | 4465 |
Mahimunda (Degree) College, Mahimunda | 0 | 3682 |
Mahimunda (Junior) College, Mahimunda | 0 | 6022 |
Panchayat (Degree) College, Lathor | 0 | 3668 |
Panchayat (Junior) College, Lathor | 0 | 4818 |
Panchayat Samiti (Degree) College, Bangomunda | 0 | 3675 |
Panchayat Samiti (Degree) College, Belpara | 0 | 4312 |
Panchayat Samiti (Degree) College, Deogaon | 0 | 3683 |
Panchayat Samiti (Degree) College, Ghasian | 51 | 3700 |
Panchayat Samiti (Degree) College, Muribahal | 14 | 3682 |
Panchayat Samiti (Degree) College, Saintala | 142 | 6018 |
Panchayat Samiti (Junior) College, Bangomunda | 0 | 4842 |
Panchayat Samiti (Junior) College, Belpara | 0 | 6090 |
Panchayat Samiti (Junior) College, Ghasian | 0 | 5783 |
Panchayat Samiti (Junior) College, Muribahal | 224 | 4803 |
Panchayat Samiti (Junior) College, Saintala | 61 | 5979 |
Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 5979 |
Rajendra College, Bolangir | 2457 | 10241 |
Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 4805 |
Tusra (Degree) College, Tusra | 0 | 3682 |
Tusra (Junior) College, Tusra | 485 | 5851 |
Government Women's College, Bolangir | 6411 | 9664 |
Government Women's (Junior) College, Titilagarh | 42 | 8294 |
Bhairabi (Junior) College, Purunakatak | 1062 | 5900 |
Bhairabi Degree (Degree) College, Purunakatak | 66 | 3663 |
Boudh Panchayat (Degree) College, Boudh | 0 | 6604 |
Boudh Panchayat (Junior) College, Boudh | 95 | 6211 |
Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 4982 |
Panchayat (Degree) College, Kantamal | 0 | 4349 |
Panchayat (Junior) College, Kantamal | 13 | 6074 |
Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5316 |
Ansupa College(Degree), Saranda | 0 | 3054 |
Banki (Autonomous) College, Banki | 0 | 6787 |
Banki (Junior) College, Banki | 0 | 5684 |
Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 3866 |
Choudwar College, Choudwar | 1 | 5875 |
Gopabandhu Science College, Athagarh | 1887 | 5604 |
Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 6830 |
Jawaharlal Nehru College, Kuanpal | 2 | 3803 |
Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3671 |
Kishore Nagar College, Kishore Nagar | 0 | 5276 |
Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 3717 |
Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 6092 |
Mohan Subudhi (Degree) College, Baramba | 18 | 5646 |
Mohan Subudhi (Junior) College, Baramba | 44 | 5743 |
Narasinghpur College, Narasinghpur | 747 | 5374 |
Niali College, Niali | 1188 | 5570 |
Panchayat Prahalad College, Nischintakoili | 1304 | 5553 |
Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3641 |
Ravenshaw (Junior) College, Cuttack | 1483 | 8597 |
Salepur College, Salepur | 1 | 5992 |
Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 3711 |
Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5669 |
Subhadra Mahatab (Junior) College, Asureswar | 4242 | 5923 |
Tangi Mahavidyalaya, Tangi | 0 | 3080 |
Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 4291 |
Udayanath (Junior) College of Science & Technology, Adaspur | 2108 | 6156 |
Shailabala Women's (Junior) College, Cuttack | 269 | 8812 |
Shailabala Women's (Degree) College, Cuttack | 0 | 7953 |
Budhapal Anchalika (Junior) College, Budhapal | 1 | 6076 |
Deogarh (Degree) College, Deogarh | 0 | 6771 |
Deogarh (Junior) College, Deogarh | 0 | 6123 |
Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3627 |
Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 4816 |
Palsama (Junior) College, Palsama | 0 | 4836 |
Panchayat (Degree) College, Kalla | 3 | 3686 |
Panchayat (Junior) College, Kalla | 0 | 5802 |
Panchayat Samiti (Degree) College, Budhapal | 0 | 3674 |
Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6123 |
Reamal College, Reamal | 1 | 3655 |
Baji Rout Memorial College, Bhuban | 0 | 3819 |
Dhenkanal (Autonomous) College, Dhenkanal | 0 | 8366 |
Hindol (Degree) College, Khajuriakota | 47 | 5404 |
Hindol (Junior) College, Khajuriakota | 91 | 5959 |
Janata (Degree) College, Satamile | 0 | 3748 |
Janata (Junior) College, Satamile | 0 | 5724 |
Jiral College, Jiral | 205 | 3720 |
Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 5803 |
Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 6038 |
Mahaviroad (Degree) College, Mahaviroad | 6 | 3028 |
Mahima (Degree) Mahavidyalaya, Joranda | 65 | 3723 |
Mahima (Junior) Mahavidyalaya, Joranda | 33 | 6008 |
Mathkargola (Degree) College, Mathkorgola | 347 | 3607 |
Mathkargola (Junior) College, Mathkorgola | 492 | 6171 |
Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 3701 |
Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5340 |
Parimal (Degree) College, Pandua | 2 | 3039 |
Parimal (Junior) College, Pandua | 1 | 5640 |
Parjang (Degree) Mahavidyalaya, Parjang | 529 | 3736 |
Parjang (Junior) Mahavidyalaya, Parjang | 299 | 6010 |
Government Women's (Degree) College, Dhenkanal | 143 | 6130 |
Government Women's (Junior) College, Dhenkanal | 0 | 8124 |
Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 4798 |
Binodini Science (Junior) College, Padmapur | 20 | 3979 |
Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3263 |
Hill Top (Degree) College, Mohana | 12 | 3285 |
Hill Top (Junior) College, Mohana | 29 | 3987 |
Indira Memorial (Degree) College, Chandiput | 59 | 3509 |
Indira Memorial (Junior) College, Chandiput | 317 | 6157 |
Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 3962 |
Meena Ketan (Degree) College, Gurandi | 1 | 3516 |
Meena Ketan (Junior) College, Gurandi | 4 | 6181 |
Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 9596 |
Sriram (Degree) College, Kasinagar | 274 | 3517 |
Sriram (Junior) College, Kasinagar | 0 | 6218 |
Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7261 |
Women's (Degree) College, Paralakhemundi | 3360 | 4769 |
Ananta Narayana (Junior) College, Dharkote | 125 | 4008 |
Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3252 |
Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3333 |
Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6259 |
Aska Science College, Aska | 148 | 5928 |
Binayak Acharya College, Aska Road | 1586 | 7253 |
Chikiti Mahavidyalaya, Chikiti | 299 | 4320 |
Ganjam College, Ganjam | 352 | 6055 |
Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 4090 |
Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 5808 |
Government Science College, Chhatrapur | 434 | 6756 |
Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 6203 |
Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 5126 |
Khallikote (Autonomous) College, Berhampur | 3611 | 8714 |
Khallikote (Junior) College, Berhampur | 1393 | 8091 |
Khemundi College, Digapahandi | 247 | 4299 |
Khetra Mohan Science College, Narendrapur | 0 | 3274 |
Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 5790 |
Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 5631 |
Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 5910 |
Polasara Science (Degree) College, Polosara | 89 | 4174 |
Polasara Science (Junior) College, Polosara | 118 | 5788 |
R.C.M. Science (Degree) College, Khallikote | 809 | 5903 |
Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6212 |
Rushikulya (Degree) College, Surada | 0 | 3277 |
Rushikulya (Junior) College, Surada | 0 | 6149 |
Science (Degree) College, Hinjilicut | 8312 | 6339 |
Science (Degree) College, Konkorada | 2266 | 4185 |
Science (Degree) College, Kukudakhandi | 216 | 3346 |
Science (Junior) College, Hinjilicut | 1655 | 5962 |
Science (Junior) College, Konkorada | 3266 | 5775 |
Science (Junior) College, Kukudakhandi | 3134 | 5470 |
Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 3892 |
Tara Tarini College, Purusottampur | 4 | 5793 |
Udaya Pratap Science (Degree) College, Sheragada | 0 | 3187 |
Udaya Pratap Science (Junior) College, Sheragada | 32 | 5817 |
Niranjan Government Women's College, Aska | 120 | 6547 |
People's (Degree) College, Buguda | 0 | 4319 |
People's (Junior) College, Buguda | 1 | 6260 |
Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 564 | 7835 |
13 | Jagatsingpur | 243 | 70605 |
Adikabi Sarala Das College, Tirtol | 95 | 5796 |
Alaka Mahavidyalaya, Anantabata | 0 | 5399 |
Balikuda College, Balikuda | 0 | 5607 |
Brundaban Chandra (Degree) College, Redhua | 0 | 3046 |
Brundaban Chandra (Junior) College, Redhua | 0 | 6094 |
Kujanga College, Kujanga | 39 | 5271 |
Paradeep (Degree) College, Paradeep | 5 | 5532 |
Paradeep (Junior) College, Paradeep | 0 | 5947 |
Sarala (Degree) Mahavidyalaya, Rahama | 0 | 5698 |
Sarala (Junior) Mahavidyalaya, Rahama | 0 | 6059 |
Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 3742 |
Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5255 |
Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7159 |
Abhimanyu Samant Singhar College, Balia | 0 | 3148 |
Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 5884 |
Baruneswar Mahavidyalaya, Arei | 0 | 3852 |
Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 5746 |
Bishnu Samantaray (Junior) College, Nuahat | 5 | 5679 |
Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 4871 |
Dharmasala Mahavidyalaya, Dharmasala | 0 | 5534 |
Gopabandhu Choudhury College, Ramchandrapur | 0 | 5352 |
Jhadeswar (Degree) College, Tolkani | 20 | 3059 |
Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5290 |
Junabhadra College, Bitana | 0 | 5300 |
Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 3060 |
Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5740 |
Kharasrota Mahavidyalaya, Singhipur | 0 | 3858 |
Lachhaman Balajew (Junior) College, Angalo | 0 | 5807 |
Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 4768 |
Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 3824 |
Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 8158 |
Narasingh Choudhury (Junior) College, Jajpur | 2 | 7769 |
Regional College, Rambag | 0 | 3119 |
Sadhu Goureswar College, Kanikapada | 196 | 5445 |
Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3573 |
Sukinda College, Sukinda | 500 | 5332 |
Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5435 |
Vyasa Nagar (Degree) College, Jajpur Road | 224 | 5759 |
Vyasa Nagar (Junior) College, Jajpur Road | 0 | 5984 |
Biraja Women's (Junior) College, Jajpur | 50 | 6642 |
14 | Jharsuguda | 2673 | 72476 |
Belpahar (Degree) College, Belpahar | 0 | 3756 |
Belpahar (Junior) College, Belpahar | 1 | 6110 |
Brajarajnagar (Degree) College, Brajarajnagar | 19 | 5716 |
Brajarajnagar (Junior) College, Brajarajnagar | 0 | 5987 |
Laxmi Narayan College, Jharsuguda | 546 | 6863 |
Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3645 |
Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5328 |
Panchayat Samiti (Degree) College, Kolabira | 388 | 3686 |
Panchayat Samiti (Degree) College, Laikera | 75 | 3704 |
Panchayat Samiti (Junior) College, Kolabira | 1266 | 6123 |
Panchayat Samiti (Junior) College, Laikera | 125 | 5516 |
Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3670 |
Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5651 |
Women’s College, Jharsuguda | 0 | 6721 |
Government (Autonomous) College, Bhawanipatna | 61 | 8593 |
Government (SSD) Higher Secondary School, Lanjigarh | 0 | 3968 |
Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 3779 |
Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 4063 |
Jagannath (Degree) College, Risida | 0 | 3651 |
Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5362 |
Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4379 |
Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 5958 |
Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 3723 |
Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 6030 |
Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 4767 |
Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 3864 |
Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 6069 |
Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3652 |
Panchayat College, Dharamgarh | 83 | 4435 |
Panchayat Samiti (Degree) College, Narla | 0 | 3933 |
Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3676 |
Panchayat Samiti (Junior) College, Koksara | 0 | 5785 |
Panchayat Samiti (Junior) College, Narla | 0 | 6080 |
Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4181 |
Sarbamangala (Degree) College, Golamunda | 0 | 3732 |
Sarbamangala (Junior) College, Golamunda | 104 | 5815 |
Government Women's College, Bhawanipatna | 399 | 6844 |
Adibasi College, Balliguda | 805 | 5734 |
Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 3972 |
AMCS College, Tikaballi | 0 | 4968 |
Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4359 |
Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 3954 |
Government (Autonomous) College, Phulbani | 1449 | 8403 |
Government (Junior) College, Phulbani | 234 | 8265 |
Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 3946 |
Kalinga Mahavidyalaya, G. Udayagiri | 150 | 5601 |
Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3235 |
Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 3972 |
Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3253 |
Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3272 |
Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4266 |
Panchyat (Degree) College, Phiringa | 76 | 3204 |
Panchyat (Junior) College, Phiringa | 3 | 3947 |
Rusimal Mahavidyalaya, Bamunigam | 0 | 3205 |
S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 4755 |
Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 4813 |
Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 6698 |
Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8172 |
20 | Kendrapara | 3719 | 98177 |
Aul College, Aul | 0 | 3849 |
Biju Patnaik College, Antei | 4 | 3656 |
Brahmani (Degree) College, Dandisahi | 0 | 5390 |
Brahmani (Junior) College, Dandisahi | 0 | 6038 |
Derabish College, Derabish | 0 | 3755 |
Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5538 |
Karilopatna College, Karilopatna | 14 | 3670 |
Kendrapara (Autonomous) College, Kendrapara | 113 | 7375 |
Laxmi Barah (Degree) College, Ayatpur | 0 | 3181 |
Laxmi Barah (Junior) College, Ayatpur | 35 | 5782 |
Lokanath College, Patkura | 21 | 5461 |
Marshaghai College, Marshaghai | 190 | 5526 |
Olaver College, Olaver | 0 | 5351 |
Pattamundai College, Pattamundai | 61 | 5597 |
Sailendra Narayan College, Rajkanika | 146 | 5509 |
Sri Sri Bayababa College, Mahakalpar | 177 | 3786 |
Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3705 |
Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5661 |
U.K. Mahavir College, Madanpur | 1 | 3643 |
Tulasi Women's College, Kendrapara | 2823 | 5704 |
Anandapur (Degree) College, Anandapur | 2 | 6341 |
Anandapur (Junior) College, Anandapur | 1517 | 5774 |
Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4119 |
Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3680 |
Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 5731 |
Barbil College, Barbil | 861 | 6008 |
Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4149 |
Chandra Sekhar (Degree) College, Champua | 244 | 5904 |
Chandra Sekhar (Junior) College, Champua | 0 | 5680 |
Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 4060 |
Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5599 |
Dadhi Baman (Degree) College, Turumunga | 963 | 3409 |
Dadhi Baman (Junior) College, Turumunga | 97 | 5879 |
Dharanidhar College, Keonjhar | 8725 | 13938 |
Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 5999 |
Jhumpura Panchayat Samiti College, Jhumpura | 11 | 4040 |
Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2787 | 4844 |
Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6639 |
Pateswar Mahavidyalaya, Suakati | 188 | 3302 |
Patita Paban (Junior) College, Sainkula | 0 | 5880 |
Regional (Degree) College, Udayapur | 0 | 3380 |
Rimuli (Degree) College, Rimuli | 54 | 4271 |
Rimuli (Junior) College, Rimuli | 0 | 5702 |
Santosi Maa Regional College, Jharbelda | 0 | 4816 |
Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 5976 |
Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4285 |
Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5706 |
Government Women's (Degree) College, Keonjhar | 3426 | 6787 |
Government Women's (Junior) College, Keonjhar | 0 | 8174 |
Joda Women's College, Joda | 195 | 4088 |
Balugaon College, Balugaon | 59 | 3740 |
Basic Science & Humanities College, Bhubaneswar | 0 | 2831 |
Begunia College, Begunia | 0 | 5389 |
Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 5781 |
Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 10382 |
Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 8461 |
Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5725 |
Durga Charan Chilika College, Tangi | 0 | 3092 |
Godavarish Mahavidyalaya, Banapur | 6 | 5493 |
Jatani (Degree) College, Jatani | 0 | 5235 |
Jatani (Junior) College, Jatni | 0 | 6055 |
Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5604 |
Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4340 |
Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 5797 |
Nachuni Mahavidyalaya, Nachuni | 0 | 5421 |
Parama Nanda College, Bolagarh | 131 | 3797 |
Prananath (Autonomous) College, Khurda | 0 | 7425 |
Pratap Sasan (Degree) College, Balakati | 0 | 3175 |
Pratap Sasan (Junior) College, Balakati | 0 | 6153 |
Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3161 |
Rajdhani College, Bhubaneswar | 79 | 7255 |
Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5708 |
Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 5879 |
Sri Baneswar (Degree) College, Bentapur | 0 | 2960 |
Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 5823 |
Sri Satya Sai College for Women, Pokhriput | 83 | 5487 |
Sri Sri Baneswar (Junior) College, Bentapur | 87 | 4844 |
Kamala Nehru Women's College, Bhubaneswar | 0 | 6128 |
Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 7491 |
Rama Devi Women's (Junior) College, Bhubaneswar | 162 | 9130 |
Women's College, Khurda | 0 | 5430 |
Biju Patnaik (Degree) College, Kundra | 2 | 3129 |
Biju Patnaik (Junior) College, Kundra | 0 | 4352 |
D.A.V. (Degree) College, Koraput | 4244 | 6415 |
D.A.V. (Junior) College, Landiguda, Koraput | 499 | 7646 |
Dr. B.R.A. (Junior) College, Lamtaput | 22 | 3961 |
Gangeswari (Degree) Mahavidyalaya, Pottangi | 3 | 3103 |
Gangeswari (Junior) Mahavidyalaya, Pottangi | 3 | 3999 |
Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta | 0 | 3125 |
Kotpad (Degree) College, Kotpad | 336 | 4059 |
Kotpad (Junior) College, Kotpad | 7 | 6084 |
Laxmipur (Degree) College, Laxmipur | 250 | 3203 |
Laxmipur (Junior) College, Laxmipur | 689 | 6294 |
