!-- Ticker file -->
Back
Higher Secondary Schools
| Offices | District | |
|---|
| Athamallik (Degree) College, Athmallik | 17 | 4163 |
| Athamallik (Junior) College, Athmallik | 108 | 5828 |
| Bapuji College, Chhendipada | 257 | 5568 |
| Government (Autonomous) College, Angul | 883 | 8701 |
| Janata College, Boinda | 27 | 4087 |
| Kaniha (Degree) College, Kaniha | 0 | 3136 |
| Kaniha (Junior) College, Kaniha | 0 | 6096 |
| Kishore Nagar (Degree) College, Kishore Nagar | 179 | 3892 |
| Kishore Nagar Junior College, Kishore Nagar | 79 | 5856 |
| Malyagiri Mahavidyalaya, Pallahara | 1 | 3860 |
| Nilakantheswar (Degree) Mahavidyalaya, South Balanda | 143 | 3244 |
| Nilakantheswar (Junior) Mahavidyalaya, South Balanda | 24 | 5852 |
| Panchagarh Somanath Singh Jagadev (Degree) Mahavidyalaya, Banarpal | 0 | 3175 |
| Panchagarh Somanath Singh Jagadev (Junior) Mahavidyalaya, Banarpal | 0 | 6102 |
| Talcher (Autonomous) College, Talcher | 2551 | 8655 |
| Utkalmani Gopabandhu Mahavidyalaya, Khamar | 0 | 5467 |
| Balangi Mahavidyalaya, Sunahat | 604 | 3555 |
| Belabhumi (Junior) College, Avana | 0 | 5810 |
| Dinakrushna College, Jaleswar | 9 | 6202 |
| Dr. Hare Krishna Mahatab College, Kupari | 328 | 4401 |
| Dr. Jadunath (Junior) College, Rasalpur | 1092 | 6173 |
| Fakir Mohan (Autonomous) College, Balasore | 121 | 9152 |
| Fakir Mohan (Junior) College, Balasore | 4852 | 8428 |
| Gopalpur College, Gopalpur, Balasore | 0 | 4349 |
| Kamarda (Degree) Mahavidyalaya, Kamarda | 0 | 3566 |
| Khaira College, Khaira | 0 | 4602 |
| Krushna Chandra Pipili (Junior) College, Jagai | 78 | 5794 |
| Laxminarayan College, Jamsuli | 144 | 6077 |
| Nilagiri College, Nilagiri | 11 | 6217 |
| Nilamani Mahavidyalaya, Rupsa | 28 | 6184 |
| Oupada (Degree) College, Oupada | 3 | 3519 |
| Oupada (Junior) College, Oupada | 104 | 5829 |
| Remuna (Degree) College, Remuna | 3165 | 3716 |
| Remuna (Junior) College, Remuna | 2872 | 4922 |
| Rural (Degree) Institute of Higher Studies, Bhogarai | 0 | 4576 |
| Rural (Junior) Institute of Higher Studies, Bhogarai | 5 | 6161 |
| Santilata (Junior) College, Uitikiri | 22 | 5766 |
| Saraswata (Junior) Mahavidyalaya, Anantapur | 7 | 5797 |
| Sidheswar College, Amardaroad | 25 | 6215 |
| Simulia College, Markona | 1436 | 4357 |
| Srinibas (Degree) College, Mangalpur | 145 | 3447 |
| Srinibas (Junior) College, Mangalpur | 970 | 5911 |
| Subarna Rekha Mahavidyalaya, Baliapal | 367 | 6193 |
| Surendranath (Junior) Institute of Higher Technical Studies, Kamarda | 0 | 5842 |
| Swarnachuda College, Mitrapur | 39 | 6100 |
| Upendra Nath College, Soro | 2 | 6583 |
| Bhogarai Women's (Junior) College, Bhogarai | 557 | 5776 |
| Kuntala Kumari Sabat Women's (Degree) College, Balasore | 841 | 2197 |
| Kuntala Kumari Sabat Women's (Junior) College, Balasore | 0 | 7905 |
| Sri Jagannath Women's (Junior) College, Jaleswar | 63 | 6697 |
| Anchal College, Padampur | 749 | 6339 |
| Anchalik Kisan (Degree) College, Bheden | 361 | 6097 |
| Attabira College, Attabira | 661 | 6537 |
| Barpali College, Barpali | 3 | 6277 |
| Bheden Anchalika Kisan (Junior) College, Bheden | 142 | 6248 |
| Bijepur (Degree) College, Bijepur | 3 | 4299 |
| Bijepur (Junior) College, Bijepur | 108 | 8417 |
| Dadhi Baman (Degree) College, Bhatli | 0 | 4231 |
| Dadhi Baman (Junior) College, Bhatli | 0 | 6148 |
| Katapali (Degree) College, Katapali | 0 | 3745 |
| Katapali (Junior) College, Katapali | 28 | 5888 |
| Larambha College, Larambha | 131 | 6294 |
| Mahatma Gandhi (Degree) College, Bhukta | 1 | 3913 |
| Mahatma Gandhi (Junior) College, Bhukta | 56 | 5951 |
| Mandosil (Degree) College, Mandosil | 2 | 3847 |
| Mandosil (Junior) College, Mandosil | 1 | 5956 |
| Panchayat College, Bargarh | 338 | 8035 |
| Panchayat Samiti (Degree) College, Gaisilat | 9 | 4409 |
| Panchayat Samiti (Degree) College, Jharbandh | 0 | 3861 |
| Panchayat Samiti (Junior) College, Gaisilat | 70 | 5988 |
| Panchayat Samiti (Junior) College, Jharbandh | 40 | 5921 |
| Sohela (Degree) College, Sohela | 16 | 4048 |
| Sohela (Junior) College, Sohela | 8 | 6271 |
| Women’s (Degree) College, Padampur | 0 | 3443 |
| Bargarh Women's College, Bargarh | 3 | 6331 |
| Padampur Women's (Junior) College, Padampur | 2 | 6745 |
| Agarpra College, Agarpara | 256 | 6260 |
| Atal Bihari College, Basudevpur | 2 | 6252 |
| Barapur (Degree) College, Barapur | 0 | 3317 |
| Bhadrak Autonomous College, Bhadrak | 0 | 8945 |
| Biranchi Narayan Madhab Arjun College, Paliabindha | 0 | 6265 |
| Chandbali College, Chandbali | 109 | 6234 |
| Charampa College, Charampa | 0 | 4467 |
| Dhamnagar College, Dhamnagar | 0 | 4858 |
| Naami College, Naami | 11 | 5903 |
| Nabaghana (Degree) College, Karanjadia | 0 | 3381 |
| Nabaghana (Junior) College , Karanjadia | 4 | 6168 |
| Saheed (Junior) Mahavidyalaya, Barapur | 0 | 5871 |
| Tihidi (Junior) College, Tihidi | 42 | 6187 |
| Bhadrak (Degree) Women's College, Bhadrak | 0 | 6216 |
| Bhadrak Women's (Junior) College, Bhadrak | 0 | 7077 |
| Agalapur Panchayat Samiti College, Roth | 4 | 4514 |
| Agalpur (Junior) Science College, Agalpur | 101 | 5921 |
| D.A.V. (Autonomous) College, Titilagarh | 223 | 7534 |
| DAV (Junior) College, Titilagarh | 0 | 6091 |
| Government (Degree) College, Bolangir | 19 | 6992 |
| Government (Junior) College, Bolangir | 0 | 7652 |
| Harihar (Junior) Higher Secondary School, Jogisarda | 0 | 5902 |
| Jawaharlal College, Patnagarh | 204 | 6554 |
| Jyoti Vikash (Junior) College, Bhainsa | 0 | 5932 |
| Kantabanji Vocational (Degree) College, Kantabanji | 0 | 4569 |
| Kantabanji Vocational (Junior) College, Kantabanji | 0 | 5936 |
| Loisingha College, Loisingha | 15 | 4659 |
| Mahimunda (Degree) College, Mahimunda | 0 | 3845 |
| Mahimunda (Junior) College, Mahimunda | 0 | 6146 |
| Panchayat (Degree) College, Lathor | 0 | 3827 |
| Panchayat (Junior) College, Lathor | 0 | 4958 |
| Panchayat Samiti (Degree) College, Bangomunda | 0 | 3834 |
| Panchayat Samiti (Degree) College, Belpara | 0 | 4501 |
| Panchayat Samiti (Degree) College, Deogaon | 0 | 3844 |
| Panchayat Samiti (Degree) College, Ghasian | 51 | 3859 |
| Panchayat Samiti (Degree) College, Muribahal | 14 | 3842 |
| Panchayat Samiti (Degree) College, Saintala | 142 | 6220 |
| Panchayat Samiti (Junior) College, Bangomunda | 0 | 4978 |
| Panchayat Samiti (Junior) College, Belpara | 0 | 6217 |
| Panchayat Samiti (Junior) College, Ghasian | 0 | 5909 |
| Panchayat Samiti (Junior) College, Muribahal | 224 | 4938 |
| Panchayat Samiti (Junior) College, Saintala | 61 | 6103 |
| Panchayat Samiti (Junior) Mahavidyalaya, Deogaon | 1902 | 6109 |
| Rajendra College, Bolangir | 2457 | 10569 |
| Shree Jagannath Dev (Junior) Mahavidyalaya, Mandal | 0 | 4940 |
| Tusra (Degree) College, Tusra | 0 | 3842 |
| Tusra (Junior) College, Tusra | 485 | 5978 |
| Government Women's College, Bolangir | 6411 | 9978 |
| Government Women's (Junior) College, Titilagarh | 42 | 8531 |
| Bhairabi (Junior) College, Purunakatak | 1062 | 6025 |
| Bhairabi Degree (Degree) College, Purunakatak | 66 | 3821 |
| Boudh Panchayat (Degree) College, Boudh | 0 | 6813 |
| Boudh Panchayat (Junior) College, Boudh | 95 | 6338 |
| Harbhanga Anchalika Panchayat (Junior) College, Harbhanga | 552 | 5117 |
| Panchayat (Degree) College, Kantamal | 0 | 4538 |
| Panchayat (Junior) College, Kantamal | 13 | 6198 |
| Ansupa (Junior) College of Education & Technology, Saranda | 0 | 5478 |
| Ansupa College(Degree), Saranda | 0 | 3177 |
| Banki (Autonomous) College, Banki | 0 | 7025 |
| Banki (Junior) College, Banki | 0 | 5808 |
| Brahmanajharilo Mahavidyalaya, Brahmanajharilo | 3 | 4015 |
| Choudwar College, Choudwar | 1 | 6050 |
| Gopabandhu Science College, Athagarh | 1887 | 5775 |
| Jatiya Kabi Bira Kishore Government College, Cuttack | 1172 | 7070 |
| Jawaharlal Nehru College, Kuanpal | 2 | 3962 |
| Kanpur Anchalika Mahavidyalaya, Kanpur | 51 | 3815 |
| Kishore Nagar College, Kishore Nagar | 0 | 5424 |
| Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 101 | 3872 |
| Mahanga Puspagiri (Junior) Mahavidyalaya, Erkana | 1 | 6216 |
| Mohan Subudhi (Degree) College, Baramba | 18 | 5817 |
| Mohan Subudhi (Junior) College, Baramba | 44 | 5867 |
| Narasinghpur College, Narasinghpur | 747 | 5540 |
| Niali College, Niali | 1188 | 5733 |
| Panchayat Prahalad College, Nischintakoili | 1304 | 5718 |
| Prasana Purusotam Dev Mahavidyalaya, Tigiria | 0 | 3788 |
| Ravenshaw (Junior) College, Cuttack | 1483 | 8827 |
| Salepur College, Salepur | 1 | 6181 |
| Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 0 | 3860 |
| Sri Sri Dhabaleswar (Junior) College, Gurudijhatia | 0 | 5793 |
| Subhadra Mahatab (Junior) College, Asureswar | 4242 | 6047 |
| Tangi Mahavidyalaya, Tangi | 0 | 3199 |
| Udayanath (Autonomous) College of Science & Technology, Adaspur | 5820 | 4450 |
| Udayanath (Junior) College of Science & Technology, Adaspur | 2108 | 6291 |
| Shailabala Women's (Junior) College, Cuttack | 269 | 9044 |
| Shailabala Women's (Degree) College, Cuttack | 0 | 8243 |
| Budhapal Anchalika (Junior) College, Budhapal | 1 | 6205 |
| Deogarh (Degree) College, Deogarh | 0 | 6988 |
| Deogarh (Junior) College, Deogarh | 0 | 6248 |
| Ekalabya Panchayat Samiti (Degree) College, Kansar | 2 | 3785 |
| Ekalabya Panchayat Samiti (Junior) College, Kansar | 31 | 4951 |
| Palsama (Junior) College, Palsama | 0 | 4973 |
| Panchayat (Degree) College, Kalla | 3 | 3847 |
| Panchayat (Junior) College, Kalla | 0 | 5930 |
| Panchayat Samiti (Degree) College, Budhapal | 0 | 3835 |
| Panchayat Samiti (Junior) Higher Secondary School, Danra | 0 | 6250 |
| Reamal College, Reamal | 1 | 3814 |
| Baji Rout Memorial College, Bhuban | 0 | 3970 |
| Dhenkanal (Autonomous) College, Dhenkanal | 0 | 8660 |
| Hindol (Degree) College, Khajuriakota | 47 | 5573 |
| Hindol (Junior) College, Khajuriakota | 91 | 6084 |
| Janata (Degree) College, Satamile | 0 | 3891 |
| Janata (Junior) College, Satamile | 0 | 5849 |
| Jiral College, Jiral | 205 | 3863 |
| Kamakshyanagar (Degree) College, Kamakshyanagar | 1383 | 5969 |
| Kamakshyanagar (Junior) College, Kamakshyanagar | 257 | 6163 |
| Mahaviroad (Degree) College, Mahaviroad | 6 | 3147 |
| Mahima (Degree) Mahavidyalaya, Joranda | 65 | 3878 |
| Mahima (Junior) Mahavidyalaya, Joranda | 33 | 6133 |
| Mathkargola (Degree) College, Mathkorgola | 347 | 3751 |
| Mathkargola (Junior) College, Mathkorgola | 492 | 6295 |
| Odapada Panchayat Samiti Mahavidyalaya, Hindol Road | 21 | 3850 |
| Palasuni Bisa Mahima (Junior) Mahavidyalaya, Mahaviroad | 7 | 5503 |
| Parimal (Degree) College, Pandua | 2 | 3160 |
| Parimal (Junior) College, Pandua | 1 | 5803 |
| Parjang (Degree) Mahavidyalaya, Parjang | 529 | 3883 |
| Parjang (Junior) Mahavidyalaya, Parjang | 299 | 6134 |
| Government Women's (Degree) College, Dhenkanal | 143 | 6370 |
| Government Women's (Junior) College, Dhenkanal | 0 | 8355 |
| Baba Saheb Ambedkar (Junior) College, Khajuriapada | 0 | 4933 |
| Binodini Science (Junior) College, Padmapur | 20 | 4093 |
| Dr. B.R. Ambedkar National (Degree) College, Ramagiri | 0 | 3415 |
| Hill Top (Degree) College, Mohana | 12 | 3443 |
| Hill Top (Junior) College, Mohana | 29 | 4102 |
| Indira Memorial (Degree) College, Chandiput | 59 | 3672 |
| Indira Memorial (Junior) College, Chandiput | 317 | 6282 |
| Mahendra Tanaya (Junior) College, R. Udayagiri | 14 | 4078 |
| Meena Ketan (Degree) College, Gurandi | 1 | 3688 |
| Meena Ketan (Junior) College, Gurandi | 4 | 6308 |
| Sri Krushna Chandra Gajapati College, Paralakhemundi | 3957 | 9935 |
| Sriram (Degree) College, Kasinagar | 274 | 3688 |
| Sriram (Junior) College, Kasinagar | 0 | 6346 |
| Paralakhemundi Women's (Junior) College, Paralakhemundi | 1534 | 7411 |
| Women's (Degree) College, Paralakhemundi | 3449 | 5080 |
| Ananta Narayana (Junior) College, Dharkote | 125 | 4126 |
| Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 0 | 3420 |
| Anchalika (Degree) Science College, Kshetriyabarapur | 0 | 3503 |
| Anchalika (Junior) Mahavidyalaya, Jagannathprasad | 0 | 6409 |
| Aska Science College, Aska | 148 | 6179 |
| Binayak Acharya College, Aska Road | 1586 | 7557 |
| Chikiti Mahavidyalaya, Chikiti | 299 | 4526 |
| Ganjam College, Ganjam | 352 | 6300 |
| Gopalpur (Degree) College, Gopalpur, Ganjam | 0 | 4307 |
| Gopalpur (Junior) College, Gopalpur, Ganjam | 0 | 5933 |
| Government Science College, Chhatrapur | 434 | 7070 |
| Kabi Samrat Upendra Bhanja College, Bhanjanagar | 54 | 6442 |
| Kabisurya Baladev Vigyan Mahavidyalaya, Kabisuryanagar | 3 | 5428 |
| Khallikote (Autonomous) College, Berhampur | 3611 | 9259 |
| Khallikote (Junior) College, Berhampur | 1410 | 8306 |
| Khemundi College, Digapahandi | 247 | 4510 |
| Khetra Mohan Science College, Narendrapur | 0 | 3441 |
| Kshetriyabarapur Anchalika (Junior) Science College, Kshetriyabarapur | 16 | 5919 |
| Laxminarayan (Degree) Mahavidyalaya, Kodala | 169 | 5862 |
| Laxminarayan (Junior) Mahavidyalaya, Kodala | 2084 | 6036 |
| Polasara Science (Degree) College, Polosara | 89 | 4386 |
| Polasara Science (Junior) College, Polosara | 118 | 5919 |
| R.C.M. Science (Degree) College, Khallikote | 809 | 6138 |
| Rama Chandra Mardaraj Science (Junior) College, Khallikote | 413 | 6338 |
| Rushikulya (Degree) College, Surada | 0 | 3443 |
| Rushikulya (Junior) College, Surada | 0 | 6278 |
| Science (Degree) College, Hinjilicut | 8472 | 6587 |
| Science (Degree) College, Konkorada | 2307 | 4402 |
| Science (Degree) College, Kukudakhandi | 216 | 3507 |
| Science (Junior) College, Hinjilicut | 1671 | 6090 |
| Science (Junior) College, Konkorada | 3315 | 5900 |
| Science (Junior) College, Kukudakhandi | 3134 | 5636 |
| Sri Bharatpati Mahavidyalaya, Samantiapali | 0 | 4085 |
| Tara Tarini College, Purusottampur | 4 | 6030 |
| Udaya Pratap Science (Degree) College, Sheragada | 0 | 3346 |
| Udaya Pratap Science (Junior) College, Sheragada | 32 | 5944 |
| Niranjan Government Women's College, Aska | 120 | 6841 |
| People's (Degree) College, Buguda | 0 | 4525 |
| People's (Junior) College, Buguda | 1 | 6418 |
| Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 572 | 8198 |
| 13 | Jagatsingpur | 243 | 72677 |
| Adikabi Sarala Das College, Tirtol | 95 | 5984 |
| Alaka Mahavidyalaya, Anantabata | 0 | 5567 |
| Balikuda College, Balikuda | 0 | 5780 |
| Brundaban Chandra (Degree) College, Redhua | 0 | 3165 |
| Brundaban Chandra (Junior) College, Redhua | 0 | 6218 |
| Kujanga College, Kujanga | 39 | 5444 |
| Paradeep (Degree) College, Paradeep | 5 | 5700 |
| Paradeep (Junior) College, Paradeep | 0 | 6071 |
| Sarala (Degree) Mahavidyalaya, Rahama | 0 | 5876 |
| Sarala (Junior) Mahavidyalaya, Rahama | 0 | 6183 |
| Sri Jagannath Mahavidyalaya, Naugaonhat | 12 | 3893 |
| Sri Sri Jagannath Mahavidyalaya, Krushnachandrapur | 9 | 5420 |
| Swami Vivekananda Memorial College, Jagatsinghpur | 83 | 7376 |
| Abhimanyu Samant Singhar College, Balia | 0 | 3274 |
| Baba Bhairabananda Mahavidyalaya, Chandikhol | 15 | 6063 |
| Baruneswar Mahavidyalaya, Arei | 0 | 3998 |
| Bharati Vihar (Junior) Mahavidyalaya, Haripur | 43 | 5872 |
| Bishnu Samantaray (Junior) College, Nuahat | 5 | 5804 |
| Chitalo (Junior) Mahavidyalaya, Chitalo | 293 | 5007 |
| Dharmasala Mahavidyalaya, Dharmasala | 0 | 5708 |
| Gopabandhu Choudhury College, Ramchandrapur | 0 | 5520 |
| Jhadeswar (Degree) College, Tolkani | 20 | 3179 |
| Jhadeswar (Junior) Mahavidyalaya, Tolkani | 61 | 5453 |
| Junabhadra College, Bitana | 0 | 5469 |
| Kanhu Charan (Degree) Mahavidyalaya, Korai | 0 | 3181 |
| Kanhu Charan (Junior) Mahavidyalaya, Korei | 13 | 5865 |
| Kharasrota Mahavidyalaya, Singhipur | 0 | 4010 |
| Lachhaman Balajew (Junior) College, Angalo | 0 | 5936 |
| Maa Tarini (Junior) Mahavidyalaya, Panikoili | 22 | 4904 |
| Mahapurusa Hadi Das Mahavidyalaya, Chhatia | 41 | 3973 |
| Narasingh Choudhury (Autonomous) College, Jajpur | 1447 | 8444 |
| Narasingh Choudhury (Junior) College, Jajpur | 2 | 7978 |
| Regional College, Rambag | 0 | 3243 |
| Sadhu Goureswar College, Kanikapada | 196 | 5616 |
| Sujanpur Anchalika Panchayat College, Sujanpur | 0 | 3723 |
| Sukinda College, Sukinda | 500 | 5497 |
| Upendranath Sarada Mahavidyalaya, Mugapal | 464 | 5600 |
| Vyasa Nagar (Degree) College, Jajpur Road | 224 | 5929 |
| Vyasa Nagar (Junior) College, Jajpur Road | 0 | 6109 |
| Biraja Women's (Junior) College, Jajpur | 50 | 6794 |
| 14 | Jharsuguda | 2673 | 74810 |
| Belpahar (Degree) College, Belpahar | 0 | 3914 |
| Belpahar (Junior) College, Belpahar | 1 | 6239 |
| Brajarajnagar (Degree) College, Brajarajnagar | 19 | 5881 |
| Brajarajnagar (Junior) College, Brajarajnagar | 0 | 6111 |
| Laxmi Narayan College, Jharsuguda | 546 | 7077 |
| Panchayat Anchalik (Degree) Mahavidyalaya, Kumarbandh | 0 | 3801 |
| Panchayat Anchalik (Junior) Mahavidyalaya, Kumarbandh | 0 | 5489 |
| Panchayat Samiti (Degree) College, Kolabira | 388 | 3843 |
| Panchayat Samiti (Degree) College, Laikera | 75 | 3861 |
| Panchayat Samiti (Junior) College, Kolabira | 1266 | 6247 |
| Panchayat Samiti (Junior) College, Laikera | 125 | 5677 |
| Sovan Memorial Panchayat (Degree) College, Kirmira | 10 | 3827 |
| Sovan Memorial Panchayat (Junior) College, Kirmira | 243 | 5816 |
| Women’s College, Jharsuguda | 0 | 7027 |
| Government (Autonomous) College, Bhawanipatna | 61 | 8919 |
| Government (SSD) Higher Secondary School, Lanjigarh | 0 | 4082 |
| Indrabati (Degree) Mahavidyalay, Jaipatna | 13 | 3934 |
| Indrabati (Junior) Mahavidyalaya, Jaipatna | 16 | 4180 |
| Jagannath (Degree) College, Risida | 0 | 3804 |
| Jagannath Kausalya (Junior) Mahavidyalaya, Risida | 0 | 5524 |
| Kesinga (Degree) Mahavidyalaya, Kesinga | 0 | 4562 |
| Kesinga (Junior) Mahavidyalaya, Kesinga | 16 | 6084 |
| Maa Heera Neela (Degree) Mahavidyalaya, Biswanathpur | 0 | 3880 |
| Maa Heera Neela (Junior) Mahavidyalaya, Biswanathpur | 0 | 6161 |
| Maa Manikeswari Panchayat Samiti (Junior) Mahavidyalaya, Thuamul Rampur | 0 | 4903 |
| Madanpur Rampur (Degree) College, Madanpur Rampur | 0 | 4008 |
| Madanpur Rampur (Junior) College, Madanpur Rampur | 0 | 6195 |
| Maharani Kasturika Modini Devi (Degree) Mahavidyalaya, Kalampur | 0 | 3805 |
| Panchayat College, Dharamgarh | 83 | 4615 |
| Panchayat Samiti (Degree) College, Narla | 0 | 4103 |
| Panchayat Samiti (Degree) Mahavidyalaya, Koksara | 0 | 3831 |
| Panchayat Samiti (Junior) College, Koksara | 0 | 5909 |
| Panchayat Samiti (Junior) College, Narla | 0 | 6210 |
| Priyadarshini Indira Mahavidyalaya, Junagarh | 1 | 4358 |
| Sarbamangala (Degree) College, Golamunda | 0 | 3888 |
| Sarbamangala (Junior) College, Golamunda | 104 | 5940 |
| Government Women's College, Bhawanipatna | 399 | 7128 |
| Adibasi College, Balliguda | 805 | 5961 |
| Ambedkar (Junior) Mahavidyalaya, Khajuripada | 135 | 4090 |
| AMCS College, Tikaballi | 0 | 5293 |
| Anchalika (Junior) Mahavidyalaya, Sankarakhol | 312 | 4477 |
| Dr. Ambedkar National (Junior) College, Daringbadi | 0 | 4068 |
| Government (Autonomous) College, Phulbani | 1476 | 8741 |
| Government (Junior) College, Phulbani | 234 | 8480 |
| Jeevan Jyoti Mahavidyalaya, Raikia, Raikia | 10 | 4139 |
| Kalinga Mahavidyalaya, G. Udayagiri | 150 | 5818 |
| Kandhamal (Degree) Mahavidyalaya, Sarangagada | 12 | 3390 |
| Kandhamal (Junior) Mahavidyalaya, Sarangagada | 6 | 4087 |
| Kuidana Indira Gandhi Memoria College, Lilnepade | 0 | 3410 |
| Netaji Subash Boss (Degree) College, Tumudibandha | 0 | 3429 |
| Netaji Subash Boss (Junior) College, Tumudibandha | 205 | 4380 |
| Panchyat (Degree) College, Phiringa | 76 | 3358 |
| Panchyat (Junior) College, Phiringa | 3 | 4061 |
| Rusimal Mahavidyalaya, Bamunigam | 0 | 3360 |
| S.S. Asharamji Bapu (Junior) Mahavidyalaya, Kotogarh | 0 | 4890 |
| Indira Priyadarshni Women's (Junior) College, G. Udayagiri | 0 | 4950 |
| Sanjaya Memorial Government Women's (Degree) College, Phulbani | 343 | 6981 |
| Sanjaya Memorial Government Women's (Junior) College, Phulbani | 0 | 8402 |
| 20 | Kendrapara | 3719 | 101283 |
| Aul College, Aul | 0 | 4008 |
| Biju Patnaik College, Antei | 4 | 3796 |
| Brahmani (Degree) College, Dandisahi | 0 | 5557 |
| Brahmani (Junior) College, Dandisahi | 0 | 6162 |
| Derabish College, Derabish | 0 | 3910 |
| Hrudananda Nayak Smaraki Mahavidyalaya, Chandol | 0 | 5709 |
| Karilopatna College, Karilopatna | 14 | 3817 |
| Kendrapara (Autonomous) College, Kendrapara | 113 | 7589 |
| Laxmi Barah (Degree) College, Ayatpur | 0 | 3299 |
| Laxmi Barah (Junior) College, Ayatpur | 35 | 5909 |
| Lokanath College, Patkura | 21 | 5625 |
| Marshaghai College, Marshaghai | 190 | 5700 |
| Olaver College, Olaver | 0 | 5514 |
| Pattamundai College, Pattamundai | 61 | 5776 |
| Sailendra Narayan College, Rajkanika | 146 | 5680 |
| Sri Sri Bayababa College, Mahakalpar | 177 | 3932 |
| Sri Sri Jagannath (Degree) Mahavidyalaya, Rajnagar | 0 | 3849 |
| Sri Sri Jagannath (Junior) Mahavidyalaya, Rajnagar | 134 | 5786 |
| U.K. Mahavir College, Madanpur | 1 | 3785 |
| Tulasi Women's College, Kendrapara | 2823 | 5880 |
| Anandapur (Degree) College, Anandapur | 2 | 6548 |
| Anandapur (Junior) College, Anandapur | 1517 | 5903 |
| Anchalika (Degree) Mahavidyalaya, Hatadihi | 0 | 4284 |
| Anchalika (Degree) Mahavidyalaya, Padmapur | 15 | 3828 |
| Anchalika (Degree) Mahavidyalaya, Swampatna | 0 | 5929 |
| Barbil College, Barbil | 861 | 6194 |
| Braja Bandhu Mahavidyalaya, Harichandanpur | 0 | 4319 |
| Chandra Sekhar (Degree) College, Champua | 244 | 6100 |
| Chandra Sekhar (Junior) College, Champua | 0 | 5806 |
| Charigarh (Degree) Mahavidyalaya, Telkoi | 6 | 4226 |
| Charigarh (Junior) Mahavidyalaya, Telkoi | 11 | 5760 |
| Dadhi Baman (Degree) College, Turumunga | 963 | 3536 |
| Dadhi Baman (Junior) College, Turumunga | 97 | 6019 |
| Dharanidhar College, Keonjhar | 8725 | 14423 |
| Hatadihi Anchalika (Junior) Mahavidyalaya, Hatadihi | 0 | 6124 |
| Jhumpura Panchayat Samiti College, Jhumpura | 11 | 4200 |
| Kushaleswar Anchalik Mahavidyalaya, Rekutia | 2790 | 5042 |
| Padmapur Anchalika (Junior) Mahavidyalaya, Padmapur | 1767 | 6766 |
| Pateswar Mahavidyalaya, Suakati | 188 | 3424 |
| Patita Paban (Junior) College, Sainkula | 0 | 6009 |
| Regional (Degree) College, Udayapur | 0 | 3508 |
| Rimuli (Degree) College, Rimuli | 54 | 4437 |
| Rimuli (Junior) College, Rimuli | 0 | 5827 |
| Santosi Maa Regional College, Jharbelda | 0 | 4953 |
| Swampatna Anchalika (Junior) Mahavidyalaya, Swampatna | 9 | 6101 |
| Tarini Thakurani Mahavidyalaya, Ghatagaon | 360 | 4449 |
| Udayapur Anchalika (Junior) Mahavidyalaya, Udayapur | 1 | 5832 |
| Government Women's (Degree) College, Keonjhar | 3426 | 7050 |
| Government Women's (Junior) College, Keonjhar | 0 | 8405 |
| Joda Women's College, Joda | 195 | 4255 |
| Balugaon College, Balugaon | 59 | 3885 |
| Basic Science & Humanities College, Bhubaneswar | 0 | 2937 |
| Begunia College, Begunia | 0 | 5553 |
| Biju Pattnaik (Junior) College of Science & Education, Bhubaneswar | 0 | 5951 |
| Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | 1646 | 10733 |
| Buxi Jagabandhu Bidyadhar (Junior) College, Bhubaneswar | 1200 | 8692 |
| Deb Ray Nayapalli (Junior) College, Bhubaneswar | 0 | 5851 |
| Durga Charan Chilika College, Tangi | 0 | 3208 |
| Godavarish Mahavidyalaya, Banapur | 6 | 5670 |
| Jatani (Degree) College, Jatani | 0 | 5389 |
| Jatani (Junior) College, Jatni | 0 | 6180 |
| Kshetrabasi Dayananda Anglovedic College, Nirakarpur | 0 | 5777 |
| Maharishi (Degree) College of Natural Law, Bhubaneswar | 3336 | 4496 |
| Maharishi (Junior) College of Natural Law, Bhubaneswar | 2301 | 5922 |
| Nachuni Mahavidyalaya, Nachuni | 0 | 5592 |
| Parama Nanda College, Bolagarh | 131 | 3944 |
| Prananath (Autonomous) College, Khurda | 0 | 7650 |
| Pratap Sasan (Degree) College, Balakati | 0 | 3293 |
| Pratap Sasan (Junior) College, Balakati | 0 | 6285 |
| Raja Madhusudan Dev (Degree) College of Science & Education, Patia | 0 | 3288 |
| Rajdhani College, Bhubaneswar | 79 | 7525 |
| Rama Mani (Junior) Mahavidyalaya, Kantabada | 0 | 5833 |
| Sishu Ananta Mahavidyalaya, Balipatna | 3493 | 6045 |
| Sri Baneswar (Degree) College, Bentapur | 0 | 3071 |
| Sri Jayadev (Junior) College of Education & Technology, Naharkanta | 3193 | 5948 |
| Sri Satya Sai College for Women, Pokhriput | 83 | 5652 |
| Sri Sri Baneswar (Junior) College, Bentapur | 87 | 4980 |
| Kamala Nehru Women's College, Bhubaneswar | 0 | 6320 |
| Rama Devi Women's (Autonomous) College, Bhubaneswar | 1245 | 7746 |
