!-- Ticker file -->
Offices | ||
---|---|---|
Deputy Director, Factories & Boilers, Angul Division | 3,331 | 2,892 |
Assistant Director, Factories & Boilers, Balasore Zone | 0 | 2,200 |
Assistant Director, Factories & Boilers, Bolangir Zone | 0 | 3,130 |
Deputy Director, Factories & Boilers, Cuttack Division | 105 | 3,033 |
Assistant Director, Factories & Boilers, Dhenkanal Zone | 267 | 2,092 |
Assistant Director, Factories & Boilers, Berhampur Zone | 0 | 1,553 |
Assistant Director, Factories & Boilers, Paradeep Zone | 0 | 1,780 |
Deputy Director, Factories & Boilers, Jajpur Road Division | 0 | 2,831 |
Assistant Director, Factories & Boilers, Jharsuguda Zone | 0 | 1,750 |
Assistant Director, Factories & Boilers, Kalahandi Zone | 0 | 1,565 |
Assistant Director, Factories & Boilers, Keonjhar Zone | 0 | 1,691 |
Deputy Director, Factories & Boilers, Bhubaneswar Division | 0 | 2,969 |
Assistant Director, Factories & Boilers, Jeypore Zone | 0 | 1,542 |
Deputy Director, Factories & Boilers, Rayagada Division | 70 | 2,582 |
Deputy Director, Factories & Boilers, Sambalpur Division | 0 | 2,379 |
Deputy Director, Factories & Boilers, Rourkela Division | 0 | 2,420 |
;
- Home
- Finance
- Rural Development
- Works
- Agriculture And Farmers Empowerment
Top 5 Department of June (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Finance
- Women & Child Development
Top 5 Department of June (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Finance
- Women & Child Development
Top 5 Department of June (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in