!-- Ticker file -->
Assistant Registrar of Co-Operative
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Assistant Registrar of Co-Operative Societies, Angul | 0 | 5,242 |
Assistant Registrar of Co-Operative Societies, Talcher | 885 | 4,981 |
Assistant Registrar of Co-Operative Societies, Athamallik | 0 | 4,795 |
Assistant Registrar of Co-Operative Societies, Balasore | 21,685 | 11,192 |
Assistant Registrar of Co-Operative Societies, Nilagiri | 889 | 8,291 |
Assistant Registrar of Co-Operative Societies, Bargarh | 1,219 | 7,591 |
Assistant Registrar of Co-Operative Societies, Padmapur | 544 | 7,090 |
Assistant Registrar of Co-Operative Societies, Bhadrak | 2,165 | 9,881 |
Assistant Registrar of Co-Operative Societies, Bolangir | 3 | 6,088 |
Assistant Registrar of Co-Operative Societies, Titilagarh | 0 | 5,603 |
Assistant Registrar of Co-Operative Societies, Patnagarh | 30 | 5,215 |
Assistant Registrar of Co-Operative Societies, Boudh | 1 | 6,132 |
Assistant Registrar of Co-Operative Societies, Athagarh | 53 | 6,133 |
Assistant Registrar of Co-Operative Societies, Banki | 512 | 6,099 |
Assistant Registrar of Co-Operative Societies, Cuttack City | 319 | 6,055 |
Assistant Registrar of Co-Operative Societies, Cuttack Circle | 3,308 | 7,023 |
Assistant Registrar of Co-Operative Societies, Deogarh | 0 | 5,087 |
Assistant Registrar of Co-Operative Societies, Dhenkanal | 0 | 5,781 |
Assistant Registrar of Co-Operative Societies, Kamakhyanagar | 0 | 5,116 |
Assistant Registrar of Co-Operative Societies, Hindol | 0 | 4,719 |
Assistant Registrar of Co-Operative Societies, Parlakhemundi | 22,771 | 6,330 |
Assistant Registrar of Co-Operative Societies, Aska | 11,773 | 6,065 |
Assistant Registrar of Co-Operative Societies, Berhampur | 1,071 | 5,896 |
Assistant Registrar of Co-Operative Societies, Chhatrapur | 0 | 5,792 |
Assistant Registrar of Co-Operative Societies, Jagatsinghpur | 0 | 6,721 |
Assistant Registrar of Co-Operative Societies, Jajpur | 0 | 6,795 |
Assistant Registrar of Co-Operative Societies, Jharsuguda | 0 | 5,137 |
Assistant Registrar of Co-Operative Societies, Bhawanipatna | 0 | 5,478 |
Assistant Registrar of Co-Operative Societies, Dharmgarh | 2,079 | 5,628 |
Assistant Registrar of Co-Operative Societies, Baliguda | 0 | 4,950 |
Assistant Registrar of Co-Operative Societies, Phulbani | 378 | 5,251 |
Assistant Registrar of Co-Operative Societies, Kendrapara | 286 | 7,587 |
Assistant Registrar of Co-Operative Societies, Anandapur | 24,973 | 11,102 |
Assistant Registrar of Co-Operative Societies, Champua | 409 | 8,287 |
Assistant Registrar of Co-Operative Societies, Keonjhar | 15,826 | 10,309 |
Assistant Registrar of Co-Operative Societies, Bhubaneswar | 10 | 8,015 |
Assistant Registrar of Co-Operative Societies, Khurda | 1,587 | 6,558 |
Assistant Registrar of Co-Operative Societies, Jeypore | 7,883 | 7,250 |
Assistant Registrar of Co-Operative Societies, Koraput | 12,165 | 7,279 |
Assistant Registrar of Co-Operative Societies, Malkangiri | 5,916 | 6,562 |
Assistant Registrar of Co-Operative Societies, Baripada | 1,740 | 6,620 |
Assistant Registrar of Co-Operative Societies, Karanjia | 1,016 | 5,492 |
Assistant Registrar of Co-Operative Societies, Rairangpur | 4 | 5,398 |
Assistant Registrar of Co-Operative Societies, Kaptipada | 4 | 5,132 |
Assistant Registrar of Co-Operative Societies, Nayagarh | 4,987 | 6,225 |
Assistant Registrar of Co-Operative Societies, Nowarangpur | 2,983 | 6,744 |
Assistant Registrar of Co-Operative Societies, Nuapada | 186 | 5,293 |
Assistant Registrar of Co-Operative Societies, Puri | 0 | 6,466 |
Assistant Registrar of Co-Operative Societies, Gunupur | 1,583 | 6,207 |
Assistant Registrar of Co-Operative Societies, Rayagada | 7,029 | 7,488 |
Assistant Registrar of Co-Operative Societies, Kuchinda | 0 | 6,519 |
Assistant Registrar of Co-Operative Societies, Rairakhol | 6,108 | 6,732 |
Assistant Registrar of Co-Operative Societies, Sambalpur | 8,008 | 7,505 |
Assistant Registrar of Co-Operative Societies, Sonepur | 0 | 5,675 |
Assistant Registrar of Co-Operative Societies, Biramaharajpur | 0 | 5,116 |
Assistant Registrar of Co-Operative Societies, Panposh | 0 | 5,589 |
Assistant Registrar of Co-Operative Societies, Sundargarh | 869 | 5,275 |
Assistant Registrar of Co-Operative Societies, Bonai | 0 | 4,766 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com