!-- Ticker file -->
| Offices | ||
|---|---|---|
| Assistant Registrar of Co-Operative Societies, Angul | 0 | 5,835 |
| Assistant Registrar of Co-Operative Societies, Talcher | 885 | 5,546 |
| Assistant Registrar of Co-Operative Societies, Athamallik | 0 | 5,355 |
| Assistant Registrar of Co-Operative Societies, Balasore | 24,565 | 12,783 |
| Assistant Registrar of Co-Operative Societies, Nilagiri | 1,768 | 9,260 |
| Assistant Registrar of Co-Operative Societies, Bargarh | 1,299 | 8,469 |
| Assistant Registrar of Co-Operative Societies, Padmapur | 544 | 7,846 |
| Assistant Registrar of Co-Operative Societies, Bhadrak | 2,727 | 10,625 |
| Assistant Registrar of Co-Operative Societies, Bolangir | 3 | 6,713 |
| Assistant Registrar of Co-Operative Societies, Titilagarh | 0 | 6,194 |
| Assistant Registrar of Co-Operative Societies, Patnagarh | 30 | 5,788 |
| Assistant Registrar of Co-Operative Societies, Boudh | 1 | 6,760 |
| Assistant Registrar of Co-Operative Societies, Athagarh | 53 | 6,807 |
| Assistant Registrar of Co-Operative Societies, Banki | 512 | 6,775 |
| Assistant Registrar of Co-Operative Societies, Cuttack City | 546 | 6,711 |
| Assistant Registrar of Co-Operative Societies, Cuttack Circle | 3,308 | 7,784 |
| Assistant Registrar of Co-Operative Societies, Deogarh | 0 | 5,662 |
| Assistant Registrar of Co-Operative Societies, Dhenkanal | 0 | 6,406 |
| Assistant Registrar of Co-Operative Societies, Kamakhyanagar | 0 | 5,709 |
| Assistant Registrar of Co-Operative Societies, Hindol | 0 | 5,267 |
| Assistant Registrar of Co-Operative Societies, Parlakhemundi | 22,819 | 6,951 |
| Assistant Registrar of Co-Operative Societies, Aska | 11,773 | 6,712 |
| Assistant Registrar of Co-Operative Societies, Berhampur | 4,195 | 6,578 |
| Assistant Registrar of Co-Operative Societies, Chhatrapur | 0 | 6,411 |
| Assistant Registrar of Co-Operative Societies, Jagatsinghpur | 0 | 7,406 |
| Assistant Registrar of Co-Operative Societies, Jajpur | 0 | 7,486 |
| Assistant Registrar of Co-Operative Societies, Jharsuguda | 0 | 5,722 |
| Assistant Registrar of Co-Operative Societies, Bhawanipatna | 0 | 6,080 |
| Assistant Registrar of Co-Operative Societies, Dharmgarh | 2,079 | 6,214 |
| Assistant Registrar of Co-Operative Societies, Baliguda | 0 | 5,524 |
| Assistant Registrar of Co-Operative Societies, Phulbani | 383 | 5,853 |
| Assistant Registrar of Co-Operative Societies, Kendrapara | 286 | 8,429 |
| Assistant Registrar of Co-Operative Societies, Anandapur | 29,250 | 12,568 |
| Assistant Registrar of Co-Operative Societies, Champua | 409 | 9,538 |
| Assistant Registrar of Co-Operative Societies, Keonjhar | 18,467 | 12,029 |
| Assistant Registrar of Co-Operative Societies, Bhubaneswar | 10 | 8,725 |
| Assistant Registrar of Co-Operative Societies, Khurda | 1,587 | 7,238 |
| Assistant Registrar of Co-Operative Societies, Jeypore | 8,877 | 8,140 |
| Assistant Registrar of Co-Operative Societies, Koraput | 12,526 | 8,207 |
| Assistant Registrar of Co-Operative Societies, Malkangiri | 6,233 | 7,159 |
| Assistant Registrar of Co-Operative Societies, Baripada | 2,550 | 7,560 |
| Assistant Registrar of Co-Operative Societies, Karanjia | 1,016 | 6,115 |
| Assistant Registrar of Co-Operative Societies, Rairangpur | 5 | 5,995 |
| Assistant Registrar of Co-Operative Societies, Kaptipada | 4 | 5,724 |
| Assistant Registrar of Co-Operative Societies, Nayagarh | 4,993 | 6,922 |
| Assistant Registrar of Co-Operative Societies, Nowarangpur | 2,983 | 7,345 |
| Assistant Registrar of Co-Operative Societies, Nuapada | 197 | 5,878 |
| Assistant Registrar of Co-Operative Societies, Puri | 0 | 7,246 |
| Assistant Registrar of Co-Operative Societies, Gunupur | 1,778 | 6,831 |
| Assistant Registrar of Co-Operative Societies, Rayagada | 8,317 | 8,316 |
| Assistant Registrar of Co-Operative Societies, Kuchinda | 0 | 7,124 |
| Assistant Registrar of Co-Operative Societies, Rairakhol | 6,108 | 7,312 |
| Assistant Registrar of Co-Operative Societies, Sambalpur | 8,345 | 8,145 |
| Assistant Registrar of Co-Operative Societies, Sonepur | 0 | 6,295 |
| Assistant Registrar of Co-Operative Societies, Biramaharajpur | 0 | 5,698 |
| Assistant Registrar of Co-Operative Societies, Panposh | 0 | 6,209 |
| Assistant Registrar of Co-Operative Societies, Sundargarh | 869 | 5,871 |
| Assistant Registrar of Co-Operative Societies, Bonai | 0 | 5,335 |
| Assistance Registrar of Co-operative Socities,Bhubaneswar city circle | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in