!-- Ticker file -->
Offices | ||
---|---|---|
Assistant Registrar of Co-Operative Societies, Angul | 0 | 5,461 |
Assistant Registrar of Co-Operative Societies, Talcher | 885 | 5,192 |
Assistant Registrar of Co-Operative Societies, Athamallik | 0 | 5,003 |
Assistant Registrar of Co-Operative Societies, Balasore | 22,561 | 11,849 |
Assistant Registrar of Co-Operative Societies, Nilagiri | 1,307 | 8,705 |
Assistant Registrar of Co-Operative Societies, Bargarh | 1,299 | 8,040 |
Assistant Registrar of Co-Operative Societies, Padmapur | 544 | 7,476 |
Assistant Registrar of Co-Operative Societies, Bhadrak | 2,727 | 10,164 |
Assistant Registrar of Co-Operative Societies, Bolangir | 3 | 6,338 |
Assistant Registrar of Co-Operative Societies, Titilagarh | 0 | 5,840 |
Assistant Registrar of Co-Operative Societies, Patnagarh | 30 | 5,443 |
Assistant Registrar of Co-Operative Societies, Boudh | 1 | 6,370 |
Assistant Registrar of Co-Operative Societies, Athagarh | 53 | 6,426 |
Assistant Registrar of Co-Operative Societies, Banki | 512 | 6,386 |
Assistant Registrar of Co-Operative Societies, Cuttack City | 331 | 6,318 |
Assistant Registrar of Co-Operative Societies, Cuttack Circle | 3,308 | 7,364 |
Assistant Registrar of Co-Operative Societies, Deogarh | 0 | 5,301 |
Assistant Registrar of Co-Operative Societies, Dhenkanal | 0 | 6,016 |
Assistant Registrar of Co-Operative Societies, Kamakhyanagar | 0 | 5,338 |
Assistant Registrar of Co-Operative Societies, Hindol | 0 | 4,929 |
Assistant Registrar of Co-Operative Societies, Parlakhemundi | 22,819 | 6,575 |
Assistant Registrar of Co-Operative Societies, Aska | 11,773 | 6,313 |
Assistant Registrar of Co-Operative Societies, Berhampur | 2,280 | 6,167 |
Assistant Registrar of Co-Operative Societies, Chhatrapur | 0 | 6,018 |
Assistant Registrar of Co-Operative Societies, Jagatsinghpur | 0 | 6,969 |
Assistant Registrar of Co-Operative Societies, Jajpur | 0 | 7,050 |
Assistant Registrar of Co-Operative Societies, Jharsuguda | 0 | 5,361 |
Assistant Registrar of Co-Operative Societies, Bhawanipatna | 0 | 5,707 |
Assistant Registrar of Co-Operative Societies, Dharmgarh | 2,079 | 5,856 |
Assistant Registrar of Co-Operative Societies, Baliguda | 0 | 5,171 |
Assistant Registrar of Co-Operative Societies, Phulbani | 383 | 5,484 |
Assistant Registrar of Co-Operative Societies, Kendrapara | 286 | 7,910 |
Assistant Registrar of Co-Operative Societies, Anandapur | 26,815 | 11,639 |
Assistant Registrar of Co-Operative Societies, Champua | 409 | 8,756 |
Assistant Registrar of Co-Operative Societies, Keonjhar | 17,022 | 10,978 |
Assistant Registrar of Co-Operative Societies, Bhubaneswar | 10 | 8,290 |
Assistant Registrar of Co-Operative Societies, Khurda | 1,587 | 6,824 |
Assistant Registrar of Co-Operative Societies, Jeypore | 8,320 | 7,552 |
Assistant Registrar of Co-Operative Societies, Koraput | 12,524 | 7,599 |
Assistant Registrar of Co-Operative Societies, Malkangiri | 6,040 | 6,782 |
Assistant Registrar of Co-Operative Societies, Baripada | 2,536 | 7,136 |
Assistant Registrar of Co-Operative Societies, Karanjia | 1,016 | 5,723 |
Assistant Registrar of Co-Operative Societies, Rairangpur | 5 | 5,630 |
Assistant Registrar of Co-Operative Societies, Kaptipada | 4 | 5,349 |
Assistant Registrar of Co-Operative Societies, Nayagarh | 4,993 | 6,504 |
Assistant Registrar of Co-Operative Societies, Nowarangpur | 2,983 | 6,974 |
Assistant Registrar of Co-Operative Societies, Nuapada | 197 | 5,513 |
Assistant Registrar of Co-Operative Societies, Puri | 0 | 6,754 |
Assistant Registrar of Co-Operative Societies, Gunupur | 1,778 | 6,471 |
Assistant Registrar of Co-Operative Societies, Rayagada | 7,661 | 7,853 |
Assistant Registrar of Co-Operative Societies, Kuchinda | 0 | 6,759 |
Assistant Registrar of Co-Operative Societies, Rairakhol | 6,108 | 6,960 |
Assistant Registrar of Co-Operative Societies, Sambalpur | 8,345 | 7,767 |
Assistant Registrar of Co-Operative Societies, Sonepur | 0 | 5,909 |
Assistant Registrar of Co-Operative Societies, Biramaharajpur | 0 | 5,330 |
Assistant Registrar of Co-Operative Societies, Panposh | 0 | 5,822 |
Assistant Registrar of Co-Operative Societies, Sundargarh | 869 | 5,503 |
Assistant Registrar of Co-Operative Societies, Bonai | 0 | 4,980 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in