!-- Ticker file -->
Offices | ||
---|---|---|
Assistant Registrar of Co-Operative Societies, Angul | 0 | 5,673 |
Assistant Registrar of Co-Operative Societies, Talcher | 885 | 5,389 |
Assistant Registrar of Co-Operative Societies, Athamallik | 0 | 5,201 |
Assistant Registrar of Co-Operative Societies, Balasore | 23,841 | 12,392 |
Assistant Registrar of Co-Operative Societies, Nilagiri | 1,623 | 9,013 |
Assistant Registrar of Co-Operative Societies, Bargarh | 1,299 | 8,289 |
Assistant Registrar of Co-Operative Societies, Padmapur | 544 | 7,692 |
Assistant Registrar of Co-Operative Societies, Bhadrak | 2,727 | 10,433 |
Assistant Registrar of Co-Operative Societies, Bolangir | 3 | 6,557 |
Assistant Registrar of Co-Operative Societies, Titilagarh | 0 | 6,044 |
Assistant Registrar of Co-Operative Societies, Patnagarh | 30 | 5,642 |
Assistant Registrar of Co-Operative Societies, Boudh | 1 | 6,590 |
Assistant Registrar of Co-Operative Societies, Athagarh | 53 | 6,648 |
Assistant Registrar of Co-Operative Societies, Banki | 512 | 6,606 |
Assistant Registrar of Co-Operative Societies, Cuttack City | 470 | 6,552 |
Assistant Registrar of Co-Operative Societies, Cuttack Circle | 3,308 | 7,611 |
Assistant Registrar of Co-Operative Societies, Deogarh | 0 | 5,507 |
Assistant Registrar of Co-Operative Societies, Dhenkanal | 0 | 6,240 |
Assistant Registrar of Co-Operative Societies, Kamakhyanagar | 0 | 5,547 |
Assistant Registrar of Co-Operative Societies, Hindol | 0 | 5,120 |
Assistant Registrar of Co-Operative Societies, Parlakhemundi | 22,819 | 6,789 |
Assistant Registrar of Co-Operative Societies, Aska | 11,773 | 6,547 |
Assistant Registrar of Co-Operative Societies, Berhampur | 3,555 | 6,409 |
Assistant Registrar of Co-Operative Societies, Chhatrapur | 0 | 6,243 |
Assistant Registrar of Co-Operative Societies, Jagatsinghpur | 0 | 7,218 |
Assistant Registrar of Co-Operative Societies, Jajpur | 0 | 7,302 |
Assistant Registrar of Co-Operative Societies, Jharsuguda | 0 | 5,566 |
Assistant Registrar of Co-Operative Societies, Bhawanipatna | 0 | 5,924 |
Assistant Registrar of Co-Operative Societies, Dharmgarh | 2,079 | 6,058 |
Assistant Registrar of Co-Operative Societies, Baliguda | 0 | 5,367 |
Assistant Registrar of Co-Operative Societies, Phulbani | 383 | 5,697 |
Assistant Registrar of Co-Operative Societies, Kendrapara | 286 | 8,213 |
Assistant Registrar of Co-Operative Societies, Anandapur | 28,355 | 12,178 |
Assistant Registrar of Co-Operative Societies, Champua | 409 | 9,206 |
Assistant Registrar of Co-Operative Societies, Keonjhar | 17,977 | 11,566 |
Assistant Registrar of Co-Operative Societies, Bhubaneswar | 10 | 8,541 |
Assistant Registrar of Co-Operative Societies, Khurda | 1,587 | 7,068 |
Assistant Registrar of Co-Operative Societies, Jeypore | 8,710 | 7,905 |
Assistant Registrar of Co-Operative Societies, Koraput | 12,526 | 7,953 |
Assistant Registrar of Co-Operative Societies, Malkangiri | 6,233 | 6,997 |
Assistant Registrar of Co-Operative Societies, Baripada | 2,545 | 7,373 |
Assistant Registrar of Co-Operative Societies, Karanjia | 1,016 | 5,942 |
Assistant Registrar of Co-Operative Societies, Rairangpur | 5 | 5,828 |
Assistant Registrar of Co-Operative Societies, Kaptipada | 4 | 5,561 |
Assistant Registrar of Co-Operative Societies, Nayagarh | 4,993 | 6,740 |
Assistant Registrar of Co-Operative Societies, Nowarangpur | 2,983 | 7,189 |
Assistant Registrar of Co-Operative Societies, Nuapada | 197 | 5,723 |
Assistant Registrar of Co-Operative Societies, Puri | 0 | 7,051 |
Assistant Registrar of Co-Operative Societies, Gunupur | 1,778 | 6,679 |
Assistant Registrar of Co-Operative Societies, Rayagada | 8,256 | 8,149 |
Assistant Registrar of Co-Operative Societies, Kuchinda | 0 | 6,963 |
Assistant Registrar of Co-Operative Societies, Rairakhol | 6,108 | 7,161 |
Assistant Registrar of Co-Operative Societies, Sambalpur | 8,345 | 7,981 |
Assistant Registrar of Co-Operative Societies, Sonepur | 0 | 6,120 |
Assistant Registrar of Co-Operative Societies, Biramaharajpur | 0 | 5,541 |
Assistant Registrar of Co-Operative Societies, Panposh | 0 | 6,036 |
Assistant Registrar of Co-Operative Societies, Sundargarh | 869 | 5,708 |
Assistant Registrar of Co-Operative Societies, Bonai | 0 | 5,183 |
Assistance Registrar of Co-operative Socities,Bhubaneswar city circle | 0 | 0 |
;
- Home
- Finance
- Agriculture And Farmers Empowerment
- Rural Development
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in