!-- Ticker file -->
Offices | ||
---|---|---|
Assistant Registrar of Co-Operative Societies, Angul | 0 | 5,560 |
Assistant Registrar of Co-Operative Societies, Talcher | 885 | 5,283 |
Assistant Registrar of Co-Operative Societies, Athamallik | 0 | 5,094 |
Assistant Registrar of Co-Operative Societies, Balasore | 23,289 | 12,097 |
Assistant Registrar of Co-Operative Societies, Nilagiri | 1,495 | 8,840 |
Assistant Registrar of Co-Operative Societies, Bargarh | 1,299 | 8,154 |
Assistant Registrar of Co-Operative Societies, Padmapur | 544 | 7,578 |
Assistant Registrar of Co-Operative Societies, Bhadrak | 2,727 | 10,289 |
Assistant Registrar of Co-Operative Societies, Bolangir | 3 | 6,440 |
Assistant Registrar of Co-Operative Societies, Titilagarh | 0 | 5,935 |
Assistant Registrar of Co-Operative Societies, Patnagarh | 30 | 5,536 |
Assistant Registrar of Co-Operative Societies, Boudh | 1 | 6,478 |
Assistant Registrar of Co-Operative Societies, Athagarh | 53 | 6,533 |
Assistant Registrar of Co-Operative Societies, Banki | 512 | 6,496 |
Assistant Registrar of Co-Operative Societies, Cuttack City | 392 | 6,423 |
Assistant Registrar of Co-Operative Societies, Cuttack Circle | 3,308 | 7,485 |
Assistant Registrar of Co-Operative Societies, Deogarh | 0 | 5,396 |
Assistant Registrar of Co-Operative Societies, Dhenkanal | 0 | 6,117 |
Assistant Registrar of Co-Operative Societies, Kamakhyanagar | 0 | 5,435 |
Assistant Registrar of Co-Operative Societies, Hindol | 0 | 5,016 |
Assistant Registrar of Co-Operative Societies, Parlakhemundi | 22,819 | 6,676 |
Assistant Registrar of Co-Operative Societies, Aska | 11,773 | 6,421 |
Assistant Registrar of Co-Operative Societies, Berhampur | 2,994 | 6,276 |
Assistant Registrar of Co-Operative Societies, Chhatrapur | 0 | 6,119 |
Assistant Registrar of Co-Operative Societies, Jagatsinghpur | 0 | 7,083 |
Assistant Registrar of Co-Operative Societies, Jajpur | 0 | 7,168 |
Assistant Registrar of Co-Operative Societies, Jharsuguda | 0 | 5,457 |
Assistant Registrar of Co-Operative Societies, Bhawanipatna | 0 | 5,807 |
Assistant Registrar of Co-Operative Societies, Dharmgarh | 2,079 | 5,950 |
Assistant Registrar of Co-Operative Societies, Baliguda | 0 | 5,264 |
Assistant Registrar of Co-Operative Societies, Phulbani | 383 | 5,577 |
Assistant Registrar of Co-Operative Societies, Kendrapara | 286 | 8,021 |
Assistant Registrar of Co-Operative Societies, Anandapur | 27,819 | 11,904 |
Assistant Registrar of Co-Operative Societies, Champua | 409 | 8,968 |
Assistant Registrar of Co-Operative Societies, Keonjhar | 17,577 | 11,275 |
Assistant Registrar of Co-Operative Societies, Bhubaneswar | 10 | 8,410 |
Assistant Registrar of Co-Operative Societies, Khurda | 1,587 | 6,943 |
Assistant Registrar of Co-Operative Societies, Jeypore | 8,527 | 7,723 |
Assistant Registrar of Co-Operative Societies, Koraput | 12,526 | 7,782 |
Assistant Registrar of Co-Operative Societies, Malkangiri | 6,182 | 6,886 |
Assistant Registrar of Co-Operative Societies, Baripada | 2,542 | 7,244 |
Assistant Registrar of Co-Operative Societies, Karanjia | 1,016 | 5,826 |
Assistant Registrar of Co-Operative Societies, Rairangpur | 5 | 5,722 |
Assistant Registrar of Co-Operative Societies, Kaptipada | 4 | 5,447 |
Assistant Registrar of Co-Operative Societies, Nayagarh | 4,993 | 6,606 |
Assistant Registrar of Co-Operative Societies, Nowarangpur | 2,983 | 7,071 |
Assistant Registrar of Co-Operative Societies, Nuapada | 197 | 5,609 |
Assistant Registrar of Co-Operative Societies, Puri | 0 | 6,904 |
Assistant Registrar of Co-Operative Societies, Gunupur | 1,778 | 6,568 |
Assistant Registrar of Co-Operative Societies, Rayagada | 7,857 | 7,987 |
Assistant Registrar of Co-Operative Societies, Kuchinda | 0 | 6,852 |
Assistant Registrar of Co-Operative Societies, Rairakhol | 6,108 | 7,053 |
Assistant Registrar of Co-Operative Societies, Sambalpur | 8,345 | 7,866 |
Assistant Registrar of Co-Operative Societies, Sonepur | 0 | 6,008 |
Assistant Registrar of Co-Operative Societies, Biramaharajpur | 0 | 5,430 |
Assistant Registrar of Co-Operative Societies, Panposh | 0 | 5,924 |
Assistant Registrar of Co-Operative Societies, Sundargarh | 869 | 5,601 |
Assistant Registrar of Co-Operative Societies, Bonai | 0 | 5,077 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in