!-- Ticker file -->
District Supply and Marketing Society
OFFICES | DESPATCH | RECIEPT |
---|---|---|
District Supply and Marketing Society, Angul | 67 | 1,139 |
District Supply and Marketing Society, Balasore | 116 | 1,167 |
District Supply and Marketing Society, Baragarh | 0 | 1,111 |
District Supply and Marketing Society, Bhadrak | 0 | 1,045 |
District Supply and Marketing Society, Bolangir | 2,397 | 1,187 |
District Supply and Marketing Society, Boudh | 116 | 1,068 |
District Supply and Marketing Society, Cuttack | 0 | 1,230 |
District Supply and Marketing Society, Deogarh | 5 | 1,100 |
District Supply and Marketing Society, Dhenkanal | 3,285 | 1,379 |
District Supply and Marketing Society, Gajapati | 53 | 1,128 |
District Supply and Marketing Society, Ganjam | 0 | 1,236 |
District Supply and Marketing Society, Jagatsinghpur | 0 | 1,118 |
District Supply and Marketing Society, Jajpur | 6 | 1,133 |
District Supply and Marketing Society, Jharsuguda | 3 | 1,055 |
District Supply and Marketing Society, Kalahandi | 2,438 | 1,160 |
District Supply and Marketing Society, Kandhamal | 0 | 1,236 |
District Supply and Marketing Society, Kendrapara | 0 | 1,086 |
District Supply and Marketing Society, Keonjhar | 0 | 1,166 |
District Supply and Marketing Society, Khurda | 57 | 1,447 |
District Supply and Marketing Society, Koraput | 1 | 1,272 |
District Supply and Marketing Society, Malkangiri | 1 | 1,026 |
District Supply and Marketing Society, Mayurbhanj | 23 | 1,290 |
District Supply and Marketing Society, Nawarangpur | 248 | 1,098 |
District Supply and Marketing Society, Nayagarh | 478 | 1,166 |
District Supply and Marketing Society, Nuapada | 0 | 1,082 |
District Supply and Marketing Society, Puri | 0 | 1,246 |
District Supply and Marketing Society, Rayagada | 1,063 | 1,238 |
District Supply and Marketing Society, Sambalpur | 82 | 1,192 |
District Supply and Marketing Society, Sonepur | 240 | 1,070 |
District Supply and Marketing Society, Sundargarh | 83 | 1,157 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com